Monday, 25 July 2016

{coyotes} All-time Records: Points

 
1 Wayne Gretzky (1979-1999) 2857
2 Mark Messier (1979-2004) 1887
3 Jaromir Jagr (1990-2016) 1868
4 Gordie Howe (1946-1980) 1850
5 Ron Francis (1981-2004) 1798
6 Marcel Dionne (1971-1989) 1771
7 Steve Yzerman (1983-2006) 1755
8 Mario Lemieux (1984-2006) 1723
9 Joe Sakic (1988-2009) 1641
10 Phil Esposito (1963-1981) 1590
11 Ray Bourque (1979-2001) 1579
12 Mark Recchi (1988-2011) 1533
13 Paul Coffey (1980-2001) 1531
14 Stan Mikita (1958-1980) 1467
15 Teemu Selanne (1992-2014) 1457
16 Bryan Trottier (1975-1994) 1425
17 Adam Oates (1985-2004) 1420
18 Doug Gilmour (1983-2003) 1414
19 Dale Hawerchuk (1981-1997) 1409
20 Jari Kurri (1980-1998) 1398
21 Luc Robitaille (1986-2006) 1394
22 Brett Hull (1985-2006) 1391
23 Mike Modano (1988-2011) 1374
24 Johnny Bucyk (1955-1978) 1369
25 Brendan Shanahan (1987-2009) 1354
26 Guy Lafleur (1971-1991) 1353
27 Mats Sundin (1990-2009) 1349
28 Joe Thornton (1997-2016) 1341
29 Dave Andreychuk (1982-2006) 1338
29 Denis Savard (1980-1997) 1338
31 Mike Gartner (1979-1998) 1335
32 Pierre Turgeon (1987-2007) 1327
33 Gilbert Perreault (1970-1987) 1326
34 Alex Delvecchio (1950-1974) 1281
35 Al MacInnis (1981-2004) 1274
36 Jarome Iginla (1995-2016) 1273
37 Jean Ratelle (1960-1981) 1267
38 Peter Stastny (1980-1995) 1239
39 Phil Housley (1982-2003) 1232
40 Norm Ullman (1955-1975) 1229
41 Jean Beliveau (1950-1971) 1219
42 Larry Murphy (1980-2001) 1216
42 Jeremy Roenick (1988-2009) 1216
44 Bobby Clarke (1969-1984) 1210
45 Bernie Nicholls (1981-1999) 1209
46 Vincent Damphousse (1986-2004) 1205
47 Dino Ciccarelli (1980-1999) 1200
48 Rod Brind'Amour (1988-2010) 1184
49 Sergei Fedorov (1990-2009) 1179
50 Bobby Hull (1957-1980) 1170
51 Daniel Alfredsson (1995-2014) 1157
52 Michel Goulet (1979-1994) 1152
53 Nicklas Lidstrom (1991-2012) 1142
54 Bernie Federko (1976-1990) 1130
55 Joe Nieuwendyk (1986-2007) 1126
55 Mike Bossy (1977-1987) 1126
57 Darryl Sittler (1970-1985) 1121
58 Frank Mahovlich (1956-1974) 1103
59 Glenn Anderson (1980-1996) 1099
60 Marian Hossa (1997-2016) 1089
61 Theoren Fleury (1988-2003) 1088
62 Dave Taylor (1977-1994) 1069
63 Keith Tkachuk (1991-2010) 1065
64 Ray Whitney (1991-2014) 1064
65 Joe Mullen (1979-1997) 1063
65 Pat Verbeek (1982-2002) 1063
67 Denis Potvin (1973-1988) 1052
68 Henri Richard (1955-1975) 1046
69 Patrick Marleau (1997-2016) 1036
69 Bobby Smith (1978-1993) 1036
71 Doug Weight (1990-2011) 1033
71 Martin St. Louis (1998-2015) 1033
73 Alexander Mogilny (1989-2006) 1032
74 Alexei Kovalev (1992-2013) 1029
75 Brian Leetch (1987-2006) 1028
76 Patrik Elias (1995-2016) 1025
77 Brian Bellows (1982-1999) 1022
78 Rod Gilbert (1960-1978) 1021
79 Dale Hunter (1980-1999) 1020
80 Pat LaFontaine (1983-1998) 1013
81 Steve Larmer (1980-1995) 1012
82 Lanny McDonald (1973-1989) 1006
83 Brian Propp (1979-1994) 1003
84 Paul Kariya (1994-2010) 989
85 Rick Middleton (1974-1988) 988
86 Dave Keon (1960-1982) 986
87 Andy Bathgate (1952-1971) 973
88 Henrik Sedin (2000-2016) 970
89 Alex Ovechkin (2005-2016) 966
90 Maurice "Rocket" Richard (1942-1960) 965
91 Kirk Muller (1984-2003) 959
92 Larry Robinson (1972-1992) 958
93 Rick Tocchet (1984-2002) 952
94 Vincent Lecavalier (1998-2016) 949
95 Chris Chelios (1983-2010) 948
96 Shane Doan (1995-2016) 945
97 Daniel Sedin (2000-2016) 942
98 Sidney Crosby (2005-2016) 938
98 Jason Arnott (1993-2012) 938
100 Steve Thomas (1984-2004) 933

Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://members.shaw.ca/almosthuman99

Babe Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

Read More :- "{coyotes} All-time Records: Points"

{coyotes} All-time Records: Assists

 
1 Wayne Gretzky (1979-1999) 1963
2 Ron Francis (1981-2004) 1249
3 Mark Messier (1979-2004) 1193
4 Ray Bourque (1979-2001) 1169
5 Paul Coffey (1980-2001) 1135
6 Jaromir Jagr (1990-2016) 1119
7 Adam Oates (1985-2004) 1079
8 Steve Yzerman (1983-2006) 1063
9 Gordie Howe (1946-1980) 1049
10 Marcel Dionne (1971-1989) 1040
11 Mario Lemieux (1984-2006) 1033
12 Joe Sakic (1988-2009) 1016
13 Doug Gilmour (1983-2003) 964
13 Joe Thornton (1997-2016) 964
15 Mark Recchi (1988-2011) 956
16 Al MacInnis (1981-2004) 934
17 Larry Murphy (1980-2001) 929
18 Stan Mikita (1958-1980) 926
19 Bryan Trottier (1975-1994) 901
20 Phil Housley (1982-2003) 894
21 Dale Hawerchuk (1981-1997) 891
22 Nicklas Lidstrom (1991-2012) 878
23 Phil Esposito (1963-1981) 873
24 Denis Savard (1980-1997) 865
25 Bobby Clarke (1969-1984) 852
26 Alex Delvecchio (1950-1974) 825
27 Gilbert Perreault (1970-1987) 814
28 Johnny Bucyk (1955-1978) 813
28 Mike Modano (1988-2011) 813
30 Pierre Turgeon (1987-2007) 812
31 Jari Kurri (1980-1998) 797
32 Guy Lafleur (1971-1991) 793
33 Peter Stastny (1980-1995) 789
34 Mats Sundin (1990-2009) 785
35 Brian Leetch (1987-2006) 781
36 Jean Ratelle (1960-1981) 776
37 Teemu Selanne (1992-2014) 773
37 Vincent Damphousse (1986-2004) 773
39 Chris Chelios (1983-2010) 763
40 Bernie Federko (1976-1990) 761
41 Doug Weight (1990-2011) 755
42 Larry Robinson (1972-1992) 750
43 Henrik Sedin (2000-2016) 748
44 Denis Potvin (1973-1988) 742
45 Norm Ullman (1955-1975) 739
46 Bernie Nicholls (1981-1999) 734
47 Rod Brind'Amour (1988-2010) 732
48 Luc Robitaille (1986-2006) 726
49 Daniel Alfredsson (1995-2014) 713
50 Scott Stevens (1982-2004) 712
50 Jean Beliveau (1950-1971) 712
52 Jeremy Roenick (1988-2009) 703
53 Dave Andreychuk (1982-2006) 698
53 Brendan Shanahan (1987-2009) 698
55 Dale Hunter (1980-1999) 697
56 Sergei Fedorov (1990-2009) 696
57 Henri Richard (1955-1975) 688
58 Brad Park (1968-1985) 683
59 Bobby Smith (1978-1993) 679
59 Ray Whitney (1991-2014) 679
61 Jarome Iginla (1995-2016) 662
62 Brett Hull (1985-2006) 650
63 Bobby Orr (1966-1979) 645
64 Gary Suter (1985-2002) 642
64 Martin St. Louis (1998-2015) 642
66 Dave Taylor (1977-1994) 638
67 Darryl Sittler (1970-1985) 637
67 Borje Salming (1973-1990) 637
69 Peter Forsberg (1994-2011) 636
70 Brad Richards (2000-2016) 634
70 Neal Broten (1980-1997) 634
72 Theoren Fleury (1988-2003) 633
73 Mike Gartner (1979-1998) 627
74 Andy Bathgate (1952-1971) 624
75 Sergei Zubov (1992-2009) 619
76 Patrik Elias (1995-2016) 617
77 Rod Gilbert (1960-1978) 615
78 Pavel Datsyuk (2001-2016) 604
78 Michel Goulet (1979-1994) 604
80 Kirk Muller (1984-2003) 602
81 Glenn Anderson (1980-1996) 601
82 Sidney Crosby (2005-2016) 600
83 Alexei Kovalev (1992-2013) 599
84 Dino Ciccarelli (1980-1999) 592
85 Sergei Gonchar (1994-2015) 591
86 Marian Hossa (1997-2016) 590
86 Dave Keon (1960-1982) 590
86 Doug Wilson (1977-1993) 590
89 Paul Kariya (1994-2010) 587
89 Daniel Sedin (2000-2016) 587
91 Dave Babych (1980-1999) 581
92 Alex Tanguay (1999-2016) 580
93 Brian Propp (1979-1994) 578
94 Saku Koivu (1995-2014) 577
95 Scott Gomez (1999-2016) 575
96 Steve Larmer (1980-1995) 571
97 Frank Mahovlich (1956-1974) 570
98 Scott Niedermayer (1991-2010) 568
99 Cliff Ronning (1985-2004) 563
99 Craig Janney (1987-1999) 563

Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://members.shaw.ca/almosthuman99

Babe Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

Read More :- "{coyotes} All-time Records: Assists"

{coyotes} All-time Records: Goals

 
1 Wayne Gretzky (1979-1999) 894
2 Gordie Howe (1946-1980) 801
3 Jaromir Jagr (1990-2016) 749
4 Brett Hull (1985-2006) 741
5 Marcel Dionne (1971-1989) 731
6 Phil Esposito (1963-1981) 717
7 Mike Gartner (1979-1998) 708
8 Mark Messier (1979-2004) 694
9 Steve Yzerman (1983-2006) 692
10 Mario Lemieux (1984-2006) 690
11 Teemu Selanne (1992-2014) 684
12 Luc Robitaille (1986-2006) 668
13 Brendan Shanahan (1987-2009) 656
14 Dave Andreychuk (1982-2006) 640
15 Joe Sakic (1988-2009) 625
16 Jarome Iginla (1995-2016) 611
17 Bobby Hull (1957-1980) 610
18 Dino Ciccarelli (1980-1999) 608
19 Jari Kurri (1980-1998) 601
20 Mark Recchi (1988-2011) 577
21 Mike Bossy (1977-1987) 573
22 Joe Nieuwendyk (1986-2007) 564
22 Mats Sundin (1990-2009) 564
24 Mike Modano (1988-2011) 561
25 Guy Lafleur (1971-1991) 560
26 Johnny Bucyk (1955-1978) 556
27 Ron Francis (1981-2004) 549
28 Michel Goulet (1979-1994) 548
29 Maurice "Rocket" Richard (1942-1960) 544
30 Stan Mikita (1958-1980) 541
31 Keith Tkachuk (1991-2010) 538
32 Frank Mahovlich (1956-1974) 533
33 Alex Ovechkin (2005-2016) 525
34 Bryan Trottier (1975-1994) 524
35 Pat Verbeek (1982-2002) 522
36 Dale Hawerchuk (1981-1997) 518
37 Pierre Turgeon (1987-2007) 515
38 Jeremy Roenick (1988-2009) 513
39 Gilbert Perreault (1970-1987) 512
40 Jean Beliveau (1950-1971) 507
41 Peter Bondra (1990-2007) 503
42 Joe Mullen (1979-1997) 502
43 Lanny McDonald (1973-1989) 500
44 Marian Hossa (1997-2016) 499
45 Glenn Anderson (1980-1996) 498
46 Jean Ratelle (1960-1981) 491
47 Norm Ullman (1955-1975) 490
48 Brian Bellows (1982-1999) 485
49 Darryl Sittler (1970-1985) 484
50 Sergei Fedorov (1990-2009) 483
51 Patrick Marleau (1997-2016) 481
52 Bernie Nicholls (1981-1999) 475
53 Denis Savard (1980-1997) 473
53 Alexander Mogilny (1989-2006) 473
55 Pat LaFontaine (1983-1998) 468
56 Alex Delvecchio (1950-1974) 456
57 Theoren Fleury (1988-2003) 455
58 Rod Brind'Amour (1988-2010) 452
59 Peter Stastny (1980-1995) 450
59 Doug Gilmour (1983-2003) 450
61 Rick Middleton (1974-1988) 448
62 Daniel Alfredsson (1995-2014) 444
63 Steve Larmer (1980-1995) 441
63 Rick Vaive (1979-1992) 441
65 Rick Tocchet (1984-2002) 440
66 Gary Roberts (1986-2009) 438
67 Pavel Bure (1991-2003) 437
68 Vincent Damphousse (1986-2004) 432
69 Dave Taylor (1977-1994) 431
70 Alexei Kovalev (1992-2013) 430
71 Bill Guerin (1991-2010) 429
72 Yvan Cournoyer (1963-1979) 428
73 Brian Propp (1979-1994) 425
74 Steve Shutt (1972-1985) 424
75 Owen Nolan (1990-2010) 422
76 Steve Thomas (1984-2004) 421
76 Stephane Richer (1984-2002) 421
76 Vincent Lecavalier (1998-2016) 421
79 Bill Barber (1972-1984) 420
80 Ilya Kovalchuk (2001-2013) 417
80 Jason Arnott (1993-2012) 417
82 Tony Amonte (1990-2007) 416
83 John MacLean (1983-2002) 413
83 Garry Unger (1967-1983) 413
85 Ray Bourque (1979-2001) 410
86 Patrik Elias (1995-2016) 408
86 Ray Ferraro (1984-2002) 408
88 Rod Gilbert (1960-1978) 406
88 John LeClair (1990-2007) 406
90 John Ogrodnick (1979-1993) 402
90 Paul Kariya (1994-2010) 402
92 Shane Doan (1995-2016) 396
92 Dave Keon (1960-1982) 396
92 Paul Coffey (1980-2001) 396
95 Pierre Larouche (1974-1988) 395
95 Markus Naslund (1993-2009) 395
95 Cam Neely (1983-1996) 395
98 Tomas Sandstrom (1984-1999) 394
99 Rick Nash (2002-2016) 393
99 Bernie "Boom-Boom" Geoffrion (1950-1968) 393

Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://members.shaw.ca/almosthuman99

Babe Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

Read More :- "{coyotes} All-time Records: Goals"