stefan,
Flightaware (or similar) is your friend here. A quick look for current arrivals at SDF suggests it hasn't changed much since I viisted 4 years ago with many UPS arrivals 2300-0230. We spotted from the top of the car park with an Airnav Radarbox working overtime.Arrivals: Louisville Intl Airport (Louisville, KY) [KSDF] | ||||||
---|---|---|---|---|---|---|
Ident | Type | Origin | Departure | Arrival | ||
SKQ225 | PA31 | Ohio State University (KOSU) | Fri 01:51 EDT | Fri 02:50 EDT | ||
UPS99 | MD11 | Anchorage Intl (PANC) | Thu 16:59 AKDT | Fri 02:28 EDT | ||
JUS811 | FA20 | Dupage (KDPA) | Fri 00:35 CDT | Fri 02:25 EDT | ||
UPS801 | B763 | Denver Intl (KDEN) | Thu 22:16 MDT | Fri 02:17 EDT | ||
UPS751 | MD11 | Dallas/Fort Worth Intl (KDFW) | Thu 23:52 CDT | Fri 02:15 EDT | ||
UPS919 | B763 | Ontario Intl (KONT) | Thu 19:52 PDT | Fri 02:14 EDT | ||
UPS945 | B763 | Metropolitan Oakland Intl (KOAK) | Thu 19:38 PDT | Fri 02:11 EDT | ||
UPS981 | B763 | Boeing Field Intl (KBFI) | Thu 19:34 PDT | Fri 02:11 EDT | ||
UPS907 | A306 | Bob Hope (KBUR) | Thu 19:34 PDT | Fri 02:08 EDT | ||
UPS905 | B763 | Daugherty Field (KLGB) | Thu 19:42 PDT | Fri 02:02 EDT | ||
UPS857 | B763 | Phoenix Sky Harbor Intl (KPHX) | Thu 20:06 MST | Fri 02:00 EDT | ||
UPS941 | B763 | San Jose Int'l (KSJC) | Thu 19:17 PDT | Fri 01:57 EDT | ||
UPS903 | B763 | Los Angeles Intl (KLAX) | Thu 19:30 PDT | Fri 01:57 EDT | ||
UPS3755 | B763 | Dallas/Fort Worth Intl (KDFW) | Thu 23:24 CDT | Fri 01:54 EDT | ||
UPS913 | B752 | John Wayne (KSNA) | Thu 19:28 PDT | Fri 01:53 EDT | ||
UPS843 | B763 | Salt Lake City Intl (KSLC) | Thu 21:12 MDT | Fri 01:49 EDT | ||
UPS1231 | A306 | Richmond Intl (KRIC) | Fri 00:40 EDT | Fri 01:48 EDT | ||
UPS3757 | A306 | Dallas/Fort Worth Intl (KDFW) | Thu 23:19 CDT | Fri 01:46 EDT | ||
UPS957 | B763 | Sacramento Mather (KMHR) | Thu 19:20 PDT | Fri 01:45 EDT | ||
UPS921 | B763 | San Diego Intl (KSAN) | Thu 19:24 PDT | Fri 01:42 EDT | ||
UPS895 | B752 | Reno/Tahoe Intl (KRNO) | Thu 19:21 PDT | Fri 01:41 EDT | ||
UPS81 | B744 | Anchorage Intl (PANC) | Thu 16:12 AKDT | Fri 01:40 EDT | ||
UPS9602 | A306 | Miami Intl (KMIA) | Thu 23:42 EDT | Fri 01:38 EDT | ||
UPS9606 | A306 | Manchester (KMHT) | Thu 23:25 EDT | Fri 01:33 EDT | ||
UPS973 | B763 | Portland Intl (KPDX) | Thu 18:57 PDT | Fri 01:33 EDT | ||
UPS891 | A306 | McCarran Intl (KLAS) | Thu 19:29 PDT | Fri 01:30 EDT | ||
SNC1259 | SH33 | Yeager (KCRW) | Fri 00:19 EDT | Fri 01:28 EDT | ||
UPS797 | A306 | Albuquerque Intl Sunport (KABQ) | Thu 21:13 MDT | Fri 01:24 EDT | ||
UPS313 | A306 | Don Miguel Hidalgo y Costilla Int'l (MMGL / GDL) | Thu 20:43 CDT | Fri 01:21 EDT | ||
IFL1015 | FA20 | Thief River Falls Rgnl (KTVF) | Thu 22:30 CDT | Fri 01:20 EDT | ||
UPS63 | B744 | Anchorage Intl (PANC) | Thu 15:51 AKDT | Fri 01:19 EDT | ||
AMF2312 | B190 | Smyrna (KMQY) | Thu 23:33 CDT | Fri 01:12 EDT | ||
SNC1611 | SH36 | Vermilion Regional (KDNV) | Thu 23:18 CDT | Fri 01:12 EDT | ||
UPS605 | A306 | Chicago O'Hare Intl (KORD) | Thu 23:15 CDT | Fri 01:12 EDT | ||
SWA618 | B737 | McCarran Intl (KLAS) | Thu 18:50 PDT | Fri 01:11 EDT | ||
UPS855 | A306 | Phoenix Sky Harbor Intl (KPHX) | Thu 19:10 MST | Fri 01:10 EDT | ||
UPS789 | A306 | San Antonio Intl (KSAT) | Thu 22:04 CDT | Fri 01:09 EDT | ||
SNC1465 | SH36 | Warsaw Muni (KASW) | Fri 00:00 EDT | Fri 01:05 EDT | ||
UPS771 | MD11 | Houston Bush Int'ctl (KIAH) | Thu 22:19 CDT | Fri 01:03 EDT | ||
UPS214 | MD11 | Cologne Bonn (EDDK / CGN) | Thu 22:40 CEST | Fri 01:03 EDT |
UPS733 | B752 | Adams Field (KLIT) | Thu 22:48 CDT | Fri 01:02 EDT |
UPS671 | A306 | Springfield (KSGF) | Thu 22:50 CDT | Fri 01:01 EDT |
UPS9823 | B752 | Minneapolis/St Paul Intl (KMSP) | Thu 22:36 CDT | Fri 00:54 EDT |
UPS795 | B752 | Mc Allen Miller Intl (KMFE) | Thu 21:33 CDT | Fri 00:53 EDT |
UPS1331 | B763 | Miami Intl (KMIA) | Thu 22:39 EDT | Fri 00:52 EDT |
UPS711 | A306 | Memphis Intl (KMEM) | Thu 23:01 CDT | Fri 00:52 EDT |
UPS1081 | A306 | Newark Liberty Intl (KEWR) | Thu 23:15 EDT | Fri 00:52 EDT |
AMF2316 | SW4 | Smyrna (KMQY) | Thu 22:54 CDT | Fri 00:51 EDT |
UPS61 | B744 | Anchorage Intl (PANC) | Thu 15:09 AKDT | Fri 00:50 EDT |
UPS339 | A306 | Luis Munoz Marin Intl (TJSJ / SJU) | Thu 20:59 AST | Fri 00:50 EDT |
UPS1111 | B763 | John F Kennedy Intl (KJFK) | Thu 23:08 EDT | Fri 00:49 EDT |
UPS109 | B763 | Anchorage Intl (PANC) | Thu 14:37 AKDT | Fri 00:47 EDT |
UPS617 | A306 | General Downing - Peoria Intl (KPIA) | Thu 22:53 CDT | Fri 00:46 EDT |
UPS1143 | B763 | Buffalo Niagara Intl (KBUF) | Thu 23:20 EDT | Fri 00:42 EDT |
UPS613 | A306 | Chicago O'Hare Intl (KORD) | Thu 22:48 CDT | Fri 00:42 EDT |
UPS301 | A306 | Austin-Bergstrom Intl (KAUS) | Thu 21:54 CDT | Fri 00:42 EDT |
UPS1345 | B752 | Hollywood Int'l (KFLL) | Thu 22:37 EDT | Fri 00:39 EDT |
UPS1365 | A306 | Southwest Georgia Rgnl (KABY) | Thu 23:25 EDT | Fri 00:39 EDT |
UPS9709 | A306 | Newark Liberty Intl (KEWR) | Thu 22:58 EDT | Fri 00:37 EDT |
UPS765 | MD11 | Dallas/Fort Worth Intl (KDFW) | Thu 22:04 CDT | Fri 00:35 EDT |
UPS487 | A306 | Toronto Pearson Int'l (CYYZ) | Thu 23:19 EDT | Fri 00:32 EDT |
UPS503 | A306 | The Eastern Iowa (KCID) | Thu 22:32 CDT | Fri 00:31 EDT |
AMF1601 | B190 | Quad City Intl (KMLI) | Thu 22:11 CDT | Fri 00:29 EDT |
UPS1269 | A306 | Piedmont Triad Intl (KGSO) | Thu 23:32 EDT | Fri 00:29 EDT |
UPS1083 | MD11 | Newark Liberty Intl (KEWR) | Thu 22:43 EDT | Fri 00:27 EDT |
UPS491 | B763 | Joe Foss Field (KFSD) | Thu 21:56 CDT | Fri 00:26 EDT |
UPS683 | A306 | Eppley Airfield (KOMA) | Thu 22:13 CDT | Fri 00:25 EDT |
UPS601 | A306 | Chicago O'Hare Intl (KORD) | Thu 22:32 CDT | Fri 00:23 EDT |
UPS1013 | B763 | Boston Logan Intl (KBOS) | Thu 22:14 EDT | Fri 00:22 EDT |
UPS559 | MD11 | Minneapolis/St Paul Intl (KMSP) | Thu 22:01 CDT | Fri 00:21 EDT |
UPS1477 | B763 | Rickenbacker Intl (KLCK) | Thu 23:41 EDT | Fri 00:21 EDT |
ENY3502 | E135 | Miami Intl (KMIA) | Thu 22:10 EDT | Fri 00:18 EDT |
UPS705 | B752 | Lafayette Rgnl (KLFT) | Thu 21:47 CDT | Fri 00:18 EDT |
UPS635 | B752 | Lambert-St Louis Intl (KSTL) | Thu 22:35 CDT | Fri 00:17 EDT |
UPS1295 | B763 | Greenville/Spartanburg Intl (KGSP) | Thu 23:24 EDT | Fri 00:15 EDT |
UPS541 | MD11 | General Mitchell Intl (KMKE) | Thu 22:10 CDT | Fri 00:13 EDT |
UPS1391 | B752 | Jackson-Medgar Wiley Evers Intl (KJAN) | Thu 22:02 CDT | Fri 00:11 EDT |
UPS741 | A306 | Tulsa Intl (KTUL) | Thu 21:53 CDT | Fri 00:10 EDT |
UPS1383 | A306 | Memphis Intl (KMEM) | Thu 22:19 CDT | Fri 00:09 EDT |
UPS238 | B763 | London Stansted (EGSS / STN) | Thu 20:51 BST | Fri 00:09 EDT |
UPS1355 | A306 | Birmingham-Shuttlesworth Intl (KBHM) | Thu 22:16 CDT | Fri 00:06 EDT |
UPS1303 | MD11 | Hartsfield-Jackson Intl (KATL) | Thu 23:16 EDT | Fri 00:05 EDT |
UPS1219 | B763 | Washington Dulles Intl (KIAD) | Thu 22:54 EDT | Fri 00:03 EDT |
UPS661 | MD11 | Kansas City Intl (KMCI) | Thu 21:53 CDT | Thu 23:57 EDT |
UPS1339 | B752 | Huntsville Intl (KHSV) | Thu 22:19 CDT | Thu 23:57 EDT |
UPS1207 | B763 | Baltimore/Washington Intl (KBWI) | Thu 22:38 EDT | Thu 23:54 EDT |
UPS1333 | A306 | Palm Beach Intl (KPBI) | Thu 22:03 EDT | Thu 23:50 EDT |
UPS627 | B752 | Lambert-St Louis Intl (KSTL) | Thu 22:06 CDT | Thu 23:49 EDT |
UPS1063 | B763 | Bradley Intl (KBDL) | Thu 21:59 EDT | Thu 23:48 EDT |
UPS473 | A306 | Montreal-Mirabel (CYMX) | Thu 21:48 EDT | Thu 23:44 EDT |
UPS1189 | B763 | Philadelphia Intl (KPHL) | Thu 22:12 EDT | Thu 23:42 EDT |
UPS1301 | B752 | Hartsfield-Jackson Intl (KATL) | Thu 22:50 EDT | Thu 23:42 EDT |
SNC1255 | SH36 | Raleigh County Memorial (KBKW) | Thu 22:20 EDT | Thu 23:38 EDT |
UPS1057 | B763 | Manchester (KMHT) | Thu 21:31 EDT | Thu 23:38 EDT |
UPS1325 | MD11 | Orlando Intl (KMCO) | Thu 22:04 EDT | Thu 23:38 EDT |
UPS701 | B752 | New Orleans Intl (KMSY) | Thu 21:12 CDT | Thu 23:37 EDT |
TCF3582 | E170 | Chicago O'Hare Intl (KORD) | Thu 21:41 CDT | Thu 23:37 EDT |
UPS475 | A306 | Hamilton/John C. Munro Int'l (CYHM) | Thu 22:31 EDT | Thu 23:35 EDT |
ASH2871 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Thu 22:35 EDT | Thu 23:32 EDT |
UPS1481 | MD11 | Detroit Metro Wayne Co (KDTW) | Thu 22:39 EDT | Thu 23:31 EDT |
UPS1171 | B763 | Harrisburg Intl (KMDT) | Thu 22:09 EDT | Thu 23:29 EDT |
UPS1375 | A306 | Mc Ghee Tyson (KTYS) | Thu 22:50 EDT | Thu 23:28 EDT |
UPS781 | B752 | Laredo Intl (KLRD) | Thu 20:08 CDT | Thu 23:26 EDT |
UPS9851 | B752 | Clearwater Intl (KPIE) | Thu 21:50 EDT | Thu 23:25 EDT |
UPS1441 | MD11 | Cleveland-Hopkins Intl (KCLE) | Thu 22:32 EDT | Thu 23:18 EDT |
UPS1337 | A306 | Clearwater Intl (KPIE) | Thu 21:43 EDT | Thu 23:17 EDT |
UPS1467 | B752 | Fort Wayne Intl (KFWA) | Thu 22:36 EDT | Thu 23:16 EDT |
UPS1321 | A306 | Jacksonville Intl (KJAX) | Thu 22:03 EDT | Thu 23:15 EDT |
AAL396 | A319 | Dallas/Fort Worth Intl (KDFW) | Thu 20:37 CDT | Thu 23:14 EDT |
UPS1285 | A306 | Charlotte/Douglas Intl (KCLT) | Thu 22:21 EDT | Thu 23:12 EDT |
ASQ5816 | E135 | Newark Liberty Intl (KEWR) | Thu 21:28 EDT | Thu 23:08 EDT |
UPS1291 | A306 | Columbia Metropolitan (KCAE) | Thu 22:11 EDT | Thu 23:05 EDT |
UPS1275 | MD11 | Raleigh-Durham Intl (KRDU) | Thu 22:09 EDT | Thu 23:03 EDT |
UPS1151 | A306 | Pittsburgh Intl (KPIT) | Thu 22:13 EDT | Thu 23:01 EDT |
UPS1305 | A306 | Hartsfield-Jackson Intl (KATL) | Thu 22:06 EDT | Thu 22:55 EDT |
UPS1381 | B752 | Memphis Intl (KMEM) | Thu 21:05 CDT | Thu 22:53 EDT |
DAL2491 | B738 | Hartsfield-Jackson Intl (KATL) | Thu 22:00 EDT | Thu 22:48 EDT |
CHQ6094 | E135 | Detroit Metro Wayne Co (KDTW) | Thu 21:51 EDT | Thu 22:46 EDT |
FDX1374 | B752 | Ferguson Field (KHTS) | Thu 22:09 EDT | Thu 22:41 EDT |
Indianapolis is a lot less busy overnight with fedex
Arrivals: Indianapolis Intl Airport (Indianapolis, IN) [KIND] | ||||||
---|---|---|---|---|---|---|
Ident | Type | Origin | Departure | Arrival | ||
FDX9302 | DC10 | Rafael Hernandez (TJBQ / BQN) | Thu 23:15 AST | Fri 02:58 EDT | ||
N857C | BE40 | Wiley Post (KPWA) | Fri 00:13 CDT | Fri 02:35 EDT | ||
FDX1648 | DC10 | Ontario Intl (KONT) | Thu 20:10 PDT | Fri 02:21 EDT | ||
FDX1604 | DC10 | Philadelphia Intl (KPHL) | Fri 00:49 EDT | Fri 02:13 EDT | ||
FDX1650 | MD11 | Los Angeles Intl (KLAX) | Thu 19:53 PDT | Fri 02:13 EDT | ||
FDX1654 | B763 | San Diego Intl (KSAN) | Thu 19:53 PDT | Fri 02:10 EDT | ||
FDX1623 | A306 | Bob Hope (KBUR) | Thu 19:50 PDT | Fri 02:07 EDT | ||
FDX1642 | A306 | San Jose Int'l (KSJC) | Thu 19:20 PDT | Fri 01:54 EDT | ||
FDX1685 | A306 | Los Angeles Intl (KLAX) | Thu 19:24 PDT | Fri 01:52 EDT | ||
FDX1605 | DC10 | Metropolitan Oakland Intl (KOAK) | Thu 19:23 PDT | Fri 01:46 EDT | ||
FDX1678 | A306 | Phoenix Sky Harbor Intl (KPHX) | Thu 20:00 MST | Fri 01:46 EDT | ||
FDX1621 | A306 | Newark Liberty Intl (KEWR) | Thu 23:58 EDT | Fri 01:40 EDT | ||
FDX1628 | DC10 | Denver Intl (KDEN) | Thu 21:51 MDT | Fri 01:39 EDT | ||
TTX4341 | FA20 | Kokomo Muni (KOKK) | Fri 01:13 EDT | Fri 01:38 EDT | ||
FDX1682 | B752 | Nashville Intl (KBNA) | Thu 23:52 CDT | Fri 01:35 EDT | ||
FDX22 | MD11 | Anchorage Intl (PANC) | Thu 16:02 AKDT | Fri 01:29 EDT | ||
FDX1601 | DC10 | Dallas/Fort Worth Intl (KDFW) | Thu 22:49 CDT | Fri 01:21 EDT | ||
FDX1639 | A306 | Detroit Metro Wayne Co (KDTW) | Fri 00:32 EDT | Fri 01:14 EDT | ||
FDX1617 | DC10 | Houston Bush Int'ctl (KIAH) | Thu 22:25 CDT | Fri 01:11 EDT | ||
FDX1600 | MD11 | Newark Liberty Intl (KEWR) | Thu 23:31 EDT | Fri 01:09 EDT | ||
FDX49 | MD11 | Memphis Intl (KMEM) | Thu 23:14 CDT | Fri 01:07 EDT | ||
FDX9 | MD11 | London Stansted (EGSS / STN) | Thu 22:00 BST | Fri 01:06 EDT | ||
FDX1603 | DC10 | Hartsfield-Jackson Intl (KATL) | Thu 23:59 EDT | Fri 01:01 EDT | ||
FDX1627 | DC10 | Chicago O'Hare Intl (KORD) | Thu 23:26 CDT | Fri 01:00 EDT | ||
FDX24 | B77L | Kansai Int'l (RJBB / KIX) | Fri 02:28 JST | Fri 00:57 EDT | ||
FDX1625 | A306 | El Paso Intl (KELP) | Thu 20:32 MDT | Fri 00:56 EDT | ||
TCF3448 | E170 | Chicago O'Hare Intl (KORD) | Thu 23:18 CDT | Fri 00:55 EDT | ||
FDX1613 | A306 | Kansas City Intl (KMCI) | Thu 22:48 CDT | Fri 00:50 EDT | ||
FDX1612 | MD11 | John F Kennedy Intl (KJFK) | Thu 23:06 EDT | Fri 00:47 EDT | ||
FDX1670 | B752 | Rickenbacker Intl (KLCK) | Fri 00:03 EDT | Fri 00:44 EDT | ||
FDX1608 | DC10 | Lambert-St Louis Intl (KSTL) | Thu 23:05 CDT | Fri 00:44 EDT | ||
FDX1610 | DC10 | Boston Logan Intl (KBOS) | Thu 22:36 EDT | Fri 00:39 EDT | ||
FDX153 | A306 | Montreal-Mirabel (CYMX) | Thu 22:33 EDT | Fri 00:34 EDT | ||
MTN7558 | AT72 | The Eastern Iowa (KCID) | Thu 22:27 CDT | Fri 00:33 EDT | ||
FDX1629 | DC10 | Charlotte/Douglas Intl (KCLT) | Thu 23:28 EDT | Fri 00:32 EDT | ||
FDX1609 | DC10 | Dallas/Fort Worth Intl (KDFW) | Thu 21:55 CDT | Fri 00:31 EDT | ||
FDX1683 | A310 | General Mitchell Intl (KMKE) | Thu 22:50 CDT | Fri 00:29 EDT | ||
FDX1616 | B752 | Greenville/Spartanburg Intl (KGSP) | Thu 23:27 EDT | Fri 00:27 EDT | ||
AWE500 | A320 | Phoenix Sky Harbor Intl (KPHX) | Thu 18:45 MST | Fri 00:26 EDT | ||
FDX1638 | DC10 | Raleigh-Durham Intl (KRDU) | Thu 22:50 EDT | Fri 00:21 EDT |
SWA2689 | B737 | Phoenix Sky Harbor Intl (KPHX) | Thu 18:26 MST | Fri 00:20 EDT |
FDX1679 | A306 | Washington Dulles Intl (KIAD) | Thu 23:00 EDT | Fri 00:18 EDT |
FDX1649 | B752 | Columbia Metropolitan (KCAE) | Thu 23:05 EDT | Fri 00:15 EDT |
FDX1630 | A306 | Baltimore/Washington Intl (KBWI) | Thu 22:44 EDT | Fri 00:10 EDT |
FDX1618 | MD11 | Minneapolis/St Paul Intl (KMSP) | Thu 22:06 CDT | Fri 00:09 EDT |
FDX1636 | B752 | Harrisburg Intl (KMDT) | Thu 22:45 EDT | Fri 00:08 EDT |
FDX1647 | A306 | Bradley Intl (KBDL) | Thu 22:11 EDT | Fri 00:06 EDT |
MTN7339 | C208 | South Bend Intl (KSBN) | Thu 23:16 EDT | Fri 00:06 EDT |
FDX1643 | A306 | Gerald R. Ford Intl (KGRR) | Thu 23:22 EDT | Fri 00:03 EDT |
FDX1619 | A310 | Mc Ghee Tyson (KTYS) | Thu 23:15 EDT | Fri 00:02 EDT |
FDX1602 | DC10 | Hartsfield-Jackson Intl (KATL) | Thu 22:54 EDT | Thu 23:59 EDT |
FDX1631 | A306 | Cleveland-Hopkins Intl (KCLE) | Thu 23:07 EDT | Thu 23:57 EDT |
FDX1620 | A310 | Nashville Intl (KBNA) | Thu 22:12 CDT | Thu 23:55 EDT |
FDX1624 | A306 | Piedmont Triad Intl (KGSO) | Thu 22:48 EDT | Thu 23:53 EDT |
ASQ6048 | E135 | Chicago O'Hare Intl (KORD) | Thu 22:16 CDT | Thu 23:52 EDT |
FDX1611 | DC10 | Detroit Metro Wayne Co (KDTW) | Thu 23:02 EDT | Thu 23:50 EDT |
FDX1664 | B752 | Lehigh Valley Intl (KABE) | Thu 22:14 EDT | Thu 23:47 EDT |
FDX1673 | B752 | Bishop Intl (KFNT) | Thu 22:57 EDT | Thu 23:42 EDT |
FDX1622 | A306 | Pittsburgh Intl (KPIT) | Thu 22:43 EDT | Thu 23:39 EDT |
FDX151 | DC10 | Toronto Pearson Int'l (CYYZ) | Thu 22:39 EDT | Thu 23:37 EDT |
FDX1675 | B752 | Dane Co Rgnl (KMSN) | Thu 21:50 CDT | Thu 23:34 EDT |
RPA3495 | E170 | Reagan National (KDCA) | Thu 22:13 EDT | Thu 23:32 EDT |
FDX1606 | DC10 | Chicago O'Hare Intl (KORD) | Thu 21:59 CDT | Thu 23:32 EDT |
TCF3543 | E170 | Washington Dulles Intl (KIAD) | Thu 22:07 EDT | Thu 23:27 EDT |
FDX1607 | DC10 | Newark Liberty Intl (KEWR) | Thu 21:49 EDT | Thu 23:24 EDT |
RPA3327 | E170 | Charlotte/Douglas Intl (KCLT) | Thu 22:16 EDT | Thu 23:22 EDT |
FFT608 | A319 | Denver Intl (KDEN) | Thu 19:28 MDT | Thu 23:19 EDT |
DAL1898 | MD90 | Hartsfield-Jackson Intl (KATL) | Thu 22:10 EDT | Thu 23:14 EDT |
TRS105 | B712 | Hartsfield-Jackson Intl (KATL) | Thu 22:13 EDT | Thu 23:12 EDT |
FDX1614 | B752 | Norfolk Intl (KORF) | Thu 21:42 EDT | Thu 23:09 EDT |
FLG3856 | CRJ9 | Detroit Metro Wayne Co (KDTW) | Thu 22:21 EDT | Thu 23:05 EDT |
RPA4263 | E170 | Chicago O'Hare Intl (KORD) | Thu 21:31 CDT | Thu 23:03 EDT |
SWA2427 | B737 | Denver Intl (KDEN) | Thu 18:58 MDT | Thu 22:58 EDT |
TCF3514 | E170 | Chicago O'Hare Intl (KORD) | Thu 21:21 CDT | Thu 22:55 EDT |
TCF979 | E170 | Chicago O'Hare Intl (KORD) | Thu 21:22 CDT | Thu 22:54 EDT |
ASQ3852 | E135 | Newark Liberty Intl (KEWR) | Thu 21:10 EDT | Thu 22:53 EDT |
SWA1797 | B737 | McCarran Intl (KLAS) | Thu 16:29 PDT | Thu 22:42 EDT |
RPA3204 | E170 | Charlotte/Douglas Intl (KCLT) | Thu 21:33 EDT | Thu 22:41 EDT |
AAL2276 | MD83 | Dallas/Fort Worth Intl (KDFW) | Thu 20:10 CDT | Thu 22:40 ED |
Hope this helps....
Mark
On 12 September 2014 09:47, 'S.Krause' via cactuswings <cactus-wings@googlegroups.com> wrote:
--Good day,working on the next year's USA tour and cargo is the obvious focus, and apart of Lousiville, KY (UPS) and Memphis,TN (FDX) the States of OHIO and INDIANA are in focus.Last report from Louisville SDF is very dated. When are the exact times of movements, is there a particular rush at night? And what movements (if any) are here during the day/evening?Reports from MEM are more often to come by, with the FedEx rush reported from midday to late afternoon, spotting from the car-park. Question is: is there also a night time freight rush (arrival/departure) ?For Indianapolis Google Maps reveals a large presence of FedEx aircraft - are there similar daytime (or night time) peak times?Finally, with Wilmington, OH (ABX) winded down, it appears that Cincinatti is the DHL hub with Google Maps revealing lots of 767 parked. is this the typical daytime situation, or is this taken on a weekend? What are the peak times, if any?Are there any significant (cargo) activities for Columbus, Dayton, Fort Wayne or Toledo?Finally, reports & info on viewing at the airports is welcome, considering we are by car, have SBS and are fine to do night time spotting!Thanks for any replies, which will help to narrow down the route :-)All the BestStefan
You received this message because you are subscribed to the Google Groups "cactuswings" group.
To unsubscribe from this group and stop receiving emails from it, send an email to cactus-wings+unsubscribe@googlegroups.com.
To post to this group, send email to cactus-wings@googlegroups.com.
Visit this group at http://groups.google.com/group/cactus-wings.
For more options, visit https://groups.google.com/d/optout.
You received this message because you are subscribed to the Google Groups "cactuswings" group.
To unsubscribe from this group and stop receiving emails from it, send an email to cactus-wings+unsubscribe@googlegroups.com.
To post to this group, send email to cactus-wings@googlegroups.com.
Visit this group at http://groups.google.com/group/cactus-wings.
For more options, visit https://groups.google.com/d/optout.
0 comments:
Post a Comment