Date: Sun, 17 May 2015 11:30:51 +0000
From: cactus-wings@googlegroups.com
To: cactus-wings@googlegroups.com
Subject: [cactuswings 3274] LOG: Trip Report USA 2015 - Day 4 - Roswell, Dallas DFW (+photo link)
Good day,
it has been pointed out correctly, that the Logs for Houston IAH and Albuquerque were missing in the last part of the Trip Report. (Day 3)
So here they are, sake good order with the text.
---------------------
Next airport on the itinerary was Roswell, which was ditched form last years' itinerary. But the prospect of 100-150 parked airliners was too tempting, even the majority was AA those were still in good need from my buddy and i also still needed some MD80 and B757 gap-fillers (last chance!?)
Best routing turned out to be United, which would first see us on a mainline service to Houston International (IAH). That would come later on the itinerary, but we had a few hours transit which we used riding the elevated automated train reading off parked commuters. Prior to that we read some international from the terminal pier itself but as we stood out a bit waving binoculars by the window a United employee approached us asked what we were doing and politely asked us to stop "as we made people nervous".
We then settled at our departure gate where aircraft were taxiing by for take-off, with the Embraer 145 most prominent. It was slowly getting dark, and prior to boarding my buddy managed to have his envelope with money slip between the chairs in the waiting room which we only found after a hectic few minutes of search of all pockets, bags etc...!
Have flown in an Embraer 145 before and the 1+2 seating is still really funny and probably a thing of the past once the E145 goes out of service in a few years. Good thing is the windows in an E145 are really large and with such a narrow fuselage you can look out on either side no matter what seat you have.
Houston IAH 21 March 2015 19 new frame(s)
73-1150 B732 20697 USAF stored
9V-SWF B773 34571 Singapore Airlines
A6-EDF A380 7 Emirates
A7-BBG B772 36101 Qatar Airways
B-18707 B744 30764 China Airlines Cargo
B-2046 B773 41442 Air China
C-FUJZ CRJ9 15048 Air Canada
EI-EUA A320 2210 Viva Aerobus
N971TW MD80 53621 American Airlines
N263SG B744 29263 Atlas Air golden c/s
N465MC B744 24784 Atlas Air
N147PQ CRJ9 15147 Delta Connection
N604NK A320 4431 Spirit Airlines
N821UA A319 944 United Airlines
N825UA A319 980 United Airlines
N843UA A319 1573 United Airlines
N853UA A319 1688 United Airlines
N430UA A320 568 United Airlines
N16713 B737 28784 United Airlines
N14214 B738 28774 United Airlines
N24211 B738 28771 United Airlines
N37290 B738 31601 United Airlines
N73283 B738 31606 United Airlines
N78511 B738 33459 United Airlines
N64809 B739 42821 United Airlines
N68821 B739 43535 United Airlines
N69835 B739 60087 United Airlines
N69838 B739 60121 United Airlines
N72405 B739 30122 United Airlines
N75429 B739 30130 United Airlines
N75435 B739 33529 United Airlines
N666UA B763 29238 United Airlines
N671UA B763 30026 United Airlines
N673UA B763 29241 United Airlines
N74007 B772 29477 United Airlines
N748SK CRJ7 10203 United Express
N751SK CRJ7 10208 United Express
N773SK CRJ7 10236 United Express
N786SK CRJ7 10286 United Express
N787SK CRJ7 10288 United Express
N11526 E135 410 United Express
N15527 E135 413 United Express
N12530 E135 533 United Express
N14905 E145 476 United Express
N14991 E145 278 United Express
N14998 E145 302 United Express
N11536 E145 520 United Express
N21537 E145 523 United Express
N16546 E145 562 United Express
N12569 E145 630 United Express
N41104 E145 646 United Express
N12126 E145 693 United Express
N25134 E145 714 United Express
N14143 E145 739 United Express
N16147 E145 749 United Express
N14148 E145 751 United Express
N13161 E145 805 United Express
N14177 E145 888 United Express
N16178 E145 889 United Express
N11181 E145 904 United Express
N33182 E145 909 United Express
N11191 E145 935 United Express
N11192 E145 936 United Express
N13202 E145 962 United Express
N857RW E170 79 United Express
N861RW E170 94 United Express o/c
N87302 E175 394 United Express
N87303 E175 398 United Express
N89308 E175 422 United Express
N86309 E175 426 United Express
N88310 E175 427 United Express
N86311 E175 429 United Express
N82314 E175 436 United Express
N89315 E175 437 United Express
N86316 E175 438 United Express
N87318 E175 443 United Express
N85320 E175 454 United Express
N458UP B757 25479 UPS
N922FJ CRJ9 15022 US Airways Express
N214MD GLEX 9152
RA-82074 A124 9773051459142 Volga-Dnepr
UR-82007 A124 19530501005 Antonov Design Bureau
We landed in Albuquerque after dark, managed to see some C130s at taxi but none read off, then taxi past the Sabreliner on the pole (prototype?) and then a few aircraft at the terminal, most prominently Southwest. We collected the rental car and drove around to the (former) FAA hangars which have been cleared of the B747, B732, DC-9 and FA20 fuselages (unless some of the smaller stuff is hangared again?). Further to the FBO which only had a few bizjets. Many years ago plenty of B1900 were stored here but no longer the case.
Eclipse Aviation has a large hangar but not sure production is still ongoing. These VLJ are really on the edge of collectable frames for myself...further down to the cargo, which has the official "viewing area" adjacent to it ! Surprised to see two DC-10 but no frames. Coming back we missed the DC-3 displayed on the base (not sure this can be seen from the road, but likely not in darkness) but now i also see that we missed a FedEx B727-200 frame that is (was?) parked at ABQ. Google Maps shows it on the disused runway 17 end, in what looks more like a temporary position. Wonder if it is still there?
Albuquerque ABQ 21 March 2015 6 new frame(s)
N450AX DC10 46942 10 Tanker Air Carrier #911
N522AX DC10 48315 10 Tanker Air Carrier #912
N517DA B727 21433 Delta Air Lines o/c, fuselage on wheels, no tail, no wings
N730FD A300 659 FedEx
N221WN B737 34259 Southwest Airlines
N794SW B737 30605 Southwest Airlines
N161GJ CRJ7 10253 United Express
N21197 E145 947 United Express
59-2868 SBRE 265-1 USAF on pole
N444G C550 209
N48FW C550 948
N359AR DHC6 359
N821AR DHC6 421
N27052 EA50 120
N43DR LJ25 353
N614FX LJ40 2041
A couple of more AA,WN for the bts.gov site to solve later on.
We then headed off to the ~3 hour ride down to Roswell, where we had booked a 10am departure the next morning (via Expedia) - more of that in part 4.
---------------------
[so now for the Day 4]
The speed limit in New Mexico is one of the most generous in the U.S. being 75 mph. The road down to Roswell is not an Interstate but Route 285 is now a dual carriage way all the way up until Roswell which is signposted 75 mph at occasions. However you pass through 2-3 smaller towns going down to 35 mph and the advise we got from a local is to better strictly stick to that limit in the town areas.
When approaching Roswell suddenly we ran into fog! This was slowing us down and we realized that we would not arrive until after 2 a.m. – but we had a Motel pre-booked on Expedia so we had to push on. The fog didn't lift and became even more intense. Finally we arrived past 2 am and crashed out in our Budget Motel. Next day up asper plan at 6:30am and there still was – fog !!
We had a 10:15 am departure flight with American Eagle to Dallas, so starting spotting at first daylight around 7 am leaves you around 2.5 hours to circle the field, refill the car with petrol, drop-off an check-in. (There is now a petrol station very close to the old airbase, just 3 mins drive - it used to be a 10+ minutes ride into downtown!)
Short idea to drop off the baggage in the tiny terminal resulted in no one to be found. Back to the fence, suddenly fog lifted, sun came out and aircraft were visible. Wham! As soon as it came the next fog wall rolled in and curtain closed shut. Nothing to be seen so after another some 15 mins with no improvement we decided to head back to the City for breakfast.
Usually you are stuffing down endless fast food burgers on these trips as time is of essence. A good breakfast at Denny's would suffice and as my mate said: "We better make sure we have a good basis for the day" - so we both settled for T-Bone Steak & Shrimp from the Dinner menu! "Sure it's available" – gotta love the U.S. :-)
So, by the time we came back to the fence some 45-60 minutes later the fog had lifted almost entirely, just to be replaced by: heat haze! Unbelievable. With the majority of inmates being American Airlines in their old, shiny metal livery coupled with light blue registrations this is not the easiest thing to read off. You can circle the field to read parked planes from various vantage points, but a lot of the AA stuff has been moved mid-field which is hardest to read and aircraft are blocking each other.
Many years back, more aircraft were parked on the disused runways or taxiways which placed them closer to the outer fence. And there used to be more non-AA which made it easier to read off. But gone are the days when DC-8, DC-9 or B727 storage made up the majority of Roswell. (80x B727s on my first visit in 2003 !). American Airlines are now dominating with many MD80 and B757 and a few B767 – no more A300 left. Widebodies are almost entirely gone – used to be many B747 and L1011 here.
We poled off what we could which felt like 80% of inmates identified. One active American Eagle E145 which surely was our flight to Dallas. I wasn't entirely happy but we had to return the car and check-in. Approaching the terminal a few people came towards and past us mumbling something like "flight delayed till tomorrow".
We walked in nevertheless and were then told that since no aircraft could come in from Dallas in the morning "due to fog" (...) the 10:15 am flight was cancelled. We were re-booked on on the 6 pm flight… the AMR E145 on the ramp, which meanwhile had left, turned out to be the delayed 06:15 am flight!
Our original plan was to be in Dallas DFW by noon, leaving most of the day for spotting there. Now we had more time than we needed in Roswell.
As we knew we wouldn't get much more from the fence, we asked the AMR ladies whether as a remedy for the much delayed flight they could arrange for us to be driven around the ramp. Startled looks, then denial. Instead they suggested to report to the FBO, saying that they may have opportunities to drive us out onto the ramp.
Before going there, we checked out the upstairs Roswell Airport office, which being a Saturday was closed. So we went to the FBO, asked for possibilities to get up on the ramp...startled looks, then denial. We would need airfield clearance, and that could only be provided by Air Traffic control.
Eventually we managed to get the Roswell tower phone number and after some ring-out someone finally picked up. Ramp access? Startled looks (probably), then denial. No, they are only ATC, we would need to get this arranged through Roswell Airport office. We now had come a full circle!
At this point it may be worthwhile to say, that i had tried to contact Great Southwest Aviation beforehand, which were recommended as providing overflights in a Cessna over Roswell Industrial Air Center. Two requests via their website "Contact" remained unanswered. Eventually called them, just to learn that Great Southwest didn't exist anymore. It was now a new company but they wouldn't provide aircraft charters (which is probably why i forgot the name!).
Therefore, we decided to make another round of the fence to see whether we could get some more registrations. We probably got 2-3 more, but heat haze was even more an issue. Frustrated, and still with many hours to kill we went back to the terminal. We then saw an SUV from Roswell Airport, and tracking down the guy we explained what we wanted. Startled looks (you guessed it), then... the guy went off telling us he would be right back!
We thought of a breakthrough, and eventually he returned with a piece of paper with a phone number and explained in broken English that we should call there to try and then went on with his duties. Called the number, and got a voicemail in Spanish! Ok, time to give up.
It seems you can walk-in the airport office during the week to try your luck. But i have no name nor contact number to be able to call in advance.
We then considered what could be done, and consulting the map we decided to drive down to Carlsbad. Took over an hour to get there, just to discover... nothing! Cavern City Air Terminal, four runways and only the odd one-prop which we don't collect. It didn't seem to be our day!
By the time we were back in Roswell, we had some more time to kill so went downtown for photos. Alien decoration everywhere, really enjoyable.
Finally dropping off the car, checking in and boarding the flight we were hoping to get a taxi and take-off in a way we could ID some more of the mid-field parked stuff. Again, no luck here...
Finally here is the list of what we saw. Managed to get mispoles unfortunately, listed first.
Roswell ROW 22 Mar 2015 15 new frame(s)
N629AA B757 24587 American Airlines f/c
-> was wfu some time ago. f/c indicates a recently retired aircraft, which could be N639AA which was flown DFW-ROW 07jan15
N637AM B757 24595 American Airlines n/t, n/l
-> is current as TF-ISF Icelandair
N652AA B757 24610 American Airlines n/t, n/l
-> was in service 22mar15 and still active as of 15may15 !
N756JM B762 24142 Air Canada #613, n/t, n/l, no-reg painted
N769JM B762 24144 Air Canada #615, n/t, n/l, no-reg painted
N772JM B762 24323 Air Canada #617, n/t, n/l, no-reg painted
N278AA MD80 49294 American Airlines n/t, n/l
N419AA MD80 49331 American Airlines n/t, n/l
N429AA MD80 49341 American Airlines n/t, n/l
N431AA MD80 49343 American Airlines n/t, n/l
N433AA MD80 49451 American Airlines n/t, n/l
N435AA MD80 49453 American Airlines n/t, n/l
N3507A MD80 49801 American Airlines n/t, n/l
N7509 MD80 49803 American Airlines n/t, n/l
N510AM MD80 49804 American Airlines n/t, n/l
N3515 MD80 49892 American Airlines n/t, n/l
N516AM MD80 49893 American Airlines n/t, n/l
N7522A MD80 49899 American Airlines n/t, n/l
N7525A MD80 49917 American Airlines n/t, n/l
N7527A MD80 49919 American Airlines n/t, n/l
N7530 MD80 49922 American Airlines n/t, n/l
N7531A MD80 49923 American Airlines n/t, n/l
N7535A MD80 49989 American Airlines n/t, n/l
N7537A MD80 49991 American Airlines n/t, n/l
N7542A MD80 49996 American Airlines n/t, n/l
N7543A MD80 53025 American Airlines n/t, n/l
N7544A MD80 53026 American Airlines n/t, n/l
N16545 MD80 53027 American Airlines n/t, n/l
N7549A MD80 53031 American Airlines n/t, n/l
N14551 MD80 53033 American Airlines n/t, n/l
N552AA MD80 53034 American Airlines n/t, n/l
N554AA MD80 53084 American Airlines n/t, n/l
N557AN MD80 53087 American Airlines f/c
N577AA MD80 53154 American Airlines n/t, n/l
N587AA MD80 53250 American Airlines n/t, n/l
N591AA MD80 53254 American Airlines n/t, n/l
N592AA MD80 53255 American Airlines f/c
N593AA MD80 53256 American Airlines n/t, n/l
N594AA MD80 53284 American Airlines n/t, n/l
N595AA MD80 53285 American Airlines n/t, n/l
N596AA MD80 53286 American Airlines n/t, n/l
N9407R MD80 59400 American Airlines n/t, n/l
N973TW MD80 53623 American Airlines n/t, n/l
N976TW MD80 53626 American Airlines n/t, n/l
N603AA B757 27054 American Airlines n/t, n/l
N612AA B757 24488 American Airlines n/t, n/l
N617AM B757 24525 American Airlines n/t, n/l
N618AA B757 24526 American Airlines n/t, n/l
N621AM B757 24579 American Airlines n/t, n/l
N622AA B757 24580 American Airlines f/c
N623AA B757 24581 American Airlines n/t, n/l
N625AA B757 24583 American Airlines n/t, n/l
N628AA B757 24586 American Airlines n/t, n/l
N631AA B757 24589 American Airlines n/t, n/l
N663AM B757 25297 American Airlines n/t, n/l
N673AN B757 29423 American Airlines n/t, n/l
N674AN B757 29424 American Airlines n/t, n/l
N680AN B757 29590 American Airlines f/c
N682AA B757 25339 American Airlines n/t, n/l
N693AA B757 26973 American Airlines n/t, n/l
N694AN B757 26974 American Airlines n/t, n/l
N697AN B757 26977 American Airlines n/t, n/l
N698AN B757 26980 American Airlines n/t, n/l
N196AA B757 32390 American Airlines DFW-ROW for paint
N321AA B762 22322 American Airlines n/t, n/l
N324AA B762 22325 American Airlines n/t, n/l
N329AA B762 22329 American Airlines n/t, n/l
N335AA B762 22333 American Airlines n/t, n/l
N635AE E145 158 American Eagle active
N698CB E145 877 American Eagle active
PH-AHQ B763 24477 Arkefly many parts missing
N769JM B762 24144 Air Canada #615, n/t, n/l, no-reg painted
N772JM B762 24323 Air Canada #617, n/t, n/l, no-reg painted
N168CA B757 27259 Air China n/t, n/l
N721CX DC-8 46013 Air Transport Int'l a/w, n/t, n/l
N214AA MD80 49162 American Airlines Working together, n/t, n/lN278AA MD80 49294 American Airlines n/t, n/l
N419AA MD80 49331 American Airlines n/t, n/l
N429AA MD80 49341 American Airlines n/t, n/l
N431AA MD80 49343 American Airlines n/t, n/l
N433AA MD80 49451 American Airlines n/t, n/l
N435AA MD80 49453 American Airlines n/t, n/l
N3507A MD80 49801 American Airlines n/t, n/l
N7509 MD80 49803 American Airlines n/t, n/l
N510AM MD80 49804 American Airlines n/t, n/l
N3515 MD80 49892 American Airlines n/t, n/l
N516AM MD80 49893 American Airlines n/t, n/l
N7518A MD80 49802 American Airlines n/t, n/l
N7521A MD80 49898 American Airlines n/t, n/lN7522A MD80 49899 American Airlines n/t, n/l
N7525A MD80 49917 American Airlines n/t, n/l
N7527A MD80 49919 American Airlines n/t, n/l
N7530 MD80 49922 American Airlines n/t, n/l
N7531A MD80 49923 American Airlines n/t, n/l
N7535A MD80 49989 American Airlines n/t, n/l
N7537A MD80 49991 American Airlines n/t, n/l
N7542A MD80 49996 American Airlines n/t, n/l
N7543A MD80 53025 American Airlines n/t, n/l
N7544A MD80 53026 American Airlines n/t, n/l
N16545 MD80 53027 American Airlines n/t, n/l
N7549A MD80 53031 American Airlines n/t, n/l
N14551 MD80 53033 American Airlines n/t, n/l
N552AA MD80 53034 American Airlines n/t, n/l
N554AA MD80 53084 American Airlines n/t, n/l
N557AN MD80 53087 American Airlines f/c
N577AA MD80 53154 American Airlines n/t, n/l
N578AA MD80 53155 American Airlines n/t, n/l
N584AA MD80 53247 American Airlines n/t, n/lN587AA MD80 53250 American Airlines n/t, n/l
N591AA MD80 53254 American Airlines n/t, n/l
N592AA MD80 53255 American Airlines f/c
N593AA MD80 53256 American Airlines n/t, n/l
N594AA MD80 53284 American Airlines n/t, n/l
N595AA MD80 53285 American Airlines n/t, n/l
N596AA MD80 53286 American Airlines n/t, n/l
N9407R MD80 59400 American Airlines n/t, n/l
N973TW MD80 53623 American Airlines n/t, n/l
N976TW MD80 53626 American Airlines n/t, n/l
N603AA B757 27054 American Airlines n/t, n/l
N604AA B757 27055 American Airlines f/c
N605AA B757 27056 American Airlines f/cN612AA B757 24488 American Airlines n/t, n/l
N617AM B757 24525 American Airlines n/t, n/l
N618AA B757 24526 American Airlines n/t, n/l
N621AM B757 24579 American Airlines n/t, n/l
N622AA B757 24580 American Airlines f/c
N623AA B757 24581 American Airlines n/t, n/l
N625AA B757 24583 American Airlines n/t, n/l
N628AA B757 24586 American Airlines n/t, n/l
N631AA B757 24589 American Airlines n/t, n/l
N642AA B757 24600 American Airlines n/t, n/l
N654A B757 24612 American Airlines n/t, n/lN663AM B757 25297 American Airlines n/t, n/l
N673AN B757 29423 American Airlines n/t, n/l
N674AN B757 29424 American Airlines n/t, n/l
N680AN B757 29590 American Airlines f/c
N682AA B757 25339 American Airlines n/t, n/l
N693AA B757 26973 American Airlines n/t, n/l
N694AN B757 26974 American Airlines n/t, n/l
N697AN B757 26977 American Airlines n/t, n/l
N698AN B757 26980 American Airlines n/t, n/l
N196AA B757 32390 American Airlines DFW-ROW for paint
N321AA B762 22322 American Airlines n/t, n/l
N324AA B762 22325 American Airlines n/t, n/l
N329AA B762 22329 American Airlines n/t, n/l
N335AA B762 22333 American Airlines n/t, n/l
N370AA B763 25197 American Airlines f/c
N1405J F100 11356 American Airlines n/t, n/lN635AE E145 158 American Eagle active
N698CB E145 877 American Eagle active
PH-AHQ B763 24477 Arkefly many parts missing
PH-AHX B763 24847 Arkefly many parts missing
N531BB MD80 53175 Austral n/t, n/lN191FE B727 19084 Enmur Aviation Maintenance Tech 191 on nwd only
N353PA B727 20622 Express One white, titles
N354PA B727 20624 Express One white, titles
N356PA B727 20626 Express One white, titles
N605GC DC10 47925 Gemini Air Cargo
N606GC DC10 47929 Gemini Air Cargo metal fuselage, f/c tail
N598HA B763 23278 Hawaiian Air f/c
N264AS B744 24426 JAL n/t
5U-ACE B742 20527 Logistic Air a/w, n/t, n/l
N858FT B742 20109 Polar Air Cargo
N354PA B727 20624 Express One white, titles
N356PA B727 20626 Express One white, titles
N605GC DC10 47925 Gemini Air Cargo
N606GC DC10 47929 Gemini Air Cargo metal fuselage, f/c tail
N598HA B763 23278 Hawaiian Air f/c
N264AS B744 24426 JAL n/t
5U-ACE B742 20527 Logistic Air a/w, n/t, n/l
N780AS B744 25699 MAS n/t, n/l
N155CA DC-8 46073 National f/cN858FT B742 20109 Polar Air Cargo
N1360D CV58 241 Renown Aviation, no titles
N204RA CV58 504 Renown Aviation, no titles
N3HH CV58 173 Renown Aviation, no titles
N73163 CV58 366 Renown Aviation, no titles
N204RA CV58 504 Renown Aviation, no titles
N3HH CV58 173 Renown Aviation, no titles
N73163 CV58 366 Renown Aviation, no titles
N B727 Roswell International Air Center no-reg painted (ID ??)
N151AS B744 25212 Saudi Arabian white, titles
N352AS B744 26342 Saudi Arabian
N181AS MD90 53509 Saudi Arabian n/t, n/l
N289AS MD90 53512 Saudi Arabian n/t, n/l
N356AS MD90 53517 Saudi Arabian n/t, n/l
N452AS MD90 53519 Saudi Arabian n/t, n/l
N632AS MD90 53499 Saudi Arabian n/t, n/l
N671AS MD90 53515 Saudi Arabian n/t, n/l
N969AS MD90 53496 Saudi Arabian n/t, n/l
N326FE DC10 47813 United Airlines 1993 c/s, n/t, n/l
N6745 E50P 91 active
N440RM L329 5016
N352AS B744 26342 Saudi Arabian
N181AS MD90 53509 Saudi Arabian n/t, n/l
N289AS MD90 53512 Saudi Arabian n/t, n/l
N356AS MD90 53517 Saudi Arabian n/t, n/l
N452AS MD90 53519 Saudi Arabian n/t, n/l
N632AS MD90 53499 Saudi Arabian n/t, n/l
N635AS MD90 53500 Saudi Arabian n/t, n/l
N641AS MD90 53518 Saudi Arabian n/t, n/lN671AS MD90 53515 Saudi Arabian n/t, n/l
N969AS MD90 53496 Saudi Arabian n/t, n/l
N326FE DC10 47813 United Airlines 1993 c/s, n/t, n/l
N6745 E50P 91 active
N440RM L329 5016
Would anyone know whether these are still at ROW?
N406A MD80 AA
N7506 MD80 AA
N7519A MD80 AA
N7519A MD80 AA
All in all Roswell is still an amazing place worth visiting, with just about 130 stored aircraft present. We did miss to ID just about ~10 AA MD80s and probably the same number of AA B757s. After all that hassle, one wonders why we never got around to make a proper tail count!
But then again, these storage places do look so neat and tidy when seen from the air with aircraft lined up neatly. From the ground, you couldn't tell a thing and once you moved 50 metres you wouldn't know what you saw and what you didn't. Oh well...
The flight to Dallas was 1:15 hrs, which was booked on Expedia for about USD 120 one-way and was our preferred choice over driving nearly 500 miles to Dallas from Roswell with no noticeable airport in between.
Arriving in the dark at DFW, took the bus to the rental car center. No fuss with upgrade this time and the Toyota Yaris did the job well. Wouldn't fit two suitcase into the trunk with with 2 people it could easily go onto the back seat. USD 80 for 2 days - pre-booked on Hertz.com (no Navigation).
With many hours lost in Roswell, we made our way to the Founders Plaza to check out the place to be able to start well the next day. However, it turned out to be open with a few cars parked. Only later did we realise it is only open until 8 pm. But no one turned up and we were far too busy ID'ing stuff on the various runways with use of the SBS.
Favourable runway use and the Dallas area just being so bright we easily spotted till midnight when things started to turn slower. We also figured out the approach to Dallas Love field, which is not even 20 miles away and aircraft type and airline can be ID'ed with the scope, fortifying the SBS readings. What a great place!
Dallas Fort Worth DFW 22 Mar 2015 17 new frame(s)
C-FLWH E190 190094 Air Canada
JA17KZ B748 36140 Nippon Cargo Airlines
N9010R A319 5789 American Airlines
N125AA A321 6272 American Airlines
N126AN A321 6313 American Airlines
N132AN A321 6473 American Airlines
N161UW A321 1403 American Airlines
N829NN B738 33210 American Airlines n/c
N835NN B738 29577 American Airlines n/c
N856NN B738 31107 American Airlines o/c
N873NN B738 40766 American Airlines o/c
N882NN B738 33221 American Airlines o/c
N901AN B738 29503 American Airlines o/c
N919NN B738 29573 American Airlines o/c
N934NN B738 33489 American Airlines n/c
N958AN B738 30091 American Airlines o/c
N979AN B738 29568 American Airlines o/c
N177AN B752 32396 American Airlines n/c
N182AN B752 29592 American Airlines o/c
N39365 B763 24046 American Airlines o/c
N799AN B772 30258 American Airlines n/c
N44503 MD80 49797 American Airlines
N468AA MD80 49598 American Airlines
N472AA MD80 49647 American Airlines
N473AA MD80 49648 American Airlines
N476AA MD80 49651 American Airlines
N478AA MD80 49653 American Airlines
N490AA MD80 49683 American Airlines
N491AA MD80 49684 American Airlines
N492AA MD80 49730 American Airlines
N493AA MD80 49731 American Airlines
N583AA MD80 53160 American Airlines
N7528A MD80 49920 American Airlines
N9402W MD80 53138 American Airlines
N9617R MD80 53564 American Airlines
N9626F MD80 53596 American Airlines
N9630A MD80 53561 American Airlines
N879AS CRJ2 7600 American Eagle
N515AE CRJ7 10121 American Eagle
N518AE CRJ7 10126 American Eagle
N946LR CRJ9 15104 American Eagle n/c
N601DW E145 145046 American Eagle
N604AE E145 145058 American Eagle
N611AE E145 145074 American Eagle
N617AE E145 145093 American Eagle o/c
N622AE E145 145108 American Eagle o/c
N624AE E145 145111 American Eagle o/c
N626AE E145 145117 American Eagle o/c
N630AE E145 145132 American Eagle o/c
N639AE E145 145182 American Eagle
N644AE E145 145204 American Eagle
N652RS E145 145432 American Eagle
N659AE E145 145762 American Eagle
N906AE E145 145894 American Eagle
N909AE E145 145899 American Eagle
N918AE E145 145902 American Eagle o/c
N928AE E145 145911 American Eagle
N939AE E145 145923 American Eagle
N993AT B717 55137 Delta Air Lines to DAL?
N943DL MD80 49816 Delta Air Lines to DAL?
N549CA CRJ7 15164 Delta Connection
N918XJ CRJ9 15156 Delta Connection to DAL?
N621CZ E170 170218 Delta Connection to DAL?
N824MD E170 170045 Delta Connection
N202FR A320 3431 Frontier Airlines
N739MA B738 30670 Miami Air
N522NK A319 2893 Spirit Airlines o/c
N604NK A320 4431 Spirit Airlines
N616NK A320 5370 Spirit Airlines
N624NK A320 5880 Spirit Airlines
N637NK A320 6436 Spirit Airlines
N75433 B739 33527 United Airlines
N832AS CRJ2 7243 United Express n/t, n/l
N703SK CRJ7 10139 United Express
N856RW E170 170078 United Express
N89308 E175 170422 United Express
N139UP A300 822 UPS
N145UP A300 828 UPS
N282UP MD11 48452 UPS
N123UW A320 1310 US Airways
N156UW A321 5684 US Airways
N568UW A321 5751 US Airways
N907FJ CRJ9 15007 US Airways
N910FJ CRJ9 15010 US Airways
N911FJ CRJ9 15011 US Airways
N913FJ CRJ9 15013 US Airways
N920FJ CRJ9 15020 US Airways
N921FJ CRJ9 15021 US Airways
N924FJ CRJ9 15024 US Airways
VQ-BVR B748 60687 Air Bridge Cargo
DAL N603SW B733 27954 Southwest Airlines
DAL N615SW B733 27698 Southwest Airlines
DAL N649SW B733 27719 Southwest Airlines
DAL N651SW B733 27721 Southwest Airlines
DAL N458WN B737 33857 Southwest Airlines
DAL N700GS B737 27835 Southwest Airlines
DAL N732SW B737 27864 Southwest Airlines
DAL N762SW B737 27876 Southwest Airlines
DAL N783SW B737 29809 Southwest Airlines
DAL N941WN B737 36647 Southwest Airlines
DAL N8618N B738 36915 Southwest Airlines
DAL N529VA A319 3684 Virgin America
A good appetizer. The original plan for Day 5 was to drive down to San Antonio, across to Houston and back up to Dallas the next day.
As we had lost so much time we skipped that idea, and settled for Dallas & Fort Worth area the next day.
There would be more driving later in the itinerary....
Regards
--
You received this message because you are subscribed to the Google Groups "cactuswings" group.
To unsubscribe from this group and stop receiving emails from it, send an email to cactus-wings+unsubscribe@googlegroups.com.
To post to this group, send email to cactus-wings@googlegroups.com.
Visit this group at http://groups.google.com/group/cactus-wings.
For more options, visit https://groups.google.com/d/optout.
0 comments:
Post a Comment