Hi
-- List taken from a contributor on Civil Aviation Enthusiasts, Grant Robinson
Please give credit
Hi all,
I've just spent a good few hours sorting out the many photographs taken
during two aerial circuits of Marana/Pinal Air Park. Our pilot was also
good enough to land and taxi around a bit.
The better photographs (through windows) can be seen at;
https://www.flickr.com/photos/62861611@N08/albums/72157711101872666
I've tied up most thing using a map I created (link below) to cross
reference the photographs to gain the log below, but if anyone can help
with possible identities of the numbers 9, 32, 33, 37 & 82, that would
be much appreciated.
https://www.flickr.com/photos/62861611@N08/48809839483/in/album-72157711101872666/
1) 5N-HMB, Boeing 747 438, Max Air (25067)
2) N662US, Boeing 747 451, (Delta Air Lines) (23720)
3) N671US, Boeing 747 451, (Delta Air Lines) (26477)
4) N667US, Boeing 747 451, (Delta Air Lines) (24222)
5) N669US, Boeing 747 451, (Delta Air Lines) (24224)
6) N666US, Boeing 747 451, (Delta Air Lines) (23821)
7) N941AX, Douglas DC-9 31F, (ABX Air) (47419)
8) N617US, Boeing 747 251F, (Northwest Airlines Cargo) (21121)
9) Boeing 747, all white and unmarked
https://www.flickr.com/photos/62861611@N08/48809562173/in/album-72157711101872666/
10) N618US, Boeing 747 251F, (Northwest Airlines Cargo) (21122)
11) N129TW, Boeing 747 128, Trans World Airlines (21141)
12) N243BA, Boeing 747 SR81, (All Nippon Airways) (22294)
13) N245BA, Boeing 747 SR81, (All Nippon Airways) (22595)
14) N471EV, Boeing 747 273C, Evergreen International Airlines (20651)
15) N839BC, Boeing 767 36D, Shanghai Airline (27684)
16) N877BC, Boeing 767 36D, Shanghai Airlines (27685)
17) N879BC, Boeing 767 36D, Shanghai Airlines (27309)
18) N826VV, Douglas DC-10 40I, (Omega Air) (47826)
19) N824VV, Douglas DC-10 40I, (Omega Air) (47824)
20) N853VV, Douglas DC-10 40I, (Omega Air) (47853)
21) N852V, Douglas DC-10 40I, (Omega Air) (47852)
22) D-ABZD, Boeing 747 230B, (Hellenic Imperial Airways) (23407)
23) PZ-TCM, Boeing 747 306B SCD, Surinam Airways (23508)
24) (N183HK), Boeing 767 3P6ER, Mega Global Air, (8Q-)MEG on nose
wheel door (24496)
25) (B-HOU), Boeing 747 467BCF, (Air Hong Kong) (24925)
26) N320GL, Boeing 737 NG 76N, GOL (32574)
27) N653DL, Boeing 757 232, (Delta Air Lines) (24393)
28) N628DL, Boeing 757 232, (Delta Air Lines) (22918)
29) N127DL, Boeing 767 332, (Delta Air Lines) (24077)
30) N603DL, Boeing 757 232, (Delta Air Lines) (22810)
31) N136DL, Boeing 767 332, (Delta Air Lines) (25146)
32) Boeing 737, Southwest Airlines
33) Boeing 747, all white and unmarked
https://www.flickr.com/photos/62861611@N08/48809567033/in/album-72157711101872666/
34) OO-SFN, Airbus A330 301, Brussels Airlines (37)
35) (B-2063), Boeing 777 2J6, Air China (29156)
36) (C-GPWB), Boeing 767 275, (Air Canada) (22684)
37) McDonnell Douglas MD-83, all white and unmarked, some Spanair
logo left on tail
https://www.flickr.com/photos/62861611@N08/48809567613/in/album-72157711101872666/
38) (N505US), Boeing 757 251, (Northwest Airlines) (23194)
39) N792BA, Boeing 747 312, (Ansett Australia) (23026)
40) (N570B)/(I think it still wears N784BA), Boeing 747 4B5BCF,
(Korean Air Cargo) (25205)
41) (N702CA), Boeing 747 412BCF, (National Airlines), all white (27217)
42) N729CA, Boeing 747 412BCF, (National Airlines), all white (25068)
43) N756CA, Boeing 747 412BCF, (National Airlines), all white (26547)
44) N392BC, Boeing 747 4B5, (Korean Air) (27072)
45) N958DN, McDonnell Douglas MD-90 30, (Delta Air Lines) (53528)
46) XA-UTE, Boeing 737 322, all white (24670)
47) N17773, Boeing 727 227, (Sporthawk International Airlines) (21045)
48) (N141WE), Douglas DC-10 40F, all white, grey belly (46661)
49) (P4-FSH), Boeing 747 SP31 (21963)
50) N675NW, Boeing 747 451, Delta Air Lines (33001)
51) N676NW, Boeing 747 451, Delta Air Lines (33002)
52) 5N-MDK, Boeing 747 422, (Kabo Air) (26878)
53) N925BA, Boeing 747 4B5BCF, (Korean Air Cargo) (24621)
54) N73HK, Boeing 737 2S9 (21957)
55) N594HA, Boeing 767 332, Hawaiian Airlines (23275)
56) (N325GL)/PR-GIM, Boeing 737 NG 73V, GOL (30238)
57) N779BA, Boeing 747 4B5BCF, (Korean Air Cargo) (24199)
58) N324GL, Boeing 737 NG 76N, GOL (28613)
59) N326GL, Boeing 737 NG 73A/W, GOL (28499)
60) N327GL, Boeing 737 NG 73A/W, GOL (28500)
61) (N396KA), Boeing 747 4B5, (Korean Air) (28096)
62) N112FB, Grumman Albatross G-111 (G463)
63) (N702BT)/4K-AZ52, Embraer EMB-170 LR, Buta Airways (17000002)
64) (N504SR)/HC-COF, Airbus A319 112, TAME (949)
65) (N499SR)/HC-CMO, Airbus A319 112, TAME (946)
66) N625HR, Boeing 767 322ER, Asia Atlantic Airlines (25287)
67) N600NC, DHC-4 Caribou A (Turbo) (237)
68) N7477C, Boeing 747 47C, Japan Air Self-Defense Force (24731)
69) 5N-ADM, Boeing 747 422, Max Air (30023)
70) N432AX, Boeing 767 323ER/W, Omni Air International (27449)
71) N952CA, Boeing 747 428 BCF, National Airlines (25238)
72) 4L-GEN, Boeing 747 236BF, (The Cargo Airlines), all white (23735)
73) N913DE, Douglas DC-9 88, Delta Air Lines (49956)
74) N615SC, Boeing 737 5Y0, Zambezi Airlines (26100)
75) D-AIHR, Airbus A340 642, Lufthansa (794)
76) (N358JS), Boeing 737 NG 76N/W, Georgian Airways (29904)
77) N321GL, Boeing 737 NG 76N, GOL (32440)
78) (B-MAK), Airbus A319 132, Air Macau (1758)
79) N668US, Boeing 747 451, (Delta Air Lines) (24223)
80) N674US, Boeing 747 451, (Delta Air Lines) (30269)
81) N126DL, Boeing 767 332, Delta Air Lines (24076)
82) Boeing 767, Delta Airlines
83) XA-VIK, Boeing 737 3L9, all white (26442)
84) N3439F, Boeing 747 329 SCD, (SABENA World Airlines) (23439)
85) N240DS, Saab 340 B, American Eagle (240)
86) N902AE, Saab 340 B, American Eagle (269)
87) N238AE, Saab 340 B, American Eagle (238)
88) N24089, Boeing 737 242C, all white (20455)
89) N523US, Boeing 757 251, (Delta Air Lines) (23617)
90) N610DL, Boeing 757 232, (Delta Air Lines) (22817)
91) (B-2678), Boeing 737 NG 76N, Kunming Airlines (32244)
92) N673US, Boeing 747 451, (Delta Air Lines) (30268)
93) B-2065, Boeing 777 2J6, Air China (29744)
94) N672US, Boeing 747 451, (Delta Air Lines) (30267)
95) B-2060, Boeing 777 2J6, Air China (29154)
96) N885BC, Boeing 767 36D, Shanghai Airlines (27941)
97) N670US, Boeing 747 451, (Delta Air Lines) (24225)
98) N646DL, Boeing 757 232, (Delta Air Lines) (24217)
99) (A6-EMF), Boeing 777 21H, all white and unmarked
100) N214TE, Boeing 737 NG 809/W, (China Airlines), all white (28407)
101) N908JK, Boeing 737 NG 7BX, Shenzhen Airlines (30741)
102) (B-2679), Boeing 737 NG 76N, Kunming Airlines (29893)
103) N527US, Boeing 757 251, (Delta Air Lines) (23842)
104) N525US, Boeing 757 251, (Delta Air Lines) (23619)
105) N634DL, Boeing 757 232, (Delta Air Lines) (23615)
106) N625DL, Boeing 757 232, (Delta Air Lines) (22915)
107) N618DL, Boeing 757 232, (Delta Air Lines) (22908)
108) N657DL, Boeing 757 232, (Delta Air Lines) (24419)
109) N617DL, Boeing 757 232, (Delta Air Lines) (22907)
110) N626DL, Boeing 757 232, (Delta Air Lines) (22916)
111) N609DL, Boeing 757 232, (Delta Air Lines) (22816)
112) (N515HC), Douglas DC-9 82, (China Eastern Airlines) (49515)
Best regards,
Grant Robinson
http://www.oxfordaviationgroup.co.uk/
http://www.facebook.com/groups/oxfordaviationgroup
--
This email has been checked for viruses by Avast antivirus software.
https://www.avast.com/antivirus
--
You received this message because you are subscribed to the Google Groups "Civil Aviation Enthusiasts" mailing list.
To unsubscribe go into your CAE settings and click on 'leave this group'.
Rules, FAQs & ORGs: http://civilspottersfaqs.weebly.com/
Message archive: https://groups.google.com/forum/#!forum/civil-aviation-enthusiasts
PLEASE USE THE ABOVE LINK TO PRE-RESEARCH ANY REQs YOU MAY WISH TO SEND TO THE LIST.
Don't forget the FaceBook group which is available to post photos or to discuss aviation related topics. Just go to CIVIL AVIATION ENTHUSIASTS.
List owners/Moderators Paul J. Hooper and Jan Broe may be contacted at pauljay@home.nl and jan@janbroe.dk respectively.
---
You received this message because you are subscribed to the Google Groups "Civil Aviation Enthusiasts" group.
To unsubscribe from this group and stop receiving emails from it, send an email to Civil-Aviation-Enthusiasts+unsubscribe@googlegroups.com.
To view this discussion on the web, visit https://groups.google.com/d/msgid/Civil-Aviation-Enthusiasts/ee0d409e-b86d-b6e5-b3f3-72528df5f3e7%40btopenworld.com.
--
---------- Forwarded message ---------
From: 'Grant Robinson' via Civil Aviation Enthusiasts <Civil-Aviation-Enthusiasts@googlegroups.com>
Date: Sat, Sep 28, 2019 at 9:54 PM
Subject: [CAE] LOG: Marana/Pinal Air Park - Friday 19th July 2019
To: Civil Aviation Enthusiasts <Civil-Aviation-Enthusiasts@googlegroups.com>, EMA Movs <EMAmovs@googlegroups.com>, Oxford Aviation Group <oxford-aviation-group@googlegroups.com>, Edmund Plummer <dredmund.plummer@gmail.com>, Phil Keene <pkawre@aol.com>, Alan Banks <meteor2000uk@yahoo.co.uk>
From: 'Grant Robinson' via Civil Aviation Enthusiasts <Civil-Aviation-Enthusiasts@googlegroups.com>
Date: Sat, Sep 28, 2019 at 9:54 PM
Subject: [CAE] LOG: Marana/Pinal Air Park - Friday 19th July 2019
To: Civil Aviation Enthusiasts <Civil-Aviation-Enthusiasts@googlegroups.com>, EMA Movs <EMAmovs@googlegroups.com>, Oxford Aviation Group <oxford-aviation-group@googlegroups.com>, Edmund Plummer <dredmund.plummer@gmail.com>, Phil Keene <pkawre@aol.com>, Alan Banks <meteor2000uk@yahoo.co.uk>
Hi all,
I've just spent a good few hours sorting out the many photographs taken
during two aerial circuits of Marana/Pinal Air Park. Our pilot was also
good enough to land and taxi around a bit.
The better photographs (through windows) can be seen at;
https://www.flickr.com/photos/62861611@N08/albums/72157711101872666
I've tied up most thing using a map I created (link below) to cross
reference the photographs to gain the log below, but if anyone can help
with possible identities of the numbers 9, 32, 33, 37 & 82, that would
be much appreciated.
https://www.flickr.com/photos/62861611@N08/48809839483/in/album-72157711101872666/
1) 5N-HMB, Boeing 747 438, Max Air (25067)
2) N662US, Boeing 747 451, (Delta Air Lines) (23720)
3) N671US, Boeing 747 451, (Delta Air Lines) (26477)
4) N667US, Boeing 747 451, (Delta Air Lines) (24222)
5) N669US, Boeing 747 451, (Delta Air Lines) (24224)
6) N666US, Boeing 747 451, (Delta Air Lines) (23821)
7) N941AX, Douglas DC-9 31F, (ABX Air) (47419)
8) N617US, Boeing 747 251F, (Northwest Airlines Cargo) (21121)
9) Boeing 747, all white and unmarked
https://www.flickr.com/photos/62861611@N08/48809562173/in/album-72157711101872666/
10) N618US, Boeing 747 251F, (Northwest Airlines Cargo) (21122)
11) N129TW, Boeing 747 128, Trans World Airlines (21141)
12) N243BA, Boeing 747 SR81, (All Nippon Airways) (22294)
13) N245BA, Boeing 747 SR81, (All Nippon Airways) (22595)
14) N471EV, Boeing 747 273C, Evergreen International Airlines (20651)
15) N839BC, Boeing 767 36D, Shanghai Airline (27684)
16) N877BC, Boeing 767 36D, Shanghai Airlines (27685)
17) N879BC, Boeing 767 36D, Shanghai Airlines (27309)
18) N826VV, Douglas DC-10 40I, (Omega Air) (47826)
19) N824VV, Douglas DC-10 40I, (Omega Air) (47824)
20) N853VV, Douglas DC-10 40I, (Omega Air) (47853)
21) N852V, Douglas DC-10 40I, (Omega Air) (47852)
22) D-ABZD, Boeing 747 230B, (Hellenic Imperial Airways) (23407)
23) PZ-TCM, Boeing 747 306B SCD, Surinam Airways (23508)
24) (N183HK), Boeing 767 3P6ER, Mega Global Air, (8Q-)MEG on nose
wheel door (24496)
25) (B-HOU), Boeing 747 467BCF, (Air Hong Kong) (24925)
26) N320GL, Boeing 737 NG 76N, GOL (32574)
27) N653DL, Boeing 757 232, (Delta Air Lines) (24393)
28) N628DL, Boeing 757 232, (Delta Air Lines) (22918)
29) N127DL, Boeing 767 332, (Delta Air Lines) (24077)
30) N603DL, Boeing 757 232, (Delta Air Lines) (22810)
31) N136DL, Boeing 767 332, (Delta Air Lines) (25146)
32) Boeing 737, Southwest Airlines
33) Boeing 747, all white and unmarked
https://www.flickr.com/photos/62861611@N08/48809567033/in/album-72157711101872666/
34) OO-SFN, Airbus A330 301, Brussels Airlines (37)
35) (B-2063), Boeing 777 2J6, Air China (29156)
36) (C-GPWB), Boeing 767 275, (Air Canada) (22684)
37) McDonnell Douglas MD-83, all white and unmarked, some Spanair
logo left on tail
https://www.flickr.com/photos/62861611@N08/48809567613/in/album-72157711101872666/
38) (N505US), Boeing 757 251, (Northwest Airlines) (23194)
39) N792BA, Boeing 747 312, (Ansett Australia) (23026)
40) (N570B)/(I think it still wears N784BA), Boeing 747 4B5BCF,
(Korean Air Cargo) (25205)
41) (N702CA), Boeing 747 412BCF, (National Airlines), all white (27217)
42) N729CA, Boeing 747 412BCF, (National Airlines), all white (25068)
43) N756CA, Boeing 747 412BCF, (National Airlines), all white (26547)
44) N392BC, Boeing 747 4B5, (Korean Air) (27072)
45) N958DN, McDonnell Douglas MD-90 30, (Delta Air Lines) (53528)
46) XA-UTE, Boeing 737 322, all white (24670)
47) N17773, Boeing 727 227, (Sporthawk International Airlines) (21045)
48) (N141WE), Douglas DC-10 40F, all white, grey belly (46661)
49) (P4-FSH), Boeing 747 SP31 (21963)
50) N675NW, Boeing 747 451, Delta Air Lines (33001)
51) N676NW, Boeing 747 451, Delta Air Lines (33002)
52) 5N-MDK, Boeing 747 422, (Kabo Air) (26878)
53) N925BA, Boeing 747 4B5BCF, (Korean Air Cargo) (24621)
54) N73HK, Boeing 737 2S9 (21957)
55) N594HA, Boeing 767 332, Hawaiian Airlines (23275)
56) (N325GL)/PR-GIM, Boeing 737 NG 73V, GOL (30238)
57) N779BA, Boeing 747 4B5BCF, (Korean Air Cargo) (24199)
58) N324GL, Boeing 737 NG 76N, GOL (28613)
59) N326GL, Boeing 737 NG 73A/W, GOL (28499)
60) N327GL, Boeing 737 NG 73A/W, GOL (28500)
61) (N396KA), Boeing 747 4B5, (Korean Air) (28096)
62) N112FB, Grumman Albatross G-111 (G463)
63) (N702BT)/4K-AZ52, Embraer EMB-170 LR, Buta Airways (17000002)
64) (N504SR)/HC-COF, Airbus A319 112, TAME (949)
65) (N499SR)/HC-CMO, Airbus A319 112, TAME (946)
66) N625HR, Boeing 767 322ER, Asia Atlantic Airlines (25287)
67) N600NC, DHC-4 Caribou A (Turbo) (237)
68) N7477C, Boeing 747 47C, Japan Air Self-Defense Force (24731)
69) 5N-ADM, Boeing 747 422, Max Air (30023)
70) N432AX, Boeing 767 323ER/W, Omni Air International (27449)
71) N952CA, Boeing 747 428 BCF, National Airlines (25238)
72) 4L-GEN, Boeing 747 236BF, (The Cargo Airlines), all white (23735)
73) N913DE, Douglas DC-9 88, Delta Air Lines (49956)
74) N615SC, Boeing 737 5Y0, Zambezi Airlines (26100)
75) D-AIHR, Airbus A340 642, Lufthansa (794)
76) (N358JS), Boeing 737 NG 76N/W, Georgian Airways (29904)
77) N321GL, Boeing 737 NG 76N, GOL (32440)
78) (B-MAK), Airbus A319 132, Air Macau (1758)
79) N668US, Boeing 747 451, (Delta Air Lines) (24223)
80) N674US, Boeing 747 451, (Delta Air Lines) (30269)
81) N126DL, Boeing 767 332, Delta Air Lines (24076)
82) Boeing 767, Delta Airlines
83) XA-VIK, Boeing 737 3L9, all white (26442)
84) N3439F, Boeing 747 329 SCD, (SABENA World Airlines) (23439)
85) N240DS, Saab 340 B, American Eagle (240)
86) N902AE, Saab 340 B, American Eagle (269)
87) N238AE, Saab 340 B, American Eagle (238)
88) N24089, Boeing 737 242C, all white (20455)
89) N523US, Boeing 757 251, (Delta Air Lines) (23617)
90) N610DL, Boeing 757 232, (Delta Air Lines) (22817)
91) (B-2678), Boeing 737 NG 76N, Kunming Airlines (32244)
92) N673US, Boeing 747 451, (Delta Air Lines) (30268)
93) B-2065, Boeing 777 2J6, Air China (29744)
94) N672US, Boeing 747 451, (Delta Air Lines) (30267)
95) B-2060, Boeing 777 2J6, Air China (29154)
96) N885BC, Boeing 767 36D, Shanghai Airlines (27941)
97) N670US, Boeing 747 451, (Delta Air Lines) (24225)
98) N646DL, Boeing 757 232, (Delta Air Lines) (24217)
99) (A6-EMF), Boeing 777 21H, all white and unmarked
100) N214TE, Boeing 737 NG 809/W, (China Airlines), all white (28407)
101) N908JK, Boeing 737 NG 7BX, Shenzhen Airlines (30741)
102) (B-2679), Boeing 737 NG 76N, Kunming Airlines (29893)
103) N527US, Boeing 757 251, (Delta Air Lines) (23842)
104) N525US, Boeing 757 251, (Delta Air Lines) (23619)
105) N634DL, Boeing 757 232, (Delta Air Lines) (23615)
106) N625DL, Boeing 757 232, (Delta Air Lines) (22915)
107) N618DL, Boeing 757 232, (Delta Air Lines) (22908)
108) N657DL, Boeing 757 232, (Delta Air Lines) (24419)
109) N617DL, Boeing 757 232, (Delta Air Lines) (22907)
110) N626DL, Boeing 757 232, (Delta Air Lines) (22916)
111) N609DL, Boeing 757 232, (Delta Air Lines) (22816)
112) (N515HC), Douglas DC-9 82, (China Eastern Airlines) (49515)
Best regards,
Grant Robinson
http://www.oxfordaviationgroup.co.uk/
http://www.facebook.com/groups/oxfordaviationgroup
--
This email has been checked for viruses by Avast antivirus software.
https://www.avast.com/antivirus
--
You received this message because you are subscribed to the Google Groups "Civil Aviation Enthusiasts" mailing list.
To unsubscribe go into your CAE settings and click on 'leave this group'.
Rules, FAQs & ORGs: http://civilspottersfaqs.weebly.com/
Message archive: https://groups.google.com/forum/#!forum/civil-aviation-enthusiasts
PLEASE USE THE ABOVE LINK TO PRE-RESEARCH ANY REQs YOU MAY WISH TO SEND TO THE LIST.
Don't forget the FaceBook group which is available to post photos or to discuss aviation related topics. Just go to CIVIL AVIATION ENTHUSIASTS.
List owners/Moderators Paul J. Hooper and Jan Broe may be contacted at pauljay@home.nl and jan@janbroe.dk respectively.
---
You received this message because you are subscribed to the Google Groups "Civil Aviation Enthusiasts" group.
To unsubscribe from this group and stop receiving emails from it, send an email to Civil-Aviation-Enthusiasts+unsubscribe@googlegroups.com.
To view this discussion on the web, visit https://groups.google.com/d/msgid/Civil-Aviation-Enthusiasts/ee0d409e-b86d-b6e5-b3f3-72528df5f3e7%40btopenworld.com.
Paul Looby
DublinYou received this message because you are subscribed to the Google Groups "cactuswings" group.
To unsubscribe from this group and stop receiving emails from it, send an email to cactus-wings+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/cactus-wings/CAFxyhwbwtuJ747nZH%3D%2BEnoxSdi-MEBfq9i3%2BUQQd_bJNs7Rpqg%40mail.gmail.com.
0 comments:
Post a Comment