Hello Philip
These are from the database I use.
Marana
2-AVOM | A320 233 | 3624 | Volaris |
2-CCLF | A319 112 | 2078 | Avianca Ecuador |
2-FINC | EMB-170 LR | 17000123 | Saudi Arabian Airlines |
2-HLLV | 737NG 8F2/W | 34406 | FlyBondi |
2-LVHK | 737NG 8AS/W | 33821 | FlyBondi |
2-OJSE | A330 202 | 510 | Air Caledonie International |
2-VTGD | 737NG 8AL/W | 37960 | Vistara |
3B-NBL | A330 202 | 1057 | Air Mauritius |
5N-DBK | 747 4B5 | 26403 | Max Air |
5N-HMB | 747 438 | 25067 | Max Air |
5N-MDK | 747 422 | 26878 | Kabo Air |
B-HTD | A321 231 | 993 | Cathay Dragon |
B-HTF | A321 231 | 633 | Cathay Dragon |
B-2060 | 777 2J6 | 29154 | Air China |
B-2066 | 777 2J6 | 29745 | Air China |
C-FDRH | A320 211 | 73 | Air Canada |
C-FJZK | 767 3Q8ER | 29386 | Air Canada Rouge |
C-FLQO | 737MAX 8 | 43565 | Flair Airlines |
C-FOCA | 767 375ER | 24575 | Air Canada |
C-FPAW | 747 SPJ6 | 21934 | Pratt & Whitney Canada |
C-FXCA | 767 375ER | 24574 | Air Canada Rouge |
C-FYIY | A319 114 | 634 | Air Canada Rouge |
C-FYKR | A319 114 | 693 | Air Canada |
C-FYKW | A319 114 | 695 | Air Canada Rouge |
C-FZWS | 737NG 76N/W | 32731 | WestJet |
C-GBHN | A319 114 | 773 | Air Canada Jetz |
C-GBIK | A319 114 | 831 | Air Canada Jetz |
C-GBWS | 737NG 6CT | 34288 | WestJet |
C-GEWJ | 737NG 6CT | 35571 | WestJet |
C-GHLU | 767 333ER | 30851 | Air Canada Rouge |
C-GJVY | A319 112 | 1742 | Air Canada Rouge |
C-GKOB | A319 112 | 1853 | Air Canada Rouge |
C-GLCA | 767 375ER | 25120 | Air Canada |
C-GPWB | 767 275 | 22684 | Air Canada |
C-GPWS | 737NG 6CT | 34284 | WestJet |
C-GTWS | 737NG 76N/W | 32883 | WestJet |
C-GUWS | 737NG 76N/W | 33378 | WestJet |
C-GWCQ | 737NG 6CT | 35111 | WestJet |
C-GWCT | 737NG 6CT | 35112 | WestJet |
C-GWJU | 737NG 6CT | 34289 | WestJet |
C-GWSB | 737NG 6CT | 34285 | WestJet |
C-GWSI | 737NG 6CT | 34286 | WestJet |
C-GWSJ | 737NG 6CT | 34621 | WestJet |
C-GWSK | 737NG 6CT | 34287 | WestJet |
C-GWSL | 737NG 6CT | 34633 | WestJet |
CC-AJF | A319 111 | 2249 | Sky Airline |
EI-EUK | A320 232 | 1979 | Orange2fly |
ET-AVO | 737NG 752/W | 33786 | ASKY Airlines |
F-OJSB | A320 232 | 2152 | Air Caledonie International |
G-VGAL | 747 443 | 32337 | Virgin Atlantic Airways |
G-VLIP | 747 443 | 32338 | Virgin Atlantic Airways |
G-VROS | 747 443 | 30885 | Virgin Atlantic Airways |
HL7737 | A320 232 | 2397 | Asiana Airlines |
I-NDOF | 767 306ER/W | 27610 | Neos |
LN-RPN | 737NG 883 | 30470 | Scandinavian Airlines System |
LN-TUJ | 737NG 705/W | 29095 | Scandinavian Airlines System |
LN-TUK | 737NG 705/W | 29096 | Scandinavian Airlines System |
LN-TUL | 737NG 705/W | 29097 | Scandinavian Airlines System |
LV-FNK | A330 223 | 358 | Aerolineas Argentinas |
LZ-GNC | 737NG 86N/W | 34251 | Belavia |
N73HK | 737 2S9 | 21957 | Executive Jet Aviation |
N111BA | A330 342 | 111 | Air Transat |
N111DP | 767 33AER/W | 33422 | SF Airlines |
N112FB | Albatross G-111 | G463 | Barron Aviation |
N121GL | 737NG 86N | 28615 | Jin Air |
N122GL | 737NG 86N/W | 28636 | Jin Air |
N124GL | A320 232 | 2459 | Asiana Airlines |
N126DL | 767 332 | 24076 | Delta Air Lines |
N127DL | 767 332 | 24077 | Delta Air Lines |
N129TW | 747 128 | 21141 | Trans World Airlines |
N136DL | 767 332 | 25146 | Delta Air Lines |
N138DL | 767 332 | 25409 | Delta Air Lines |
N141WE | DC-10 40F | 46661 | Arrow Air |
N177AE | A330 342 | 177 | Air Transat |
N183HK | 767 3P6ER | 24496 | Mega Global Air |
N201FR | A320 214 | 3389 | Frontier Airlines |
N202FR | A320 214 | 3431 | Frontier Airlines |
N209PS | CRJ 200LR | 7874 | American Eagle |
N225TE | P-3B Orion | 5252 | United States Forestry Service |
N226JS | CRJ 200LR | 7895 | American Eagle |
N228LH | CRJ 700 701ER | 10028 | Bombardier Inc |
N230CM | 767 333ER/W | 25583 | Air Canada Rouge |
N230PS | CRJ 200LR | 7904 | American Eagle |
N232WF | A319 132 | 2023 | R Airlines |
N238AE | 340 B | 340B-238 | American Eagle Airlines |
N239LH | CRJ 700 701ER | 10039 | Bombardier Inc |
N240DS | 340 B | 340B-240 | American Eagle Airlines |
N240NC | EMB-170 ST | 17000024 | AeroMexico Connect |
N243BA | 747 SR81 | 22294 | All Nippon Airways |
N245BA | 747 SR81 | 22595 | All Nippon Airways |
N247JS | CRJ 200LR | 7922 | American Eagle |
N248AC | 146 RJ85 | E2364 | Aero-Flite |
N249BA | 747 409LCF | 24309 | Boeing Company |
N250AH | A330 243 | 250 | Air Transat |
N251NC | EMB-170 ST | 17000025 | AeroMexico Connect |
N253PS | CRJ 200LR | 7934 | American Eagle |
N254PS | CRJ 200LR | 7935 | American Eagle |
N257PS | CRJ 200LR | 7939 | American Eagle |
N258GE | 737NG 76N/W | 28651 | WestJet |
N260JS | CRJ 200LR | 7957 | American Eagle |
N265AE | A319 132 | 2659 | TAME |
N271AD | A330 243 | 271 | Air Transat |
N277AC | 146 RJ85 | E2334 | Conair Aviation |
N285AC | 146 RJ85 | E2307 | Aero-Flite |
N285AV | 777 212ER | 28529 | Med-View Airlines |
N287AV | 767 375ER | 24087 | Air Canada |
N290AC | 737NG 752/W | 29356 | Surinam Airways |
N293AR | 737NG 82R | 29344 | Jeju Air |
N302PT | DHC-4 Caribou A | 302 | Rampart Aviation |
N303DQ | 737NG 732/W | 29688 | Delta Air Lines |
N303TW | 747 257B | 20116 | Aerolineas Argentinas |
N307DQ | 737NG 732/W | 29679 | Delta Air Lines |
N320GL | 737NG 76N | 32574 | GOL |
N323TZ | 737NG 83N/W | 30033 | Sriwijaya Air |
N325GL | 737NG 73V | 30238 | GOL Linhas Aereas Inteligentes |
N330AD | A330 202 | 330 | Aer Lingus |
N367JS | 737NG 752/W | 33783 | AeroMexico |
N368JS | 737NG 752/W | 33790 | AeroMexico |
N373SW | 737 3H4/W | 26581 | Southwest Airlines |
N377AC | 146 RJ85 | E2346 | Aero-Flite |
N380GL | A320 232 | 1591 | LATAM Brasil |
N381GL | A320 232 | 1652 | LATAM Brasil |
N382GL | A320 232 | 1802 | LATAM Brasil |
N383GL | A320 232 | 1827 | LATAM Brasil |
N384GL | A320 232 | 1835 | LATAM Brasil |
N385GL | A320 232 | 1891 | LATAM Brasil |
N387AV | 767 35HER | 26387 | Air Canada Rouge |
N392BC | 747 4B5 | 27072 | Korean Air |
N399AC | 146 RJ85 | E2337 | Aero Flite |
N426CA | C-212 Aviocar 200 | 168 | Rampart Aviation |
N434CA | C-212 Aviocar 200 | 286 | Rampart Aviation |
N455AC | A330 243 | 1364 | Garuda Indonesia |
N458BJ | 747 8JA BBJ | 40065 | Boeing Company |
N464MC | 747 446 | 26341 | Atlas Air |
N465MC | 747 446 | 24784 | Atlas Air |
N467CS | C-212 Aviocar 200 | 167 | Rampart Aviation |
N468KT | 777 333ER | 35256 | Air Canada |
N474YM | A319 132 | 1159 | Air Serbia |
N501VL | A319 133 | 2979 | Volaris |
N515HC | DC-9 82 | 49515 | China Eastern Airlines |
N521VA | A319 112 | 2773 | Alaska Airlines |
N522VA | A319 112 | 2811 | Alaska Airlines |
N523VA | A319 112 | 3181 | Alaska Airlines |
N540AE | 767 38EER | 25404 | Air Canada Rouge |
N568CC | CRJ 200ER | 7277 | SkyWest Airlines |
N570CC | CRJ 200ER | 7269 | SkyWest Airlines |
N576CC | CRJ 200ER | 7270 | SkyWest Airlines |
N577CC | CRJ 200ER | 7303 | SkyWest Airlines |
N581CC | CRJ 200ER | 7327 | SkyWest Airlines |
N583CC | CRJ 200ER | 7330 | SkyWest Airlines |
N586CC | CRJ 200ER | 7334 | SkyWest Airlines |
N590EL | A318 111 | 2328 | Avianca |
N591EL | A318 111 | 2333 | Avianca |
N600BP | ERJ-145 LR | 145044 | American Eagle |
N600NC | DHC-4 Caribou A | 237 | Rampart Aviation |
N602AE | ERJ-145 LR | 145048 | American Eagle |
N603KC | ERJ-145 LR | 145055 | American Eagle |
N604AE | ERJ-145 LR | 145058 | American Eagle |
N605KS | ERJ-145 LR | 145059 | American Eagle |
N606AE | ERJ-145 LR | 145062 | American Eagle |
N607AE | ERJ-145 LR | 145064 | American Eagle |
N609DP | ERJ-145 LR | 145069 | American Eagle |
N610AE | ERJ-145 LR | 145073 | American Eagle |
N611AE | ERJ-145 LR | 145074 | American Eagle |
N614AE | ERJ-145 LR | 145086 | American Eagle |
N614KW | 767 36D | 27684 | Shanghai Airlines |
N615KW | 767 36D | 27685 | Shanghai Airlines |
N615SC | 737 5Y0 | 26100 | Zambezi Airlines |
N616KW | 767 36D | 27309 | Eastern Airlines |
N617AE | ERJ-145 LR | 145093 | American Eagle |
N617US | 747 251F | 21121 | Northwest Airlines |
N618US | 747 251F | 21122 | Northwest Airlines |
N626AE | ERJ-145 LR | 145117 | American Eagle |
N628AC | A330 243 | 1191 | South African Airways |
N628DL | 757 232 | 22918 | Delta Air Lines |
N631AE | ERJ-145 LR | 145139 | American Eagle |
N632AC | A330 243 | 1223 | South African Airways |
N633VA | A320 214 | 3230 | Alaska Airlines |
N634AC | A330 243 | 1236 | South African Airways |
N640CL | A330 223 | 364 | Aerolineas Argentinas |
N643AZ | 767 332ER/W | 32776 | Delta Air Lines |
N653DL | 757 232 | 24393 | Delta Air Lines |
N662US | 747 451 | 23720 | Delta Air Lines |
N666US | 747 451 | 23821 | Delta Air Lines |
N668US | 747 451 | 24223 | Delta Air Lines |
N669US | 747 451 | 24224 | Delta Air Lines |
N670US | 747 451 | 24225 | Delta Air Lines |
N671AE | ERJ-145 LR | 145793 | American Eagle |
N671US | 747 451 | 26477 | Delta Air Lines |
N672US | 747 451 | 30267 | Delta Air Lines |
N673US | 747 451 | 30268 | Delta Air Lines |
N674US | 747 451 | 30269 | Delta Air Lines |
N675NW | 747 451 | 33001 | Delta Air Lines |
N676AE | ERJ-145 LR | 14500807 | American Eagle |
N676NW | 747 451 | 33002 | Delta Air Lines |
N677AE | ERJ-145 LR | 14500810 | American Eagle |
N680AE | ERJ-145 LR | 14500820 | American Eagle |
N687JS | ERJ-145 LR | 14500846 | American Eagle |
N688AE | ERJ-145 LR | 14500849 | American Eagle |
N704DK | 777 232LR | 29739 | Delta Air Lines |
N709MD | DC-9 83 | 49709 | Spanair |
N710DN | 777 232LR | 40560 | Delta Air Lines |
N710SY | 737NG 73V/W | 30241 | Sun Country Airlines |
N729AV | A321 231SL | 6399 | Avianca |
N733MA | 737NG 81Q/W | 30619 | Miami Air International |
N744AV | A321 211SL | 6767 | Avianca |
N746AV | A321 231SL | 6511 | Avianca |
N757SS | 757 236 | 22176 | Paradigm Air Operators |
N758SS | 757 222/W | 26647 | Paradigm Air Operators |
N767MW | 767 277 | 22694 | Wyatt Aerospace LLC |
N770MA | 737NG 86N | 28647 | Miami Air International |
N780BA | 747 409LCF | 24310 | Boeing Company |
N782AB | A320 214 | 782 | Swiss International Air Lines |
N784AE | A320 232 | 784 | Cathay Dragon |
N799SW | 737NG 7Q8/W | 28209 | Southwest Airlines |
N803AE | ERJ-140 | 145483 | American Eagle |
N804AE | ERJ-140 | 145487 | American Eagle |
N805AE | ERJ-140 | 145489 | American Eagle |
N806AE | ERJ-140 | 145503 | American Eagle |
N807AE | ERJ-140 | 145506 | American Eagle |
N808AE | ERJ-140 | 145519 | American Eagle |
N809AE | ERJ-140 | 145521 | American Eagle |
N810AE | ERJ-140 | 145525 | American Eagle |
N812AE | ERJ-140 | 145531 | American Eagle |
N813AE | ERJ-140 | 145539 | American Eagle |
N815AE | ERJ-140 | 145545 | American Eagle |
N816AE | ERJ-140 | 145552 | American Eagle |
N817AE | ERJ-140 | 145554 | American Eagle |
N818AE | ERJ-140 | 145561 | American Eagle |
N819AE | ERJ-140 | 145566 | American Eagle |
N820AE | ERJ-140 | 145576 | American Eagle |
N821AE | ERJ-140 | 145577 | American Eagle |
N822AE | ERJ-140 | 145581 | American Eagle |
N823AE | ERJ-140 | 145582 | American Eagle |
N824AE | ERJ-140 | 145584 | American Eagle |
N824VV | DC-10 40I | 47824 | Omega Air |
N825AE | ERJ-140 | 145589 | American Eagle |
N825KW | 777 212ER | 32318 | flyGlobal Charter |
N826AE | ERJ-140 | 145592 | American Eagle |
N826VV | DC-10 40I | 47826 | Omega Air |
N827AE | ERJ-140 | 145602 | American Eagle |
N828AE | ERJ-140 | 145604 | American Eagle |
N829AE | ERJ-140 | 145609 | American Eagle |
N830AE | ERJ-140 | 145615 | American Eagle |
N831AE | ERJ-140 | 145616 | American Eagle |
N832AE | ERJ-140 | 145627 | American Eagle |
N833AE | ERJ-140 | 145629 | American Eagle |
N834AE | ERJ-140 | 145631 | American Eagle |
N835AE | ERJ-140 | 145634 | American Eagle |
N836AE | ERJ-140 | 145635 | American Eagle |
N837AE | ERJ-140 | 145647 | American Eagle |
N838AE | ERJ-140 | 145651 | American Eagle |
N839AE | ERJ-140 | 145653 | American Eagle |
N839HK | ERJ-145 LR | 14500829 | aha |
N840AE | ERJ-140 | 145656 | American Eagle |
N841AE | ERJ-140 | 145667 | American Eagle |
N842AE | ERJ-140 | 145673 | American Eagle |
N843AE | ERJ-140 | 145680 | American Eagle |
N843HK | ERJ-145 LR | 14500822 | aha |
N844AE | ERJ-140 | 145682 | American Eagle |
N844HK | ERJ-145 LR | 14500838 | ExpressJet Airlines |
N845AE | ERJ-140 | 145685 | American Eagle |
N846AE | ERJ-140 | 145692 | American Eagle |
N846HK | ERJ-145 LR | 14500855 | aha |
N847AE | ERJ-140 | 145707 | American Eagle |
N848AE | ERJ-140 | 145710 | American Eagle |
N849AE | ERJ-140 | 145716 | American Eagle |
N850AE | ERJ-140 | 145722 | American Eagle |
N851AE | ERJ-140 | 145734 | American Eagle |
N852AE | ERJ-140 | 145736 | American Eagle |
N852V | DC-10 40I | 47852 | Omega Air |
N853AE | ERJ-140 | 145742 | American Eagle |
N853VV | DC-10 40I | 47853 | Omega Air |
N854AE | ERJ-140 | 145743 | American Eagle |
N855AE | ERJ-140 | 145747 | American Eagle |
N856AE | ERJ-140 | 145748 | American Eagle |
N857AE | ERJ-140 | 145752 | American Eagle |
N858AE | ERJ-140 | 145754 | American Eagle |
N860DA | 777 232ER | 29951 | Jet Aviation Flight Services |
N862BC | 737MAX 8 | 60432 | Boeing Company |
N862DA | 777 232ER | 29734 | Delta Air Lines |
N863DA | 777 232ER | 29735 | Delta Air Lines |
N864DA | 777 232ER | 29736 | Delta Air Lines |
N865DA | 777 232ER | 29737 | Delta Air Lines |
N866DA | 777 232ER | 29738 | Delta Air Lines |
N867DA | 777 232ER | 29743 | Arizona Cardinals |
N870NC | EMB-170 LR | 17000087 | American Eagle |
N879SY | 737NG 73V | 30247 | Sun Country Airlines |
N883AR | 737NG 8K5/W | 30883 | ASL Airlines France |
N885BC | 767 36D | 27941 | Shanghai Airlines |
N902AE | 340 B | 340B-269 | American Eagle Airlines |
N910FR | A319 112 | 1781 | Frontier Airlines |
N912CL | A319 132 | 1912 | Air Macau |
N913DE | DC-9 88 | 49956 | Delta Air Lines |
N921NC | EMB-170 LR | 17000092 | AeroMexico Connect |
N924YT | A319 132 | 1140 | Air Serbia |
N938FR | A319 111 | 2406 | Frontier Airlines |
N939FR | A319 111 | 2448 | Frontier Airlines |
N941FR | A319 112 | 2483 | Frontier Airlines |
N943FR | A319 112 | 2518 | Frontier Airlines |
N948BA | A320 232 | 2148 | Air New Zealand |
N949FR | A319 112 | 2857 | Frontier Airlines |
N966AD | A321 211 | 1966 | Level |
N1024F | A321 231 | 1024 | Cathay Dragon |
N1132D | A330 342 | 132 | Air Transat |
N1379 | A320 214 | 1379 | Rossiya Russian Airlines |
N1407F | A320 232 | 1407 | Orange2fly |
N2603G | A320 214 | 1200 | Rossiya Russian Airlines |
N3331 | A319 112 | 3331 | Sky Airline |
N7352C | 737 524 | 26340 | Belavia |
N7353C | 737 5Q8 | 27634 | Belavia |
N7474C | 747 47C | 24730 | Japan Air Self-Defense Force |
N7477C | 747 47C | 24731 | Japan Air Self-Defense Force |
N7477S | 747 SP21 | 21648 | Worldwide Aircraft Holding Company |
N7830A | 737NG 7L9/W | 28008 | Southwest Airlines |
N24089 | 737 242C | 20455 | Logistic Air |
N28833 | 757 2Q8/W | 28833 | Air Astana |
OE-IDE | 737MAX 8 | 42830 | Norwegian Air Sweden |
OE-IFS | 777 228ER | 28675 | Air France |
OE-IFU | A319 111 | 1471 | Air France |
OE-IKQ | 737MAX 8 | 42829 | Norwegian Air Sweden |
OE-IOH | 757 2Y0/W | 26160 | Aer Lingus |
OE-ISM | 737MAX 8 | 42831 | Norwegian Air Sweden |
OE-IVY | 737MAX 8 | 42826 | Norwegian Air Sweden |
OE-IZA | 737MAX 8 | 42832 | Norwegian |
OE-LAG | 737NG 86J/W | 28071 | FlyBondi |
OE-LAI | 737MAX 8 | 42825 | Norwegian Air Sweden |
OE-LCM | 737MAX 8 | 42828 | Norwegian Air International |
OE-LCO | 787 9 | 63316 | Norwegian Air UK |
OE-LCQ | 737MAX 8 | 42827 | Norwegian Air International |
OE-LCV | 737MAX 8 | 42833 | Norwegian |
OE-LMQ | 737MAX 8 | 64992 | Norwegian Air Sweden |
OO-SFN | A330 301 | 37 | Brussels Airlines |
OY-KBA | A340 313X | 435 | Scandinavian Airlines System |
OY-KBI | A340 313X | 430 | Scandinavian Airlines System |
OY-KBM | A340 313X | 450 | Scandinavian Airlines System |
P4-FSH | 747 SP31 | 21963 | Ernest Angley Ministries |
PR-GOW | 737NG 76N | 28584 | GOL Linhas Aereas Inteligentes |
PZ-TCM | 747 306B SCD | 23508 | Surinam Airways |
RP-C7473 | 747 4F6 | 27828 | Philippine Airlines |
RP-C7781 | 777 300ER | 61733 | Philippine Airlines |
SE-RER | 737NG 7BX | 30736 | Scandinavian Airlines System |
SE-REU | 737NG 76N/W | 33005 | Scandinavian Airlines System |
SE-REX | 737NG 76N/W | 33418 | Scandinavian Airlines System |
SE-RJT | 737NG 76N/W | 32741 | Scandinavian Airlines System |
SX-TIE | 747 230B SCD | 23509 | Hellenic Imperial Airways |
TF-AMK | 747 467F | 27503 | Air Atlanta Icelandic |
VP-BJR | 777 3B5ER | 37136 | Nordwind Airlines |
VQ-BFE | 747 83QF | 60118 | AirBridgeCargo |
VQ-BMP | 737NG 86N/W | 28617 | Yakutia Airlines |
VQ-BQW | A319 115LR | 2279 | S7 Airlines |
VP-CBU | A321 231 | 1670 | Air Busan |
VP-CCU | 737NG 752/W | 34300 | Turkish Airlines |
VP-CIA | A330 243 | 427 | Air Transat |
VP-CVB | 777 36NER | 37705 | Emirates Airline |
VP-CVC | 777 36NER | 37707 | Emirates Airline |
VP-CYE | A319 112 | 1866 | Flynas |
VP-CYF | A319 112 | 1872 | Flynas |
VT-IKC | A320 232 | 1957 | IndiGo |
XA-UTE | 737 322 | 24670 | Magnicharters |
XA-VIK | 737 3L9 | 26442 | VivaAeroBus |
XU-971 | A319 131 | 2720 | Lanmei Airlines |
XY-AGU | A319 112 | 1180 | Myanmar Airways International |
Tucson
2-AVLA | 737NG 790/W | 30626 | Lucky Air |
2-AVLB | 737NG 790/W | 33011 | Lucky Air |
2-MMXC | A320 232 | 2090 | Air New Zealand |
C-GGMP | DHC-8 200 | 002 | Bombardier Inc |
EI-GGK | 737MAX 8 | 64606 | Air Italy |
EI-HCV | A320 232 | 2395 | Itapemirim |
F-WTBC | CRJ 1000 EL NG | 19023 | Jetcraft Corp |
HL7599 | 737NG 9B5 | 29988 | Korean Air |
HL7704 | 737NG 9B5 | 29989 | Korean Air |
HL7705 | 737NG 9B5 | 29990 | Korean Air |
N94PQ | CRJ 900 LR | 15094 | Delta Connection |
N105TW | EMB-190 AR | 19000105 | Air Canada |
N108MP | EMB-190 AR | 19000108 | Air Canada |
N114WF | CRJ 200SF | 7452 | Elite Airways |
N115FE | 727 116C | 19814 | FedEx Express |
N116NA | EMB-190 AR | 19000116 | Air Canada |
N117GL | A320 233 | 1500 | TAME |
N134NJ | EMB-190 AR | 19000134 | Air Canada |
N142AR | EMB-190 AR | 19000142 | Air Canada |
N149CZ | EMB-190 AR | 19000149 | Air Canada |
N155MW | CRJ 100LR | 7021 | Elite Airways |
N213PS | CRJ 200LR | 7879 | American Eagle |
N220CL | A320 233 | 2204 | Itapemirim |
N229PS | CRJ 200LR | 7898 | American Eagle |
N237PS | CRJ 200LR | 7906 | American Eagle |
N242JS | CRJ 200LR | 7911 | American Eagle |
N242LR | CRJ 900 ER | 15076 | American Eagle |
N245PS | CRJ 200LR | 7919 | American Eagle |
N248PS | CRJ 200LR | 7925 | American Eagle |
N249PS | CRJ 200LR | 7926 | American Eagle |
N251PS | CRJ 200LR | 7931 | American Eagle |
N256PS | CRJ 200LR | 7937 | American Eagle |
N257GE | 737NG 7V3/W | 28607 | Copa Airlines |
N259PS | CRJ 200LR | 7945 | United Express |
N261PS | CRJ 200LR | 7959 | American Eagle |
N264LM | 737 4Q3 | 26604 | New Gen Airways |
N305AW | CRJ 900 LR | 15095 | Regional One |
N330GR | A320 231 | 447 | Danish Air Transport |
N346SW | 737 3H4 | 24153 | Southwest Airlines |
N374CA | CRJ 700 | 10090 | American Eagle |
N407SW | CRJ 100LR | 7034 | American Eagle |
N418SW | CRJ 200LR | 7446 | SkyWest Airlines |
N423QX | DHC-8 402 | 4153 | Alaska Airlines |
N423SW | CRJ 200LR | 7456 | United Express |
N426SW | CRJ 200LR | 7468 | Delta Connection |
N427SW | CRJ 200LR | 7497 | Delta Connection |
N429SW | CRJ 200LR | 7518 | Delta Connection |
N431SW | CRJ 200ER | 7536 | United Express |
N468CA | CRJ 200ER | 7649 | United Express |
N486FE | 727 227F | 21489 | FedEx Express |
N492SW | CRJ 100ER | 7168 | United Express |
N532WG | A320 232 | 4532 | IndiGo |
N580HH | 580 | 500 | Raytheon Aircraft Company |
N593ML | CRJ 200ER | 7465 | United Express |
N594SW | CRJ 100ER | 7285 | SkyWest Airlines |
N617QX | CRJ 700 | 10130 | American Eagle |
N618NN | CRJ 900 LR NG | 15429 | American Eagle |
N619NN | CRJ 900 LR NG | 15434 | American Eagle |
N629BR | CRJ 200ER | 7251 | Delta Connection |
N668SD | A321 231 | 963 | AtlasGlobal |
N681SK | CRJ 700 | 10036 | SkyWest Airlines |
N682SK | CRJ 700 | 10037 | SkyWest Airlines |
N683SK | CRJ 700 | 10089 | SkyWest Airlines |
N685SK | CRJ 700 | 10093 | SkyWest Airlines |
N686SK | CRJ 700 | 10096 | SkyWest Airlines |
N687SK | CRJ 700 | 10198 | SkyWest Airlines |
N688SK | CRJ 700 | 10245 | SkyWest Airlines |
N708S | 737 528 | 27424 | Sierra Pacific Airlines |
N709S | 737 5L9/W | 28722 | Sierra Pacific Airlines |
N723EV | CRJ 700 | 10132 | Delta Connection |
N755EV | CRJ 700 | 10185 | American Eagle |
N759EV | CRJ 700 | 10211 | American Eagle |
N761ND | CRJ 700 | 10213 | American Eagle |
N768AS | 737 490C | 27082 | TUM Aerocarga |
N779CA | CRJ 100ER | 7306 | Delta Connection |
N787RR | 747 267B | 21966 | Rolls-Royce North America |
N796BC | 737NG 79P/W | 30651 | Blue Air |
N804RR | A320 231 | 113 | Elevate Jet |
N857AS | CRJ 200ER | 7411 | United Express |
N860AS | CRJ 200ER | 7433 | United Express |
N861AS | CRJ 200ER | 7445 | American Eagle |
N862AS | CRJ 200ER | 7476 | United Express |
N864AS | CRJ 200ER | 7502 | United Express |
N866AS | CRJ 200ER | 7517 | United Express |
N868CA | CRJ 200ER | 7427 | Delta Connection |
N870AS | CRJ 200ER | 7530 | United Express |
N871AS | CRJ 200ER | 7537 | United Express |
N879AS | CRJ 200ER | 7600 | United Express |
N880AS | CRJ 200ER | 7606 | United Express |
N882AS | CRJ 200ER | 7503 | Delta Connection |
N900EA | CRJ 900 ER | 15090 | Elite Airways |
N901EV | CRJ 200ER | 7616 | United Express |
N902EV | CRJ 200ER | 7620 | SkyWest Airlines |
N903EA | CRJ 900 LR | 15072 | Elite Airways |
N903FJ | CRJ 900 | 15003 | American Eagle |
N904AM | 737NG 752/W | 28262 | AeroMexico |
N905EA | CRJ 900 LR | 15073 | Elite Airways |
N906FJ | CRJ 900 ER | 15006 | American Eagle |
N906SW | CRJ 200LR | 7510 | Delta Connection |
N907EV | CRJ 200ER | 7648 | SkyWest Airlines |
N907FJ | CRJ 900 | 15007 | American Eagle |
N907SW | CRJ 200LR | 7511 | United Express |
N908FJ | CRJ 900 | 15008 | American Eagle |
N909FJ | CRJ 900 ER | 15009 | American Eagle |
N910FJ | CRJ 900 ER | 15010 | American Eagle |
N913FJ | CRJ 900 ER | 15013 | American Eagle |
N914PG | 727 287 | 22603 | Ecuatoriana |
N915SW | CRJ 200LR | 7615 | United Express |
N916SW | CRJ 200LR | 7634 | United Express |
N918SW | CRJ 200LR | 7645 | United Express |
N919XJ | CRJ 900 LR NG | 15163 | Delta Connection |
N921FJ | CRJ 900 | 15021 | American Eagle |
N923FJ | CRJ 900 | 15023 | American Eagle |
N926LR | CRJ 900 | 15026 | American Eagle |
N927SW | CRJ 200LR | 7693 | United Express |
N928SW | CRJ 200LR | 7701 | United Express |
N929EV | CRJ 200LR | 8007 | United Express |
N929LR | CRJ 900 | 15029 | American Eagle |
N931PG | 727 22 | 19151 | Aero Peru |
N932LR | CRJ 900 | 15032 | American Eagle |
N934SW | CRJ 200LR | 7722 | United Express |
N935SW | CRJ 200LR | 7725 | Delta Connection |
N936SW | CRJ 200LR | 7726 | Delta Connection |
N937SW | CRJ 200LR | 7735 | United Express |
N938SW | CRJ 200LR | 7741 | United Express |
N939LR | CRJ 900 | 15039 | American Eagle |
N941SW | CRJ 200LR | 7750 | United Express |
N942LR | CRJ 900 | 15042 | American Eagle |
N945LR | CRJ 900 ER | 15077 | American Eagle |
N951SW | CRJ 200LR | 7795 | United Express |
N952SW | CRJ 200LR | 7805 | United Express |
N953SW | CRJ 200LR | 7813 | United Express |
N956LR | CRJ 900 ER | 15056 | American Eagle |
N969SW | CRJ 200LR | 7876 | United Express |
N987SW | CRJ 200ER | 7395 | United Express |
N8783E | CRJ 200LR | 7783 | Delta Connection |
OE-IAS | A320 232 | 3357 | IndiGo |
OE-IDJ | A320 232 | 3414 | IndiGo |
OE-ILE | A320 214 | 3374 | Interjet |
OE-IRJ | A320 232 | 3497 | IndiGo |
PK-GRF | CRJ 1000 NG | 19028 | Garuda Indonesia |
PK-GRG | CRJ 1000 NG | 19029 | Garuda Indonesia |
PK-GRJ | CRJ 1000 NG | 19032 | Garuda Indonesia |
PK-GRK | CRJ 1000 NG | 19033 | Garuda Indonesia |
