Hello Philip
Thank you for posting this log , I will have a good look through this ..
One question I have , is where was The Gulfstream N105TB parked ? .
Did you read this off ?
Best regards
Rob Hart
Sent from my Galaxy
-------- Original message --------
From: 'Philip Pavia' via cactuswings <cactus-wings@googlegroups.com>
Date: 19/01/2024 16:38 (GMT+00:00)
To: cactus-wings@googlegroups.com
Subject: [cactuswings 4615] LOG - Mojave, California City, Victorville and Kingman (OCT/NOV/DEC 2023)
Hi all,
Apologies for the delay but please see below my logs from multiple visits late last year. Sadly i was unable to get an over flight booked in time so the aircraft seen have either been read off on site, identified from multiple photos I have taken or via previous logs from this list.
This was my first visit since 2000 so a lot has changed with access a lot more restricted but with a large car it made life a lot easier especially around the fence at Victorville.
A big thank you for Dave Richardson for his updates which have been invaluable.
If anyone has any questions please don't hesitate to ask
Philip
124 | A300 | B4-103(F) | TNT EXPRESS | N124TN | MHV | 04/10/2023 | ||
155 | A300 | B4-203(F) | TNT EXPRESS | N155TN | MHV | 04/10/2023 | ||
505 | A300 | B4-605R | ALL WHITE | N526WS | MHV | 04/10/2023 | ||
651 | A310 | 304 | SATA INTERNATIONAL | CS-TGV | MHV | 04/10/2023 | ||
63 | A340 | 211 | AEROLINEAS ARGENTINAS | N630GR | LV-ZPO | MHV | 04/10/2023 | |
74 | A340 | 211 | AEROLINEAS ARGENTINAS | N740GR | LV-ZPJ | MHV | 04/10/2023 | |
80 | A340 | 211 | AEROLINEAS ARGENTINAS | N802GR | LV-ZPX | MHV | 04/10/2023 | |
31 | A380 | 841 | CHINA SOUTHERN AIRLINES | B-6136 | MHV | 04/10/2023 | ||
36 | A380 | 841 | CHINA SOUTHERN AIRLINES | B-6137 | MHV | 04/10/2023 | ||
54 | A380 | 841 | CHINA SOUTHERN AIRLINES | B-6138 | MHV | 04/10/2023 | ||
88 | A380 | 841 | CHINA SOUTHERN AIRLINES | B-6139 | MHV | 04/10/2023 | ||
120 | A380 | 841 | CHINA SOUTHERN AIRLINES | B-6140 | MHV | 04/10/2023 | ||
12001 | AC-690 | 685 | N6811S | MHV | 04/10/2023 | |||
18839 | B707 | 321B | OMEGA AIR | N454PC | MHV | 04/10/2023 | ||
20177 | B707 | 323B | OMEGA AIR | N706PC | MHV | 04/10/2023 | ||
18586 | B707 | 351B | OMEGA AIR | N707CA | MHV | 04/10/2023 | ||
20804 | B707 | 3K1C | OMEGA AIR | N707GF | MHV | 04/10/2023 | ||
21529 | B727 | 227F | REAR SECTION AND TAIL | N491FE | MHV | 04/10/2023 | ||
23348 | B747 | 230F | CARGO AIR LINES | 4X-ICO | MHV | 04/10/2023 | ||
24715 | B747 | 430M | LUFTHANSA | D-ABTD | MHV | 04/10/2023 | ||
24967 | B747 | 430M | LUFTHANSA | D-ABTF | MHV | 04/10/2023 | ||
25047 | B747 | 430M | LUFTHANSA | D-ABTH | MHV | 04/10/2023 | ||
28086 | B747 | 430 | LUFTHANSA | D-ABVO | MHV | 04/10/2023 | ||
28284 | B747 | 430 | LUFTHANSA | D-ABVP | MHV | 04/10/2023 | ||
28285 | B747 | 430 | LUFTHANSA | D-ABVR | MHV | 04/10/2023 | ||
28286 | B747 | 430 | LUFTHANSA | D-ABVS | MHV | 04/10/2023 | ||
28287 | B747 | 460 | LUFTHANSA | D-ABVT | MHV | 04/10/2023 | ||
25601 | B747 | 428 | AIR FRANCE | F-GITE | MHV | 04/10/2023 | ||
24993 | B747 | 4D7 | THAI AIRWAYS INTERNATIONAL | HS-TGK | MHV | 04/10/2023 | ||
25366 | B747 | 4D7 | THAI AIRWAYS INTERNATIONAL | HS-TGL | MHV | 04/10/2023 | ||
27093 | B747 | 4D7 | THAI AIRWAYS INTERNATIONAL | HS-TGM | MHV | 04/10/2023 | ||
26615 | B747 | 4D7 | THAI AIRWAYS INTERNATIONAL | HS-TGN | MHV | 04/10/2023 | ||
28716 | B747 | 422 | UNITED AIRLINES PIECES | N198UA | MHV | 04/10/2023 | ||
24895 | B747 | 475 | AEROLINEAS ARGENTINAS | N268LM | MHV | 04/10/2023 | ||
23395 | B747 | 341(SF) | ATLAS AIR | N355MC | MHV | 04/10/2023 | ||
27173 | B747 | 45E(BDSF) | ATLAS AIR (EVA AIR COLOURS) | N492CS | MHV | 04/10/2023 | ||
21783 | B747 | 2D7B(SF) | ATLAS AIR | N522MC | MHV | 04/10/2023 | ||
21782 | B747 | 2D7B(SF) | ATLAS AIR | N523MC | MHV | 04/10/2023 | ||
21784 | B747 | 2D7B(SF) | ATLAS AIR | N524MC | MHV | 04/10/2023 | ||
22508 | B747 | 243M | ATLAS AIR | N540MC | MHV | 04/10/2023 | ||
24067 | B747 | 228B(M) | SOUTHERN AIR | N716SA | MHV | 04/10/2023 | ||
21380 | B747 | 230B(SF) | SOUTHERN AIR | N740SA | MHV | 04/10/2023 | ||
21992 | B747 | SP-27 | NASA | N747A | MHV | 04/10/2023 | ||
21787 | B747 | 228F | SOUTHERN AIR | N753SA | MHV | 04/10/2023 | ||
23138 | B747 | 281F | SOUTHERN AIR | N758SA | MHV | 04/10/2023 | ||
21221 | B747 | 230M | SOUTHERN AIR | N760SA | MHV | 04/10/2023 | ||
21832 | B747 | 2F6B(SF) | SOUTHERN AIR | N761SA | MHV | 04/10/2023 | ||
22107 | B747 | 2L5B(M) | SOUTHERN AIR | N815SA | MHV | 04/10/2023 | ||
23068 | B747 | 346 | SOUTHERN AIR | N818SA | MHV | 04/10/2023 | ||
23476 | B747 | 243B(M) | SOUTHERN AIR | N820SA | MHV | 04/10/2023 | ||
24373 | B747 | 438 | QANTAS | N954JM | MHV | 04/10/2023 | ||
24483 | B747 | 438 | QANTAS | N956JM | MHV | 04/10/2023 | ||
28959 | B747 | 4F6 | FLYNAS | N959WW | MHV | 04/10/2023 | ||
24001 | B747 | 406M | KLM - ROYAL DUTCH AIRLINES | PH-BFD | MHV | 04/10/2023 | ||
25087 | B747 | 406 | KLM - ROYAL DUTCH AIRLINES | PH-BFK | MHV | 04/10/2023 | ||
25356 | B747 | 406 | KLM - ROYAL DUTCH AIRLINES | PH-BFL | MHV | 04/10/2023 | ||
26372 | B747 | 406 | KLM - ROYAL DUTCH AIRLINES | PH-BFN | MHV | 04/10/2023 | ||
28195 | B747 | 406 | KLM - ROYAL DUTCH AIRLINES | PH-BFS | MHV | 04/10/2023 | ||
30455 | B747 | 406 | KLM - ROYAL DUTCH AIRLINES | PH-BFY | MHV | 04/10/2023 | ||
32909 | B747 | 438ER | QANTAS | VH-OEE | MHV | 04/10/2023 | ||
32912 | B747 | 438ER | QANTAS | VH-OEH | MHV | 04/10/2023 | ||
32913 | B747 | 438ER | QANTAS | VH-OEI | MHV | 04/10/2023 | ||
32914 | B747 | 438ER | QANTAS | VH-OEJ | MHV | 04/10/2023 | ||
24887 | B747 | 438 | QANTAS | VH-OJI | MHV | 04/10/2023 | ||
25245 | B747 | 438 | QANTAS | VH-OJM | MHV | 04/10/2023 | ||
25564 | B747 | 438 | QANTAS | VH-OJS | MHV | 04/10/2023 | ||
25566 | B747 | 438 | QANTAS | VH-OJT | MHV | 04/10/2023 | ||
25277 | B757 | 222 | UNITED AIRLINES | N553UA | MHV | 04/10/2023 | ||
22522 | B767 | 233 | AIR CANADA | C-GAUS | MHV | 04/10/2023 | ||
24143 | B767 | 223ER | AIR CANADA | C-GDSS | MHV | 04/10/2023 | ||
27033 | B777 | 281 | ALL NIPPON AIRLINES | JA702A | MHV | 04/10/2023 | ||
29029 | B777 | 281 | ALL NIPPON AIRLINES | JA705A | MHV | 04/10/2023 | ||
28277 | B777 | 281 | ALL NIPPON AIRLINES | JA708A | MHV | 04/10/2023 | ||
28278 | B777 | 281ER | ALL NIPPON AIRLINES | JA709A | MHV | 04/10/2023 | ||
33406 | B777 | 281 | ALL NIPPON AIRLINES/STAR | JA711A | MHV | 04/10/2023 | ||
33407 | B777 | 281 | ALL NIPPON AIRLINES/STAR | JA712A | MHV | 04/10/2023 | ||
32431 | B777 | 349ER | ALL NIPPON AIRLINES STAR ALLIANCE | JA731A | MHV | 04/10/2023 | ||
27038 | B777 | 381ER | ALL NIPPON AIRLINES | JA732A | MHV | 04/10/2023 | ||
32648 | B777 | 381ER | ALL NIPPON AIRLINES | JA733A | MHV | 04/10/2023 | ||
32649 | B777 | 381ER | ALL NIPPON AIRLINES | JA734A | MHV | 04/10/2023 | ||
34892 | B777 | 381ER | ALL NIPPON AIRLINES | JA735A | MHV | 04/10/2023 | ||
34893 | B777 | 381ER | ALL NIPPON AIRLINES | JA736A | MHV | 04/10/2023 | ||
27039 | B777 | 381 | ALL NIPPON AIRLINES | JA756A | MHV | 04/10/2023 | ||
27040 | B777 | 381 | ALL NIPPON AIRLINES | JA757A | MHV | 04/10/2023 | ||
32650 | B777 | 381ER | ALL NIPPON AIRLINES | JA777A | MHV | 04/10/2023 | ||
32651 | B777 | 381ER | ALL NIPPON AIRLINES | JA778A | MHV | 04/10/2023 | ||
34894 | B777 | 381ER | ALL NIPPON AIRLINES | JA779A | MHV | 04/10/2023 | ||
34895 | B777 | 381ER | ALL NIPPON AIRLINES | JA780A | MHV | 04/10/2023 | ||
27041 | B777 | 381ER | ALL NIPPON AIRLINES | JA781A | MHV | 04/10/2023 | ||
33416 | B777 | 381ER | ALL NIPPON AIRLINES | JA782A | MHV | 04/10/2023 | ||
27940 | B777 | 381ER | ALL NIPPON AIRLINES | JA783A | MHV | 04/10/2023 | ||
27027 | B777 | 281 | ALL NIPPON AIRLINES | JA8197 | MHV | 04/10/2023 | ||
28358 | B777 | 268ER | SAUDI ARABIAN AIRLINES | N358CL | MHV | 04/10/2023 | ||
28348 | B777 | 268ER | SAUDI ARABIAN AIRLINES | N774CL | MHV | 04/10/2023 | ||
27638 | B777 | 289 | JAL - JAPAN AIRLINES | N807KW | MHV | 04/10/2023 | ||
27639 | B777 | 289 | JAL - JAPAN AIRLINES | N810KW | MHV | 04/10/2023 | ||
27656 | B777 | 246 | JAL - JAPAN AIRLINES | N811KW | MHV | 04/10/2023 | ||
27641 | B777 | 289 | JAL - JAPAN AIRLINES | N813KW | MHV | 04/10/2023 | ||
28396 | B777 | 346 | JAL - JAPAN AIRLINES | N814KW | MHV | 04/10/2023 | ||
27640 | B777 | 289 | JAL - JAPAN AIRLINES | N815KW | MHV | 04/10/2023 | ||
27642 | B777 | 289 | JAL - JAPAN AIRLINES | N817KW | MHV | 04/10/2023 | ||
27654 | B777 | 346 | JAL - JAPAN AIRLINES | N819KW | MHV | 04/10/2023 | ||
27655 | B777 | 346 | JAL - JAPAN AIRLINES | N820KW | MHV | 04/10/2023 | ||
33395 | B777 | 246ER | JAL - JAPAN AIRLINES | N836KW | MHV | 04/10/2023 | ||
32896 | B777 | 246ER | JAL - JAPAN AIRLINES | N837KW | MHV | 04/10/2023 | ||
35164 | B777 | 35RER | JET AIRWAYS | VT-JEW | MHV | 04/10/2023 | ||
3026 | C-130 | JC-130A | WINGS MISSING | 54-1639 | MHV | 04/10/2023 | ||
44706 | C-133 | A | USAF | N136AR | MHV | 04/10/2023 | ||
45166 | C-133 | B | USAF | N201AB | MHV | 04/10/2023 | ||
500-0131 | CITATION | 500 | BIZZ | PT-OJF | MHV | 04/10/2023 | ||
7420 | CRJ | 100ER | DELTA CONNECTION | N821CA | MHV | 04/10/2023 | ||
22-00-35 | CV-880 | 22-1 | N815AJ | MHV | 04/10/2023 | |||
30-10-29 | CV-990 | 30A-5 | NASA | N810NA | MHV | 04/10/2023 | ||
30-10-2 | CV-990 | 30A-5 | N990AB | MHV | 04/10/2023 | |||
274 | Dash-8 | 311 | UNIVERSAL HYDROGEN | N330EN | MHV | 13/10/2023 | ||
46535 | DC-10 | 10 | HAWIIAN AIR LINES | N557FE | MHV | 04/10/2023 | ||
47857 | DC-10 | 40D | ALL WHITE | N857V | MHV | 04/10/2023 | ||
48301 | DC-10 | 40D | ALL WHITE | N858V | MHV | 04/10/2023 | ||
46003 | DC-8 | 73AF | ATI - AIR TRANSPORT INTERNATIONAL | N603AL | MHV | 04/10/2023 | ||
243-118 | F-100 | F | BIG SKY WARBIRDS | N417FS | MHV | 04/10/2023 | ||
243-272 | F-100 | F | BIG SKY WARBIRDS | N418FS | MHV | 04/10/2023 | ||
8-24-117 | F-106 | QF-106A | 58-0786 | MHV | 04/10/2023 | |||
E333 | F-18 | E | UNITED STATES NAVY | 169957 | 404 | MHV | 13/10/2023 | |
E335 | F-18 | E | UNITED STATES NAVY | 169959 | 406 | MHV | 13/10/2023 | |
1023 | F-4 | C | TRACOR FLIGHT SYSTEMS | N403FS | MHV | 04/10/2023 | ||
116823 | F-5 | D | NX820FC | MHV | 13/10/2023 | |||
484 | FALCON | 200 | BIZZ | N690EC | MHV | 04/10/2023 | ||
31 | GULFSTREAM | 2 | AIR FORCE MATERIAL COMMAND | N105TB | MHV | 04/10/2023 | ||
453 | GULFSTREAM | 3 | BIZZ | N213BA | MHV | 04/10/2023 | ||
411 | GULFSTREAM | 3 | BIZZ | N461GT | MHV | 04/10/2023 | ||
1067 | L1011 | 100 | NORTHROP GRUMMAN | N140SC | MHV | 04/10/2023 | ||
31633 | L-39 | C | N2933V | MHV | 04/10/2023 | |||
35-245 | LEARJET | 35A | BIG SUR WATERBEDS | N30PA | MHV | 04/10/2023 | ||
6352/121/A3 | MB-326 | NATIONAL TEST PILOT SCHOOL | 487 | N7085F | MHV | 04/10/2023 | ||
481 | MB-326 | M | NATIONAL TEST PILOT SCHOOL | N152TP | MHV | 04/10/2023 | ||
48616 | MD11 | CF | MARTINAIR | PH-MCP | MHV | 04/10/2023 | ||
48617 | MD11 | CF | MARTINAIR | PH-MCR | MHV | 04/10/2023 | ||
48788 | MD11 | CF | MARTINAIR | PH-MCW | MHV | 04/10/2023 | ||
48445 | MD11 | F | MARTINAIR | PH-MCY | MHV | 04/10/2023 | ||
48544 | MD-11 | F | CHINA CARGO AIRLINES | N216SC | MHV | 04/10/2023 | ||
48523 | MD-11 | F | WORLD AIRWAYS | N381WA | MHV | 04/10/2023 | ||
48415 | MD-11 | F | WESTERN GLOBAL AIRLINES | N514JN | MHV | 04/10/2023 | ||
48777 | MD-11 | F | SAUDI ARABIAN AIRLINES | N618TF | MHV | 04/10/2023 | ||
48775 | MD-11 | F | SAUDI ARABIAN AIRLINES | N775BC | MHV | 04/10/2023 | ||
48776 | MD-11 | F | SAUDI ARABIAN AIRLINES | N776ML | MHV | 04/10/2023 | ||
48558 | MD-11 | MD11 | KLM - ROYAL DUTCH AIRLINES | PH-KCD | MHV | 04/10/2023 | ||
48559 | MD-11 | MD11 | KLM - ROYAL DUTCH AIRLINES | PH-KCE | MHV | 04/10/2023 | ||
46375 | MD-82 | N938MC | MHV | 04/10/2023 | ||||
307 | S2 | F-1 | UNITED STATES NAVY | N8110X | 6398 | MHV | 04/10/2023 | |
T-218 | SA-226 | T | NATIONAL TEST PILOT SCHOOL | N75MX | MHV | 13/10/2023 | ||
65-80 | SABERLINER | 40 | BIZZ | N801FT | MHV | 04/10/2023 | ||
380-33 | SABERLINER | 75 | BIZZ | N802FT | MHV | 04/10/2023 | ||
32209 | SB-32 | A | MACH TWO FLIGHT SERVICES | N5468X | MHV | 04/10/2023 | ||
2173 | SR-22 | T-GTS | N780AK | MHV | 13/10/2023 | |||
861 | A300 | F4-622R | UPS AIRLINES | N166UP | VCV | 04/10/2023 | ||
388 | A300 | B4-622F | FEDEX EXPRESS | N719FD | VCV | 04/10/2023 | ||
555 | A300 | B4-622R | FEDEX EXPRESS | N750FD | VCV | 04/10/2023 | ||
230 | A310 | 203F | FEDEX EXPRESS | N403FE | VCV | 04/10/2023 | ||
572 | A310 | 203F | FEDEX EXPRESS | N405FD | VCV | 04/10/2023 | ||
359 | A310 | 203F | FEDEX EXPRESS | N411FE | VCV | 04/10/2023 | ||
245 | A310 | 203F | FEDEX EXPRESS | N426FE | VCV | 13/10/2023 | ||
369 | A310 | 203F | FEDEX EXPRESS | N435FE | VCV | 04/10/2023 | ||
283 | A310 | 203F | FEDEX EXPRESS | N443FE | VCV | 13/10/2023 | ||
297 | A310 | 203F | FEDEX EXPRESS | N445FE | VCV | 13/10/2023 | ||
267 | A310 | 222F | FEDEX EXPRESS | N453FE | VCV | 04/10/2023 | ||
539 | A310 | 324F | FEDEX EXPRESS | N801FD | VCV | 04/10/2023 | ||
542 | A310 | 324F | FEDEX EXPRESS | N802FD | VCV | 13/10/2023 | ||
456 | A310 | 324F | FEDEX EXPRESS | N805FD | VCV | 04/10/2023 | ||
492 | A310 | 324F | FEDEX EXPRESS | N807FD | VCV | 13/10/2023 | ||
439 | A310 | 324F | FEDEX EXPRESS | N808FD | VCV | 13/10/2023 | ||
452 | A310 | 324(F) | FEDEX EXPRESS | N810FD | VCV | 04/10/2023 | ||
457 | A310 | 324F | FEDEX EXPRESS | N811FD | VCV | 04/10/2023 | ||
467 | A310 | 324F | FEDEX EXPRESS | N812FD | VCV | 04/10/2023 | ||
500 | A310 | 324F | FEDEX EXPRESS | N813FD | VCV | 04/10/2023 | ||
638 | A310 | 300(F) | FEDEX EXPRESS | N815FD | VCV | 04/10/2023 | ||
593 | A310 | 300(F) | FEDEX EXPRESS | N816FD | VCV | 04/10/2023 | ||
552 | A310 | 304(F) | FEDEX EXPRESS | N817FD | VCV | 04/10/2023 | ||
5515 | A320 | 214/S | ALASKA AIRLINES | N361VA | VCV | 04/10/2023 | ||
3670 | A320 | 214 | ALASKA AIRLINES | N642VA | VCV | 04/10/2023 | ||
4814 | A320 | 214 | ALASKA AIRLINES | N843VA |
0 comments:
Post a Comment