The following were logged as I went in search of a few frames. I didn't log everything, far from it.
-- Hope the formatting works! The list below is taken from my Planebase log.
Regards
Mark
2-ABAC Boeing 737NG 86J/W 30501 Shenzhen Airlines
2-FINC Embraer EMB-170 LR 17000123 Saudi Arabian Airlines
2-JMMF Boeing 737NG 86J/W 30499
B-MAK Airbus A319 132 1758 Air Macau
[C-FDRH]Airbus A320 211 73 Air Canada
[C-FDRK]Airbus A320 211 84 Air Canada
[C-FDRP]Airbus A320 211 122 Air Canada
[C-FFWN]Airbus A320 211 159 Air Canada
C-FRAX Boeing 737MAX 8 60510 WestJet
C-FSCY Boeing 737MAX 8 61208 Air Canada
C-FSDB Boeing 737MAX 8 61210 Air Canada
C-FSDQ Boeing 737MAX 8 61209 Air Canada
C-FSDW Boeing 737MAX 8 61212 Air Canada
C-FSEQ Boeing 737MAX 8 61211 Air Canada
C-FSES Boeing 737MAX 8 61213 Air Canada
C-FSIL Boeing 737MAX 8 61214 Air Canada
C-FSIP Boeing 737MAX 8 61215 Air Canada
C-FSIQ Boeing 737MAX 8 61216 Air Canada
C-FSJH Boeing 737MAX 8 61218 Air Canada
C-FSJJ Boeing 737MAX 8 61217 Air Canada
C-FSOC Boeing 737MAX 8 61224 Air Canada
C-FSOI Boeing 737MAX 8 61223 Air Canada
C-FTJV Boeing 737MAX 8 61207 Air Canada
C-GCAM Boeing 737MAX 8 60515 WestJet
C-GEHF Boeing 737MAX 8 60519 WestJet
C-GEHI Boeing 737MAX 8 61225 Air Canada
C-GEHQ Boeing 737MAX 8 61226 Air Canada
C-GEHV Boeing 737MAX 8 61227 Air Canada
C-GEHY Boeing 737MAX 8 61228 Air Canada
C-GEIV Boeing 737MAX 8 61229 Air Canada
C-GEJL Boeing 737MAX 8 61230 Air Canada
C-GKEK Bombardier CRJ 200ER 7270 Air Canada Express
C-GKUH Airbus A330 343E 1156 Air Canada
F-OHSD Airbus A330 202 507
HC-CID Airbus A320 232 934 TAME
[LN-RPL]Boeing 737NG 883 30469 Scandinavian Airlines System
N170AE Boeing 737 3Z0 27138 Orient Thai Airlines
N180AE Boeing 737 3Z0 25896 Orient Thai Airlines
N24089 Boeing 737 242C 20455 Logistic Air
N297EA McDonnell Douglas DC-9 87 53213 Erickson Aero Tanker
N325GL Boeing 737NG 73V 30238 GOL
N326GL Boeing 737NG 73A/W 28499 GOL
N327GL Boeing 737NG 73A/W 28500 GOL
N362GT Boeing 737 4Q8 26308 Atlas Air
N426CA CASA C-212 Aviocar 200 168 Rampart Aviation
N434CA CASA C-212 Aviocar 200 286 Rampart Aviation
N467CS CASA C-212 Aviocar 200 167 Rampart Aviation
N497CA CASA C-212 Aviocar 200 291 Rampart Aviation
N589AV Airbus A318 111 2575 Avianca
N590EL Airbus A318 111 2328 Avianca
N591EL Airbus A318 111 2333 Avianca
N592EL Airbus A318 111 2358 Avianca
N593EL Airbus A318 111 2367 Avianca
N594EL Airbus A318 111 2377 Avianca
N596EL Airbus A318 111 2523 Avianca
N597EL Airbus A318 111 2544 Avianca
N598EL Airbus A318 111 2552 Avianca
N600NC DHC-4 Caribou A (Turbo) 237 Palm Beach Aviation
N615SC Boeing 737 5Y0 26100 Zambezi Airlines
N634VA Airbus A320 214 3359 Alaska Airlines
N710SY Boeing 737NG 73V/W 30241 Sun Country Airlines
N7372C Boeing 737 446 28087 Japan TransOcean Air
N73HK Boeing 737 2S9 21957 Executive Jet Aviation
N7701B Boeing 737NG 76N/W 32681 Southwest Airlines
N7705A Boeing 737NG 76N/W 32744 Southwest Airlines
N892GL Airbus A320 233 892 Citilink
[OE-LTK]Embraer EMB-170 LR 17000093 Peoples Viennaline
XA-SAC Embraer EMB-170 ST 17000139 AeroMexico Connect
[XA-UTE] Boeing 737 322 24670 Magnicharters
XA-VIK Boeing 737 3L9 26442 VivaAeroBus
plus two Aero-FLite BAe146 and five American Eagle ERJ140 not read.
You received this message because you are subscribed to the Google Groups "cactuswings" group.
To unsubscribe from this group and stop receiving emails from it, send an email to cactus-wings+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/cactus-wings/8e9f783e-ed13-49fe-980a-06ed5af9ef6b%40googlegroups.com.
0 comments:
Post a Comment