The following were logged as I went looking for a few frames. I logged most things here but not everything.
Hope the format works. The log is my own one taken from Planebase.
Regards
Mark
2-AERC Boeing 777 28EER 28685 Privilege Style
2-STRA Airbus A319 132 2396 Olympus Airways
2-XEAR Boeing 767 352ER 26262 EL AL
4X-EAM Boeing 767 3Q8ER 28132 EL AL
B-2057 Boeing 777 21BER 27604 China Southern Airlines
B-6198 Airbus A319 112 2617 Lucky Air
B-6199 Airbus A319 112 2644 Capital Airlines
B-6221 Airbus A319 112 2746 Lucky Air
B-6222 Airbus A319 112 2733 Capital Airlines
CC-AIC Airbus A319 111 2380 Sky Airline
[E7-FBB] Airbus A319 112 1925 FlyBosnia
EC-LNC Boeing 737 4K5 24130
F-GKHK Airbus A320 212 343
F-GSKY Boeing 747 312 23244
F-HTIC Airbus A330 223 444 Aigle Azur
HK-4818 Airbus A320 214 1306 Viva Air Colombia
HL8236 Airbus A321 231 1174
HL8253 Boeing 737NG 86J/W 28069
M-ABMM Boeing 737NG 8K5/W 27985 Sriwijaya Air
N154UM Airbus A320 214 1054 Small Planet Airlines Germany
[N187AC] Boeing 737NG 76N/W 32404 WestJet
N27503 Boeing 737MAX 9 43434 United Airlines
N27509 Boeing 737MAX 9 43443 United Airlines
N27511 Boeing 737MAX 9 64493 United Airlines
N288AC Boeing 737NG 86J/W 28068 Eastar Jet
N2910U Airbus A320 232 1749 United Airlines
N293NV Airbus A320 214 4913 Allegiant Air
N295NV Airbus A320 214 4942 Allegiant Air
N310AG Boeing 737NG 8AW/W BBJ2 32806 Bugshan Group
N37502 Boeing 737MAX 9 43431 United Airlines
N37504 Boeing 737MAX 9 43435 United Airlines
N37506 Boeing 737MAX 9 43432 United Airlines
N37507 Boeing 737MAX 9 43437 United Airlines
N37510 Boeing 737MAX 9 43445 United Airlines
N37513 Boeing 737MAX 9 64494 United Airlines
N37514 Boeing 737MAX 9 43450 United Airlines
N430UA Airbus A320 232 568 United Airlines
N431UA Airbus A320 232 571 United Airlines
N47505 Boeing 737MAX 9 43433 United Airlines
N47512 Boeing 737MAX 9 43449 United Airlines
N4866U Airbus A319 132 2404 United Airlines
N4868U Airbus A319 132 2655 United Airlines
N4869U Airbus A319 132 2738 United Airlines
N4912U Airbus A320 232 1933 United Airlines
N492TA Airbus A320 233 2434 Avianca El Salvador
N497TA Airbus A320 233 3378 Avianca El Salvador
N498TA Airbus A320 233 3418 Avianca El Salvador
N508BC Boeing 777 212ER 30873 Singapore Airlines
N519BC Boeing 777 212ER 32321 Singapore Airlines
N528BC Boeing 777 212ER 30871 LATAM Airlines
N5867U Airbus A319 132 2631 United Airlines
N595EL Airbus A318 111 2394 Avianca
N607AM Boeing 757 223/W 27058 American Airlines
N67501 Boeing 737MAX 9 43430 United Airlines
N687TA Airbus A320 233 1334 Avianca El Salvador
N708SW Boeing 737NG 7H4/W 27842 Southwest Airlines
N725SH Boeing 767 3Q8ER 27993 EL AL
N7714B Boeing 737NG 76N/W 32679 Southwest Airlines
[N785AC] Airbus A320 232 1595 Sky Angkor Airlines
N846AG Boeing 737NG 8HX/W 36846 Jet Airways
N846AU Boeing 767 383ER 24846 Asia Atlantic Airlines
N870UB Airbus A319 132 2739
N883UA Airbus A319 132 2574 United Airlines
N901AS Boeing 737 33A 27469 Air Indus
N910AW Boeing 757 2G7/W 24523 American Airlines
N945BC Boeing 777 212ER 30869 LATAM Airlines
[N983AE] Boeing 737NG 8K5/W 27983 Primera Air Nordic
OO-SFV Airbus A330 322 95 Brussels Airlines
P4-KCU Boeing 757 23N/W 27971 Air Astana
P4-NAS Airbus A321 231 1042 Air Astana
P4-OAS Airbus A321 231 1204 Air Astana
PK-CML Boeing 737NG 8Q8/W 30636 Sriwijaya Air
PK-GLA Airbus A320 233 1635 Citilink
S2-AHC Boeing 737NG 7V3/W 29360 Regent Airways
SX-APX Boeing 757 223PCF/W 25297 Olympus Airways
TC-AGI Airbus A321 231 963
VP-BOZ Boeing 767 3G5ER 28111 Ikar Airlines
VQ-BTM Boeing 757 256/W 26253 Royal Flight
[VQ-BTN] Boeing 757 256/W 26251 Royal Flight
XA-VFI Airbus A320 214 1780 Interjet
You received this message because you are subscribed to the Google Groups "cactuswings" group.
To unsubscribe from this group and stop receiving emails from it, send an email to cactus-wings+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/cactus-wings/dbc3be6d-9d21-4344-b828-04c067e2c798%40googlegroups.com.
0 comments:
Post a Comment