The KLM MD11 is KCC. Can be read off, so not in doubt.
N995RG is actually N995RC, a BK117
Sorry for the confusion.
rgds
-------- Videresendt meddelelse --------
Emne: | LOG : San Bernadino 21-01-2023 |
---|---|
Dato: | Mon, 13 Feb 2023 23:58:05 +0100 |
Fra: | Hans Abel <sabelhans@gmail.com> |
Til: | cactus-wings@googlegroups.com |
An overflight of San Bernadino produced the following log.
I'm 95% certain the unmarked Etihad is LRD.
It's either A or D. LRA had a bad paintjob and LRD didn't. So it looks to be D judging from my pictures.
Any help with the unmarked ANA 772 is appreciated.
Only one Air Namibia was seen. Can't tell wich one, but I don't need them.
The other one could be hangared though.
All DL MD80/90s and ANA A320s are gone.
REG | REG LÆST | TYPE | CLS | NB |
OE-IRE | A333 | aw | APRON | |
N988HP | AS50 | HELI | APRON | |
N839SY | B738 | SCX | APRON | |
N560LS | 560-5660 | C56X | BIZZ | APRON |
N814AF | 20633 | CL35 | BIZZ | APRON |
N612AX | DC10 | 10 TANKER | APRON | |
N868SC | 232 | G200 | BIZZ | APRON |
N906MM | 4136 | G450 | BIZZ | APRON |
N885GM | 5046 | G550 | BIZZ | APRON |
N4188T | PA28 | PRIV | APRON | |
N727HL | VH-VLH | B722 | aw | BY FIRE TRAINING |
N869AA | UNMARKED | B722 | ex AAL | BY FIRE TRAINING |
N574UA | PR-GIV | B738 | GOL | BY FIRE TRAINING |
N515CY | LJ55 | BIZZ | BY FIRE TRAINING | |
UNMARKED | B737 FWD FUSE | ANA | BY FIRE TRAINING | |
N569AM | UNMARKED | B212 | MERCY AIR | BY FIRE TRAINING |
N431MA | UNMARKED | B212 | MERCY AIR | BY FIRE TRAINING |
N222LF | UNMARKED | B212 | MERCY AIR | BY FIRE TRAINING |
UNMARKED / ON SIDE | B212 | MERCY AIR | BY FIRE TRAINING | |
N251AZ | B763 | PRIME | CARGO APRON | |
N934DB | B739 | LION | E MAIN HANGAR | |
N936DZ | B739 | DAL | E MAIN HANGAR | |
N937DZ | B739 | DAL | E MAIN HANGAR | |
N938DZ | #3938 | B739 | DAL | E MAIN HANGAR |
N939DZ | #3939 | B739 | DAL | E MAIN HANGAR |
N940DU | B739 | LION | E MAIN HANGAR | |
N942DZ | #3942 | B739 | DAL | E MAIN HANGAR |
N943DZ | B739 | DAL | E MAIN HANGAR | |
N945DU | #5DU | B739 | LION | E MAIN HANGAR |
N946DZ | B739 | DAL | E MAIN HANGAR | |
N947DZ | B739 | DAL | E MAIN HANGAR | |
N948DZ | B739 | DAL | E MAIN HANGAR | |
N952DZ | #3952 | B739 | DAL | E MAIN HANGAR |
N955DZ | #3955 | B739 | DAL | E MAIN HANGAR |
N960DZ | B739 | DAL | E MAIN HANGAR | |
N611B | BE35 | PRIV | GA APRON | |
N218ZM | C172 | PRIV | GA APRON | |
N6336K | C150 | PRIV | GA APRON | |
N738QA | C172 | PRIV | GA APRON | |
N216ZM | PA38 | PRIV | GA APRON | |
N16433 | PA28 | PRIV | GA APRON | |
N3653Q | BE23 | PRIV | GA APRON | |
N533CA | PA28 | PRIV | GA APRON | |
N91834 | PA28 | PRIV | GA APRON | |
N183SD | AS50 | SHERIFF | HELIPADS | |
N30NT | AS50 | ONT POLICE | HELIPADS | |
N341HP | AS50 | CHP | HELIPADS | |
N831SB | AS50 | SHERIFF | HELIPADS | |
N984HP | AS50 | CHP | HELIPADS | |
N307SB | B212 | SHERIFF | HELIPADS | |
N995RG | B412 | SHERIFF | HELIPADS | |
N651RP | 0583E | H500 | RIVERSIDE POLICE | HELIPADS |
N390UA | "CITY OF FARAH" | A319 | SAFI COCKPIT SEC | MAIN SCRAP AREA |
N198N | ZS-SNI | A346 | SAA | MAIN SCRAP AREA |
FWD FUSE | B722 | DAL | MAIN SCRAP AREA | |
VH-OEF | UNMARKED | B744 | QFA ONEWORLD | MAIN SCRAP AREA |
N565UA | B752 | UAL | MAIN SCRAP AREA | |
N713TW | #6809 | B752 | DAL | MAIN SCRAP AREA |
N904AW | B752 | USA | MAIN SCRAP AREA | |
N905AW | B752 | USA | MAIN SCRAP AREA | |
N573UA | B763 | aw | MAIN SCRAP AREA | |
UNMARKED | B772 | ANA | MAIN SCRAP AREA | |
A6-LRD | UNMARKED | B77L | ETD | MAIN SCRAP AREA |
N565UA | B752 | UAL | MAIN SCRAP AREA | |
N689UA | DH8D | aw | MAIN SCRAP AREA | |
N690UA | DH8D | aw | MAIN SCRAP AREA | |
N691UA | DH8D | aw | MAIN SCRAP AREA | |
N696UA | DH8D | aw | MAIN SCRAP AREA | |
N698UA | DH8D | aw | MAIN SCRAP AREA | |
N699UA | DH8D | aw | MAIN SCRAP AREA | |
N509CF | A109 | MERCY AIR | MIDFIELD RAMP | |
N658AM | A109 | MERCY AIR | MIDFIELD RAMP | |
N659AM | A109 | MERCY AIR | MIDFIELD RAMP | |
N165TS | B722 | aw | MIDFIELD RAMP | |
N17085 | DC10 | 10 TANKER | MIDFIELD RAMP | |
TC-OCD | A332 | OHY | MIDFIELD STORAGE | |
UNMARKED | A332 | NMB | MIDFIELD STORAGE | |
N551UA | #5551 | B752 | UAL | MIDFIELD STORAGE |
N552UA | B752 | UAL | MIDFIELD STORAGE | |
N554UA | #5354 | B752 | UAL | MIDFIELD STORAGE |
N557UA | #5757 | B752 | UAL | MIDFIELD STORAGE |
N560UA | #5760 | B752 | UAL | MIDFIELD STORAGE |
N561UA | B752 | UAL | MIDFIELD STORAGE | |
N564UA | #5464 | B752 | UAL | MIDFIELD STORAGE |
N566UA | #5466 | B752 | UAL | MIDFIELD STORAGE |
N711ZX | B752 | DAL | MIDFIELD STORAGE | |
N982UA | B763 | aw | MIDFIELD STORAGE | |
JA789A | B77W | ANA | MIDFIELD STORAGE | |
PH-KCC | UNMARKED / PH-KCC/H? | MD11 | KLM | MIDFIELD STORAGE |
N603AT | MD95 | DAL | MIDFIELD STORAGE | |
N892AT | MD95 | DAL | MIDFIELD STORAGE | |
N920AT | MD95 | DAL | MIDFIELD STORAGE | |
N922AT | MD95 | DAL | MIDFIELD STORAGE | |
N968AT | MD95 | DAL | MIDFIELD STORAGE | |
N969AT | MD95 | DAL | MIDFIELD STORAGE | |
N972AT | MD95 | DAL | MIDFIELD STORAGE | |
N975AT | MD95 | DAL | MIDFIELD STORAGE | |
N987AT | MD95 | DAL | MIDFIELD STORAGE | |
N957DZ | #3957 | B739 | DAL | N MAIN HANGAR |
N962DZ | B739 | DAL | N MAIN HANGAR | |
N559UA | #5760 | B752 | UAL | N MAIN HANGAR |
N563UA | #5463 | B752 | UAL | N MAIN HANGAR |
JA786A | B772 | ANA | N MAIN HANGAR | |
N683UA | DH8D | aw | N MAIN HANGAR | |
N891AT | MD95 | DAL | N MAIN HANGAR | |
N895AT | MD95 | DAL | N MAIN HANGAR | |
VQ-BMS | UNMARKED | A319 | LAS VEGAS SANDS | S MAIN HANGAR |
OE-IMZ | VH-XFH | A333 | VIR AUSTRALIA | S MAIN HANGAR |
N196N | A346 | SAA | S MAIN HANGAR | |
N194N | ZS-SNE | A346 | SAA | S MAIN HANGAR |
M-STAR | B721 | BIZZ | S MAIN HANGAR | |
HP-1937UCG | B722 | UNI WORLD | S MAIN HANGAR | |
HP-1939UCG | B722 | UNI WORLD | S MAIN HANGAR | |
N934DZ | B739 | DAL | S MAIN HANGAR | |
N931DM | PK-LJF | B739 | LION | S MAIN HANGAR |
N869SC | 1236 | GLF4 | BIZZ | S MAIN HANGAR |
UNMARKED / 59E | UH60? HULK | CAMO | MAIN SCRAP AREA | |
UNMARKED | UH60? HULK | CAMO | MAIN SCRAP AREA | |
UNMARKED | UH60? HULK | CAMO | MAIN SCRAP AREA |
0 comments:
Post a Comment