I have also used various online sources to tie up some frames.
Some went unidentified:
Qantas 747-400s: there were 10 present, of which 4 could be ID'ed.
The others sould be: OEE, OEG, OEH, OEI, OJM and OJT
Ex Air Canada 767-200s: 5 frames and the remains of a 6th were present. 2 could be ID'ed.
The scrapped frame should be GPWA. The rest should be GAUH, GAUW and N768JM.
There was a single ex Air Canada DC-9 present, but I could not ID it.
I have uploaded visual references here
https://www.flickr.com/photos/jaydeekay/with/52690960919/
where I have ID'ed and written the reg on each frame (download the fullsize file to see txt):
Sorry for the blurry image, but it was the only overview picture I had.
I haven't looked at the Scroggins Aviations Yard yet.
The smaller aircraft (Gulstreams and others) are now scattered around the areas.
REG | REG LÆST | TYPE | CLS | NB |
N30PA | LJ35 | BIZZ | APRONS | |
N140SC | L1011 | NORTHROP | APRONS | |
N6890Q | BE65 | PRIV | APRONS | |
N28AJ | PA28 | PRIV | APRONS | |
L39 | RED | APRONS | ||
N25PX | L39 | APRONS | ||
L39 | APRONS | |||
N707CA | B703 | UNTITLED | APRONS OFF AIRPORT | |
JA702A | B772 | ANA | E AREA STORAGE | |
JA709A | B772 | ANA | E AREA STORAGE | |
JA735A | B773 | ANA | E AREA STORAGE | |
JA782A | B773 | ANA | E AREA STORAGE | |
JA783A | B773 | ANA | E AREA STORAGE | |
JA780A | B773 | ANA | E AREA STORAGE | |
JA778A | B773 | ANA | E AREA STORAGE | |
JA779A | B773 | ANA | E AREA STORAGE | |
JA781A | B77W | ANA | E AREA STORAGE | |
N526WS | A306 | aw | E AREA STORAGE | |
N977UA | B732 | BIZZ | E AREA STORAGE | |
N821PA | GLF2 REAR FUSE | BIZZ | E AREA STORAGE | |
N216SC | MD11 | CKK | E AREA STORAGE | |
B-6136 | A388 | CSN | E AREA STORAGE | |
C-GPWA | UNMARKED | B762 FUSE PIECES | ex ACA | E AREA STORAGE |
JA711A | #711 | B772 | ex ANA/STAR | E AREA STORAGE |
N125AA | #557 | DC10 | ex HAL | E AREA STORAGE |
PH-KCD | UNMARKED | MD11 | KLM | E AREA STORAGE |
PH-KCE | MD11 | KLM | E AREA STORAGE | |
XA-MAA | B733 | MAGNICHARTERS | E AREA STORAGE | |
PH-MCY | UNMARKED | MD11 | MPH | E AREA STORAGE |
N124TN | A306 | NTR | E AREA STORAGE | |
N155TN | A30B | NTR | E AREA STORAGE | |
N775ML | MD11 | SVA | E AREA STORAGE | |
N198UA | UNMARKED | B744 PIECES | UAL | E AREA STORAGE |
N381WA | MD11 | WOA | E AREA STORAGE | |
N166TP | SB35 | ex RDAF | GATE GUARD | |
N810NA | CV880 | NASA | GATE GUARD | |
N403FS | UNMARKED | F4 | USAF | GATE GUARD |
XA-RXG | DC9 SCRAP | AERO CALIFORNIA | MID AREA SCRAP | |
XA-LMM | DC9 SCRAP | AERO CALIFORNIA | MID AREA SCRAP | |
XA-LAC | DC9 SCRAP | AERO CALIFORNIA | MID AREA SCRAP | |
XA-RKT | DC9 SCRAP | AERO CALIFORNIA | MID AREA SCRAP | |
XA-AGS | DC9 SCRAP | AERO CALIFORNIA | MID AREA SCRAP | |
XA-SWH | DC9 SCRAP | AERO CALIFORNIA | MID AREA SCRAP | |
XA-RNQ | DC9 SCRAP | AERO CALIFORNIA | MID AREA SCRAP | |
N824AL | B732 SCRAP | ALOHA | MID AREA SCRAP | |
N920RW | #9960 | DC9 SCRAP | NWA | MID AREA SCRAP |
N917RW | #9958 | DC9 SCRAP PARTS | NWA | MID AREA SCRAP |
4X-ICO | B742 | aw | MID AREA STORAGE | |
N858V | DC10 | aw | MID AREA STORAGE | |
UNMARKED | GLF? FWD FUSE | BIZZ | MID AREA STORAGE | |
N660AF | GLF2 | BIZZ | MID AREA STORAGE | |
N480RW | GLF2 | BIZZ | MID AREA STORAGE | |
N111GD | GLF2 | BIZZ | MID AREA STORAGE | |
N930LS | GLF2 SCRAP | BIZZ | MID AREA STORAGE | |
N821CA | UNMARKED | CRJ1 FUSE | ex DAL | MID AREA STORAGE |
N454PC | B703 | ex MAU | MID AREA STORAGE | |
N956JM | B744 | QFA | MID AREA STORAGE | |
UNMARKED#6 | B744 | QFA | MID AREA STORAGE | |
N760SA | B742 | SOO new cls | MID AREA STORAGE | |
HS-TGL | B744 | THA | MID AREA STORAGE | |
JA8197 | B772 | ANA | N AREA MAIN STORAGE | |
N990AB | OB-R-765 | CV990 | APSA | N AREA MAIN STORAGE |
N603AL | #603 | DC87 | ATI | N AREA MAIN STORAGE |
N740SA | B742 | aw | N AREA MAIN STORAGE | |
N716SA | B742 SCRAP | aw | N AREA MAIN STORAGE | |
N818SA | B743 | aw | N AREA MAIN STORAGE | |
N491FE | UNMARKED | B722 | aw SCRAP | N AREA MAIN STORAGE |
N938MC | MD82 | COA | N AREA MAIN STORAGE | |
D-ABTF | B744 | DLH | N AREA MAIN STORAGE | |
D-ABVP | B744 | DLH | N AREA MAIN STORAGE | |
N492CS | B744 | EVA | N AREA MAIN STORAGE | |
C-GAUS | #606 | B762 | ex ACA | N AREA MAIN STORAGE |
UNMARKED#1 | B762 FUSELAGE | ex ACA | N AREA MAIN STORAGE | |
C-GDSS | #614 | B762 | ex ACA | N AREA MAIN STORAGE |
UNMARKED#2 | B762 FUSELAGE | ex ACA | N AREA MAIN STORAGE | |
UNMARKED#3 | B762 FUSELAGE | ex ACA | N AREA MAIN STORAGE | |
JA712A | #712 | B772 | ex ANA/STAR | N AREA MAIN STORAGE |
N523MC | B742 | GTI | N AREA MAIN STORAGE | |
N540MC | B742 | GTI | N AREA MAIN STORAGE | |
N355MC | B743 | GTI | N AREA MAIN STORAGE | |
N522MC | B744 | GTI | N AREA MAIN STORAGE | |
N524MC | B744 | GTI | N AREA MAIN STORAGE | |
N___TP | MB326 HULK | METALLIC | N AREA MAIN STORAGE | |
549 | #549 | MB326 HULK | METALLIC | N AREA MAIN STORAGE |
N164TP | #500 | MB326 HULK | METALLIC | N AREA MAIN STORAGE |
N183TP | #482 | MB326 HULK | METALLIC | N AREA MAIN STORAGE |
578 | #578 | MB326 HULK | METALLIC | N AREA MAIN STORAGE |
N157TP | #473 / #69 | MB326 HULK | METALLIC | N AREA MAIN STORAGE |
557 | #557 | MB326 HULK | METALLIC | N AREA MAIN STORAGE |
N332MX | UNMARKED | A320 FUSE PIECE | MEX | N AREA MAIN STORAGE |
N954JM | B744 | QFA | N AREA MAIN STORAGE | |
VH-OJI | #JI | B744 | QFA | N AREA MAIN STORAGE |
N815SA | B742 | SOO | N AREA MAIN STORAGE | |
N820SA | #820 | B742 SCRAP | SOO | N AREA MAIN STORAGE |
N758SA | B742 | SOO new cls | N AREA MAIN STORAGE | |
N761SA | B742 | SOO new cls | N AREA MAIN STORAGE | |
N753SA | B742 | SOO new cls | N AREA MAIN STORAGE | |
N358CL | #O | B772 | SVA | N AREA MAIN STORAGE |
N618TF | MD11 | SVA | N AREA MAIN STORAGE | |
N775BC | MD11 | SVA | N AREA MAIN STORAGE | |
HS-TGM | B744 | THA | N AREA MAIN STORAGE | |
HS-TGN | B744 | THA | N AREA MAIN STORAGE | |
HS-TGK | B744 | THA | N AREA MAIN STORAGE | |
N815AJ | CV880 | TWA | N AREA MAIN STORAGE | |
N553UA | #5453 | B752 | UAL | N AREA MAIN STORAGE |
N4916V | UNMARKED | DH106 | N AREA MAIN STORAGE | |
58-0786 | UNMARKED | F106 FUSE | N AREA MAIN STORAGE | |
JA757A | B772 | ANA | SW AREA MAIN STORAGE | |
JA756A | B772 | ANA | SW AREA MAIN STORAGE | |
JA705A | B772 | ANA | SW AREA MAIN STORAGE | |
JA734A | B773 | ANA | SW AREA MAIN STORAGE | |
JA733A | B773 | ANA | SW AREA MAIN STORAGE | |
N706PC | B703 | aw | SW AREA MAIN STORAGE | |
N857V | DC10 | aw | SW AREA MAIN STORAGE | |
N690EC | FA20 | BIZZ | SW AREA MAIN STORAGE | |
N608CM | GLF2 | BIZZ | SW AREA MAIN STORAGE | |
N213BA | UNMARKED | GLF3 | BIZZ | SW AREA MAIN STORAGE |
N461GT | UNMARKED | GLF3 | BIZZ | SW AREA MAIN STORAGE |
N353VA | UNMARKED | GLF3 | BIZZ | SW AREA MAIN STORAGE |
N300UJ | GLF3 | BIZZ | SW AREA MAIN STORAGE | |
N384BB | GLF3 REAR | BIZZ | SW AREA MAIN STORAGE | |
N168WM | UNMARKED | GLF4 | BIZZ | SW AREA MAIN STORAGE |
D-ABVS | B744 | DLH | SW AREA MAIN STORAGE | |
D-ABVT | B744 | DLH | SW AREA MAIN STORAGE | |
D-ABVO | B744 | DLH | SW AREA MAIN STORAGE | |
D-ABTD | B744 | DLH | SW AREA MAIN STORAGE | |
D-ABTH | B744 | DLH | SW AREA MAIN STORAGE | |
D-ABVR | B744 | DLH | SW AREA MAIN STORAGE | |
UNMARKED | DC93 | ex ACA | SW AREA MAIN STORAGE | |
F-GITE | B744 | ex AFR | SW AREA MAIN STORAGE | |
JA708A | B772 | ex ANA | SW AREA MAIN STORAGE | |
JA736A | #736 | B77W | ex ANA | SW AREA MAIN STORAGE |
JA732A | B77W | ex ANA | SW AREA MAIN STORAGE | |
N630GR | #PO | A343 | ex ARG | SW AREA MAIN STORAGE |
N268LM | LV-AXF | B744 | ex ARG | SW AREA MAIN STORAGE |
N417FS | F100 | ex FS | SW AREA MAIN STORAGE | |
N418FS | F100 | ex FS | SW AREA MAIN STORAGE | |
N805NA | GLF2 | ex NASA | SW AREA MAIN STORAGE | |
N169TP | AT-157 | SB35 | ex RDAF | SW AREA MAIN STORAGE |
N110FR | AR-110 | SB35 | ex RDAF | SW AREA MAIN STORAGE |
N217FR | AR-117 | SB35 | ex RDAF | SW AREA MAIN STORAGE |
N4767R | SB32 | ex SVF | SW AREA MAIN STORAGE | |
N959WW | UNMARKED | B744 | FLY | SW AREA MAIN STORAGE |
PH-BFN | UNMARKED | B744 | KLM | SW AREA MAIN STORAGE |
PH-BFD | UNMARKED | B744 | KLM | SW AREA MAIN STORAGE |
PH-BFK | UNMARKED | B744 | KLM | SW AREA MAIN STORAGE |
PH-BFL | B744 | KLM | SW AREA MAIN STORAGE | |
PH-BFS | B744 | KLM | SW AREA MAIN STORAGE | |
PH-BFY | UNMARKED | B744 | KLM new cls | SW AREA MAIN STORAGE |
N11XW | DH104 | METALLIC | SW AREA MAIN STORAGE | |
PH-MCW | MARTIN SCHRODER | MD11 | MPH | SW AREA MAIN STORAGE |
PH-MCP | UNMARKED | MD11 | MPH | SW AREA MAIN STORAGE |
PH-MCR | UNMARKED | MD11 | MPH | SW AREA MAIN STORAGE |
N747A | B74S | NASA | SW AREA MAIN STORAGE | |
N133NK | DC93 SCRAP | NKS | SW AREA MAIN STORAGE | |
G-CEAE | B732 | OZ JET | SW AREA MAIN STORAGE | |
N6811S | AC690 | PRIV | SW AREA MAIN STORAGE | |
UNMARKED#1 | B744 | QFA | SW AREA MAIN STORAGE | |
UNMARKED#2 | B744 | QFA | SW AREA MAIN STORAGE | |
UNMARKED#3 | B744 | QFA | SW AREA MAIN STORAGE | |
UNMARKED#4 | B744 | QFA | SW AREA MAIN STORAGE | |
VH-OJS | #JS | B744 | QFA | SW AREA MAIN STORAGE |
UNMARKED#5 | B744 | QFA | SW AREA MAIN STORAGE | |
CS-TGV | A310 | SATA | SW AREA MAIN STORAGE | |
N774CL | B772 | SVA | SW AREA MAIN STORAGE | |
N431TL | GLF4 | SVA | SW AREA MAIN STORAGE | |
N428BC | UNMARKED | GLF4 | SVA | SW AREA MAIN STORAGE |
N136AR | C133 | USAF | SW AREA MAIN STORAGE | |
N201AB | UNMARKED | C133 | USAF | SW AREA MAIN STORAGE |
JA731A | #731 | B773 | ANA STAR ALLIANCE | W STORAGE ROW 1 |
N377CL | B773 | JAI | W STORAGE ROW 1 | |
N807KW | B772 | JAL | W STORAGE ROW 1 | |
N815KW | B772 | JAL | W STORAGE ROW 1 | |
N810KW | JA007D | B772 | JAL | W STORAGE ROW 1 |
N813KW | JA009D | B772 | JAL | W STORAGE ROW 1 |
N817KW | JA010D | B772 | JAL | W STORAGE ROW 1 |
N814KW | JA8944 | B773 | JAL | W STORAGE ROW 1 |
N819KW | JA751J | B773 | JAL | W STORAGE ROW 1 |
N820KW | JA752J | B773 | JAL ONEWORLD | W STORAGE ROW 1 |
JA777A | B773 | ANA | W STORAGE ROW 2 | |
PT-OJF | UNMARKED | C500 HULK | BIZZ | W STORAGE ROW 2 |
N801FT | SA265 | BIZZ | W STORAGE ROW 2 | |
N802FT | SA265 | BIZZ | W STORAGE ROW 2 | |
B-6137 | A388 | CSN | W STORAGE ROW 2 | |
B-6138 | A388 | CSN | W STORAGE ROW 2 | |
B-6139 | A388 | CSN | W STORAGE ROW 2 | |
B-6140 | A388 | CSN | W STORAGE ROW 2 | |
N5468X | SB32 | ex SVF | W STORAGE ROW 2 | |
N837KW | B772 | JAL | W STORAGE ROW 2 | |
N836KW | B772 | JAL | W STORAGE ROW 2 | |
N811KW | B772 | JAL ONEWORLD | W STORAGE ROW 2 | |
N8110X | 6398 | S2 | USN | W STORAGE ROW 2 |
0 comments:
Post a Comment