Hi Kevin, and Jim
The c/n is 39829
Regards,
Ray (shuttleman) Lancaster
If you put tomfoolery into a computer, nothing comes out of it but tomfoolery.
Aerodata Quantum+ civil Boeing editor
&
PlanePlotter GS/MU = La
From: cactus-wings@googlegroups.com [mailto:cactus-wings@googlegroups.com] On Behalf Of Kevin Evans
Sent: 08 April 2015 16:55
To: cactus-wings@googlegroups.com
Subject: RE: [cactuswings 3220] LOG/REQ: Victorville 27/1/2015 (Long)
Jim
Your 737NG might have been N387DC c/n 39827 flown to Victorville on 17th December and still not delivered. Customer is 9 Air.
Regards
Kevin
From: cactus-wings@googlegroups.com [mailto:cactus-wings@googlegroups.com] On Behalf Of Jim Sinclair
Sent: 08 April 2015 11:20
To: cactus-wings@googlegroups.com
Subject: [cactuswings 3216] LOG/REQ: Victorville 27/1/2015 (Long)
Hi,
A bit late, but better late than never. As a stop on our Superbowl trip, we arrived at Victorville at 8:00 on the 27th Jan to be greeted with dense fog. Couldn't see anything on the apron from the Airport office! By 8:45, visibility slowly started to improve and we eventually read off all the log below. Reading was from the ramp areas, then a position on the east side by the fence just to the north of the power station. We then drove round the bottom end of the field and up the western edge, sticking to the 'main' road. Due to heavy rain the previous afternoon and evening we chose not to go dirt-tracking in a new Hertz vehicle with 300 miles on the clock! For the same reason, we didn't try the ascent of the hill. We finally left about 12:00.
Request first: going through my photographs last night I came across a 737NG we hadn't read or even recorded. The shot was taken of HZ-AB1 from the road in the area of the hill looking back east. In the far distance, on what looked like a taxiway, there is a 737NG to the western side of what looks like a blast wall. In front of it was a white van with stairs suggesting the 737 had just arrived/was about to depart. The 737 itself had a purple fin with a white 'brush-stroke' style 9 on it. The fuselage was white with large coloured spots on it. The titles are stylised and unreadable due to the distance and the heat haze. I cannot tie this in with any reported movements from the reports published on this site.
Here's the log. Everything is 'as read'. I have not attempted to back-fill all the other aircraft noted from previous reports.
Approaches | |||||||
167924 | Lockheed KC-130J | 5591 | United States Marine Corps | ||||
Australian Storage Area | |||||||
VH-TJE | Boeing 737 476 | 24430 | QANTAS | ||||
VH-TJI | Boeing 737 476 | 24434 | QANTAS | ||||
VH-TJR | Boeing 737 476 | 24443 | QANTAS | ||||
Boeing 747 438 | QANTAS | ||||||
Boeing 747 438 | QANTAS | ||||||
VH-OJE | Boeing 747 438 | 24482 | QANTAS | ||||
VH-OJN | Boeing 747 438 | 25315 | QANTAS | ||||
VH-OJP | Boeing 747 438 | 25545 | QANTAS | ||||
VH-OGG | Boeing 767 338ER | 24929 | QANTAS | ||||
VH-OGI | Boeing 767 338ER | 25246 | QANTAS | ||||
VH-OGK | Boeing 767 338ER | 25316 | QANTAS | ||||
VH-OGP | Boeing 767 338ER | 28153 | QANTAS | ||||
VH-OGQ | Boeing 767 338ER | 28154 | QANTAS | ||||
VH-OGV | Boeing 767 338ER | 30186 | QANTAS | ||||
UP-DC102 | Douglas DC-10 40F | 47855 | Deta Air | ||||
N975AS | Douglas DC-9 83 | 53451 | Alaska Airlines | ||||
HZ-AB1 | Lockheed L1011 Tristar 500 | 293A-1247 | Al Anwa Establishment | ||||
Main Ramp/Hangars | |||||||
N274LE | Rockwell 500A Aero Commander | 500A-1232-69 | Private | ||||
N718FD | Airbus A300 B4-622F | 365 | FedEx Express | ||||
N403FE | Airbus A310 203F | 230 | FedEx Express | ||||
N812FD | Airbus A310 324F | 467 | FedEx Express | ||||
N627AW | Airbus A320 231 | 66 | US Airways | ||||
N715AA | Boeing 727 223F | 22470 | Capital Cargo International Airlines | ||||
N185FE | Boeing 727 22F | 18871 | FedEx Express | ||||
N512DA | Boeing 727 232 | 21314 | Delta Air Lines | ||||
G-DOCY | Boeing 737 436 | 25844 | British Airways | ||||
N232AG | Boeing 737 476 | 24432 | QANTAS | ||||
VH-TJS | Boeing 737 476 | 24444 | QANTAS | ||||
N238AG | Boeing 737 4Y0 | 23866 | Sky King | ||||
N471AG | Boeing 737 NG 8LP/W | 41711 | UT air | ||||
N482AG | Boeing 737 NG 8LP/W | 41842 | Boeing Company | ||||
N747GE | Boeing 747 121 | 19651 | General Electric Corporation | ||||
B-2470 | Boeing 747 4J6 SCD | 29070 | Orient Thai Airlines | ||||
N403KZ | Boeing 747 4KZF | 34018 | Nippon Cargo Airlines | ||||
N536UA | Boeing 757 222 | 25156 | United Airlines | ||||
B-2857 | Boeing 757 26D | 33959 | Shanghai Airlines | ||||
N338BC | Boeing 757 26D | 33967 | Shanghai Airlines | ||||
Boeing 767 | All Nippon Airways | ||||||
Boeing 767 | All Nippon Airways | ||||||
XA-OAM | Boeing 767 2B1ER | 26471 | AeroMexico | ||||
VH-OGH | Boeing 767 338ER | 24930 | QANTAS | ||||
VH-OGJ | Boeing 767 338ER | 25274 | QANTAS | ||||
VH-OGL | Boeing 767 338ER | 25363 | QANTAS | ||||
N392FE | Douglas DC-10 10F | 46626 | FedEx Express | ||||
N397FE | Douglas DC-10 10F | 46631 | FedEx Express | ||||
N810AX | Douglas DC-10 30ER | 48265 | Omni Air International | ||||
N330AU | Douglas DC-10 30F | 46800 | Project Orbis | ||||
N974VV | Douglas DC-10 40I | 46974 | Omega Air | ||||
N766ME | Eurocopter EC145 C-2 | 9066 | Air Methods Corp | ||||
B-16109 | McDonnell Douglas MD-11 F | 48779 | EVA Air | ||||
168553 | Sikorsky MH-60S | 704249 | United States Navy | HSC-14 | 14 | High viz mkgs | |
East End (Power Station) Group | |||||||
G-BNLU | Boeing 747 436 | 25406 | British Airways | ||||
G-DOCS | Boeing 737 436 | 25852 | British Airways | ||||
N68087 | Boeing 757 | United Airlines | |||||
Boeing 747 | Singapore Airlines | ||||||
Boeing 747 | Singapore Airlines | ||||||
Mid-field Storage lines | |||||||
LV-ZPO | Airbus A340 211 | 63 | Aerolineas Argentinas | ||||
LV-ZPJ | Airbus A340 211 | 74 | Aerolineas Argentinas | ||||
LV-ZPX | Airbus A340 211 | 80 | Aerolineas Argentinas | ||||
N707SE | Boeing 707 328C | 19522 | Star Dynamics Aviation LLC | ||||
B-KAD | Boeing 747 209F | 24308 | Dragonair | ||||
B-HOZ | Boeing 747 467BCF | 25871 | Cathay Pacific Airways | ||||
N602UA | Boeing 767 222ER | 21863 | United Airlines | ||||
VH-OGN | Boeing 767 338ER | 25576 | QANTAS | ||||
N384FE | Douglas DC-10 10F | 46617 | FedEx Express | ||||
N388FE | Douglas DC-10 10F | 46622 | FedEx Express | ||||
N995CF | Douglas DC-8 62AF | 46024 | Emery Worldwide Airlines | ||||
N797AL | Douglas DC-8 63F | 46163 | Emery Worldwide Airlines | ||||
N91011 | Lockheed L1011 Tristar 500 | 293B-1241 | TriStar History and Preservation Inc | ||||
Main Storage Area | |||||||
N716FD | Airbus A300 B4-622F | 358 | FedEx Express | ||||
N402FE | Airbus A310 203F | 201 | FedEx Express | ||||
N405FE | Airbus A310 203F | 237 | FedEx Express | ||||
N428FE | Airbus A310 203F | 248 | FedEx Express | ||||
N431FE | Airbus A310 203F | 316 | FedEx Express | ||||
N435FE | Airbus A310 203F | 369 | FedEx Express | ||||
N447FE | Airbus A310 221F | 251 | FedEx Express | ||||
N456FE | Airbus A310 222F | 318 | FedEx Express | ||||
N417FE | Airbus A310 222F | 333 | FedEx Express | ||||
N806FD | Airbus A310 324F | 458 | FedEx Express | ||||
N814FD | Airbus A310 324F | 534 | FedEx Express | ||||
N802FD | Airbus A310 324F | 542 | FedEx Express | ||||
N480FE | Boeing 727 227F | 21462 | FedEx Express | ||||
N463FE | Boeing 727 225F | 22551 | FedEx Express | ||||
N218FE | Boeing 727 233F | 21101 | FedEx Express | ||||
N281FE | Boeing 727 233F | 22348 | FedEx Express | ||||
N282FE | Boeing 727 233F | 22349 | FedEx Express | ||||
N283FE | Boeing 727 233F | 22350 | FedEx Express | ||||
N284FE | Boeing 727 233F | 22621 | FedEx Express | ||||
N286FE | Boeing 727 233F | 22623 | FedEx Express | ||||
G-DOCA | Boeing 737 436 | 25267 | British Airways | ||||
G-DOCE | Boeing 737 436 | 25350 | British Airways | ||||
G-DOCH | Boeing 737 436 | 25428 | British Airways | ||||
G-DOCL | Boeing 737 436 | 25842 | British Airways | ||||
G-DOCN | Boeing 737 436 | 25848 | British Airways | ||||
G-DOCT | Boeing 737 436 | 25853 | British Airways | ||||
G-GBTA | Boeing 737 436 | 25859 | British Airways | ||||
B-18251 | Boeing 747 409 | 27965 | China Airlines | ||||
B-18702 | Boeing 747 409F | 30760 | China Airlines | ||||
B-18703 | Boeing 747 409F | 30761 | China Airlines | ||||
B-18705 | Boeing 747 409F | 30762 | China Airlines | ||||
G-BNLD | Boeing 747 436 | 23911 | British Airways | ||||
G-BNLE | Boeing 747 436 | 24047 | British Airways | ||||
G-BNLG | Boeing 747 436 | 24049 | British Airways | ||||
G-BNLH | Boeing 747 436 | 24050 | British Airways | ||||
G-BNLI | Boeing 747 436 | 24051 | British Airways | ||||
G-BNLM | Boeing 747 436 | 24055 | British Airways | ||||
G-BNLR | Boeing 747 436 | 24447 | British Airways | ||||
G-BNLS | Boeing 747 436 | 24629 | British Airways | ||||
G-BNLT | Boeing 747 436 | 24630 | British Airways | ||||
N492EV | Boeing 747 446BCF | 25308 | Evergreen International Airlines | ||||
N530UA | Boeing 757 222 | 25043 | United Airlines | ||||
N779FD | Boeing 757 222 | 25252 | FedEx Express | ||||
N569UA | Boeing 757 222 | 26677 | FedEx Express | ||||
N575UA | Boeing 757 222 | 26689 | FedEx Express | ||||
N576UA | Boeing 757 222 | 26690 | United Airlines | ||||
N68084 | Boeing 757 258ER | 25036 | FedEx Express | ||||
N132DN | Boeing 767 332 | 24981 | Delta Air Lines | ||||
N133DN | Boeing 767 332 | 24982 | Delta Air Lines | ||||
N134DL | Boeing 767 332 | 25123 | Delta Air Lines | ||||
N173DN | Boeing 767 332ER | 24800 | Delta Air Lines | ||||
G-BNWC | Boeing 767 336ER | 24335 | British Airways | ||||
G-BNWD | Boeing 767 336ER | 24336 | British Airways | ||||
G-BNWH | Boeing 767 336ER | 24340 | British Airways | ||||
G-BNWR | Boeing 767 336ER | 25732 | British Airways | ||||
G-BNWU | Boeing 767 336ER | 25829 | British Airways | ||||
G-BNWV | Boeing 767 336ER | 27140 | British Airways | ||||
N367FE | Douglas DC-10 10F | 46605 | FedEx Express | ||||
N369FE | Douglas DC-10 10F | 46607 | FedEx Express | ||||
N386FE | Douglas DC-10 10F | 46620 | FedEx Express | ||||
N395FE | Douglas DC-10 10F | 46629 | FedEx Express | ||||
N310FE | Douglas DC-10 30AF | 48299 | FedEx Express | ||||
VP-BDQ | McDonnell Douglas MD-11 F | 48504 | Aeroflot Russian Airlines | ||||
B-16108 | McDonnell Douglas MD-11 F | 48778 | EVA Air | ||||
B-16110 | McDonnell Douglas MD-11 F | 48786 | EVA Air | ||||
South West Perimeter Scrapping Area | |||||||
N518DA | Boeing 727 232 | 21469 | Delta Air Lines |
No virus found in this message.
Checked by AVG - www.avg.com
Version: 2015.0.5863 / Virus Database: 4321/9481 - Release Date: 04/07/15
--
You received this message because you are subscribed to the Google Groups "cactuswings" group.
To unsubscribe from this group and stop receiving emails from it, send an email to cactus-wings+unsubscribe@googlegroups.com.
To post to this group, send email to cactus-wings@googlegroups.com.
Visit this group at http://groups.google.com/group/cactus-wings.
For more options, visit https://groups.google.com/d/optout.
--
You received this message because you are subscribed to the Google Groups "cactuswings" group.
To unsubscribe from this group and stop receiving emails from it, send an email to cactus-wings+unsubscribe@googlegroups.com.
To post to this group, send email to cactus-wings@googlegroups.com.
Visit this group at http://groups.google.com/group/cactus-wings.
For more options, visit https://groups.google.com/d/optout.
0 comments:
Post a Comment