An early morning trip to Goodyear on April 3rd led to the following being noted. Just a couple went unidentified. If you can help fill in any of the gaps please let me know.
| 2-MMRH | B777 | 2H6ER | MALAYSIA AIRLINES | 28415 | |
| 2-TBXF | A321 | 211 | SICHUAN AIRLINES | 591 | |
| 2-TBXH | A321 | 211 | SICHUAN AIRLINES | ||
| 2-TBXI | A321 | 211 | SICHUAN AIRLINES | ||
| B-2055 | B777 | 21BER | China Southern | 27524 | |
| B-2057 | B777 | 21BER | China Southern | 27604 | |
| B-2058 | B777 | 21BER | China Southern | 27605 | |
| B-2834 | B757 | 26D | SHANGHAI AIRLINES | 27183 | |
| EC-JZQ | A320 | 214 | VUELING | 992 | |
| EC-KOU | A340 | 313 | IBERIA | 88 | |
| EY-622 | A320 | 212 | EASTOK AVIA | 325 | |
| F-GKHK | A320 | 211 | XL AIRWAYS FRANCE | 343 | |
| F-GSKY | B747 | 312 | CORSAIR | 23244 | |
| (G-VFAB) | B747 | 4Q8 | VIRGIN ATLANTIC AIRWAYS | 24958 | No Reg seen |
| I-EEZH | A320 | 214 | MERIDIANA FLY | 737 | |
| I-EEZI | A320 | 214 | MERIDIANA FLY | 749 | |
| LV-BIT | A340 | 313 | Aerolineas Argentinas | 93 | |
| N146WJ | B737 | 341 | WEBJET | 24936 | |
| N153CA | B757 | 2YO | THOMAS COOK | 26161 | |
| N245AY | B767 | 201ER | US AIRWAYS | 23897 | |
| N291EA | MD | 87 | Erickson Aero Tankers | 53039 | |
| N299MK | B-200 | BOMAN & KEMP MANUFACTURING | BB1357 | ||
| N332CC | B737 | 86N | ALL WHITE COLOUR SCHEEM | 30231 | |
| N418AR | B737 | Donghai Airlines | |||
| N434US | B737 | 4B7 | US AIRWAYS | 24556 | |
| N451AA | MD | 82 | AMERICAN AIRLINES | 49477 | |
| N513UA | B757 | 222 | UNITED AIRLINES | 24810 | |
| N514XJ | PREMIER | ||||
| N516UA | B757 | 222 | UNITED AIRLINES | 24860 | |
| N522UA | B757 | 222 | UNITED AIRLINES | 24931 | |
| N523UA | B757 | 222 | UNITED AIRLINES | 24932 | |
| N526UA | B757 | 222 | UNITED AIRLINES | 24994 | |
| N528UA | B757 | 222 | UNITED AIRLINES | 25018 | |
| N529UA | B757 | 222 | UNITED AIRLINES | 25019 | |
| N531AX | DC-10 | 30 | OMNI AIR INTERNATIONAL | 48316 | |
| N537UA | B757 | 222 | UNITED AIRLINES | 25157 | |
| N543UA | B757 | 222ER | UNITED AIRLINES | 25698 | |
| N544UA | B757 | 222ER/W | UNITED AIRLINES | 25322 | |
| N545UA | B757 | 222ER | UNITED AIRLINES | 25323 | |
| N547UA | B757 | 222ER | UNITED AIRLINES | 25368 | |
| N551UA | B757 | 222ER/W | UNITED AIRLINES | 25399 | |
| N553UA | B757 | 222 | UNITED AIRLINES | 25277 | |
| N555UA | B757 | 222 | UNITED AIRLINES | 26647 | |
| N556UA | B757 | 222 | UNITED AIRLINES | 26650 | |
| N557UA | B757 | 222 | UNITED AIRLINES | 26653 | |
| N558UA | B757 | 222 | UNITED AIRLINES | 26654 | |
| N559UA | B757 | 222 | UNITED AIRLINES | 26657 | |
| N561UA | B757 | 222 | UNITED AIRLINES | 26661 | |
| N562UA | B757 | 222 | UNITED AIRLINES | 26664 | |
| N563UA | B757 | 222 | UNITED AIRLINES | 26665 | |
| N564UA | B757 | 222 | UNITED AIRLINES | 26666 | |
| N565UA | B757 | 222 | UNITED AIRLINES | 26669 | |
| N566UA | B757 | 222 | UNITED AIRLINES | 26670 | |
| N568QS | Citation | 560 XLS | NETJET USA | 560-5829 | |
| N576UA | B757 | 222 | UNITED AIRLINES | 26690 | |
| N598KW | Citation | 550 | K AIR LEASING INC | 550-0098 | |
| N602AW | A320 | 232 | AMERICAN AIRLINES | 565 | |
| N603AX | DC-10 | 30ER | OMNI AIR INTERNATIONAL | 48267 | |
| N620AW | A320 | 231 | US AIRWAYS | 52 | NWD |
| N621AX | DC-10 | 30ER | OMNI AIR INTERNATIONAL | 48319 | |
| N624AW | A320 | 231 | US AIRWAYS | 55 | |
| N640AW | A320 | 232 | US AIRWAYS | 448 | |
| N757MQ | B757 | 230 | 25436 | RA-73008 (NWD) | |
| N770JM | B767 | 233ER | Dynamic Airways | 24145 | |
| N777EA | DC-7 | C | PYRAMID OIL CO | 1041 | |
| N902AW | B757 | 2S7 | AMERICAN AIRLINES | 23322 | |
| N906AW | B757 | 2S7 | US AIRWAYS | 23568 | |
| UR-WRK | A320 | 211 | WIND ROSE AVIATION | 235 | |
| XA-MAT | B767 | 3Y0ER/W | Aeromexico | 24947 | |
| ? | A321 | AIR MACAU |
0 comments:
Post a Comment