All,
Much has changed since my last visit which was only 5 months ago and a large amount of aircraft which were around on that visit are now completely gone.
Unical have seriously stepped up their operations here and the Sherriffs operations have moved since the closure of Rialto and the waste ground which was situated after the public viewing area are now car parks and they have security on the gates.
There were a few with no visible markings which I have listed with a question mark. All the rest had visible registrations and are 100% confirmed.
For future movements you can visit : http://socalspotters.net/forum/socalspotting/884-san-bernardino-ksbd-updates#949
Just a couple of photos due to the new car parks being built and the position of the sun but getting the Zambezi 737 was very nice. If anyone does need photos it's best to visit in the afternoon.
I'm listing in the aircraft where they are currently parked on the field and I started on the right hand side of AeroPro and then worked my way past the terminal and down the perimeter road.
AeroPro (Right Hand Side)
N366AA | TEAM 125 Inc | Boeing 767-323 (ER) | 25193/388 | American Airlines |
N360SW | Southwest Airlines | Boeing 737-3H4 (WL) | 26571/2307 | |
N615SC | Spectre Air Capital | Boeing 737-5Y0 | 26100/2538 | Zambezi Airlines |
N915VK | CAVU Aviation Finance | DH-6-400 Twin Otter | 900 | |
N511BJ | JASDF | Boeing 777-300 (ER) | 62440/1464 | All White |
N164TS | Texas Aviation Group | Boeing 727-227 (F) | 21119/1175 | All White |
N359AA | Spectre Air Capital | Boeing 767-323 (ER) | 24040/230 | American Airlines |
N39367 | TEAM 125 Inc | Boeing 767-323 (ER) | 25194/394 | American Airlines |
N789BV | Tri Star 1 Enterprises | McDonnell Douglas DC-9-83 | 49789/1642 | |
N44YS | Fry's Electronics | Grumman Gulfstream 2 | 098 | |
N737AJ | Ajeton Inc | Boeing 737-2H4 | 23054/969 |
AeroPro (Left Hand Side)
B-16113 | EVA Air | McDonnell Douglas MD-11F | 48790/634 | |
JA8198 | ANA Holdings | Boeing 777-281 | 27028/21 | |
N972EX | Edge Aero Dynamix | Boeing 737-505 | 24645/2072 | In Hangar |
N571UA | Unical Aviation | Boeing 767-346 | 27311/547 | All White |
PR-GIV | Unical Aviation | Boeing 737-86N | 28578/89 | GOL- In Hangar |
JA8404 | Unical Aviation | Boeing 737-54K | 27381/2708 | ANA |
HL7473 | Korean Air | Boeing 747-4B5 | 28335/1098 | |
B-18205 | China Airlines | Boeing 747-409 | 28712/1137 | |
HL7492 | Korean Air | Boeing 747-4B5 | 26397/1055 | |
TC-OCD | International Lease Finance | Airbus A330-322 | 087 | Saudia |
????? | Eva Air | 747 | ????? | No ID - 2 on my last visit with one having been b/u |
N815EA | 727 Air Leasing Corp | Boeing 727-225 (F) | 22552/1773 | Capital Cargo |
N160BB | Unical Aviation | Boeing CH-47D Chinook | M.3407 | |
N769VA | Vision Aset Co | Boeing 767-222 (ER) | 21866/7 | Vision Air |
Middle Of Field
N579UA | CFM Materials | Boeing 737-73V (WL) | 32422/1363 | Meridiana |
N160CJ | Unical Aviation | Sikorsky UH-60A | 70.0511 | |
N160CG | Unical Aviation | Sikorsky UH-60A | 70.0241 | |
N160CV | Unical Aviation | Sikorsky UH-60A | 70.0144 | |
N160CN | Unical Aviation | Sikorsky UH-60A | 70.0760 | |
N160CU | Unical Aviation | Sikorsky UH-60A | 70.0209 | |
N160CQ | Unical Aviation | Sikorsky UH-60A | 70.0559 | |
N166AU | Unical Aviation | Sikorsky UH-60A | 70.0055 | |
N166DF | Unical Aviation | Sikorsky UH-60A | 70.0702 | |
N166DQ | Unical Aviation | Sikorsky UH-60A | 70.0052 | |
N573UA | Unical Aviation | Boeing 767-346 | 27313/554 | All White |
N578UA | CFM Materials | Boeing 737-73V (WL) | 32421/1357 | Meridiana |
? | American Airlines | 727 | ????? | |
N160CE | Unical Aviation | Sikorsky UH-60A | 70.0563 |
Fire Dept
N869AA | Cactus Air Parts | Boeing 727-223 | 21374/1280 | American Airlines |
N431MA | San Bernardino Fire Dept | Bell 222 | 47504 | |
N222LF | San Bernardino Fire Dept | Bell 222 | 47528 |
Storage Area After Fire Dept
N554UA | Unical Aviation | Boeing 757-222 (WL) | 26644/435 | United Airlines |
B-16112 | EVA Air | McDonnell Douglas MD-11F | 48789/633 | |
TC-OCA | Bravo Leasing | Airbus A330-322 | 072 | Onur Air |
HS-TEE | Thai Airways International | Airbus A330-321 | 065 | |
JA8419 | ANA Wings | Boeing 737-54K | 27430/2723 | |
N552UA | Unical Aviation | Boeing 757-222 (ET) | 26641/431 | United Airlines |
N551UA | Unical Aviation | Boeing 757-222 (ET) | 25399/427 | United Airlines |
N564UA | Unical Aviation | Boeing 757-222 | 26666/490 | United Airlines |
N563UA | Unical Aviation | Boeing 757-222 | 26665/488 | United Airlines |
N566UA | Unical Aviation | Boeing 757-222 | 26670/494 | United Airlines |
N565UA | Unical Aviation | Boeing 757-222 | 26669/492 | United Airlines |
N906AW | Tri Continental Leasing | Boeing 757-2S7 | 23568/99 | US Airways |
N905AW | Tri Continental Leasing | Boeing 757-2S7 | 23567/97 | US Airways |
TC-OCC | Onur Air | Airbus A330-322 | 143 | |
N557UA | Unical Aviation | Boeing 757-222 | 26653/454 | United Airlines |
N904AW | Tri Continental Leasing | Boeing 757-2S7 | 23566/96 | US Airways |
N560UA | Unical Aviation | Boeing 757-222 | 26660/469 | United Airlines |
Far End Scrapping Area
JA | ANA | 767 | ????? | |
JA8359 | Air Do | Boeing 767-381 (ER) | 25617/439 | |
JA8982 | Japan Airlines | Boeing 777-246 | 27365/26 | |
JA | Japan Airlines | 777 | ????? | All White |
Mark
0 comments:
Post a Comment