Had to nip over to LA for business. Must have been the only person on this earth who didnt realise this was also Oscars weekend!
A req from LGB was a G650 seen on Saturday with no reg but with chinese and english characters on the tail indicating that this beast was destined for the WANDA Group.......any help to ID this would be appreciated.
One to note is that the former Japan Air Commuter DHC-8 still survives at SBD, albeit just. If you go over to the wrecking area and look thru the gate beside the ANA 777 and Air Do 767 you can see basically a fuse with the registration still on it and not to much else. That was a real bonus as I thought it had long since gone.
On the downside former AAL 727 N723AA still goes abegging. Rumour has it that it may be the unmarked 727 on the main ramp beside all the other stored stuff. Anyway until someone can definitively say this is the beast it remains on the needs list.
Anyways logged over the weekend and in the evenings until I headed back home to Toronto on the Wednesday.
Many thanks to Mark O for his help.
David
Los Angeles | 24-Feb-17 | |
XA-VLQ | Airbus A320 233SL | Volaris |
XA-VOZ | Airbus A320 233SL | Volaris |
Burbank | 25-Feb-17 | |
C-FALI | Bombardier Challenger 350 | Irving Oil Transport |
N106KM | Grumman GIII | AirLNG Ltd |
N108KJ | Cessna Citation CJ2+ | Concordia Resources LLC |
N126V | Cessna 208 | Mercury Air LLC |
N18WF | Bombardier Global Express XRS | Lauren2go |
N1VG | Gates Learjet 55 | Grancor Aviation Inc |
N235BH | Gulfstream Aerospace G650 | Hamilton Aviation Inc |
N252JX | Embraer ERJ-135 LR | JetSuiteX |
N271DV | Gulfstream Aerospace G650 ER | Executive Jet Management |
N281QS | Dassault Falcon 2000 | NetJets |
N347AF | Beech Beech 1900 C-1 | Ameriflight |
N360AV | Gulfstream Aerospace G150 | Avjet Corp |
N363JG | Gulfstream Aerospace GV | Irongate Air LLC |
N383T | Gulfstream Aerospace G550 | Target Corp |
N422MA | Swearingen Metro III | Ameriflight |
N473AF | Swearingen Metro III | Ameriflight |
N476AF | Swearingen Metro III | Ameriflight |
N477JB | Gulfstream Aerospace GIV | Jerry Bruckheimer Inc |
N512LT | Gulfstream Aerospace G450 | CM Holdings LLC |
N560UP | Swearingen Merlin IVC | Ameriflight |
N580ML | Embraer Legacy 600 | Stone Tower Air |
N650AF | Gulfstream Aerospace G650 | Vulcan Northwest Inc |
N650GU | Gulfstream Aerospace G650 | MPM Financial LLC |
N724MV | Bombardier Global Express | Eagle Aircraft Transport |
N799RM | Raytheon Aircraft Company 125 800XP | Red Wings Inc |
N801AF | Swearingen Metro III | Ameriflight |
N802BA | Beech Beech 99 | Ameriflight |
N805WM | Bombardier Global 6000 | Citigroup Inc |
N956RA | British Aerospace 125 800A | American Jet International |
N964SW | Bombardier CRJ 200LR | United Express |
N96RX | Cessna Citation X | Omicron Ventures LLC |
N979CB | Bombardier Global 6000 | Executive Jet Management |
Los Angeles | 25-Feb-17 | |
90-0529 | Swearingen C-26B Metro | United States Air Force |
9H-VJJ | Bombardier Global 6000 | Vista Jet Malta |
9V-SWA | Boeing 777 312ER | Singapore Airlines |
9V-SWN | Boeing 777 312ER | Singapore Airlines |
A6-EOE | Airbus A380 861 | Emirates Airline |
A7-AAH | Airbus A340 313X | Qatar Amiri Flight |
A7-BBH | Boeing 777 2DZLR | Qatar Airways |
B-16729 | Boeing 777 300ER | EVA Air |
B-18007 | Boeing 777 309ER | China Airlines |
B-2043 | Boeing 777 39LER | Air China |
B-2077 | Boeing 777 F6N | China Cargo Airlines |
B-3219 | Embraer Lineage 1000 | Business Aviation Asia |
B-5903 | Airbus A330 243 | China Eastern Airlines |
B-6518 | Airbus A330 243 | Sichuan Airlines |
B-7368 | Boeing 777 39PER | China Eastern Airlines |
B-7832 | Boeing 787 9 | Air China |
B-KPS | Boeing 777 367ER | Cathay Pacific Airways |
B-KPV | Boeing 777 367ER | Cathay Pacific Airways |
CC-BGI | Boeing 787 9 | LATAM Airlines |
CC-CZU | Boeing 767 316ER/W | LATAM Airlines |
C-FRSA | Boeing 787 9 | Air Canada |
C-GDIL | Bombardier Challenger 300 | Aurora Jet Partners |
C-GFHJ | British Aerospace 125 800A | Helijet International Inc |
C-GUGU | Gulfstream Aerospace GV | Omni Airways Ltd |
C-GXPZ | Dassault Falcon 900EX | Chartright Air Inc |
D-ABXD | Airbus A330 223 | Air Berlin |
F-OSUN | Airbus A340 313X | Air Tahiti Nui |
HL7628 | Airbus A380 861 | Korean Air |
HL7641 | Airbus A380 841 | Asiana Airlines |
HP-1727CMP | Boeing 737NG 8V3/W | Copa Airlines |
HP-1836CMP | Boeing 737NG 8V3/W | Copa Airlines |
HP-1847CMP | Boeing 737NG 8V3/W | Copa Airlines |
HZ-AK39 | Boeing 777 300ER | Saudi Arabian Airlines |
JA741J | Boeing 777 346ER | Japan Airlines |
JA779A | Boeing 777 381ER | All Nippon Airways |
JA825J | Boeing 787 8 | Japan Airlines |
LX-GVI | Gulfstream Aerospace G650 | Global Jet Luxembourg SA |
M-KATE | Airbus ACJ319 133X | Sophar Property Holdings |
N10EU | Dassault Falcon 2000EX EASy | Executive Jet Management |
N114FE | Boeing 767 3S2F | FedEx Express |
N117MS | Bombardier Global 5000 | Star Flight LLC |
N118WT | Bombardier Global Express XRS | Avalon Capital Group LLC |
N140FE | Boeing 767 300F | FedEx Express |
N148QS | Bombardier Global 6000 | NetJets |
N14NA | Dassault Falcon 900 B | Anschutz Corp |
N163AA | Airbus A321 231SL | American Airlines |
N165SY | Embraer EMB-175 200LR | United Express |
N165YV | Beech Beech 1900 D | Great Lakes Airlines |
N168SY | Embraer EMB-175 200LR | United Express |
N17963 | Boeing 787 9 | United Airlines |
N18MZ | Dassault Falcon 900 B | SP Leasing LLC |
N1WE | Gulfstream Aerospace GIV | Trans Texas Jet Transport Inc |
N209CQ | Dassault Falcon 900EX | Richard F Schaden PC |
N240CX | Gulfstream Aerospace G650 | Skyaire Inc |
N251SY | Embraer EMB-175 200LR | Delta Connection |
N252SY | Embraer EMB-175 200LR | Delta Connection |
N265SJ | Gulfstream Aerospace GIV SP | Executive Jet Management |
N306PB | Boeing 737NG 800/W | American Airlines |
N327TL | Gulfstream Aerospace GIV SP | Thomas H Lee Management Company LLC |
N331QS | Embraer Phenom 300 | NetJets |
N354VJ | Bombardier Challenger 350 | Priester Aviation |
N358P | Bombardier Learjet 60 XR | PPL Aviation LLC |
N35953 | Boeing 787 9 | United Airlines |
N368AR | Boeing 737NG 86J/W | AeroMexico |
N372CM | Boeing 767 338ERBDSF | ABX Air |
N38NG | Gulfstream Aerospace G550 | Northrop Grumman Corporation |
N393HA | Airbus A330 243 | Hawaiian Airlines |
N450QS | Gulfstream Aerospace G450 | NetJets |
N453AM | Gates Learjet 35 A | N453CJ LLC |
N462MK | Gulfstream Aerospace G550 | Merck Sharp & Dohme Corp |
N474SS | Pilatus PC-XII 47 | Salina Aircraft Services LLC |
N535JF | Cessna Citation CJ2+ | Ariel Leasing LLC |
N550TH | Dassault Falcon 900EX | Sony Corporate Services Inc |
N560DM | Gulfstream Aerospace G550 | Executive Jet Management |
N586JS | Embraer Phenom 100 | JetSuite Air |
N59AP | Gulfstream Aerospace G450 | Computer Sciences Corp |
N602LP | Dassault Falcon 2000 | Leslies Poolmart Inc |
N605LC | Bombardier Challenger 605 | Solairus Aviation |
N638QS | Cessna Citation Excel | NetJets |
N63XF | Dassault Falcon 900EX EASy | Comcast Corp |
N659NK | Airbus A321 231SL | Spirit Airlines |
N679QS | Cessna Citation Excel | NetJets |
N692AV | Airbus A321 231SL | Avianca El Salvador |
N693AV | Airbus A321 231SL | Avianca El Salvador |
N709DS | Bombardier Global Express XRS | CB Air LLC |
N714RM | Cessna Citation Bravo | Raj Consulting LLC |
N729TY | Gulfstream Aerospace GIV | Starjet Inc |
N737RJ | Cessna Citation I | Richard Parasol |
N794XJ | Cessna Citation X | XOJet |
N806PH | Bombardier Challenger 300 | Post Foods LLC |
N808MA | Cessna 208 B | Mokulele Airlines |
N813FM | Textron Aviation Citation M2 | CJ Leasing Services LLC |
N820M | Dassault Falcon 900 | Triple N Aviation Inc |
N860DN | Boeing 737NG 932ER/W | Delta Air Lines |
N897NC | Gulfstream Aerospace G550 | News America Inc |
N898CC | Bombardier Global 5000 | Gama Charters Inc |
N898NC | Gulfstream Aerospace G650 ER | News America Inc |
N9002U | Airbus A319 115SL | American Airlines |
N918SW | Bombardier CRJ 200LR | United Express |
N926EC | Bombardier Challenger 605 | Solairus Aviation |
N929AA | Airbus A321 231SL | American Airlines |
N961AM | Boeing 787 8 | AeroMexico |
N968JT | Airbus A321 231SL | JetBlue Airways |
N96JA | Gulfstream Aerospace GIV SP | Jordan Consulting Inc |
N976JT | Airbus A321 231SL | JetBlue Airways |
N988AL | Airbus A321 231SL | American Airlines |
N996AN | Airbus A321 231SL | American Airlines |
N999YG | Bombardier CRJ 100SE | Corporate |
OE-IOY | Bombardier Challenger 604 | Avcon Jet AG |
OO-ABC | Dassault Falcon 7X | Flying Service NV |
TF-WOW | Airbus A330 343E | WOW Air |
VH-OQB | Airbus A380 842 | QANTAS |
VH-OQL | Airbus A380 842 | QANTAS |
VP-BLX | Airbus A330 243 | Aeroflot Russian Airlines |
XA-AMM | Boeing 737NG 852/W | AeroMexico |
XA-DOS | Airbus A320 214 | Interjet |
XA-GAF | Embraer EMB-190 LR | AeroMexico Connect |
XA-LPZ | Bombardier Challenger 605 | Aerolineas Ejecutivas SA |
XA-MBA | Airbus A320 214SL | Interjet |
XA-RAV | Bombardier Learjet 60 XR | Cinepolis |
XA-VCT | Airbus A320 214 | Interjet |
XA-VFV | Bombardier Challenger 300 | Corporate |
XA-VLQ | Airbus A320 233SL | Volaris |
XA-VLU | Airbus A321 231SL | Volaris |
XA-VOM | Airbus A320 233 | Volaris |
XA-VTA | Airbus A320 214 | Interjet |
XC-DGO | Gates Learjet 35 A | Government of Durango |
ZK-OKG | Boeing 777 219ER | Air New Zealand |
ZK-OKQ | Boeing 777 319ER | Air New Zealand |
Long Beach | 25-Feb-17 | |
M-BJEP | Gulfstream Aerospace G550 | Farner Airwings AG |
N101CG | Cessna 208 EX | Corporate |
N160SL | Piaggio P-180 Avanti II | Kuda Group LLC |
N16BM | Beech King Air F90 | Long Rod Equipment LLC |
N199XP | Cessna Citation X | Citation Ten 750-0019 LLC |
N2298C | Douglas DC-3 | Catalina Flying Boats |
N236LP | Gulfstream Aerospace G450 | Executive Jet Management |
N28DM | Cessna Citation CJ3 | Machavia Inc |
N290SJ | Beech King Air B200 | Citation Ventures LLC |
N357KM | Grumman GIII | Mt Everest LLC |
N403JB | Douglas C-47B | Catalina Flying Boats |
N404PX | Gulfstream Aerospace G450 | Gulf Coast Aviation |
N405FX | Embraer Legacy 450 | Flexjet |
N482RK | Raytheon Aircraft Company 400 A | Corporate |
N523GA | Gulfstream Aerospace G550 | Orange County/Sunbird Aviation LLC |
N525CG | Cessna Citation M2 | Patrick & Brigitte Alias LLC |
N550GH | Gulfstream Aerospace G550 | Ozora Inc |
N550PR | Gulfstream Aerospace G550 | Prime Resources LLC |
N556GD | Gulfstream Aerospace G550 | Gulfstream Aerospace Corp |
N767CW | Gulfstream Aerospace GV | Springfield Air |
N780F | Gulfstream Aerospace G550 | IBM Corp |
N800FZ | Cessna Citation Mustang | Valley Logistics LLC |
N818RC | Bombardier Challenger 300 | Tri Marine Logistics LLC |
N820DC | Swearingen Metro 23 | Key Lime Air |
N931FL | Gulfstream Aerospace G550 | Hewlett-Packard Company |
N942JT | Gulfstream Aerospace G550 | TJ Capital Investors |
VH-NKD | Gulfstream Aerospace G350 | CML Aviation P/L |
Santa Monica | 25-Feb-17 | |
C-GYMD | Bombardier Learjet 75 | Skyservice Business Aviation |
N100EW | Gulfstream Aerospace G450 | Executive Jet Management |
N154SC | Cessna Citation I | Alan Aviation LLC |
N184TR | Raytheon Aircraft Company 125 800XP | Planechee 3 LLC |
N255QS | Dassault Falcon 2000 | NetJets |
N288G | Cessna Citation CJ2 | Airdine LLC |
N310LV | Cessna Citation Sovereign | Landes Valenta 2012 LLC |
N311FL | Embraer Phenom 300 | Flight Options |
N418CS | Cessna Citation CJ3 | Displaced One LLC |
N422CS | British Aerospace 125 800B | Business Jet Managers Inc |
N440FX | Bombardier Learjet 45 | Flexjet |
N44CK | Cessna Citation CJ1 | Pacific Coast Jet |
N535JF | Cessna Citation CJ2+ | Ariel Leasing LLC |
N581JS | Embraer Phenom 100 | JetSuite Air |
N81SF | Bombardier Challenger 300 | Broadway Air Corp |
N888FC | Dassault Falcon 2000 | Corporate |
N903JP | Cessna Citation Mustang | Pacific Coast Jet |
N990FL | Dassault Falcon 900EX EASy | Strange Bird Inc |
Orange County | 25-Feb-17 | |
B-8291 | Gulfstream Aerospace G450 | Capital Airlines |
C-FNCG | Dassault Falcon 2000EX EASy | RBH Consulting Corporation |
M-FROG | Raytheon Aircraft Company Premier I | White & Cope Aviation LLP |
N152FJ | Dassault Falcon 50 | Victory Outreach La Puente |
N16PL | Cessna Citation II | TRU Form Industries Inc |
N184GP | Cessna Citation VI | GPJ 184 LLC |
N1GH | Cessna Citation II | Victor X LLC |
N226SJ | Bombardier Challenger 604 | SCC Asset Co LLC |
N22FS | Raytheon Aircraft Company King Air C90B | Frank M Singer Trustee |
N235BH | Gulfstream Aerospace G650 | Hamilton Aviation Inc |
N244FL | British Aerospace 125 800A | West Coast Charters |
N248BT | Dassault Falcon 50EX | WST Partners LLC |
N285XP | Raytheon Aircraft Company 125 800XP | Secure Air Charter |
N291DV | Cessna Citation Excel | Executive Jet Management |
N299K | Cessna Citation I | Fleet Planes Inc |
N328GT | Dornier Do 328 Jet 310 | Ultimate Jet Charters |
N329MH | Hawker Beechcraft Corp King Air 200GT | Desert Aviation LLC |
N352FX | Embraer Phenom 300 | Flight Options |
N380M | Cessna Citation Excel | Spring Creek Investors LLC |
N380PK | Cessna Citation Excel | The Kremer Company |
N384EM | Cessna Citation III | WWF Air LLC |
N400TJ | Bombardier Challenger 604 | 3B Air LLC |
N440FX | Bombardier Learjet 45 | Flexjet |
N510MG | Gulfstream Aerospace GIV SP | STAjets |
N525SD | Bombardier Challenger 605 | Skye Gryphon LLC |
N54JC | Bombardier Challenger 604 | Tuck Aviation LLC |
N550SS | Cessna Citation II | Horgan Enterprises LLC |
N56LT | Dassault Falcon 50 | Bello Aereo LLC |
N604DT | Bombardier Challenger 604 | Verde Capital Corp |
N607CV | Gulfstream Aerospace G550 | Covidien |
N60TJ | Beech King Air B100 | Ark Leasing Inc |
N61WC | Piaggio P-180 Avanti EVO | N61WC LLC |
N63TM | Cessna Citation Sovereign | MT Hood Transport Inc |
N649SP | Bombardier Learjet 60 XR | Standard Process Inc |
N695TA | Cessna Citation II | STAjets |
N702DR | Bombardier Global Express XRS | N702DR LLC |
N768E | Bombardier Challenger 604 | Midland Financial Company |
N777AG | Cessna Citation CJ2 | Steward Financial Holdings |
N78SL | Cessna Citation X | Global Transport LLC |
N888LD | Gulfstream Aerospace GIV SP | JLSSAA LLC |
N888PN | Cessna Citation I | PPN Air LLC |
N888QS | Hawker Beechcraft Corp Hawker 900XP | NetJets |
N899AL | Gulfstream Aerospace GIV SP | Jet Edge |
N907YB | Cessna Citation CJ1 | Harris Travel LLC |
N90CZ | Cessna Citation CJ3 | Textron Aviation Inc |
N918MV | Dassault Falcon 900 B | Guardian Aviation Services LLC |
N979CB | Bombardier Global 6000 | Executive Jet Management |
N980CC | Bombardier Global Express XRS | FJ20 166 LLC |
N999HW | Beech King Air B350 | Franklyn Ventures II LLC |
Van Nuys | 25-Feb-17 | |
N101CV | Gulfstream Aerospace GIV SP | Aviation Enterprises Inc |
N108DU | Gulfstream Aerospace GIV | Tutor Perini Corp |
N116HL | Bombardier Challenger 601 3A | World Tech Aviation LLC |
N18NY | Gulfstream Aerospace G450 | TSTC LLC |
N1925M | Gulfstream Aerospace GIV SP | Mannco LLC |
N1DC | Gulfstream Aerospace GV | Blue Star Management Services Corp |
N1DG | Bombardier Global 5000 | Gama Charters Inc |
N316SS | Dassault Falcon 900 | Redleaf Management Company LLC |
N352TV | Gates Learjet 35 A | Chino Euclid LLC |
N3877 | Bombardier Global Express XRS | 821 393 LLC |
N401FX | Embraer Legacy 500 | Flexjet |
N428KS | Gulfstream Aerospace GIV SP | Zetta Jet |
N429CS | Cessna Citation CJ3 | Desert Jet LLC |
N457DS | Gulfstream Aerospace GIV | Jet Edge |
N45TL | Cessna Citation I | Michael Dorn |
N550AV | Gulfstream Aerospace G550 | Abbvie US LLC |
N601BE | Bombardier Challenger 601 3A | Worldwide Jet Charter |
N623KM | Gates Learjet 35 A | Quarry Lane LLC |
N627AF | Bombardier Challenger 604 | American Fidelity Corp |
N62DT | Dassault Falcon 50 | Park Air LLC |
N6458 | Gulfstream Aerospace GV | Nike Inc |
N64CF | Gates Learjet 35 A | Park Air LLC |
N650PE | Gulfstream Aerospace G650 | Platinum Equity LLC |
N700JE | Hawker Beechcraft Corp Hawker 4000 | Talon Air |
N80DX | Bombardier Challenger 604 | SSC Enterprises LLC |
N825CP | Raytheon Aircraft Company 125 800XP | Pilgrim Air LLC |
N838MF | Gulfstream Aerospace G650 | ROP Aviation Inc |
N846QM | Gulfstream Aerospace GV | Google Inc |
N858GS | Eclipse Aviation EA500 | Scott D Gregory |
N881WT | Bombardier Global Express | Zetta Jet |
N888LD | Gulfstream Aerospace GIV SP | JLSSAA LLC |
N910RB | Cessna Citation II | SK Aviation Partners LLC |
Burbank | 26-Feb-17 | |
N106KM | Grumman GIII | R Consulting & Sales Inc |
N108KJ | Cessna Citation CJ2+ | Concordia Resources LLC |
N160RW | Raytheon Aircraft Company King Air B350 | Ritch Air LLC |
N18WF | Bombardier Global Express XRS | Lauren2go |
N271DV | Gulfstream Aerospace G650 ER | Executive Jet Management |
N281QS | Dassault Falcon 2000 | NetJets |
N356WW | Gulfstream Aerospace G550 | Avjet Corp |
N36JE | Grumman GIII C-20B | JEL Aviation LLC |
N650AF | Gulfstream Aerospace G650 | Vulcan Northwest Inc |
N650GU | Gulfstream Aerospace G650 | MPM Financial LLC |
N805WM | Bombardier Global 6000 | Citigroup Inc |
N824SA | Pilatus PC-XII 47E | Surf Air |
N850SA | Pilatus PC-XII 47E | Surf Air |
N853SA | Pilatus PC-XII 47E | Surf Air |
N956RA | British Aerospace 125 800A | American Jet International |
N979CB | Bombardier Global 6000 | Executive Jet Management |
PR-MLJ | Bombardier Global Express XRS | Igreja Universal do Reino de Deus |
Los Angeles | 26-Feb-17 | |
B-2029 | Boeing 777 31BER | China Southern Airlines |
B-2035 | Boeing 777 39LER | Air China |
B-2083 | Boeing 777 F6N | China Cargo Airlines |
B-6138 | Airbus A380 841 | China Southern Airlines |
B-90609 | Gulfstream Aerospace G550 | Win Air Business Jet |
CC-BBG | Boeing 787 8 | LATAM Airlines |
CC-CWY | Boeing 767 316ER/W | LATAM Airlines |
C-GZKL | Bombardier Challenger 650 | BBD Aviation Canada Inc |
DQ-FJU | Airbus A330 243 | Fiji Airways |
ET-AOT | Boeing 787 8 | Ethiopian Airlines |
HB-JFY | Bombardier Global Express XRS | Rolex SA |
HL7627 | Airbus A380 861 | Korean Air |
HL7640 | Airbus A380 841 | Asiana Airlines |
HP-1828CMP | Boeing 737NG 8V3/W | Copa Airlines |
JA18KZ | Boeing 747 8KZF | Nippon Cargo Airlines |
N15VX | Dassault Falcon 50 | VX Capital Partners LLC |
N160AN | Airbus A321 231SL | American Airlines |
N202SY | Embraer EMB-175 200LR | United Express |
N267AK | Boeing 737NG 900ER/W | Alaska Airlines |
N280PH | Gulfstream Aerospace GV | General Motors |
N38479 | Boeing 737NG 900ER/W | United Airlines |
N38955 | Boeing 787 9 | United Airlines |
N420LA | Boeing 767 316F/W | MAS Air Cargo |
N522AC | Bombardier Challenger 350 | Alticor Inc |
N529GB | Embraer Legacy 600 | Embraer Executive Aircraft Inc |
N531UA | Boeing 757 222PCF | Air Transport International |
N537XJ | Bombardier Challenger 300 | XOJet |
N550XJ | Bombardier Challenger 300 | XOJet |
N578XJ | Bombardier Challenger 300 | XOJet |
N721KJ | Gulfstream Aerospace G400 | Jet Aviation Flight Services Inc |
N77537 | Boeing 737NG 800/W | United Airlines |
N788ZJ | Bombardier Global 6000 | Zetta Jet |
N793CK | Boeing 747 222BF | Kalitta Air |
N895FD | Boeing 777 FS2 | FedEx Express |
N898CC | Bombardier Global 5000 | Gama Charters Inc |
N920FJ | Bombardier CRJ 900 | American Eagle |
N940FD | Boeing 757 236SF | FedEx Express |
N969JT | Airbus A321 231SL | JetBlue Airways |
N976JT | Airbus A321 231SL | JetBlue Airways |
N987AM | Airbus A321 231SL | American Airlines |
N990AU | Airbus A321 231SL | American Airlines |
N992AU | Airbus A321 231SL | American Airlines |
PR-NZV | Gulfstream Aerospace G550 | Aero Rio Taxi Aereo Ltda |
TC-LJB | Boeing 777 3F2ER | Turkish Airlines |
XA-AMJ | Boeing 737NG 852/W | AeroMexico |
XA-TVG | Cessna Citation XLS+ | Corporate |
XA-VCT | Airbus A320 214 | Interjet |
XA-VLP | Airbus A320 233SL | Volaris |
XA-VLX | Airbus A320 233SL | Volaris |
Ontario | 26-Feb-17 | |
N103FE | Boeing 767 3S2F | FedEx Express |
N1049A | Boeing 767 36NERBDSF | Prime Air |
N127FE | Boeing 767 3S2F | FedEx Express |
N12AR | Dassault Falcon 20 D | Jet Parts Inc |
N224DK | Beech King Air B200 | EZE Trucking Inc |
N2708B | Fairchild F-27 J | Air Cortez International |
N2JR | Grumman GII B | M2 Aircraft Group Inc |
N390AB | Raytheon Aircraft Company Premier I | Alpha Bravo Aviation LLC |
N48KZ | Dassault Falcon 900 C | N48KZ LLC |
N508UP | Cessna Citation XLS | Wheels Up |
N62JR | Gulfstream Aerospace GIV | Winbrook LLC |
N750RA | Grumman GII SP | M2 Aircraft Group Inc |
N774AX | Boeing 767 281BDSF | ABX Air |
N795AX | Boeing 767 281BDSF | ABX Air |
N860BA | Dassault Falcon 50 | Apogee Finance LLC |
N868DS | Grumman GII B | World Jet Inc |
N888WE | Grumman GIII | Maverick Transportation LLC |
N930FD | Boeing 757 2Y0SF | FedEx Express |
N964FD | Boeing 757 258ERF | FedEx Express |
San Bernardino | 26-Feb-17 | |
B-16112 | McDonnell Douglas MD-11 F | EVA Air |
B-16113 | McDonnell Douglas MD-11 F | EVA Air |
B-16409 | Boeing 747 45E SCD | EVA Air |
B-18205 | Boeing 747 409 | China Airlines |
HL7473 | Boeing 747 4B5 | Korean Air |
HL7492 | Boeing 747 4B5 | Korean Air |
HS-TED | Airbus A330 321 | Thai Airways International |
HS-TEE | Airbus A330 321 | Thai Airways International |
HS-TEK | Airbus A330 322 | Thai Airways International |
JA8359 | Boeing 767 381ER | Air Do |
JA8419 | Boeing 737 54K | ANA Wings |
JA8982 | Boeing 777 246 | Japan Airlines |
JA8983 | Boeing 777 246 | Japan Airlines |
N164TS | Boeing 727 227F | KF Cargo |
N360SW | Boeing 737 3H4/W | Southwest Airlines |
N364DH | Airbus A300 B4-203F | DHL Airways |
N366AA | Boeing 767 323ER | American Airlines |
N39367 | Boeing 767 323ER | American Airlines |
N412WW | Gulfstream Aerospace GIV SP | STAjets |
N487DT | Raytheon Aircraft Company Premier I | STAjets |
N511UA | Bombardier DHC-8 402 | Unical Aviation Inc. |
N569UA | Boeing 737 54K | ANA Wings |
N573UA | Boeing 767 346 | Japan Airlines |
N578UA | Boeing 737NG 73V/W | Meridiana |
N579UA | Boeing 737NG 73V/W | Meridiana |
N615SC | Boeing 737 5Y0 | Zambezi Airlines |
N727HL | Boeing 727 277F | Ozjet Airlines |
N737AJ | Boeing 737 2H4 | Iraqi Airways |
N789BV | McDonnell Douglas DC-9 83 | Dugan Kinetics |
N815EA | Boeing 727 225F | Capital Cargo International Airlines |
N960DP | Gulfstream Aerospace GIV | VCS Air LLC |
TC-OCA | Airbus A330 322 | Onur Air |
TC-OCC | Airbus A330 323 | Onur Air |
Santa Monica | 26-Feb-17 | |
N532FX | Bombardier Challenger 300 | Flexjet |
N549XJ | Bombardier Challenger 300 | XOJet |
N766QS | Bombardier Challenger 350 | NetJets |
N841UP | Beechcraft Corp King Air B350 | Wheels Up |
N903JP | Cessna Citation Mustang | Pacific Coast Jet |
Van Nuys | 26-Feb-17 | |
2114 | Dassault HU-25D Guardian | United States Coast Guard |
HB-JES | Gulfstream Aerospace GV | MWM AG |
N101CV | Gulfstream Aerospace GIV SP | Aviation Enterprises Inc |
N108DU | Gulfstream Aerospace GIV | Tutor Perini Corp |
N110SN | Gulfstream Aerospace GIV | Clay Lacy Aviation Inc |
N116HL | Bombardier Challenger 601 3A | World Tech Aviation LLC |
N118DL | Raytheon Aircraft Company 125 800XP | Jet Linx Aviation |
N118MT | Bombardier Challenger 601 3A | MTRM Realty LLC |
N132GS | Cessna Citation S/II | Citation SN S550-0108 LLC |
N143LP | Bombardier Learjet 60 | Silver Air |
N15Y | Gulfstream Aerospace GIV SP | Jet Edge |
N162JC | Gulfstream Aerospace GV | Trans-Exec Air Service Inc |
N1821U | Bombardier Challenger 604 | Solairus Aviation |
N190HS | Hawker Beechcraft Corp Hawker 900XP | AG Logistic Services LLC |
N191VE | Cessna Citation V | DIHE Inc |
N1DC | Gulfstream Aerospace GV | Blue Star Management Services Corp |
N1DG | Bombardier Global 5000 | Gama Charters Inc |
N213PQ | Raytheon Aircraft Company Premier I | K/S Aviation LLC |
N226HY | Embraer Legacy 600 | Wayfarer Ketch Management LLC |
N235HR | Gates Learjet 55 | ZMG Aviation LLC |
N254CL | Gates Learjet 25 D | Clay Lacy Aviation Inc |
N256JX | Embraer ERJ-135 LR | JetSuiteX |
N25CP | Gulfstream Aerospace GV | Corporate |
N25MX | Bombardier Learjet 60 | ACE Parts LLC |
N269HM | Gulfstream Aerospace GIV | Flynt Aviation LLC |
N27WP | Embraer Phenom 100 | Passport 100 LLC |
N297GB | Dassault Falcon 900EX EASy | Great Buy (CO) Inc |
N314TP | Gulfstream Aerospace G550 | Tutor Perini Corp |
N316SS | Dassault Falcon 900 | Redleaf Management Company LLC |
N327AH | Gulfstream Aerospace G200 | Jet Edge |
N342SP | Bombardier Learjet 75 | Mattivi Brothers Leasing Inc |
N348RS | Gulfstream Aerospace G450 | Clay Lacy Aviation Inc |
N352TV | Gates Learjet 35 A | Chino Euclid LLC |
N354CL | Gates Learjet 35 A | Clay Lacy Aviation Inc |
N35GR | Gulfstream Aerospace G550 | Clay Lacy Aviation Inc |
N361PJ | Gates Learjet 36 | Premier Jets Inc |
N364CL | Gates Learjet 35 A | Clay Lacy Aviation Inc |
N3877 | Bombardier Global Express XRS | 821 393 LLC |
N387HA | Gates Learjet 35 A | Clay Lacy Aviation Inc |
N393VF | Gulfstream Aerospace G500 | Sun Air Jets LLC |
N3DP | Grumman GIII | Clay Lacy Aviation Inc |
N401SY | Bombardier Learjet 60 | Hy-Fly LLC |
N414RF | British Aerospace 125 700A | North Valley Occupational Center |
N415QS | Gulfstream Aerospace G450 | NetJets |
N428KS | Gulfstream Aerospace GIV SP | Zetta Jet |
N432HC | Gulfstream Aerospace GIV SP | Clay Lacy Aviation Inc |
N450BD | Grumman GIII | 477 Aviation LLC |
N457DS | Gulfstream Aerospace GIV | Jet Edge |
N45TL | Cessna Citation I | Michael Dorn |
N461QS | Gulfstream Aerospace G450 | NetJets |
N480DG | Cessna Citation V | Genter Airways LLC |
N507UP | Cessna Citation XLS | Wheels Up |
N510TL | Beech 400 A | N510TL LLC |
N513MA | Gulfstream Aerospace GIV SP | Elite Aero Group LLC |
N521FX | Bombardier Challenger 300 | Flexjet |
N528MP | Bombardier Global Express XRS | CR Holdings LLC |
N52SM | British Aerospace 125 1000A | Culbertson Aviation LLC |
N543H | Gulfstream Aerospace GV | Air Troxel LLC |
N547XJ | Bombardier Challenger 300 | XOJet |
