I took a long overdue flight over Mojave on 19th May 2017.
I used Midfield Aviation at Apple Valley, who knew exactly what I wanted, and the pilot knew which controllers were a pain, and who will let them fly as they required.
Although Apple Valley is a long way from MHV, I combined it with circuits of Victorville (log much later), as there are really not many options closer to MHV, well that I could find anyway.
I'm not a registration logger, but use them to populate my photo database on the web, so the list is by no means exhaustive, but I've included aircraft that I haven't included on the website, but all have been gleaned from photos.
First up, everything that was identified. Registrations in brackets were gleaned from other photos using obvious differences in paint and configurations, plus well known airframes such as the Convairs.
DC-9-14 | XA-CSL | Aerocalifornia | |
DC-9-14 | XA-LMM | Aerocalifornia | |
DC-9-14 | XA-RXG | Aerocalifornia | |
DC-9-14 | XA-SYQ | Aerocalifornia | |
DC-9-15 | XA-AGS | Aerocalifornia | |
DC-9-15 | XA-LAC | Aerocalifornia | |
DC-9-15 | XA-RKT | Aerocalifornia | |
DC-9-15 | XA-RNQ | Aerocalifornia | |
DC-9-32 | XA-SWH | Aerocalifornia | |
B747-400 | LV-AXF | Aerolineas Argentinas | |
B767-200 | (C-GAUH) | Air Canada | Fleet 603 |
B767-200 | (C-GAUN) | Air Canada | Fleet 604 |
B767-200 | (C-GAUS) | Air Canada | Fleet 606 |
B767-200 | (C-GAUW) | Air Canada | Fleet 608 |
B767-200 | (C-GPWA) | Air Canada | Fleet 671 /wing VT-SIU next to it |
B767-200 | (N768JM) | Air Canada | Fleet 614 |
B767-200 | Air Canada | no tail | |
DC-9-32 | (N883JM) | Air Canada | v cut in paint at top of rudder |
DC-9-32 | C-FTMV | Air Canada | Fleet 747 |
B747-400 | F-GITE | Air France | |
B737-200 | N823AL | Aloha Airlines | |
B737-200 | N824AL | Aloha Airlines | |
B777-200 | JA8197 | ANA | |
CV-990 | (N990AB) | APSA | |
DC-8-73F | N603AL | ATI | |
B747-200BF | N522MC | Atlas Air | |
B747-200BF | N523MC | Atlas Air | |
B747-200BF | N540MC | Atlas Air | |
B747-200BF | N524MC | Atlas Air | |
B747-300F | N355MC | Atlas Air | |
MD-11F | N216SC | China Cargo Airlines | |
DC-9-83 | N938MC | Continental Airlines | |
B737-200 | G-CEAE | European Air Charter | |
B747-400BDSF | N618BC | Eva Air Cargo | |
B747-400F | N492CS | Eva Air Cargo | |
MB326M | 557 | ex SAAF | |
MB326M | 578 | ex SAAF | |
MB326M | 473/69.(N162TP) | ex SAAF | |
MB326M | 482.(N163TP) | ex SAAF | |
MB326M | 500.(N164TP) | ex SAAF | |
B727-200F | (N491FE) | FedEx | |
F-100F | N417FS | Flight Systems | |
747 | (PH-BFK) | KLM | |
747 | (PH-BFD) | KLM | end of the Southern line |
MD-11 | (PH-KCD) | KLM | |
MD-11 | PH-KCE | KLM | |
B747-400 | D-ABTD | Lufthansa | |
B747-400 | D-ABTF | Lufthansa | |
B747-400 | D-ABTH | Lufthansa | |
B737-300 | XA-MAA | Magni Charters | |
MD-11 | (PH-MCP) | Martinair Cargo | stilll has silver tail engine trim |
MD-11 | (PH-MCR) | Martinair Cargo | missing rear engine trim |
MD-11 | (PH-MCY) | Martinair Cargo | solo |
MD-11F | PH-MCW | Martinair Cargo | Martin S |
DC-9-31 | (N920RW) | NWA | fleet 9960 |
DC-9-31 | N917RW | NWA | 9958 fleet |
B747-400 | N954JM | Qantas | |
B747-400 | N956JM | Qantas | |
B747-400 | VH-OJI | Qantas | |
B737-200 | N977UA | Sky King | |
B747-200BF | N815SA | Southern Air | |
B747-200BF | N820SA | Southern Air | |
B747-200BF | N760SA | Southern Air | |
B747-200BF | N761SA | Southern Air | |
B747-200F | N704SA | Southern Air | |
B747-200F | N708SA | Southern Air | |
B747-200F | N753SA | Southern Air | |
B747-200F | N758SA | Southern Air | |
B747-300 | N818SA | Southern Air | |
DC-9-32 | (N133NK) | Spirit Airlines | unmarked |
747 | TS-TGK | Thai | |
B747-400 | HS-TGL | Thai Airways | |
B747-400 | HS-TGM | Thai Airways | |
B747-400 | TS-TGN | Thai Airways | |
A300B4-100F | N124TN | TNT | |
A300B4-200F | N155TN | TNT | |
CV880 | (N815AJ) | TWA | |
737 | N370UA | UA | |
747 | N198UA | UAL | |
B757-200 | N553UA | United Airlines | |
A320-200 | N648AW | US Airways | |
MD-11F | N381WA | World Airways Cargo | |
A32A Lansen | N4767R | ||
A32A Lansen | N5468X | ||
B707-300B | N707CA | ||
B707-300C | N454PC | ||
B707-300C | N706PC | ||
B737-300 | XA-UVZ | ||
B737-700 | VT-SIV | rear fuse only | |
B747-200B | N716SA | ||
B747-200BF | N740SA | ||
B747-200F | 4X-ICO | ||
B747SP | N747A | ||
BAC111-400 | N111JX | ||
BAC111-400 | N161NG | ||
biz | |||
C-133 | N136AR | ||
C-133 | N201AR | ||
DC-10-10 | N557FE | silver | |
DC-10-40 | N856V | ||
DC-10-40 | N857V | ||
DC-10-40 | N858V | ||
DH.104 | (N4916V) | ||
DH.104 | N11XW | ||
F-106 | |||
G2 | (N111GD) | no engines or horizontal stab | |
G2B | (N660AF) | blue stripes | |
G2B | N608CM | ||
G2SP | N821PA | Wings and rear fuselage only | |
G2TT | N860PM | ||
G3 | N213BA | ||
G3 | N353VA | next to N540MC | |
G3 | N45KR | ||
G3 | red and white | ||
RC685 | N8611S | ||
Sabreliner 75A | N801FT | ||
Sabreliner 75A | N802FT | ||
Scaled Composites Model 260 Tier 2+ mockup | |||
TF35 Draken | AT-157.N169TP | ||
U-3A | N1363P |
These are unidentified
, in case anyone has any ideas
:G3 red and white parked next to G3 N45KR
F-106 parked with the MB326s and Dove
B767-200 Air Canada no tail
Photos can be found here:
cheers
You received this message because you are subscribed to the Google Groups "cactuswings" group.
To unsubscribe from this group and stop receiving emails from it, send an email to cactus-wings+unsubscribe@googlegroups.com.
To post to this group, send email to cactus-wings@googlegroups.com.
Visit this group at https://groups.google.com/group/cactus-wings.
For more options, visit https://groups.google.com/d/optout.
0 comments:
Post a Comment