Below is a list of all players in attendance (including their teams) for the Executive Board and Negotiation Committee meetings in New York this week. Over 280 NHLPA members are in attendance.
NHLPA Player Meeting Attendees September 12/13, 2012 - New York | ||
Last Name | First Name | Team |
---|---|---|
Abdelkader | Justin | DETR |
Adams | Craig | PITT |
Alfredsson | Daniel | OTTA |
Alzner | Karl | WASH |
Armstrong | Colby | MONT |
Atkinson | Cameron | COLU |
Aucoin | Adrian | COLU |
Backes | David | SLOU |
Belanger | Eric | EDMO |
Beleskey | Matt | ANAH |
Bergenheim | Sean | FLOR |
Bergeron | Marc-Andre | TAMP |
Bergeron | Patrice | BOST |
Bickel | Stu | NYRA |
Biron | Martin | NYRA |
Bishop | Ben | OTTA |
Boll | Jared | COLU |
Bollig | Brandon | CHIC |
Bouchard | Pierre-Marc | MINW |
Boucher | Brian | CARO |
Boulton | Eric | NYIS |
Bourque | Rene | MONT |
Bouwmeester | Jay | CALG |
Boychuk | Johnny | BOST |
Boyes | Brad | NYIS |
Brian | Boyle | NYRA |
Brassard | Derick | COLU |
Brent | Tim | CARO |
Briere | Daniel | PHIL |
Brouwer | Troy | WASH |
Brown | Dustin | LOSA |
Bryzgalov | Ilya | PHIL |
Burns | Brent | SANJ |
Butler | Chris | CALG |
Callahan | Ryan | NYRA |
Cammalleri | Michael | CALG |
Campbell | Gregory | BOST |
Campoli | Chris | MONT |
Carkner | Matt | NYIS |
Carle | Matthew | TAMP |
Carlson | John | WASH |
Caron | Jordan | BOST |
Carter | Jeff | LOSA |
Carter | Ryan | NJER |
Chara | Zdeno | BOST |
Clarkson | David | NJER |
Clifford | Kyle | LOSA |
Coburn | Braydon | PHIL |
Cogliano | Andrew | ANAH |
Cole | Ian | SLOU |
Comeau | Blake | CALG |
Condra | Erik | OTTA |
Cooke | Matt | PITT |
Cowen | Jared | OTTA |
Crosby | Sidney | PITT |
D'Agostini | Matt | SLOU |
Daley | Trevor | DALL |
Darche | Mathieu | MONT |
Desharnais | David | MONT |
DiPietro | Rick | NYIS |
Dorsett | Derek | COLU |
Dowell | Jacob | MINW |
Drewiske | Davis | LOSA |
Dubinsky | Brandon | COLU |
Duchene | Matt | COLO |
Dupuis | Pascal | PITT |
Eaves | Patrick | DETR |
Ehrhoff | Christian | BUFF |
Eller | Lars | MONT |
Ellerby | Keaton | FLOR |
Elliott | Brian | SLOU |
Ellis | Dan | ANAH |
Emery | Ray | CHIC |
Eminger | Steve | NYRA |
Emmerton | Cory | DETR |
Erat | Martin | NASH |
Ericsson | Jonathan | DETR |
Fayne | Mark | NJER |
Fedotenko | Ruslan | PHIL |
Ference | Andrew | BOST |
Fiddler | Vernon | DALL |
Filppula | Valtteri | DETR |
Fisher | Mike | NASH |
Fleury | Marc-Andre | PITT |
Foligno | Nick | COLU |
Franson | Cody | TORO |
Franzen | Johan | DETR |
Fraser | Colin | LOSA |
Frolik | Michael | CHIC |
Gaborik | Marian | NYRA |
Gagner | Sam | EDMO |
Garon | Mathieu | TAMP |
Gaustad | Paul | NASH |
Gervais | Bruno | PHIL |
Getzlaf | Ryan | ANAH |
Giguere | Jean-Sebastien | COLO |
Gill | Hal | NASH |
Gionta | Brian | MONT |
Gionta | Stephen | NJER |
Girardi | Daniel | NYRA |
Giroux | Claude | PHIL |
Glass | Tanner | PITT |
Goligoski | Alex | DALL |
Gomez | Scott | MONT |
Gorges | Josh | MONT |
Grabner | Michael | NYIS |
Greene | Andrew | NJER |
Greene | Matt | LOSA |
Greening | Colin | OTTA |
Hainsey | Ron | WINN |
Hall | Adam | TAMP |
Halpern | Jeff | NYRA |
Harrison | Jay | CARO |
Harrold | Peter | NJER |
Hartnell | Scott | PHIL |
Henrique | Adam | NJER |
Horcoff | Shawn | EDMO |
Hornqvist | Patric | NASH |
Horton | Nathan | BOST |
Howard | James | DETR |
Hunwick | Matt | COLO |
Iginla | Jarome | CALG |
Jackman | Barret | SLOU |
Jackman | Tim | CALG |
Johansen | Ryan | COLU |
Jones | David | COLO |
Josefson | Jacob | NJER |
Karlsson | Erik | OTTA |
Kelly | Chris | BOST |
Kindl | Jakub | DETR |
Klein | Kevin | NASH |
Kobasew | Chuck | COLO |
Koivu | Mikko | MINW |
Komisarek | Michael | TORO |
Kreider | Chris | NYRA |
Krejci | David | BOST |
Kronwall | Niklas | DETR |
Kulikov | Dmitry | FLOR |
Kunitz | Chris | PITT |
LaBarbera | Jason | PHOE |
Ladd | Andrew | WINN |
Landeskog | Gabriel | COLO |
Langenbrunner | Jamie | SLOU |
Larsson | Adam | NJER |
Legwand | David | NASH |
Leino | Ville | BUFF |
Leopold | Jordan | BUFF |
Lewis | Trevor | LOSA |
Liles | John-Michael | TORO |
Lombardi | Matthew | TORO |
Lovejoy | Ben | PITT |
Lucic | Milan | BOST |
Lundqvist | Henrik | NYRA |
MacDonald | Andrew | NYIS |
Malhotra | Manny | VANC |
Martinez | Alec | LOSA |
Mason | Chris | NASH |
Mason | Steve | COLU |
McCormick | Cody | BUFF |
McDonagh | Ryan | NYRA |
McDonald | Andy | SLOU |
McGrattan | Brian | NASH |
McLeod | Cody | COLO |
McQuaid | Adam | BOST |
Methot | Marc | OTTA |
Miller | Ryan | BUFF |
Mitchell | John | COLO |
Moen | Travis | MONT |
Montador | Steve | CHIC |
Moore | John | COLU |
Morrison | Brendan | CHIC |
Moss | David | PHOE |
Moulson | Matt | NYIS |
Murray | Douglas | SANJ |
Nash | Rick | NYRA |
Neal | James | PITT |
Nichol | Scott | SLOU |
Nielsen | Frans | NYIS |
Niskanen | Matt | PITT |
Nyquist | Gustav | DETR |
O'Byrne | Ryan | COLO |
Okposo | Kyle | NYIS |
Orpik | Brooks | PITT |
Oshie | T.J. | SLOU |
Pacioretty | Max | MONT |
Paille | Daniel | BOST |
Pandolfo | Jay | NYIS |
Parenteau | Pierre-Alexandre | COLO |
Parise | Zach | MINW |
Parros | George | FLOR |
Pavelec | Ondrej | WINN |
Perry | Corey | ANAH |
Peverley | Rich | BOST |
Pietrangelo | Alex | SLOU |
Pominville | Jason | BUFF |
Pouliot | Benoit | TAMP |
Powe | Darroll | MINW |
Prospal | Vaclav | COLU |
Pyatt | Taylor | NYRA |
Quincey | Kyle | DETR |
Rask | Tuukka | BOST |
Reasoner | Marty | NYIS |
Read | Matt | PHIL |
Reaves | Ryan | SLOU |
Regehr | Robyn | BUFF |
Reimer | James | TORO |
Richards | Brad | NYRA |
Richardson | Brad | LOSA |
Rinne | Pekka | NASH |
Robidas | Stephane | DALL |
Rupp | Michael | NYRA |
Russell | Kris | SLOU |
Salvador | Bryce | NJER |
Samuelsson | Mikael | DETR |
Schenn | Brayden | PHIL |
Schenn | Luke | PHIL |
Schneider | Cory | VANC |
Schultz | Nick | EDMO |
Scrivens | Ben | TORO |
Scuderi | Robert | LOSA |
Seabrook | Brent | CHIC |
Seguin | Tyler | BOST |
Seidenberg | Dennis | BOST |
Sekera | Andrej | BUFF |
Shattenkirk | Kevin | SLOU |
Shelley | Jody | PHIL |
Skille | Jack | FLOR |
Slater | Jim | WINN |
Smith | Derek | CALG |
Smith | Zack | OTTA |
Spezza | Jason | OTTA |
Staal | Marc | NYRA |
Stafford | Drew | BUFF |
Stajan | Matthew | CALG |
Stastny | Paul | COLO |
Steckel | David | TORO |
Stepan | Derek | NYRA |
Stewart | Anthony | CARO |
Stoll | Jarret | LOSA |
Strachan | Tyson | FLOR |
Stralman | Anton | NYRA |
Streit | Mark | NYIS |
Stuart | Mark | WINN |
Suter | Ryan | MINW |
Sutter | Brandon | PITT |
Talbot | Maxime | PHIL |
Tallinder | Henrik | NJER |
Tavares | John | NYIS |
Tedenby | Mattias | NJER |
Thompson | Nate | TAMP |
Thorburn | Chris | WINN |
Thornton | Shawn | BOST |
Toews | Jonathan | CHIC |
Tootoo | Jordin | DETR |
Turris | Kyle | OTTA |
Tyutin | Fedor | COLU |
Umberger | R.J. | COLU |
van Riemsdyk | James | TORO |
Vanek | Thomas | BUFF |
Vermette | Antoine | PHOE |
Versteeg | Kristopher | FLOR |
Vitale | Joe | PITT |
Volchenkov | Anton | NJER |
Weber | Michael | BUFF |
Weber | Shea | NASH |
Westgarth | Kevin | LOSA |
White | Ian | DETR |
White | Ryan | MONT |
Whitney | Ryan | EDMO |
Wideman | Dennis | CALG |
Williams | Justin | LOSA |
Wilson | Colin | NASH |
Wilson | Ryan | COLO |
Wingels | Tommy | SANJ |
Winnik | Daniel | ANAH |
Wisniewski | James | COLU |
Wolski | Wojtek | WASH |
Wyman | James (JT) | TAMP |
Yandle | Keith | PHOE |
Yip | Brandon | NASH |
Zanon | Greg | COLO |
Zetterberg | Henrik | DETR |
Zubrus | Dainius | NJER |
Total: 283 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment