Sunday, 11 August 2013

{coyotes} Phoenix Coyotes all-time player roster

Shop feel good fitness equipment from LIVESTRONG and get FREE SHIPPING - a $125 value - Click Here! Shop feel good fitness equipment from LIVESTRONG and get FREE SHIPPING - a $125 value - Click Here!
Player Name GP G A. Pts PIM Seasons Yrs. Pos. Birthdate Birthplace Highest Level
Ramzi Abid 30 10 8 18 30 2002-2003 1 L 1980-03-24 Montreal, PQ Major League
Greg Adams 144 38 51 89 40 1998-2000 2 L 1963-08-01 Nelson, BC Major League
Kevyn Adams 33 1 7 8 8 2006-2007 1 C 1974-10-08 Washington, DC Major League
David Aebischer 1 0 0 0 0 2007-2008 1 G 1978-02-07 Fribourg, Switzerland Major League
Mika Alatalo 152 17 29 46 58 1999-2001 2 L 1971-06-11 Oulu, Finland Major League
Tony Amonte 59 13 23 36 26 2002-2003 1 R 1970-08-02 Hingham, MA Major League
Adrian Aucoin 221 13 46 59 150 2009-2012 3 D 1973-07-03 Ottawa, ONT Major League
Alex Auld 9 0 0 0 0 2007-2008 1 G 1981-01-07 Cold Lake, ALTA Major League
Keith Ballard 233 19 68 87 243 2005-2008 3 D 1982-11-26 Baudette, MN Major League
Frank Banham 5 0 0 0 2 2002-2003 1 R 1975-04-14 Calahoo, ALTA Major League
Murray Baron 53 1 5 6 110 1996-1998 2 D 1967-06-01 Prince George, BC Major League
Eric Belanger 82 13 27 40 36 2010-2011 1 C 1977-12-16 Sherbrooke, PQ Major League
Brendan Bell 16 0 2 2 8 2006-2008 2 D 1983-03-31 Ottawa, ONT Major League
Drake Berehowsky 39 2 6 8 69 2001-2003 2 D 1972-01-03 Toronto, ONT Major League
Sergei Berezin 41 7 9 16 4 2001-2002 1 L 1971-11-05 Voskresensk, Russia Major League
Goran Bezina 3 0 0 0 2 2003-2004 1 D 1980-03-21 Split, Croatia Major League
Zac Bierk 20 0 0 0 4 2002-2004 2 G 1976-09-17 Peterborough, ONT Major League
Paul Bissonnette 148 5 8 13 265 2009-2013 4 D 1985-03-11 Welland, ONT Major League
Mikkel Boedker 256 34 61 95 50 2008-2013 5 L 1989-12-16 Brondby, Denmark Major League
Alexandre Bolduc 16 0 0 0 4 2011-2013 2 C 1985-06-26 Montreal, PQ Major League
Sebastien Bordeleau 6 0 0 0 2 2001-2002 1 C 1975-02-15 Vancouver, BC Major League
Joel Bouchard 32 1 2 3 22 2000-2001 1 D 1974-01-23 Montreal, PQ Major League
Brian Boucher 96 0 1 1 4 2002-2006 3 G 1977-01-02 Woonsocket, RI Major League
Tyler Bouck 7 0 0 0 4 2001-2002 1 L 1980-01-13 Camrose, ALTA Major League
Nick Boynton 138 5 18 23 263 2006-2008 2 D 1979-01-14 Nobleton, ONT Major League
Pavel Brendl 2 0 0 0 0 2005-2006 1 W 1981-03-23 Opocno, Czech Rep. Major League
Daniel Briere 258 70 76 146 146 1997-2003 6 C 1977-10-06 Gatineau, PQ Major League
Chris Brown 5 0 0 0 2 2012-2013 1 C 1991-02-03 Flower Mound, TX Major League
Gilbert Brule 33 5 9 14 11 2011-2012 1 C 1987-01-01 Edmonton, ALTA Major League
Ilya Bryzgalov 257 0 3 3 12 2007-2011 4 G 1980-06-22 Togliatti, Russia Major League
Kelly Buchberger 79 3 9 12 109 2002-2003 1 R 1966-12-02 Langenburg, SASK Major League
Sean Burke 211 0 4 4 52 1999-2004 5 G 1967-01-29 Windsor, ONT Major League
Ryan Caldwell 2 0 0 0 2 2007-2008 1 D 1981-06-15 Deloraine, MAN Major League
Daniel Carcillo 129 20 21 41 572 2006-2009 3 L 1985-01-28 King City, ONT Major League
Keith Carney 266 9 54 63 253 1997-2001 4 D 1970-02-03 Providence, RI Major League
Kyle Chipchura 99 8 22 30 92 2011-2013 2 C 1986-02-19 Westlock, ALTA Major League
Jeff Christian 1 0 0 0 0 1997-1998 1 L 1970-07-30 Burlington, ONT Major League
Daniel Cleary 68 6 11 17 42 2003-2004 1 L 1978-12-18 Carbonear, NFLD Major League
Matt Climie 1 0 0 0 0 2010-2011 1 G 1983-02-11 Leduc, ALTA Major League
Mike Comrie 132 45 50 95 91 2003-2007 3 C 1980-09-11 Edmonton, ALTA Major League
Chris Conner 12 1 1 2 2 2012-2013 1 R 1983-12-23 Westland, MI Major League
Bob Corkum 233 30 30 60 85 1996-1999 3 C 1967-12-18 Salisbury, MA Major League
David Cullen 16 0 0 0 6 2000-2002 2 D 1976-12-30 St. Catharines, ONT Major League
Jim Cummins 75 1 7 8 237 1997-1999 2 R 1970-05-17 Dearborn, MI Major League
Kevin Dahl 2 0 0 0 0 1996-1997 1 D 1968-12-30 Regina, SASK Major League
J.J. Daigneault 88 1 13 14 54 1998-2000 2 D 1965-10-12 Montreal, PQ Major League
Nigel Dawes 12 0 2 2 0 2008-2009 1 L 1985-02-09 Winnipeg, MAN Major League
Louie DeBrusk 115 4 3 7 191 1998-2001 3 L 1971-03-19 Cambridge, ONT Major League
Patrick DesRochers 9 0 0 0 2 2001-2003 2 G 1979-10-27 Penetanguishene, ONT Major League
Boyd Devereaux 78 8 14 22 44 2005-2006 1 C 1978-04-16 Seaforth, ONT Major League
Gerald Diduck 133 9 14 23 213 1996-1999 3 D 1965-04-05 Sherwood Park, ALTA Major League
Shane Doan 1172 324 474 798 1007 1996-2013 16 C 1976-10-10 Halkirk, ALTA Major League
Jason Doig 13 0 2 2 22 1997-1999 2 D 1977-01-29 Montreal, PQ Major League
Dallas Drake 255 52 100 152 250 1996-2000 4 R 1969-02-04 Trail, BC Major League
Parris Duffus 1 0 0 0 0 1996-1997 1 G 1970-01-27 Denver, CO Major League
Joe Dziedzic 2 0 0 0 0 1998-1999 1 L 1971-12-18 Minneapolis, MN Major League
Dallas Eakins 4 0 0 0 10 1996-1997 1 D 1967-02-27 Dade City, FL Major League
Mike Eastwood 33 1 3 4 4 1996-1997 1 C 1967-07-01 Ottawa, ONT Major League
Andrew Ebbett 33 2 3 5 4 2010-2011 1 C 1983-01-02 Vernon, BC Major League
Oliver Ekman-Larsson 178 17 50 67 82 2010-2013 3 D 1991-07-17 Tingsryd, Sweden Major League
Anders Eriksson 12 0 3 3 2 2009-2010 1 D 1975-01-09 Bollnas, Sweden Major League
Robert Esche 58 0 3 3 22 1998-2002 4 G 1978-01-22 Utica, NY Major League
Bob Essensa 30 0 0 0 0 1999-2000 1 G 1965-01-14 Toronto, ONT Major League
Todd Fedoruk 72 6 7 13 72 2008-2009 1 L 1979-02-13 Redwater, ALTA Major League
Brad Ference 78 0 6 6 131 2002-2004 2 D 1979-04-02 Calgary, ALTA Major League
Vern Fiddler 147 14 38 52 92 2009-2011 2 C 1980-05-09 Edmonton, ALTA Major League
Jeff Finley 65 3 7 10 40 1996-1997 1 D 1967-04-14 Edmonton, ALTA Major League
Patrick Fischer 27 4 6 10 24 2006-2007 1 C 1975-09-06 Zug, Switzerland Major League
Dan Focht 18 0 0 0 21 2001-2003 2 D 1977-12-31 Regina, SASK Major League
Sean Gagnon 7 0 1 1 21 1997-1999 2 D 1973-09-11 Sault Ste. Marie, ONT Major League
Steve Gainey 20 0 1 1 20 2005-2006 1 L 1979-01-26 Montreal, PQ Major League
Mike Gartner 142 44 46 90 62 1996-1998 2 R 1959-10-29 Ottawa, ONT Major League
Denis Gauthier 45 2 9 11 61 2005-2006 1 D 1976-10-01 Montreal, PQ Major League
Todd Gill 41 1 6 7 30 1999-2000 1 D 1965-11-09 Brockville, ONT Major League
Steven Goertzen 16 2 2 4 24 2008-2009 1 R 1984-05-26 Stony Plain, ALTA Major League
Boyd Gordon 123 12 25 37 18 2011-2013 2 R 1983-10-19 Unity, SASK Major League
Chris Gratton 82 11 19 30 114 2002-2004 2 C 1975-07-05 Brantford, ONT Major League
Josh Gratton 64 2 1 3 223 2005-2008 3 L 1982-09-09 Brantford, ONT Major League
Travis Green 147 38 36 74 108 1999-2001 2 C 1970-12-20 Castlegar, BC Major League
Martin Grenier 8 0 0 0 5 2001-2003 2 D 1980-11-02 Laval, PQ Major League
David Hale 48 3 6 9 36 2008-2009 1 D 1981-06-18 Colorado Springs, CO Major League
Michal Handzus 89 18 34 52 55 2000-2002 2 C 1977-03-11 Banska Bystrica, Slovakia Major League
Tavis Hansen 33 2 1 3 16 1996-2001 4 R 1975-06-17 Prince Albert, SASK Major League
Martin Hanzal 391 65 117 182 313 2007-2013 6 C 1987-02-20 Pisek, Czech Rep. Major League
Bryan Helmer 28 0 1 1 33 1998-2004 2 D 1972-07-15 Sault Ste. Marie, ONT Major League
Shaun Heshka 8 0 2 2 4 2009-2010 1 D 1983-07-30 Melville, SASK Major League
Jeff Hoggan 8 0 1 1 9 2008-2010 2 W 1978-02-01 Hope, BC Major League
Benoit Hogue 27 3 10 13 10 1999-2000 1 L 1966-10-28 Repentigny, PQ Major League
Ryan Hollweg 3 0 0 0 0 2010-2011 1 C 1983-04-23 Downey, CA Major League
Darcy Hordichuk 26 0 0 0 96 2001-2003 2 L 1980-08-10 Kamsack, SASK Major League
Marcel Hossa 14 0 0 0 4 2007-2008 1 L 1981-10-12 Ilava, Slovakia Major League
Jan Hrdina 59 11 19 30 38 2002-2004 2 C 1976-02-05 Hradec Kralove, Czech Major League
Mike Hudson 7 0 0 0 2 1996-1997 1 C 1967-02-06 Guelph, ONT Major League
Brett Hull 5 0 1 1 0 2005-2006 1 R 1964-08-09 Belleville, ONT Major League
Cale Hulse 82 3 17 20 123 2003-2004 1 D 1973-11-10 Edmonton, ALTA Major League
Jamie Huscroft 11 0 1 1 27 1998-1999 1 D 1967-01-09 Creston, BC Major League
Brad Isbister 98 13 12 25 148 1997-1999 2 L 1977-05-07 Edmonton, ALTA Major League
Pat Jablonski 2 0 0 0 0 1996-1997 1 G 1967-06-20 Toledo, OH Major League
Tim Jackman 8 0 0 0 21 2005-2006 1 R 1981-11-14 Minot, ND Major League
Craig Janney 145 25 81 106 38 1996-1998 2 C 1967-09-26 Hartford, CT Major League
Mark Janssens 7 1 2 3 4 1997-1998 1 C 1968-05-19 Surrey, BC Major League
Jason Jaspers 9 0 1 1 6 2001-2004 3 C 1981-04-08 Thunder Bay, ONT Major League
Brent Johnson 8 0 0 0 0 2003-2004 1 G 1977-03-12 Farmington, MI Major League
Chad Johnson 4 0 0 0 0 2012-2013 1 G 1986-06-10 Calgary, ALTA Major League
Jim Johnson 71 5 8 13 92 1996-1998 2 D 1962-08-09 New Hope, MN Major League
Mike Johnson 242 47 112 159 139 2000-2006 5 R 1974-10-03 Scarborough, ONT Major League
Nick Johnson 17 4 2 6 0 2012-2013 1 R 1985-12-24 Calgary, ALTA Major League
Olli Jokinen 57 21 21 42 49 2008-2009 1 C 1978-12-05 Kuopio, Finland Major League
Jean-Francois Jomphe 1 0 0 0 2 1998-1999 1 C 1972-12-28 Havre St. Pierre, PQ Major League
Matt Jones 106 1 10 11 63 2005-2008 3 D 1983-08-08 Downers Grove, IL Major League
Chris Joseph 33 1 1 2 16 1999-2001 2 D 1969-09-10 Burnaby, BC Major League
Curtis Joseph 115 0 1 1 28 2005-2007 2 G 1967-04-29 Keswick, ONT Major League
Ed Jovanovski 332 47 117 164 336 2006-2011 5 D 1976-06-26 Windsor, ONT Major League
Joe Juneau 69 10 23 33 28 2000-2001 1 C 1968-01-05 Pont-Rouge, PQ Major League
Dmitri Kalinin 15 1 3 4 6 2008-2009 1 D 1980-07-22 Chelyabinsk, Russia Major League
Niko Kapanen 98 12 25 37 42 2006-2008 2 C 1978-04-29 Hattula, Finland Major League
Nikolai Khabibulin 205 0 5 5 46 1996-1999 3 G 1973-01-13 Sverdlovsk, Russia Major League
Chad Kilger 34 4 4 8 17 1996-1998 2 C 1976-11-27 Cornwall, ONT Major League
Kris King 81 3 11 14 185 1996-1997 1 L 1966-02-18 Bracebridge, ONT Major League
Ken Klee 68 1 10 11 24 2008-2009 1 D 1971-04-24 Indianapolis, IN Major League
Rostislav Klesla 119 6 16 22 88 2010-2013 3 D 1982-03-21 Novy Jicin, Czech Rep. Major League
Rob Klinkhammer 22 5 6 11 10 2012-2013 1 L 1986-08-12 Lethbridge, ALTA Major League
Krys Kolanos 109 17 18 35 74 2001-2006 4 C 1981-07-27 Calgary, ALTA Major League
Igor Korolev 41 3 7 10 28 1996-1997 1 C 1970-09-06 Moscow, Russia Major League
Lauri Korpikoski 268 47 52 99 62 2009-2013 4 L 1986-07-28 Turku, Finland Major League
Oleg Kvasha 15 4 7 11 6 2005-2006 1 L 1978-07-26 Moscow, Russia Major League
Jason Labarbera 68 0 0 0 4 2009-2013 4 G 1980-01-18 Burnaby, BC Major League
Robert Lang 64 9 20 29 28 2009-2010 1 C 1970-12-19 Teplice, Czech Major League
Daymond Langkow 316 79 117 196 146 2001-2012 4 C 1976-09-27 Edmonton, ALTA Major League
Scott Langkow 4 0 0 0 0 1997-1999 2 G 1975-04-21 Edmonton, ALTA Major League
Georges Laraque 56 5 17 22 52 2006-2007 1 L 1976-12-07 Montreal, PQ Major League
Steve Leach 22 1 1 2 37 1998-1999 1 R 1966-01-16 Cambridge, MA Major League
Mike LeClerc 35 9 12 21 29 2005-2006 1 L 1976-11-10 Winnipeg, MAN Major League
Yanick Lehoux 10 2 2 4 6 2005-2007 2 C 1982-04-08 Montreal, PQ Major League
Claude Lemieux 164 32 49 81 158 2000-2003 3 R 1965-07-16 Buckingham, PQ Major League
Jocelyn Lemieux 32 4 3 7 27 1996-1998 2 L 1967-11-18 Mont-Laurier, PQ Major League
David LeNeveu 21 0 0 0 0 2005-2007 2 G 1983-05-23 Fernie, BC Major League
Sami Lepisto 117 5 17 22 97 2009-2011 2 D 1984-10-17 Espoo, Finland Major League
Trevor Letowski 206 30 43 73 58 1998-2002 4 C 1977-04-05 Thunder Bay, ONT Major League
Scott Levins 2 0 0 0 5 1997-1998 1 R 1970-01-30 Spokane, WA Major League
Joakim Lindstrom 44 9 11 20 28 2008-2009 1 L 1983-12-05 Skelleftea, Sweden Major League
Enver Lisin 78 18 10 28 46 2006-2009 3 R 1986-04-22 Moscow, Russia Major League
Matthew Lombardi 118 28 49 77 54 2008-2013 3 C 1982-03-18 Montreal, PQ Major League
Jyrki Lumme 192 19 74 93 122 1998-2001 3 D 1966-07-16 Tampere, Finland Major League
Jamie Lundmark 38 5 13 18 36 2005-2006 1 C 1981-01-16 Edmonton, ALTA Major League
Norm Maciver 73 6 15 21 62 1996-1998 2 D 1964-09-08 Thunder Bay, ONT Major League
Brett MacLean 13 2 1 3 2 2010-2011 1 L 1988-12-24 London, ONT Major League
Donald MacLean 9 1 1 2 0 2006-2007 1 C 1977-01-14 Sydney, NS Major League
Dave Manson 66 3 17 20 164 1996-1997 1 D 1967-01-27 Prince Albert, SASK Major League
Paul Mara 323 38 104 142 268 2000-2006 5 D 1979-09-07 Ridgewood, NJ Major League
Danil Markov 136 10 46 56 103 2001-2003 2 D 1976-07-30 Moscow, Russia Major League
Brad May 154 24 30 54 234 2000-2003 3 L 1971-11-29 Toronto, ONT Major League
Brad McCrimmon 37 1 5 6 18 1996-1997 1 D 1959-03-29 Plenty, SASK Major League
Curtis McElhinney 2 0 0 0 0 2011-2012 1 G 1983-05-23 London, ONT Major League
Brian McGrattan 5 0 0 0 22 2008-2009 1 R 1981-09-02 Hamilton, ONT Major League
Jim McKenzie 129 8 7 15 346 1996-1998 2 L 1969-11-03 Gull Lake, SASK Major League
Freddy Meyer 5 0 0 0 0 2007-2008 1 D 1981-01-04 Sanbornville, NH Major League
Zbynek Michalek 427 26 89 115 202 2005-2013 6 D 1982-12-23 Jindrichuv Hradec, Czech Rep. Major League
Andy Miele 8 0 0 0 6 2011-2013 2 F 1988-04-15 Grosse Pointe Woods, MI Major League
Al Montoya 5 0 0 0 0 2008-2009 1 G 1985-02-13 Chicago, IL Major League
Jayson More 64 6 11 17 90 1996-1998 2 D 1969-01-12 Souris, MAN Major League
Derek Morris 481 33 102 135 421 2003-2013 9 D 1978-08-24 Edmonton, ALTA Major League
Mike Morrison 4 0 0 0 0 2006-2007 1 G 1979-07-11 Medford, MA Major League
David Moss 45 5 15 20 21 2012-2013 1 R 1981-12-28 Livonia, MI Major League
Peter Mueller 207 39 68 107 64 2007-2010 3 C 1988-04-14 Bloomington, MN Major League
Matt Murley 3 0 1 1 0 2007-2008 1 L 1979-12-17 Troy, NY Major League
Garth Murray 10 0 0 0 12 2008-2009 1 C 1982-09-17 Regina, SASK Major League
Rob Murray 13 1 2 3 4 1998-1999 1 C 1967-04-04 Toronto, ONT Major League
Ladislav Nagy 321 92 157 249 312 2000-2007 6 C 1979-06-01 Saca, Slovakia Major League
Tyson Nash 119 3 11 14 194 2003-2006 2 L 1975-03-11 Edmonton, ALTA Major League
Andrei Nazarov 122 10 5 15 311 2001-2004 3 L 1974-05-22 Chelyabinsk, Russia Major League
Stanislav Neckar 130 4 11 15 109 1998-2001 3 D 1975-12-22 Ceske Budejovice, Czech Rep. Major League
Petr Nedved 25 2 9 11 34 2005-2006 1 L 1971-12-09 Liberec, Czech Major League
Alexander Nikulin 1 0 0 0 0 2008-2009 1 C 1985-08-25 Perm, Russia Major League
Petteri Nokelainen 22 1 2 3 6 2009-2012 2 R 1986-01-16 Imatra, Finland Major League
Owen Nolan 76 16 24 40 56 2006-2007 1 R 1972-02-12 Belfast, Ireland Major League
Brian Noonan 7 0 0 0 0 1998-1999 1 R 1965-05-29 Boston, MA Major League
Ivan Novoseltsev 17 2 0 2 6 2003-2004 1 R 1979-01-23 Golitsino, Russia Major League
Teppo Numminen 551 55 214 269 190 1996-2003 7 D 1968-07-03 Tampere, Finland Major League
Sean O'Donnell 57 1 7 8 121 2005-2006 1 D 1971-10-13 Ottawa, ONT Major League
Cal O'Reilly 22 2 3 5 2 2011-2012 1 C 1986-09-30 Toronto, ONT Major League
Patrick O'Sullivan 23 2 2 4 2 2011-2012 1 L 1985-02-01 Toronto, ONT Major League
Lyle Odelein 16 1 7 8 19 1999-2000 1 D 1968-07-21 Quill Lake, SASK Major League
David Oliver 9 1 0 1 2 1999-2000 1 R 1971-04-17 Sechelt, BC Major League
Denis Pederson 19 1 1 2 20 2001-2002 1 C 1975-09-10 Prince Albert, SASK Major League
Scott Pellerin 23 0 1 1 8 2002-2003 1 L 1970-01-09 Shediac, NB Major League
Jean-Marc Pelletier 6 0 0 0 0 2002-2004 2 G 1978-03-04 Atlanta, GA Major League
Joel Perrault 78 12 14 26 68 2005-2010 5 C 1983-04-06 Montreal, PQ Major League
Yanic Perreault 49 19 14 33 30 2006-2007 1 C 1971-04-04 Sherbrooke, PQ Major League
Michel Petit 32 4 2 6 77 1997-1998 1 D 1964-02-12 St. Malo, PQ Major League
Kevin Porter 38 5 5 10 4 2008-2010 2 C 1986-03-12 Detroit, MI Major League
Marc-Antoine Pouliot 13 0 4 4 2 2011-2012 1 C 1985-05-22 Quebec, PQ Major League
Petr Prucha 109 15 18 33 33 2008-2011 3 L 1982-09-14 Chrudim, Czech Rep. Major League
Brandon Prust 11 0 1 1 29 2008-2009 1 L 1984-03-16 London, ONT Major League
Taylor Pyatt 223 39 34 73 89 2009-2012 3 L 1981-08-19 Thunder Bay, ONT Major League
Deron Quint 220 22 43 65 82 1996-2003 5 D 1976-03-12 Durham, NH Major League
Branko Radivojevic 150 25 31 56 103 2001-2004 3 R 1980-11-24 Piestany, Slovakia Major League
Brad Ralph 1 0 0 0 0 2000-2001 1 C 1980-10-17 Richmond, ONT Major League
Paul Ranheim 40 3 4 7 10 2002-2003 1 L 1966-01-25 St. Louis, MO Major League
Robert Reichel 13 7 6 13 4 1998-1999 1 C 1971-06-25 Litvinov, Czech Rep. Major League
Steven Reinprecht 231 51 92 143 82 2005-2009 4 C 1976-05-07 Edmonton, ALTA Major League
Todd Reirden 7 0 2 2 4 2003-2004 1 D 1971-06-25 Deerfield, IL Major League
Mikael Renberg 10 2 4 6 2 1999-2000 1 R 1972-05-05 Pitea, Sweden Major League
Pascal Rheaume 1 0 0 0 0 2005-2006 1 C 1973-06-21 Quebec City, PQ Major League
Mike Ricci 85 10 7 17 73 2005-2007 2 C 1971-10-27 Scarborough, ONT Major League
Jamie Rivers 18 0 5 5 26 2005-2006 1 D 1975-03-16 Ottawa, ONT Major League
Travis Roche 50 6 13 19 22 2006-2007 1 D 1978-06-17 Grand Cache, ALTA Major League
Jeremy Roenick 454 152 227 379 596 1996-2007 6 C 1970-01-17 Boston, MA Major League
Cliff Ronning 156 32 81 113 64 1996-1999 3 C 1965-10-01 Burnaby, BC Major League
Michal Rozsival 87 4 15 19 54 2010-2012 2 D 1978-09-03 Vlasim, Czech Rep. Major League
David Rundblad 14 0 4 4 0 2011-2013 2 D 1990-10-08 Lycksele, Sweden Major League
Mike Rupp 7 0 1 1 6 2003-2006 2 L 1980-01-13 Cleveland, OH Major League
Kirill Safronov 1 0 0 0 0 2001-2002 1 D 1981-02-26 Lenningrad, Russia Major League
Geoff Sanderson 75 25 21 46 58 2005-2006 1 L 1972-02-01 Hay River, NWT Major League
Oleg Saprykin 126 25 34 59 104 2005-2007 2 L 1981-02-12 Moscow, Russia Major League
Kurt Sauer 69 1 6 7 36 2008-2010 2 D 1981-01-16 St. Cloud, MN Major League
Philippe Sauve 5 0 0 0 0 2005-2006 1 G 1980-02-27 Buffalo, NY Major League
Brian Savage 134 24 29 53 66 2001-2004 3 L 1971-02-24 Sudbury, ONT Major League
Kevin Sawyer 3 0 0 0 12 1999-2000 1 R 1974-02-21 Christina Lake, BC Major League
Dave Scatchard 93 14 17 31 156 2005-2007 2 C 1976-02-20 Hinton, ALTA Major League
David Schlemko 139 7 30 37 54 2008-2013 5 D 1987-05-07 Edmonton, ALTA Major League
Mathieu Schneider 8 0 4 4 4 2009-2010 1 D 1969-06-12 New York, NY Major League
Dennis Seidenberg 66 2 11 13 30 2005-2007 2 D 1981-07-18 Schwenningen, Germany Major League
Darrin Shannon 140 13 25 38 67 1996-1998 2 L 1969-12-08 Barrie, ONT Major League
Mikhail Shtalenkov 53 0 3 3 2 1998-2000 2 G 1965-10-20 Moscow, Russia Major League
Mike Sillinger 60 8 6 14 54 2003-2004 1 C 1971-06-29 Regina, SASK Major League
Jason Simon 1 0 0 0 0 1996-1997 1 W 1969-03-21 Sarnia, ONT Major League
Todd Simpson 146 4 21 25 299 2000-2003 3 D 1973-05-28 North Vancouver, BC Major League
Fredrik Sjostrom 261 32 41 73 126 2003-2008 4 R 1983-05-06 Fargelanda, Sweden Major League
John Slaney 55 3 14 17 24 1997-1998 1 D 1972-02-07 St. John's, NFLD Major League
Mike Smith 101 0 2 2 16 2011-2013 2 G 1982-03-22 Kingston, ONT Major League
Wyatt Smith 54 3 7 10 13 1999-2002 3 C 1977-02-13 Thief River Falls, MN Major League
Matthew Spiller 59 0 1 1 67 2003-2006 2 D 1983-02-07 Daysland, ALTA Major League
Garrett Stafford 2 0 0 0 0 2010-2011 1 D 1980-01-28 Los Angeles, CA Major League
Mike Stapleton 195 18 25 43 106 1996-1999 3 C 1966-05-05 Sarnia, ONT Major League
Lee Stempniak 100 33 23 56 27 2009-2011 2 F 1983-02-04 West Seneca, NY Major League
Michael Stone 53 6 6 12 18 2011-2013 2 D 1990-06-07 Winnipeg, MAN Major League
Mike Stutzel 9 0 0 0 0 2003-2004 1 L 1979-02-28 Victoria, BC Major League
Radoslav Suchy 372 13 50 63 74 1999-2004 5 D 1976-04-07 Kezmarok, Slovakia Major League
Mike Sullivan 256 13 20 33 66 1998-2002 4 C 1968-02-27 Marshfield, MA Major League
Steve Sullivan 33 5 7 12 20 2012-2013 1 C 1974-07-06 Timmins, ONT Major League
Chris Summers 29 0 3 3 24 2010-2013 3 D 1988-02-05 Ann Arbor, MI Major League
Jeff Taffe 98 15 13 28 26 2002-2007 4 C 1981-02-19 Hastings, MN Major League
Dave Tanabe 66 5 11 16 30 2003-2006 2 D 1980-07-19 White Bear Lake, MN Major League
Mikael Tellqvist 67 0 2 2 2 2006-2009 3 G 1979-09-19 Sundbyberg, Sweden Major League
Bill Thomas 40 9 8 17 10 2005-2008 3 R 1983-06-23 Pittsburgh, PA Major League
Brent Thompson 1 0 0 0 7 1996-1997 1 D 1971-01-09 Calgary, ALTA Major League
Viktor Tikhonov 61 8 8 16 20 2008-2009 1 L 1988-05-12 Riga, Latvia Major League
Brad Tiley 9 0 0 0 0 1997-1999 2 D 1971-07-05 Markdale, ONT Major League
Mathias Tjarnqvist 104 9 11 20 36 2006-2008 2 R 1979-04-15 Umea, Sweden Major League
Keith Tkachuk 332 179 155 334 716 1996-2001 5 C 1972-03-28 Melrose, MA Major League
Rick Tocchet 213 64 66 130 371 1997-2000 3 R 1964-04-09 Scarborough, ONT Major League
Josh Tordjman 2 0 0 0 0 2008-2009 1 G 1985-01-11 Montreal, PQ Major League
Raffi Torres 107 20 18 38 96 2011-2013 2 L 1981-10-08 Toronto, ONT Major League
Jean-Guy Trudel 4 0 0 0 2 1999-2002 2 L 1975-10-10 Sudbury, ONT Major League
Kyle Turris 137 19 27 46 43 2007-2012 4 C 1989-08-14 New Westminster, BC Major League
Oleg Tverdovsky 210 24 75 99 74 1996-1999 3 D 1976-05-18 Donetsk, Ukraine Major League
Scottie Upshall 129 42 30 72 118 2008-2011 3 W 1983-10-07 Fort McMurray, ALTA Major League
Ossi Vaananen 291 10 35 45 333 2000-2004 4 D 1980-08-18 Vantaa, Finland Major League
Jim Vandermeer 62 4 8 12 60 2009-2010 1 D 1980-02-21 Caroline, ALTA Major League
Pete Vandermeer 2 0 0 0 0 2007-2008 1 L 1975-10-14 Red Deer, ALTA Major League
Andrei Vasilyev 1 0 0 0 0 1998-1999 1 L 1972-03-30 Voskresensk, Russia Major League
Antoine Vermette 70 16 15 31 52 2011-2013 2 L 1982-07-20 Saint-Agapit, PQ Major League
Radim Vrbata 348 117 120 237 96 2007-2013 5 R 1981-06-13 Mlada Boleslav, Czech Rep. Major League
Jimmy Waite 33 0 0 0 4 1997-1999 2 G 1969-04-15 Sherbrooke, PQ Major League
Darcy Wakaluk 16 0 1 1 4 1996-1997 1 G 1966-03-14 Pincher Creek, ALTA Major League
Todd Warriner 18 0 3 3 8 2001-2002 1 L 1974-01-03 Blenheim, ONT Major League
Matt Watkins 1 0 0 0 0 2011-2012 1 R 1986-11-22 Regina, SASK Major League
Craig Weller 59 3 8 11 80 2007-2008 1 R 1981-03-17 Calgary, ALTA Major League
Erik Westrum 15 1 1 2 20 2003-2004 1 C 1979-07-26 Minneapolis, MN Major League
Ray Whitney 157 41 93 134 52 2010-2012 2 L 1972-05-08 Fort Saskatchewan, ALTA Major League
Landon Wilson 183 32 36 68 180 2000-2004 4 R 1975-03-13 St. Louis, MO Major League
Daniel Winnik 202 18 34 52 100 2007-2010 3 C 1985-03-06 Toronto, ONT Major League
Wojtek Wolski 54 12 22 34 16 2009-2011 2 L 1986-02-24 Zabrze, Poland Major League
Keith Yandle 413 53 164 217 277 2006-2013 7 D 1986-09-09 Boston, MA Major League
Juha Ylonen 261 22 65 87 80 1996-2001 5 C 1972-02-13 Helsinki, Finland Major League
Nolan Yonkman 16 0 1 1 39 2010-2011 1 D 1981-04-01 Punnichy, SASK Major League
Mike York 63 6 8 14 4 2007-2008 1 C 1978-01-03 Waterford, MI Major League
Mike Zigomanis 108 16 10 26 52 2006-2008 2 C 1981-01-17 Toronto, ONT Major League


 

† denotes that the player's career team information is inaccurate due to incomplete data made available by a league.
‡ denotes that the player only appeared in the playoffs.

