Yearly Standings
Season | Team | League | Division | GP | W | L | T | OTL | SOL | Pts | Pct | GF | GA | PIM | Atten. | Coach | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | Winnipeg Jets | NHL | Smythe | 80 | 20 | 49 | 11 | 0 | 0 | 51 | 0.319 | 214 | 314 | 1251 | 13284 | McVie, Sutherland {+} | Out of Playoffs |
1980-81 | Winnipeg Jets | NHL | Smythe | 80 | 9 | 57 | 14 | 0 | 0 | 32 | 0.200 | 246 | 400 | 1191 | 13265 | McVie, Sutherland {+} | Out of Playoffs |
1981-82 | Winnipeg Jets | NHL | Norris | 80 | 33 | 33 | 14 | 0 | 0 | 80 | 0.500 | 319 | 332 | 1314 | 13382 | Tom Watt | Lost in round 1 |
1982-83 | Winnipeg Jets | NHL | Smythe | 80 | 33 | 39 | 8 | 0 | 0 | 74 | 0.463 | 311 | 333 | 1089 | 12889 | Tom Watt | Lost in round 1 |
1983-84 | Winnipeg Jets | NHL | Smythe | 80 | 31 | 38 | 11 | 0 | 0 | 73 | 0.456 | 340 | 374 | 1579 | 12400 | Watt, Long {+} | Lost in round 1 |
1984-85 | Winnipeg Jets | NHL | Smythe | 80 | 43 | 27 | 10 | 0 | 0 | 96 | 0.600 | 358 | 332 | 1540 | 12994 | Barry Long | Lost in round 2 |
1985-86 | Winnipeg Jets | NHL | Smythe | 80 | 26 | 47 | 7 | 0 | 0 | 59 | 0.369 | 295 | 372 | 1774 | 13620 | Long, Ferguson {+} | Lost in round 1 |
1986-87 | Winnipeg Jets | NHL | Smythe | 80 | 40 | 32 | 8 | 0 | 0 | 88 | 0.550 | 279 | 271 | 1537 | 13594 | Dan Maloney | Lost in round 2 |
1987-88 | Winnipeg Jets | NHL | Smythe | 80 | 33 | 36 | 11 | 0 | 0 | 77 | 0.481 | 292 | 310 | 2278 | 12681 | Dan Maloney | Lost in round 1 |
1988-89 | Winnipeg Jets | NHL | Smythe | 80 | 26 | 42 | 12 | 0 | 0 | 64 | 0.400 | 300 | 355 | 1843 | 12816 | Maloney, Bowness {+} | Out of Playoffs |
1989-90 | Winnipeg Jets | NHL | Smythe | 80 | 37 | 32 | 11 | 0 | 0 | 85 | 0.531 | 298 | 290 | 1639 | 13106 | Bob Murdoch | Lost in round 1 |
1990-91 | Winnipeg Jets | NHL | Smythe | 80 | 26 | 43 | 11 | 0 | 0 | 63 | 0.394 | 260 | 288 | 1675 | 12931 | Bob Murdoch | Out of Playoffs |
1991-92 | Winnipeg Jets | NHL | Smythe | 80 | 33 | 32 | 15 | 0 | 0 | 81 | 0.506 | 251 | 244 | 1907 | 12931 | John Paddock | Lost in round 1 |
1992-93 | Winnipeg Jets | NHL | Smythe | 84 | 40 | 37 | 7 | 0 | 0 | 87 | 0.518 | 322 | 320 | 1851 | 13550 | John Paddock | Lost in round 1 |
1993-94 | Winnipeg Jets | NHL | Central | 84 | 24 | 51 | 9 | 0 | 0 | 57 | 0.339 | 245 | 344 | 2143 | 13130 | John Paddock | Out of Playoffs |
1994-95 | Winnipeg Jets | NHL | Central | 48 | 16 | 25 | 7 | 0 | 0 | 39 | 0.406 | 157 | 177 | 1141 | 13012 | Paddock, Simpson {+} | Out of Playoffs |
1995-96 | Winnipeg Jets | NHL | Central | 82 | 36 | 40 | 6 | 0 | 0 | 78 | 0.476 | 275 | 291 | 1622 | 11316 | Terry Simpson | Lost in round 1 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment