Winnipeg Jets Draft History
1995 Entry | NHL Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1995 Entry | 7 | 1 | Shane Doan | C | Kamloops Blazers [WHL] | 1246 | 331 | 484 | 815 | 1108 |
1995 Entry | 32 | 2 | Marc Chouinard | C | Beauport Harfangs [QMJHL] | 320 | 37 | 41 | 78 | 123 |
1995 Entry | 34 | 2 | Jason Doig | D | Laval Titan College Francais [QMJHL] | 158 | 6 | 18 | 24 | 285 |
1995 Entry | 67 | 3 | Brad Isbister | L | Portland Winter Hawks [WHL] | 541 | 106 | 116 | 222 | 615 |
1995 Entry | 84 | 4 | Justin Kurtz | D | Brandon Wheat Kings [WHL] | 27 | 3 | 5 | 8 | 14 |
1995 Entry | 121 | 5 | Brian Elder | G | Brandon Wheat Kings [WHL] | |||||
1995 Entry | 136 | 6 | Sylvain Daigle | G | Shawinigan Cataractes [QMJHL] | |||||
1995 Entry | 162 | 7 | Paul Traynor | D | Kitchener Rangers [OHL] | |||||
1995 Entry | 188 | 8 | Jaroslav Obsut | D | North Battleford North Stars [SJHL] | 7 | 0 | 0 | 0 | 2 |
1995 Entry | 189 | 8 | Fredrik Loven | D | Djurgardens IF Stockholm [SEL] | |||||
1995 Entry | 214 | 9 | Robert DeCiantis | C | Kitchener Rangers [OHL] | |||||
1994 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1994 Entry | 30 | 2 | Deron Quint | D | Seattle Thunderbirds [WHL] | 463 | 46 | 97 | 143 | 166 |
1994 Entry | 56 | 3 | Dorian Anneck | R | Victoria Cougars [WHL] | |||||
1994 Entry | 58 | 3 | Tavis Hansen | R | Tacoma Rockets [WHL] | 34 | 2 | 1 | 3 | 16 |
1994 Entry | 82 | 4 | Steve Cheredaryk | D | Medicine Hat Tigers [WHL] | |||||
1994 Entry | 108 | 5 | Craig Mills | R | Belleville Bulls [OHL] | 31 | 0 | 5 | 5 | 36 |
1994 Entry | 143 | 6 | Steve Vezina | G | Beauport Harfangs [QMJHL] | |||||
1994 Entry | 146 | 6 | Chris Kibermanis | Red Deer Rebels [WHL] | ||||||
1994 Entry | 186 | 8 | Ramil Saifullin | C | Omsk Avangard [Russia] | |||||
1994 Entry | 212 | 9 | Henrik Smangs | G | Leksands IF [SEL] | |||||
1994 Entry | 238 | 10 | Mike Mader | D | Loomis-Chafee H.S. (Mass.) | |||||
1994 Entry | 264 | 11 | Jason Issel | L | Prince Albert Raiders [WHL] | |||||
1993 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1993 Entry | 15 | 1 | Mats Lindgren | C | Skelleftea AIK [Sweden] | 387 | 54 | 74 | 128 | 146 |
1993 Entry | 31 | 2 | Scott Langkow | G | Portland Winter Hawks [WHL] | 20 | 0 | 0 | 0 | 0 |
1993 Entry | 43 | 2 | Alexei Budayev | C | Kristall Elektostal (Russia) | |||||
1993 Entry | 79 | 4 | Ruslan Batyrshin | D | Moscow Dynamo [Russia] | 2 | 0 | 0 | 0 | 6 |
1993 Entry | 93 | 4 | Ravil Gusmanov | L | Chelyabinsk Traktor [Russia] | 4 | 0 | 0 | 0 | 0 |
1993 Entry | 119 | 5 | Larry Courville | L | Newmarket Royals [OHL] | 33 | 1 | 2 | 3 | 16 |
1993 Entry | 145 | 6 | Michal Grosek | R | Zlin ZPS AC [Czech.] | 526 | 84 | 137 | 221 | 509 |
1993 Entry | 171 | 7 | Martin Woods | D | Victoriaville Tigres [QMJHL] | |||||
1993 Entry | 197 | 8 | Adrian Murray | D | Newmarket Royals [OHL] | |||||
1993 Entry | 217 | 9 | Vladimir Potapov | Kristall Elektostal (Russia) | ||||||
1993 Entry | 223 | 9 | Ilya Stashenkov | D | Krylja Sovetov [Russia] | |||||
1993 Entry | 228 | 9 | Harijs Vitolinsh | C | Chur EHC [Swiss-A] | 8 | 0 | 0 | 0 | 4 |
1993 Entry | 285 | 11 | Russell Hewson | C | Swift Current Broncos [WHL] | |||||
1992 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1992 Entry | 17 | 1 | Sergei Bautin | D | Moscow Dynamo [Russia] | 132 | 5 | 25 | 30 | 176 |
1992 Entry | 27 | 2 | Boris Mironov | D | CSKA Moscow [Russia] | 716 | 76 | 231 | 307 | 891 |
1992 Entry | 60 | 3 | Jeremy Stevenson | L | Cornwall Royals [OHL] | 207 | 19 | 19 | 38 | 451 |
1992 Entry | 84 | 4 | Mark Visheau | D | London Knights [OHL] | 29 | 1 | 3 | 4 | 107 |
1992 Entry | 132 | 6 | Alexander Alexeev | D | Kiev Sokol [Russia] | |||||
1992 Entry | 155 | 7 | Artur Oktyabrev | D | CSKA Moscow [Russia] | |||||
1992 Entry | 156 | 7 | Andrei Raisky | C | Ust-Kamenogorsk Torpedo [Russia] | |||||
1992 Entry | 204 | 9 | Nikolai Khabibulin | G | CSKA Moscow [Russia] | 795 | 0 | 18 | 18 | 134 |
1992 Entry | 228 | 10 | Evgeny Garanin | Voskresensk Khimik [Russia] | ||||||
1992 Entry | 229 | 10 | Teemu Numminen | F | Stoneham [Mass. H.S.] | |||||
1992 Entry | 252 | 11 | Andrei Karpovtsev | Moscow Dynamo [Russia] | ||||||
1992 Entry | 254 | 11 | Ivan Vologjaninov | R | Kiev Sokol [Russia] | |||||
1991 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1991 Entry | 5 | 1 | Aaron Ward | D | U. of Michigan [CCHA] | 839 | 44 | 107 | 151 | 736 |
1991 Entry | 49 | 3 | Dmitri Filimonov | D | Moscow Dynamo [Russia] | 30 | 1 | 4 | 5 | 18 |
1991 Entry | 91 | 5 | Juha Ylonen | C | Kiekko-Espoo [FinD1] | 341 | 26 | 76 | 102 | 90 |
1991 Entry | 99 | 5 | Yan Kaminsky | L | Moscow Dynamo [Russia] | 26 | 3 | 2 | 5 | 4 |
1991 Entry | 115 | 6 | Jeff Sebastian | D | Seattle Thunderbirds [WHL] | |||||
1991 Entry | 159 | 8 | Jeff Ricciardi | D | Ottawa 67's [OHL] | |||||
1991 Entry | 181 | 9 | Sean Gauthier | G | Kingston Frontenacs [OHL] | 1 | 0 | 0 | 0 | 0 |
1991 Entry | 203 | 10 | Igor Ulanov | D | Khimik (USSR) | 739 | 27 | 135 | 162 | 1151 |
1991 Entry | 225 | 11 | Jason Jennings | F | Western Michigan University [CCHA] | |||||
1991 Entry | 247 | 12 | Sergei Sorokin | D | Moscow Dynamo [Russia] | |||||
1990 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1990 Entry | 19 | 1 | Keith Tkachuk | C | Malden Catholic H.S. (Mass.) | 1201 | 538 | 527 | 1065 | 2219 |
1990 Entry | 35 | 2 | Mike Muller | D | Wayzata H.S. (Minn.) | |||||
1990 Entry | 74 | 0 | Roman Meluzin | R | Zlin Jr. (Czech.) | |||||
1990 Entry | 75 | 4 | Scott Levins | R | Tri-City Americans [WHL] | 124 | 13 | 20 | 33 | 316 |
1990 Entry | 77 | 4 | Alexei Zhamnov | C | Moscow Dynamo [Russia] | 807 | 249 | 470 | 719 | 668 |
1990 Entry | 98 | 5 | Craig Martin | R | Hull Olympiques [QMJHL] | 21 | 0 | 1 | 1 | 24 |
1990 Entry | 119 | 6 | Daniel Jardemyr | D | Uppsala (Sweden) | |||||
1990 Entry | 140 | 7 | John Lilley | R | Cushing Academy [Mass H.S.] | 23 | 3 | 8 | 11 | 13 |
1990 Entry | 161 | 8 | Henrik Andersson | Vasteras IK [SEL] | ||||||
1990 Entry | 182 | 9 | Rauli Raitanen | C | Assat Pori [FinD1] | |||||
1990 Entry | 203 | 10 | Mika Alatalo | L | KooKoo Kouvola [SM-liiga] | 152 | 17 | 29 | 46 | 58 |
1990 Entry | 224 | 11 | Sergei Selyanin | D | Voskresensk Khimik [Russia] | |||||
1990 Entry | 245 | 12 | Keith Morris | L | U. of Alaska-Anchorage [NCAA] | |||||
1989 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1989 Entry | 4 | 1 | Stu Barnes | C | Tri-City Americans [WHL] | 1136 | 261 | 336 | 597 | 438 |
1989 Entry | 25 | 2 | Dan Ratushny | D | Cornell University [ECAC] | 1 | 0 | 1 | 1 | 2 |
1989 Entry | 46 | 3 | Jason Cirone | C | Cornwall Royals [OHL] | 3 | 0 | 0 | 0 | 2 |
1989 Entry | 62 | 3 | Kris Draper | C | Canadian National Team [Intl] | 1157 | 161 | 203 | 364 | 790 |
1989 Entry | 64 | 4 | Mark Brownschidle | D | Boston University [H-East] | |||||
1989 Entry | 69 | 4 | Allain Roy | G | Harvard University [ECAC] | |||||
1989 Entry | 109 | 6 | Dan Bylsma | R | Bowling Green State University [CCHA] | 429 | 19 | 43 | 62 | 184 |
1989 Entry | 130 | 7 | Pekka Peltola | F | HPK Hameenlinna [SM-liiga] | |||||
1989 Entry | 131 | 7 | Doug Evans | D | U. of Michigan [CCHA] | |||||
1989 Entry | 151 | 8 | Jim Solly | L | Bowling Green State University [CCHA] | |||||
1989 Entry | 172 | 9 | Stephane Gauvin | W | Cornell University [ECAC] | |||||
1989 Entry | 193 | 10 | Joe Larson | Minnetonka H.S. (Minn.) | ||||||
1989 Entry | 214 | 11 | Brad Podiak | C | Wayzata H.S. (Minn.) | |||||
1989 Entry | 235 | 12 | Evgeny Davydov | L | CSKA Moscow [Russia] | 155 | 40 | 39 | 79 | 120 |
1989 Entry | 240 | 12 | Sergei Kharin | C | Krylja Sovetov [Russia] | 7 | 2 | 3 | 5 | 2 |
1988 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1988 Entry | 10 | 1 | Teemu Selanne | R | Jokerit Helsinki [SM-liiga] | 1387 | 675 | 755 | 1430 | 648 |
1988 Entry | 31 | 2 | Russ Romaniuk | L | St. Boniface Saints [MJHL] | 102 | 13 | 14 | 27 | 63 |
1988 Entry | 52 | 3 | Stephane Beauregard | G | St. Jean Beavers [QMJHL] | 90 | 0 | 2 | 2 | 6 |
1988 Entry | 73 | 4 | Brian Hunt | C | Oshawa Generals [OHL] | |||||
1988 Entry | 94 | 5 | Tony Joseph | R | Oshawa Generals [OHL] | 2 | 1 | 0 | 1 | 0 |
1988 Entry | 101 | 5 | Ben Lebeau | F | Merrimack College [ECAC-E] | |||||
1988 Entry | 115 | 6 | Ron Jones | R | Windsor Compuware Spitfires [OHL] | |||||
1988 Entry | 127 | 7 | Markus Akerblom | R | Bjorkloven IF [Sweden] | |||||
1988 Entry | 136 | 7 | Jukka Marttila | Tappara Tampere [SM-liiga] | ||||||
1988 Entry | 157 | 8 | Mark Smith | L | Trinity H.S. (Ohio) | |||||
1988 Entry | 178 | 9 | Mike Helber | C | Ann Arbor H.S. (Mich.) | |||||
1988 Entry | 199 | 10 | Pavel Kostitshkin | R | CSKA Moscow [Russia] | |||||
1988 Entry | 220 | 11 | Kevin Heise | Lethbridge Hurricanes [WHL] | ||||||
1988 Entry | 241 | 12 | Kyle Galloway | D | U. of Manitoba [CWUAA] | |||||
1987 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1987 Entry | 16 | 1 | Bryan Marchment | D | Belleville Bulls [OHL] | 926 | 40 | 142 | 182 | 2307 |
1987 Entry | 37 | 2 | Patrik Erickson | C | Brynas IF Gavle [SEL] | |||||
1987 Entry | 79 | 4 | Don McLennan | D | U. of Denver [WCHA] | |||||
1987 Entry | 96 | 5 | Ken Gernander | R | Greenway [Minn H.S.] | 12 | 2 | 3 | 5 | 6 |
1987 Entry | 100 | 5 | Darrin Amundson | F | Duluth East H.S. (Minn.) | |||||
1987 Entry | 121 | 6 | Joe Harwell | D | Hill-Murray H.S. (Minn.) | |||||
1987 Entry | 142 | 7 | Tod Hartje | C | Harvard University [ECAC] | |||||
1987 Entry | 163 | 8 | Markku Kyllonen | L | Karpat Oulu [FinD1] | 9 | 0 | 2 | 2 | 2 |
1987 Entry | 184 | 9 | Jim Fernholz | R | White Bear Lake H.S. (Minn.) | |||||
1987 Entry | 226 | 11 | Roger Rougelot | G | Madison Capitols [USHL] | |||||
1987 Entry | 247 | 12 | Hans-Goran Elo | G | Djurgardens IF Stockholm [SEL] | |||||
1986 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1986 Entry | 8 | 1 | Pat Elynuik | R | Prince Albert Raiders [WHL] | 506 | 154 | 188 | 342 | 459 |
1986 Entry | 29 | 2 | Teppo Numminen | D | Tappara Tampere [SM-liiga] | 1372 | 117 | 520 | 637 | 513 |
1986 Entry | 50 | 3 | Esa Palosaari | Karpat Oulu [FinD1] | ||||||
1986 Entry | 71 | 4 | Hannu Jarvenpaa | R | Karpat Oulu [FinD1] | 114 | 11 | 26 | 37 | 83 |
1986 Entry | 92 | 5 | Craig Endean | L | Seattle Breakers [WHL] | 2 | 0 | 1 | 1 | 0 |
1986 Entry | 113 | 6 | Rob Bateman | St. Laurent H.S. (Quebec) | ||||||
1986 Entry | 155 | 8 | Frank Furlan | G | Sherwood Park Crusaders [AJHL] | |||||
1986 Entry | 176 | 9 | Mark Green | L | New Hampton Prep (N.H.) | |||||
1986 Entry | 197 | 10 | John Blue | G | U. of Minnesota [WCHA] | 46 | 0 | 2 | 2 | 13 |
1986 Entry | 218 | 11 | Matt Cote | D | Lake Superior State University [CCHA] | |||||
1986 Entry | 239 | 12 | Arto Blomsten | D | Djurgardens IF Stockholm [SEL] | 25 | 0 | 4 | 4 | 8 |
1985 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1985 Entry | 18 | 1 | Ryan Stewart | C | Kamloops Blazers [WHL] | 3 | 1 | 0 | 1 | 0 |
1985 Entry | 39 | 2 | Roger Ohman | D | Leksands IF [SEL] | |||||
1985 Entry | 60 | 3 | Daniel Berthiaume | G | Chicoutimi Sagueneens [QMJHL] | 215 | 0 | 4 | 4 | 34 |
1985 Entry | 81 | 4 | Fredrik Olausson | D | Farjestads BK Karlstad [SEL] | 1022 | 147 | 434 | 581 | 452 |
1985 Entry | 102 | 5 | John Borrell | F | Burnsville H.S. (Minn.) | |||||
1985 Entry | 123 | 6 | Danton Cole | R | Aurora Tigers [OJHL] | 318 | 58 | 60 | 118 | 125 |
1985 Entry | 144 | 7 | Brent Mowery | C | Summerland Buckaroos [BCJHL] | |||||
1985 Entry | 165 | 8 | Tom Draper | G | U. of Vermont [ECAC] | 53 | 0 | 3 | 3 | 4 |
1985 Entry | 186 | 9 | Neven Kardum | F | Henry Carr H.S. (Toronto) | |||||
1985 Entry | 207 | 10 | Dave Quigley | G | U. of Moncton [CIAU] | |||||
1985 Entry | 228 | 11 | Chris Norton | D | Cornell University [ECAC] | |||||
1985 Entry | 249 | 12 | Anssi Melametsa | F | HIFK Helsinki [SM-liiga] | 27 | 0 | 3 | 3 | 2 |
1984 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1984 Entry | 30 | 2 | Peter Douris | R | U. of New Hampshire [ECAC] | 321 | 54 | 67 | 121 | 80 |
1984 Entry | 68 | 4 | Chris Mills | D | Bramalea Jr. B (MTJHL) | |||||
1984 Entry | 72 | 4 | Sean Clement | D | Brockville Braves [CJHL] | |||||
1984 Entry | 93 | 5 | Scott Schneider | F | Colorado College [WCHA] | |||||
1984 Entry | 99 | 5 | Brent Severyn | D | Seattle Breakers [WHL] | 328 | 10 | 30 | 40 | 825 |
1984 Entry | 114 | 6 | Gary Lorden | Bishop Hendricken H.S. (RI) | ||||||
1984 Entry | 135 | 7 | Luciano Borsato | C | Bramalea Jr. B (MTJHL) | 203 | 35 | 55 | 90 | 113 |
1984 Entry | 156 | 8 | Brad Jones | L | U. of Michigan [CCHA] | 148 | 25 | 31 | 56 | 122 |
1984 Entry | 177 | 9 | Gord Whitaker | W | Colorado College [WCHA] | |||||
1984 Entry | 197 | 10 | Rick Forst | F | Melville Millionaires [SJHL] | |||||
1984 Entry | 218 | 11 | Mike Warus | Lake Superior State University [CCHA] | ||||||
1984 Entry | 238 | 12 | Jim Edmands | G | Cornell University [ECAC] | |||||
1983 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1983 Entry | 8 | 1 | Andrew McBain | R | North Bay Centennials [OHL] | 608 | 129 | 172 | 301 | 633 |
1983 Entry | 14 | 1 | Bobby Dollas | D | Laval Voisins [QMJHL] | 646 | 42 | 96 | 138 | 467 |
1983 Entry | 29 | 2 | Brad Berry | D | St. Albert Saints [AJHL] | 241 | 4 | 28 | 32 | 323 |
1983 Entry | 43 | 3 | Peter Taglianetti | D | Providence College [ECAC] | 451 | 18 | 74 | 92 | 1106 |
1983 Entry | 69 | 4 | Bob Essensa | G | Henry Carr H.S. (Toronto) | 446 | 0 | 15 | 15 | 26 |
1983 Entry | 89 | 5 | Harry Armstrong | D | Dubuque Fighting Saints [USHL] | |||||
1983 Entry | 109 | 6 | Joel Baillargeon | L | Hull Olympiques [QMJHL] | 20 | 0 | 2 | 2 | 31 |
1983 Entry | 129 | 7 | Iain Duncan | L | North York Rangers [OJHL] | 127 | 34 | 55 | 89 | 149 |
1983 Entry | 149 | 8 | Ron Pesetti | D | Western Michigan University [CCHA] | |||||
1983 Entry | 169 | 9 | Todd Flichel | D | Gloucester (OPJHL) | 6 | 0 | 1 | 1 | 4 |
1983 Entry | 189 | 10 | Kory Wright | F | Dubuque Fighting Saints [USHL] | |||||
1983 Entry | 209 | 11 | Eric Cormier | St. George's H.S. (Quebec) | ||||||
1983 Entry | 229 | 12 | Jamie Husgen | D | Des Moines Buccaneers [USHL] | |||||
1982 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1982 Entry | 12 | 1 | Jim Kyte | D | Cornwall Royals [OHL] | 598 | 17 | 49 | 66 | 1342 |
1982 Entry | 74 | 4 | Tom Martin | L | Kelowna Buckaroos [BCJHL] | 92 | 12 | 11 | 23 | 259 |
1982 Entry | 75 | 4 | Dave Ellett | D | Ottawa Tier II (COJHL) | 1129 | 153 | 415 | 568 | 985 |
1982 Entry | 96 | 5 | Tim Mishler | F | East Grand Forks H.S. (Minn.) | |||||
1982 Entry | 138 | 7 | Derek Ray | R | Seattle Jr. B (NAJHL) | |||||
1982 Entry | 159 | 8 | Guy Gosselin | D | Rochester Marshall H.S. (Minn.) | 5 | 0 | 0 | 0 | 6 |
1982 Entry | 180 | 9 | Tom Ward | Richfield H.S. (Minn.) | ||||||
1982 Entry | 201 | 10 | Mike Savage | L | Sudbury Wolves [OHL] | |||||
1982 Entry | 222 | 11 | Bob Shaw | Penticton Knights [BCJHL] | ||||||
1982 Entry | 243 | 12 | John-Urban Ericson | AIK [SEL] | ||||||
1981 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1981 Entry | 1 | 1 | Dale Hawerchuk | C | Cornwall Royals [QMJHL] | 1188 | 518 | 891 | 1409 | 740 |
1981 Entry | 22 | 2 | Scott Arniel | L | Cornwall Royals [QMJHL] | 730 | 149 | 189 | 338 | 599 |
1981 Entry | 43 | 3 | Jyrki Seppa | D | Ilves Tampere [SM-liiga] | 13 | 0 | 2 | 2 | 6 |
1981 Entry | 64 | 4 | Kirk McCaskill | F | U. of Vermont [ECAC] | |||||
1981 Entry | 85 | 5 | Marc Behrend | G | U. of Wisconsin [WCHA] | 38 | 0 | 0 | 0 | 0 |
1981 Entry | 106 | 6 | Bob O'Connor | G | Boston College [ECAC] | |||||
1981 Entry | 127 | 7 | Petter Nilsson | D | Hammarby IK [Sweden] | |||||
1981 Entry | 148 | 8 | Dan McFall | D | Buffalo Jr. Sabres (NYPJHL) | 9 | 0 | 1 | 1 | 0 |
1981 Entry | 169 | 9 | Greg Dick | St. Mary's University Minnesota [MIAC] | ||||||
1981 Entry | 190 | 10 | Vladimir Kadlec | Vitkovice [Czech.] | ||||||
1981 Entry | 211 | 11 | Dave Kirwin | Irondale H.S. (Minn.) | ||||||
1980 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1980 Entry | 2 | 1 | Dave Babych | D | Portland Winter Hawks [WHL] | 1195 | 142 | 581 | 723 | 970 |
1980 Entry | 23 | 2 | Moe Mantha | D | Toronto Marlboros [OHA] | 656 | 81 | 289 | 370 | 501 |
1980 Entry | 44 | 3 | Murray Eaves | F | U. of Michigan [WCHA] | 57 | 4 | 13 | 17 | 9 |
1980 Entry | 65 | 4 | Guy Fournier | F | Shawinigan Cataractes [QMJHL] | |||||
1980 Entry | 86 | 5 | Glen Ostir | D | Portland Winter Hawks [WHL] | |||||
1980 Entry | 107 | 6 | Ron Loustel | G | Saskatoon Blades [WHL] | 1 | 0 | 0 | 0 | 0 |
1980 Entry | 128 | 7 | Brian Mullen | F | US National Under 18 Team | 832 | 260 | 362 | 622 | 414 |
1980 Entry | 135 | 7 | Michel Lauen | F | Michigan Tech [WCHA] | 3 | 0 | 1 | 1 | 0 |
1980 Entry | 149 | 8 | Sandy Beadle | L | Northeastern University [ECAC] | 6 | 1 | 0 | 1 | 2 |
1980 Entry | 170 | 9 | Ed Christian | F | Warroad H.S. (Minn.) | |||||
1980 Entry | 191 | 10 | Dave Chartier | C | Brandon Wheat Kings [WHL] | 1 | 0 | 0 | 0 | 0 |
1979 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1979 Entry | 19 | 1 | Jimmy Mann | R | Sherbrooke Castors [QMJHL] | 293 | 10 | 20 | 30 | 895 |
1979 Entry | 40 | 2 | Dave Christian | R | U. of North Dakota [WCHA] | 1009 | 340 | 433 | 773 | 284 |
1979 Entry | 61 | 3 | Bill Whelton | D | Boston University [ECAC] | 2 | 0 | 0 | 0 | 0 |
1979 Entry | 82 | 4 | Patrick Daley | L | Montreal Juniors [QMJHL] | 12 | 1 | 0 | 1 | 13 |
1979 Entry | 103 | 5 | Thomas Steen | F | Sweden | 950 | 264 | 553 | 817 | 753 |
1979 Entry | 124 | 6 | Tim Watters | D | Michigan Tech [WCHA] | 741 | 26 | 151 | 177 | 1289 |
Supplemental | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1994 Supplemental | 4 | Randy Stevens | R | Michigan Tech [WCHA] | ||||||
1991 Supplemental | 5 | Brad Mullahy | G | Providence College [H-East] | ||||||
1991 Supplemental | 11 | Jeff Jestadt | L | Ferris State University [CCHA] | ||||||
1990 Supplemental | 18 | Mark Richards | G | U. of Lowell [H-East] | ||||||
1989 Supplemental | 4 | Peter Hankinson | F | U. of Minnesota [WCHA] | ||||||
1989 Supplemental | 9 | Jon Anderson | U. of Minnesota [WCHA] | |||||||
1988 Supplemental | 15 | Mike O'Neill | G | Yale University [ECAC] | 21 | 0 | 0 | 0 | 0 | |
1987 Supplemental | 20 | Rob Fowler | Merrimack College [ECAC-E] | |||||||
1986 Supplemental | 24 | Chris Levasseur | U. of Alaska-Anchorage [NCAA] |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment