Phoenix Coyotes Draft History
2013 Entry | NHL Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2013 Entry | 12 | 1 | Max Domi | C | London Knights [OHL] | |||||
2013 Entry | 39 | 2 | Laurent Dauphin | C | Chicoutimi Sagueneens [QMJHL] | |||||
2013 Entry | 62 | 3 | Yan-Pavel Laplante | C | Prince Edward Island Rocket [QMJHL] | |||||
2013 Entry | 133 | 5 | Connor Clifton | D | U.S. National Development Team [USHL] | |||||
2013 Entry | 163 | 6 | Brendan Burke | G | Portland Winterhawks [WHL] | |||||
2013 Entry | 193 | 7 | Jedd Soleway | C | Penticton Vees [BCHL] | |||||
2012 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2012 Entry | 27 | 1 | Henrik Samuelsson | C | Edmonton Oil Kings [WHL] | |||||
2012 Entry | 58 | 2 | Jordan Martinook | C | Vancouver Giants [WHL] | |||||
2012 Entry | 88 | 3 | James Melindy | D | Moncton Wildcats [QMJHL] | |||||
2012 Entry | 102 | 4 | Rhett Holland | D | Okotoks Oilers [AJHL] | |||||
2012 Entry | 148 | 5 | Niklas Tikkinen | D | Blues Jrs. [Finland] | |||||
2012 Entry | 178 | 6 | Hunter Fejes | L | Shattuck St. Mary's [Minn. H.S.] | |||||
2012 Entry | 184 | 7 | Marek Langhamer | G | Pardubice Jrs. [Czech Rep.] | |||||
2012 Entry | 208 | 7 | Justin Hache | D | Shawinigan Cataractes [QMJHL] | |||||
2011 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2011 Entry | 20 | 1 | Connor Murphy | D | U.S. National Development Team [USHL] | |||||
2011 Entry | 51 | 2 | Alexander Ruuttu | F | Jokerit Jrs (Finland) | |||||
2011 Entry | 56 | 2 | Lucas Lessio | L | Oshawa Generals [OHL] | |||||
2011 Entry | 84 | 3 | Harrison Ruopp | D | Prince Albert Raiders [WHL] | |||||
2011 Entry | 111 | 4 | Kale Kessy | L | Medicine Hat Tigers [WHL] | |||||
2011 Entry | 141 | 5 | Darian Dziurzynski | L | Saskatoon Blades [WHL] | |||||
2011 Entry | 155 | 6 | Andrew Fritsch | R | Owen Sound Attack [OHL] | |||||
2011 Entry | 196 | 7 | Zac Larraza | F | U.S. National Development Team [USHL] | |||||
2010 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2010 Entry | 13 | 1 | Brandon Gormley | D | Moncton Wildcats [QMJHL] | |||||
2010 Entry | 27 | 1 | Mark Visentin | G | Niagara IceDogs [OHL] | |||||
2010 Entry | 52 | 2 | Phil Lane | R | Brampton Battalion [OHL] | |||||
2010 Entry | 57 | 2 | Oscar Lindberg | C | Skelleftea AIK [SEL] | |||||
2010 Entry | 138 | 5 | Louis Domingue | G | Quebec Remparts [QMJHL] | |||||
2009 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2009 Entry | 6 | 1 | Oliver Ekman-Larsson | D | Leksands IF [Swe-1] | 178 | 17 | 50 | 67 | 82 |
2009 Entry | 36 | 2 | Chris Brown | C | U.S. National Under-18 Team [Ind] | 5 | 0 | 0 | 0 | 2 |
2009 Entry | 91 | 3 | Mike Lee | G | Fargo Force [USHL] | |||||
2009 Entry | 97 | 4 | Jordan Szwarz | R | Saginaw Spirit [OHL] | |||||
2009 Entry | 105 | 4 | Justin Weller | D | Red Deer Rebels [WHL] | |||||
2009 Entry | 157 | 6 | Evan Bloodoff | L | Kelowna Rockets [WHL] | |||||
2008 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2008 Entry | 8 | 1 | Mikkel Boedker | L | Kitchener Rangers [OHL] | 256 | 34 | 61 | 95 | 50 |
2008 Entry | 28 | 1 | Viktor Tikhonov | L | Cherepovets Severstal [Russia] | 61 | 8 | 8 | 16 | 20 |
2008 Entry | 49 | 2 | Jared Staal | R | Sudbury Wolves [OHL] | 2 | 0 | 0 | 0 | 2 |
2008 Entry | 69 | 3 | Michael Stone | D | Calgary Hitmen [WHL] | 53 | 6 | 6 | 12 | 18 |
2008 Entry | 76 | 3 | Mathieu Brodeur | D | Cape Breton Screaming Eagles [QMJHL] | |||||
2008 Entry | 99 | 4 | Colin Long | C | Kelowna Rockets [WHL] | |||||
2008 Entry | 159 | 6 | Brett Hextall | R | Penticton Vees [BCHL] | |||||
2008 Entry | 189 | 7 | Tim Billingsley | D | Mississauga St. Michael's Majors [OHL] | |||||
2007 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2007 Entry | 3 | 1 | Kyle Turris | C | Burnaby Express [BCHL] | 234 | 43 | 61 | 104 | 94 |
2007 Entry | 30 | 1 | Nick Ross | D | Regina Pats [WHL] | |||||
2007 Entry | 32 | 2 | Brett MacLean | L | Oshawa Generals [OHL] | 18 | 2 | 3 | 5 | 4 |
2007 Entry | 36 | 2 | Joel Gistedt | G | Vastra Frolunda HC [SEL] | |||||
2007 Entry | 103 | 4 | Vladimir Ruzicka | C | Slavia Praha HC [Czech] | |||||
2007 Entry | 123 | 5 | Maxim Goncharov | D | CSKA Moscow [Russia] | |||||
2007 Entry | 153 | 6 | Scott Darling | G | Capital District [EJHL] | |||||
2006 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2006 Entry | 8 | 1 | Peter Mueller | C | Everett Silvertips [WHL] | 297 | 63 | 97 | 160 | 98 |
2006 Entry | 29 | 1 | Chris Summers | D | US National Under 18 Team | 29 | 0 | 3 | 3 | 24 |
2006 Entry | 88 | 3 | Jonas Ahnelov | D | Vastra Frolunda HC [SEL] | |||||
2006 Entry | 130 | 5 | Brett Bennett | G | US National Under 18 Team | |||||
2006 Entry | 131 | 5 | Martin Latal | L | Plzen HC [Czech] | |||||
2006 Entry | 152 | 5 | Jordan Bendfeld | D | Medicine Hat Tigers [WHL] | |||||
2006 Entry | 188 | 7 | Chris Frank | D | Western Michigan University [CCHA] | |||||
2006 Entry | 196 | 7 | Benn Ferriero | R | Boston College [H-East] | 96 | 14 | 9 | 23 | 25 |
2005 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2005 Entry | 17 | 1 | Martin Hanzal | C | Budejovice Jrs (Czech Rep.) | 391 | 65 | 117 | 182 | 313 |
2005 Entry | 59 | 2 | Pier-Olivier Pelletier | G | Drummondville Voltigeurs [QMJHL] | |||||
2005 Entry | 105 | 4 | Keith Yandle | D | Cushing Academy [Mass H.S.] | 413 | 53 | 164 | 217 | 277 |
2005 Entry | 148 | 5 | Anton Krysanov | C | Tolyatti Lada [Russia] | |||||
2005 Entry | 212 | 7 | Patrick Brosnihan | R | Worcester Academy (Mass.) | |||||
2004 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2004 Entry | 5 | 1 | Blake Wheeler | R | Breck School (Minn.) | 372 | 93 | 139 | 232 | 228 |
2004 Entry | 35 | 2 | Logan Stephenson | D | Tri-City Americans [WHL] | |||||
2004 Entry | 50 | 2 | Enver Lisin | R | Saratov [Russia] | 135 | 24 | 18 | 42 | 64 |
2004 Entry | 103 | 4 | Roman Tomanek | R | Povazka Bystrica (Slovakia) | |||||
2004 Entry | 119 | 4 | Kevin Porter | C | US National Under 18 Team | 194 | 29 | 25 | 54 | 58 |
2004 Entry | 168 | 6 | Kevin Cormier | F | Moncton Gagnon Beavers [MJAHL] | |||||
2004 Entry | 199 | 7 | Chad Kolarik | C | US National Under 18 Team | 6 | 0 | 1 | 1 | 2 |
2004 Entry | 240 | 8 | Aaron Gagnon | C | Seattle Thunderbirds [WHL] | 38 | 3 | 2 | 5 | 2 |
2004 Entry | 261 | 9 | Will Engasser | L | Blake School (Minn.) | |||||
2004 Entry | 265 | 9 | Daniel Winnik | C | U. of New Hampshire [H-East] | 414 | 43 | 77 | 120 | 203 |
2003 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2003 Entry | 77 | 3 | Tyler Redenbach | C | Swift Current Broncos [WHL] | |||||
2003 Entry | 80 | 3 | Dmitry Pestunov | C | Magnitogorsk Metallurg [Russia] | |||||
2003 Entry | 115 | 4 | Liam Lindstrom | C | Mora (Sweden) | |||||
2003 Entry | 178 | 6 | Ryan Gibbons | R | Seattle Thunderbirds [WHL] | |||||
2003 Entry | 208 | 7 | Randall Gelech | R | Kelowna Rockets [WHL] | |||||
2003 Entry | 242 | 8 | Eduard Lewandowski | F | Cologne Sharks [DEL] | |||||
2003 Entry | 272 | 9 | Sean Sullivan | D | St. Sebastian's [Mass. H.S.] | |||||
2003 Entry | 290 | 9 | Loic Burkhalter | F | Ambri-Piotta [Swiss-A] | |||||
2002 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2002 Entry | 19 | 1 | Jakub Koreis | C | Plzen HC [Czech] | |||||
2002 Entry | 23 | 1 | Ben Eager | L | Oshawa Generals [OHL] | 400 | 43 | 41 | 84 | 873 |
2002 Entry | 46 | 2 | David LeNeveu | G | Cornell University [ECAC] | 22 | 0 | 0 | 0 | 0 |
2002 Entry | 70 | 3 | Joe Callahan | D | Yale University [ECAC] | 46 | 0 | 4 | 4 | 16 |
2002 Entry | 80 | 3 | Matt Jones | D | U. of North Dakota [WCHA] | 106 | 1 | 10 | 11 | 63 |
2002 Entry | 97 | 4 | Lance Monych | R | Brandon Wheat Kings [WHL] | |||||
2002 Entry | 132 | 5 | John Zeiler | C | Sioux City Musketeers [USHL] | 90 | 1 | 4 | 5 | 87 |
2002 Entry | 186 | 6 | Jeff Pietrasiak | G | Berkshire H.S. (Mass.) | |||||
2002 Entry | 216 | 7 | Ladislav Kouba | L | Red Deer Rebels [WHL] | |||||
2002 Entry | 249 | 8 | Marcus Smith | D | Kitchener Rangers [OHL] | |||||
2002 Entry | 280 | 9 | Russell Spence | L | OCN Blizzard [MJHL] | |||||
2001 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2001 Entry | 11 | 1 | Fredrik Sjostrom | R | Vastra Frolunda HC [SEL] | 489 | 46 | 58 | 104 | 190 |
2001 Entry | 31 | 2 | Matthew Spiller | D | Seattle Thunderbirds [WHL] | 68 | 0 | 2 | 2 | 74 |
2001 Entry | 45 | 2 | Martin Podlesak | C | Lethbridge Hurricanes [WHL] | |||||
2001 Entry | 78 | 3 | Beat Forster | D | Davos [Swiss-A] | |||||
2001 Entry | 148 | 5 | David Klema | F | Des Moines Buccaneers [USHL] | |||||
2001 Entry | 180 | 6 | Scott Polaski | D | Sioux City Musketeers [USHL] | |||||
2001 Entry | 210 | 7 | Steve Belanger | G | Kamloops Blazers [WHL] | |||||
2001 Entry | 243 | 8 | Frank Lukes | W | Toronto St. Michael's Majors [OHL] | |||||
2001 Entry | 273 | 9 | Severin Blindenbacher | D | Kloten [Swiss-A] | |||||
2000 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2000 Entry | 19 | 1 | Krys Kolanos | C | Boston College [H-East] | 149 | 20 | 22 | 42 | 94 |
2000 Entry | 53 | 2 | Alexander Tatarinov | Yaroslavl Torpedo [Russia] | ||||||
2000 Entry | 85 | 3 | Ramzi Abid | L | Halifax Mooseheads [QMJHL] | 68 | 14 | 16 | 30 | 78 |
2000 Entry | 160 | 5 | Nate Kiser | D | Plymouth Whalers [OHL] | |||||
2000 Entry | 186 | 6 | Brent Gauvreau | C | Oshawa Generals [OHL] | |||||
2000 Entry | 217 | 7 | Igor Samoylov | Yaroslavl Torpedo [Russia] | ||||||
2000 Entry | 249 | 8 | Sami Venalainen | R | Tappara Jrs. (Finland) | |||||
2000 Entry | 281 | 9 | Peter Fabus | C | Trencin Dukla [Slovak] | |||||
1999 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1999 Entry | 15 | 1 | Scott Kelman | C | Seattle Thunderbirds [WHL] | |||||
1999 Entry | 19 | 1 | Kirill Safronov | D | St. Petersburg SKA [Russia] | 35 | 2 | 2 | 4 | 16 |
1999 Entry | 53 | 2 | Brad Ralph | C | Oshawa Generals [OHL] | 1 | 0 | 0 | 0 | 0 |
1999 Entry | 71 | 3 | Jason Jaspers | C | Sudbury Wolves [OHL] | 9 | 0 | 1 | 1 | 6 |
1999 Entry | 116 | 4 | Ryan Lauzon | C | Hull Olympiques [QMJHL] | |||||
1999 Entry | 123 | 4 | Preston Mizzi | C | Peterborough Petes [OHL] | |||||
1999 Entry | 168 | 6 | Erik Lewerstrom | D | Grums (Sweden) | |||||
1999 Entry | 234 | 8 | Goran Bezina | D | Fribourg-Gotteron [Swiss-A] | 3 | 0 | 0 | 0 | 2 |
1999 Entry | 262 | 9 | Alexei Litvinenko | D | UST-Kamenogorsk (Russia) | |||||
1998 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1998 Entry | 14 | 1 | Patrick DesRochers | G | Sarnia Sting [OHL] | 11 | 0 | 0 | 0 | 2 |
1998 Entry | 43 | 2 | Ossi Vaananen | D | Jokerit Helsinki [SM-liiga] | 479 | 13 | 55 | 68 | 482 |
1998 Entry | 73 | 3 | Pat O'Leary | C | Armstrong H.S. (Minn.) | |||||
1998 Entry | 100 | 4 | Ryan Van Buskirk | D | Sarnia Sting [OHL] | |||||
1998 Entry | 115 | 5 | Jay Leach | D | Providence College [H-East] | 70 | 1 | 2 | 3 | 60 |
1998 Entry | 116 | 5 | Josh Blackburn | G | Lincoln Stars [USHL] | |||||
1998 Entry | 129 | 5 | Robert Schnabel | D | Red Deer Rebels [WHL] | 22 | 0 | 3 | 3 | 34 |
1998 Entry | 160 | 6 | Rickard Wallin | C | Farjestads BK Karlstad [SEL] | 79 | 8 | 11 | 19 | 34 |
1998 Entry | 187 | 7 | Erik Westrum | C | U. of Minnesota [WCHA] | 27 | 1 | 2 | 3 | 22 |
1998 Entry | 214 | 8 | Justin Hansen | C | Moose Jaw Warriors [WHL] | |||||
1997 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1997 Entry | 43 | 2 | Juha Gustafsson | D | Kiekko-Espoo [SM-liiga] | |||||
1997 Entry | 96 | 4 | Scott McCallum | D | Tri-City Americans [WHL] | |||||
1997 Entry | 123 | 5 | Curtis Suter | D | Spokane Chiefs [WHL] | |||||
1997 Entry | 151 | 6 | Robert Francz | L | Peterborough Petes [OHL] | |||||
1997 Entry | 207 | 8 | Alex Andreyev | D | Weyburn Red Wings [SJHL] | |||||
1997 Entry | 233 | 9 | Wyatt Smith | C | U. of Minnesota [WCHA] | 211 | 10 | 22 | 32 | 65 |
1996 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1996 Entry | 11 | 1 | Dan Focht | D | Tri-City Americans [WHL] | 82 | 2 | 6 | 8 | 145 |
1996 Entry | 24 | 1 | Daniel Briere | C | Drummondville Voltigeurs [QMJHL] | 847 | 286 | 373 | 659 | 696 |
1996 Entry | 62 | 3 | Per-Anton Lundstrom | D | Modo Hockey Ornskoldsvik [SEL] | |||||
1996 Entry | 119 | 5 | Richard Lintner | D | Trencin Jr. (Slovakia) | 112 | 8 | 12 | 20 | 54 |
1996 Entry | 139 | 6 | Robert Esche | G | Detroit Whalers [OHL] | 186 | 0 | 8 | 8 | 65 |
1996 Entry | 174 | 7 | Trevor Letowski | C | Sarnia Sting [OHL] | 616 | 84 | 117 | 201 | 209 |
1996 Entry | 200 | 8 | Nick Lent | R | Omaha Lancers [USHL] | |||||
1996 Entry | 226 | 9 | Marc-Etienne Hubert | C | Laval Titan College Francais [QMJHL] |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment