Scrapline | N915F | DC.9 | Evergreen | |
Scrapline | N470EV*/NN | B.742 | Evergreen full scheme with titles | 20653 |
Scrapline | N487AE* | B.735 | Air Austral, Air Austral blue scheme, no titles | 24877 |
Scrapline | N471EV*/NN | B.742 | Evergreen, full scheme wit titles | 20651 |
Scrapline | N486EV* | B.742 | Evergreen, full scheme with titles | 20888 |
Scrapline | TC-APR* | B.734 | Pegasus, 'flypgs.com' titles on fuselage in large red script letters. Pegasus title son yellow tail in red | 24685 |
Scrapline | N292CS* | A.320 | Nouvelair, all white, no titles | 301 |
Scrapline | N676AC* | B.763 | Aeroflot, full scheme with titles | 25076 |
Scrapline | N8921E*/NN | DC.9//bits | Northwest//last scheme, rear end fuselage + tail only, fleet 9928 | 45836 |
Scrapline | N659CS* | A.320 | Ural Airlines, full scheme with titles | 220 |
Scrapline | OY-KHP | MD.80 | SAS - Star Alliance | |
Scrapline | N617SC* | B.763 | GMG, full scheme with titles | 24948 |
Scrapline | N771NC | DC.9 | Delta | |
Scrapline | PT-MZQ* | A.320 | TAM scheme, no titles | 335 |
Scrapline | N293CS | A.320 | Balkan Holidays, full scheme with titles | 294 |
Scrapline | PT-MZR****** | A.320 | TAM scheme, no titles | 334 |
Scrapline | N260BV* | B.737 | China Southern, full scheme with titles | 26068 |
Scrapline | N394UA*/NN | B.737 | PAL (Chile), full scheme with titles | 24669 |
Scrapline | N292MX*/NN | A.329 | Mexicana, full scheme with titles | 292 |
Scrapline | N591SC* | B.737 | Air Asia (not TAM, was never TAM), all white, red tail, no titles | 24905 -3Y0, NOT -4Y0 (some AB pubs) |
Scrapline | CS-TKI* | A.310 | White (Portugal), full scheme with titles | 448 actually N627SC |
Scrapline | ? | B.747 | Evergreen | Fuselage sections |
Scrapline | N916F* | DC.9 | Evergreen, full scheme with titles | 47044 |
Scrapline | [C-GAUE]*/NN | B.767 | ex Air Canada [old scheme], no titles | 22518/actually N743JM |
Scrapline | N28EV | T-28B | Evergreen | |
Scrapline | N295CS | A.320 | Balkan Holidays | No titles |
Scrapline | N123DN*/NN | B.763 | Ryan International | 23437 |
Hangar line | N276CS* | MD.80 | Unpainted/bare metal | 49951/ex Meridiana |
Hangar line | D-ABVF*/NN | B.744 | Lufthansa | 24761/now mid field |
Hangar line | N381WA*/NN | MD.11 | World Airways | 48523/now mid field |
Hangar line | [B-2456]*/NN | B.744 | Air China | 24346/No reg,/mid field |
Hangar line | N376MS* | MD.80 | Austral | 49941/all white, AU 'A' on tail, no titles |
Hangar line | N608DA | B.752 | Delta | |
Hangar line | N646DL | B.752 | Delta | |
Hangar line | N366DF****** | E.145 | Aeromexico Connect, all white, no titles | 145406/now mid field |
Hangar line | B-2927*/NN | B.737 | China Southern, full scheme and titles | 27290/now behind south line |
Hangar line | B-HUQ | B.744F | Cathay Pacific | |
Hangar line | N801BA* | B.744 | Korean Air, KE blue scheme, no titles | 26393 |
Hangar line | N779BA | B.744 | Korean Air, KE blue scheme, no titles | 24199 |
Hangar line | VH-OJJ*/NN | B.744 | QANTAS, QF scheme, no titles | 24974/midfield |
Hangar line | N603DL* | B.757 | Delta, full scheme and titles | 22810 |
Hangar line | N497CA* | CASA 212 | Purple c/s | 291/blue scheme, no titles |
Hangar line | N495CS | CASA 212 | Purple c/s | |
Hangar line | N434CA | CASA 212 | | a/w |
Hangar line | [C-GHPD]* | B.763 | Air Canada new scheme, no titles, no ID | 24999 |
Hangar line | N382WA* | MD.11 | World Airways, full scheme with titles | 48411/now mid field |
Hangar line | N803BA | B.748 | Cargolux, full scheme with titles | 38077/became LX-VCJ |
Hangar line | [CC-CQF]****** | A.340 | LAN scheme, no titles, no ID | 442 |
Hangar line | N619SC | MD.80 | GMG | |
East compound | N112FB | HU-16 | | |
East compound | N113FB | HU-16 | | |
East compound | N116FB | HU-16 | | |
East compound | N118FB | HU-16 | | |
East compound | N119FB | HU-16 | | |
East compound | N122FB | HU-16 | | |
East compound | N125FB | HU-16 | | |
Behind South Line 1 | VP-BPV* | A.320 | Ural Airlines, full scheme with titles | 203 |
Behind South Line 1 | JA353K ******* | B.737 | All Nippon Airlines scheme, no titles or ID | arr 25.1.14 26104/my pic and pic of actual 26104 identical/hanger row |
Behind South Line 1 | N313SC* | A.320 | Balkan Holidays/has airlines.com titles + tail logo, otherwise white | 349 |
Behind South Line 1 | N727FV* | B.727 | Allegro Air, all white, big 'Allegro' A on tail, no titles | 22536 |
Behind South Line 1 | N728FV* | B.727 | ex Allegro Air, all white, no titles | 22537 |
Behind South Line 1 | N24089* | B.737 | ex Canada 3000, all white, no titles | 20455 |
Behind South Line 1 | N982AX* | DC.9 | DHL c/s, very faded, titles very scruffy | 47317 |
Behind South Line 1 | N908AX*/NN | DC.9 | Airborne Express scheme, no titles | 47008 |
Behind South Line 1 | N941AX******** | DC.9 | Airborne Express scheme, no titles | 47419 |
South Line 1 | N926BA* | B.744 | ex Cathay Pacific, all white, no titles | 27217 |
South Line 1 | N923BA* | B.744 | ex Cathay Pacific, all white, no titles | 26547 |
South Line 1 | N402KZ* | B.744F | NCA, full scheme with titles | 34017 |
South Line 1 | N976BA* | B.744 | Korean Air blue scheme, no titles | 25275 |
South Line 1 | N429MC* | B.744 | Atlas Air, full scheme with titles | 24833 |
South Line 1 | N925BA* | B.744 | Korean Air blue scheme, no titles | 24621 |
South Line 1 | N971PG* | B.744 | AeroSur, all whire, blue tail with AeroSur title in green | 25422 |
South Line 1 | N785BA* | B.744 | ex Cathay Pacific, all white, no titles | 25068 |
South Line 1 | N938BA* | B.744 | ex Cathay Pacific, all white, no titles | 24227 |
South Line 1 | N491EV* | B.744 | Evergreen, all white, no titles | 26561 |
South Line 1 | N784BA* | B.744 | Korean Air blue scheme, no titles | 25205 |
South Line 2 | B-HUH*/NN | B.744 | Cathay Pacific Cargo, fst | 27175 |
South Line 2 | B-HKX* | B.744 | Cathay Pacific Cargo, fst | 26557 |
South Line 2 | HL7486*/NN | B.744 | Korean Air blue scheme, no titles | 26396 |
South Line 2 | B-HUK* | B.744F | Cathay Pacific Cargo, fst | 27503 |
South Line 2 | N783SA* | B.742 | Aerospace One | 23919/all white, Aerospace One titles, now on hanger line good condition |
South Line 2 | N216TX* | B.742 | Air Atlanta Icelandic, all white, no titles | 23711 |
South Line 2 | N217RJ* | B.742 | Air Atlanta Icelandic, all white, no titles | 23735 |
South Line 3 | N762NC | DC.9 | Delta | |
South Line 3 | N774NC | DC.9 | Delta | |
South Line 3 | N777NC | DC.9 | Delta | |
South Line 3 | N600TR | DC.9 | Delta | |
South Line 3 | N401EA | DC.9 | Delta | |
South Line 3 | N676MC | DC.9 | Delta | |
South Line 3 | N677MC | DC.9 | Delta | |
South Line 3 | N670MC | DC.9 | Delta | |
South Line 3 | N772NC | DC.9 | Delta | |
South Line 3 | N765NC | DC.9 | Delta | |
South Line 3 | N783NC | DC.9 | Delta | |
South Line 3 | N769NC | DC.9 | Delta | |
South Line 3 | N781NC | DC.9 | Delta | |
South Line 3 | N761NC | DC.9 | Delta | |
South Line 3 | N776NC | DC.9 | Delta | |
South Line 3 | N778NC | DC.9 | Delta | |
South Line 4 | N657DL | B.757 | Delta | |
South Line 4 | N631DL | B.757 | Delta | |
South Line 4 | N528US | B.757 | Delta | |
South Line 4 | N626DL | B.757 | Delta | |
South Line 4 | N625DL | B.757 | Delta | |
South Line 4 | N628DL | B.757 | Delta | |
South Line 4 | N653DL | B.757 | Delta | |
South Line 4 | N677DL | B.757 | Delta | |
South Line 4 | N634DL | B.757 | Delta | |
South Line 4 | N516US | B.757 | Northwest, last | |
South Line 4 | N656DL | B.757 | Delta | |
South Line 4 | N527US | B.757 | Delta | |
South Line 5 | N604DL | B.757 | Delta | |
South Line 5 | N630DL*/NN | B.757 | Delta | on hanger line |
South Line 5 | N520US | B.757 | Northwest | |
South Line 5 | N526US | B.757 | Northwest | |
South Line 5 | N517US | B.757 | Northwest | |
South Line 6 | N602DL | B.757 | Delta | |
South Line 6 | N502US | B.757 | Delta | |
West Line 1 | N576SH* | DC.10 | Varig Log, full scheme with titles | 47841 |
West Line 1 | N578SH* | DC.10 | Varig Log, full scheme with titles | 47842 |
West Line 1 | N1856U*/NN | DC.10 | United, gray scheme, no titles | 46975 |
West Line 1 | N68043*/NN | DC.10 | Emery Worldwide, full scheme with titles | 46902 |
West Line 1 | N489EV* | B.742 | Evergreen, full scheme with titles | 23393 |
West Line 1 | N487EV* | B.742 | Evergreen, full scheme with titles | 23286 |
West Line 1 | PZ-TCM*/NN | B.743 | Surinam Airways, full scheme with titles | 23508 |
West Line 1 | SX-TIE* | B.747 | Helenic Imperial Airways/all white, titles on port side only, but has fancy tail scheme | 23509 |
West Line 1 | N479EV* | B.741 | Evergreen Supertanker titles, EV scheme, #979 on tail, white on red, red wingtips | 19898 |
West Line 2 | N141WE*/NN | DC.10 | all white, no titles | 46661 |
West Line 2 | N852V* | DC.10 | Global Airtanker Service titles, other wise white, badge on tail | 47852 |
West Line 2 | N1857U*/NN | DC.10 | United gray scheme, no titles | 46986 |
West Line 2 | N853VV* | DC.10 | all white, no titles | 47853 |
West Line 2 | N824VV* | DC.10 | all white, no titles | 47824 |
West Line 2 | N826VV* | DC.10 | all white, no titles | 47826 |
West Line 2 | N135DL*/NN | B.767 | Delta, fst | 25145 |
West Line 2 | N288SC* | B.767 | Air Madagascar, full scheme with titles | 26200 |
West Line 2 | N764RD* | B.767 | Ryan International, all white, no titles | 26204 |
West Line 2 | N637TW* | B.767 | Ryan International, all white , no titles, Ryan flash on tail | 25403 |
West Line 2 | N131DN*/NN | B.767 | Delta | 24852 |
West of Runway [N] | N61CX*/NN | DC.8 | Air Transport International, fst | 46142 |
West of Runway [N] | N781AL*/NN | DC.8 | Air Transport International, fst | 45926 |
West of Runway [N] | N870BX*/NN | DC.8 | BAX Global, full scheme with titles | 46036 |
West of Runway [N] | N105NT* | MD.80 | Spanair | |
West of Runway [N] | N515HC* | MD.80 | China Eastern | |
West of Runway [N] | N932RD* | MD.80 | Ryan International, all white, blue tail, Ryan flash on tail in white | 49233 |
West of Runway [N] | N375MS* | MD.80 | Austral, all white, AU "A" on tail, no titles | 49943 |
West of Runway [S] | N383WA | MD.11 | World Airways | |
West of Runway [S] | N513HC* | MD.80 | China Eastern, full scheme with titles | 49513 |
West of Runway [S] | N469AC* | B.744 | Southern Air | 27602/beside B-HUH |
Central Area [N - S] | N633US | B.747B.742 | Northwest | |
Central Area [N - S] | N3322L | DC.9 | Northwest | |
Central Area [N - S] | N958N | DC.9 | Northwest | |
Central Area [N - S] | N957N | DC.9*/NN | Northwest | |
Central Area [N - S] | N956N | DC.9 | Northwest | |
Central Area [N - S] | N9330 | DC.9 | Northwest | |
Central Area [N - S] | N9335 | DC.9 | Northwest | |
Central Area [N - S] | N959N | DC.9 | Northwest | |
Central Area [N - S] | N9340 | DC.9*/NN | Northwest | |
Central Area [N - S] | N1798U | DC.9 | Northwest | |
Central Area [N - S] | N245BA* | B.747SR | All Nippon Airlines | |
Central Area [N - S] | N3429F*/NN | B.743 | ex Sabena | a/w |
Central Area [N - S] | N419MT****** | MD.80 | China Eastern??wrong is Lion Air | |
Central Area [N - S] | N243BA* | B.747SR | All Nippon Airlines, ANN scheme, no titles | |
Central Area [N - S] | [N303TW]*/NN | B.741 | ex Aerolineas Argentinas | a/w |
Central Area [N - S] | N529US8/NN | B.757 | Northwest | |
Central Area [N - S] | N629DL*/NN | B.757 | Delta | |
Central Area [N - S] | N129TW | B.741 | Trans World | |
Central Area [N - S] | N618US*/NN | B.742 | Northwest, last scheme | |
Central Area [N - S] | N216AW* | MD-11 | Cargoitalia, full scheme with titles | 48428 |
Central Area [N - S] | N632DL | B.757 | Delta | |
Central Area [N - S] | N294AL | B.737 | Air China | |
Central Area [N - S] | N295AL | B.737 | Air China | |
Central Area [N - S] | N293AL | B.737 | Air China | |
Central Area [N - S] | N14810 | MD.80 | Continental | |
Central Area [N - S] | B-2931 | B.737 | China Southern | |
Central Area [N - S] | N617US | B.742 | Northwest | |
Central Area [N - S] | N503US | B.757 | Delta | |
Central Area [N - S] | N501US | B.757 | Delta | |
Central Area [N - S] | N624DL | B.757 | Delta | |
Disused Runway Area | [N792BA] ? | B.743 | Faded Ansett marks on fin [R.H.side] | 23026? |
Disused Runway Area | ? | B.757 | Northwest, last scheme, no titles | |
Disused Runway Area | ? | B.767 | Delta | |
Disused Runway Area | ? | DC.10 | Northwest/shoebox,no titles | |
Disused Runway Area | N622US* | B.747 | Northwest/shoebox, no titles | |
Disused Runway Area | N955N* | DC-9 | Northwest/shoebox, has Northwest titles | |
Disused Runway Area | N308US* | A.320 | Northwest/shoebox, no titles | |
Disused Runway Area | ? | B.737 | United/gray scheme, no titles | |
Disused Runway Area | P4-MDG* | MD.90 | Pro Air, has titles | 53579/fuselage small part of wing, reg'n on top of wing |
Disused Runway Area | P4-MDF* | MD.90 | Pro Air, has titles | 53578/as above |
Disused Runway Area | ?* | MD.80 | Spanair, complete, no engines | |
On Monday, February 24, 2014 2:36:55 AM UTC-6, Mike Wilson wrote:
Morning,
As part of a week's aviation visit to Arizona, starting at Tucson, taking in Yuma, and finishing at Phoenix, my son and I visited the storage areas detailed below.
On Sunday 9th February 2014, an excellent overflight session from Ryan Field, courtesy of Kelly Aviation, allowed the following aircraft log of Pinal Air Park, Marana to be produced from hundreds of photographs.
Marana - Pinal Air Park
Location
Reg
Type
Marks
Comments
Scrapline
N915F
DC.9
Evergreen
Scrapline
N470EV
B.747
Evergreen
Scrapline
N487AE
B.737
Air Austral
Scrapline
N471EV
B.747
Evergreen
Scrapline
N486EV
B.747
Evergreen
Scrapline
TC-APR
B.737
Pegasus
Scrapline
N292CS
A.320
Nouvelair
a/w
Scrapline
N676AC
B.763
Aeroflot
Scrapline
N892E
DC.9
Northwest
Scrapline
N659CS
A.320
Ural Airlines
Scrapline
OY-KHP
MD.80
SAS - Star Alliance
Scrapline
N617SC
B.767
GMG
Scrapline
N771NC
DC.9
Delta
Scrapline
PT-MZQ
A.320
Red tail
Scrapline
N293CS
A.320
Balkan Holidays
Scrapline
PT-MZR
A.320
ex TAM
Red tail
Scrapline
N260BV
B.737
China Southern
Scrapline
N394UA
B.737
Scrapline
N292MX
A.329
Mexicana
Scrapline
N591SC
B.737
ex TAM
Red Tail
Scrapline
CS-TKI
A.310
White
Scrapline
?
B.747
Evergreen
Fuselage sections
Scrapline
N916F
DC.9
Evergreen
Scrapline
[C-GAUE]
B.767
ex Air Canada [old scheme]?
Scrapline
N28EV
T-28B
Evergreen
Scrapline
N295CS
A.320
Balkan Holidays
No titles
Scrapline
N123DN
B.763
Ryan International
Hangar line
N276CS
MD.80
Unpainted
ex Meridiana
Hangar line
D-ABVF
B.744
Lufthansa
Hangar line
N381WA
MD.11
World Airways
Hangar line
[B-2456]
B.744
Air China
No reg
Hangar line
N376MS
MD.80
Austral
Hangar line
N608DA
B.752
Delta
Hangar line
N646DL
B.752
Delta
Hangar line
N366DF
EMD.145
Aeromexico Connect
a/w
Hangar line
B-2927
B.737
China Southern
Hangar line
B-HUQ
B.744F
Cathay Pacific
Hangar line
N801BA
B.744
Korean Air
No titles
Hangar line
N779BA
B.744
Korean Air
No titles
Hangar line
VH-OJJ
B.744
QANTAS
No titles
Hangar line
N92DV
Be.E90
Hangar line
N497CA
CASA 212
Purple c/s
Hangar line
N495CS
CASA 212
Purple c/s
Hangar line
N434CA
CASA 212
a/w
Hangar line
[C-GHPD]
B.763
Air Canada new scheme
No titles / No reg
Hangar line
N382WA
MD.11
World Airways
Hangar line
N8422H
PA.28
Hangar line
[CC-CQF]
A.340
LAN
No titles / No reg
Hangar line
N619SC
MD.80
GMG
East compound
N112FB
HU-16
East compound
N113FB
HU-16
East compound
N116FB
HU-16
East compound
N118FB
HU-16
East compound
N119FB
HU-16
East compound
N122FB
HU-16
East compound
N125FB
HU-16
Behind South Line 1
VP-BPV
A.320
Ural Airlines
Behind South Line 1
JA353K ?
B.737
All Nippon Airlines
arr 25.1.14
Behind South Line 1
N313SC
A.320
Balkan Holidays
Behind South Line 1
N727FV
B.727
Allegro Air
Behind South Line 1
N728FV
B.727
ex Allegro Air
a/w No titles
Behind South Line 1
N24089
B.737
ex Canada 3000
a/w
Behind South Line 1
N982AX
DC.9
DHL c/s
Behind South Line 1
N908AX
DC.9
Airborne Express
Behind South Line 1
N941AX
DC.9
Airborne Express
South Line 1
N926BA
B.744
ex Cathay Pacific
a/w
South Line 1
N923BA
B.744
ex Cathay Pacific
a/w
South Line 1
N402KZ
B.744F
NCA
South Line 1
N976BA
B.744
Korean Air
South Line 1
N429MC
B.744
Atlas Air
South Line 1
N925BA
B.744
Korean Air
South Line 1
N971PG
B.744
Aero Sur
South Line 1
N785BA
B.744
ex Cathay Pacific
a/w
South Line 1
N938BA
B.744
ex Cathay Pacific
a/w
South Line 1
N491EV
B.744F
Evergreen
a/w
South Line 1
N784BA
B.744
Korean Air
South Line 2
B-HUH
B.744F
Cathay Pacific
South Line 2
B-HKX
B.744
Cathay Pacific
South Line 2
HL7486
B.744
Korean Air
South Line 2
B-HUK
B.744F
Cathay Pacific
South Line 2
N783SA
B.742
Aerospace One
South Line 2
N216TX
B.742
Air Atlanta Icelandic
a/w
South Line 2
N217RJ
B.742
Air Atlanta Icelandic
a/w
South Line 3
N762NC
DC.9
Delta
South Line 3
N774NC
DC.9
Delta
South Line 3
N777NC
DC.9
Delta
South Line 3
N600TR
DC.9
Delta
South Line 3
N401EA
DC.9
Delta
South Line 3
N676MC
DC.9
Delta
South Line 3
N677MC
DC.9
Delta
South Line 3
N670MC
DC.9
Delta
South Line 3
N772NC
DC.9
Delta
South Line 3
N765NC
DC.9
Delta
South Line 3
N783NC
DC.9
Delta
South Line 3
N769NC
DC.9
Delta
South Line 3
N781NC
DC.9
Delta
South Line 3
N761NC
DC.9
Delta
South Line 3
N776NC
DC.9
Delta
South Line 3
N778NC
DC.9
Delta
South Line 4
N657DL
B.757
Delta
South Line 4
N631DL
B.757
Delta
South Line 4
N528US
B.757
Delta
South Line 4
N626DL
B.757
Delta
South Line 4
N625DL
B.757
Delta
South Line 4
N628DL
B.757
Delta
South Line 4
N653DL
B.757
Delta
South Line 4
N677DL
B.757
Delta
South Line 4
N634DL
B.757
Delta
South Line 4
N516US
B.757
Northwest
South Line 4
N656DL
B.757
Delta
South Line 4
N527US
B.757
Delta
South Line 5
N604DL
B.757
Delta
South Line 5
N630DL
B.757
Delta
South Line 5
N520US
B.757
Northwest
South Line 5
N526US
B.757
Northwest
South Line 5
N517US
B.757
Northwest
South Line 6
N602DL
B.757
Delta
South Line 6
N502US
B.757
Delta
West Line 1
N576SH
DC.10
Varig Log
West Line 1
N578SH
DC.10
Varig Log
West Line 1
N1856U
DC.10
United
West Line 1
N68043
DC.10
Emery Worldwide
West Line 1
N489EV
B.742
Evergreen
West Line 1
N487EV
B.742
Evergreen
West Line 1
PZ-TCM
B.743
Surinam Airways
West Line 1
SX-TIE
B.747
Helenic Imperial Airways
West Line 1
N479EV
B.741
Evergreen Supertanker
West Line 2
N141WE
DC.10
a//w
West Line 2
N852V
DC.10
Global Airtanker Service
West Line 2
N1857U
DC.10
United
West Line 2
N853VV
DC.10
a/w
West Line 2
N824VV
DC.10
a/w
West Line 2
N826VV
DC.10
a/w
West Line 2
N135DL
B.767
Delta
West Line 2
N288SC
B.767
Air Madagascar
West Line 2
N764RD
B.767
Ryan International
a/w
West Line 2
N637TW
B.767
Ryan International
West Line 2
N131DN
B.767
Delta
West of Runway [N]
N61CX
DC.8
Air Transport International
West of Runway [N]
N781AL
DC.8
Air Transport International
West of Runway [N]
N870BX
DC.8
BAX Global
West of Runway [N]
N105NT
MD.80
Spanair
West of Runway [N]
N515HC
MD.80
China Eastern
West of Runway [N]
N932RD
MD.80
Ryan International
West of Runway [N]
N375MS
MD.80
Austral
West of Runway [S]
N383WA
MD.11
World Airways
West of Runway [S]
N513HC
MD.80
China Eastern
West of Runway [S]
N469AC
B.744
Southern Air
Central Area [N - S]
N633US
B.747B.742
Northwest
Central Area [N - S]
N3322L
DC.9
Northwest
Central Area [N - S]
N958N
DC.9
Northwest
Central Area [N - S]
N957N
DC.9
Northwest
Central Area [N - S]
N956N
DC.9
Northwest
Central Area [N - S]
N9330
DC.9
Northwest
Central Area [N - S]
N9335
DC.9
Northwest
Central Area [N - S]
N959N
DC.9
Northwest
Central Area [N - S]
N9340
DC.9
Northwest
Central Area [N - S]
N1798U
DC.9
Northwest
Central Area [N - S]
N245BA
B.747SR
All Nippon Airlines
Central Area [N - S]
N3429F
B.743
ex Sabena
a/w
Central Area [N - S]
N419MT
MD.80
China Eastern
Central Area [N - S]
N243BA
B.747SR
All Nippon Airlines
Central Area [N - S]
[N303TW]
B.741
ex Aerolineas Arentinas
a/w
Central Area [N - S]
N529US
B.757
Northwest
Central Area [N - S]
N629DL
B.757
Delta
Central Area [N - S]
N129TW
B.741
Trans World
Central Area [N - S]
N618US
B.742
Northwest
Central Area [N - S]
N216AW
DC.10
Cargoitalia
Central Area [N - S]
N632DL
B.757
Delta
Central Area [N - S]
N294AL
B.737
Air China
Central Area [N - S]
N295AL
B.737
Air China
Central Area [N - S]
N293AL
B.737
Air China
Central Area [N - S]
N14810
MD.80
Continental
Central Area [N - S]
B-2931
B.737
China Southern
Central Area [N - S]
N617US
B.742
Northwest
Central Area [N - S]
N503US
B.757
Delta
Central Area [N - S]
N501US
B.757
Delta
Central Area [N - S]
N624DL
B.757
Delta
Disused Runway Area
[N792BA] ?
B.743
Faded Ansett marks on fin [R.H.side]
Disused Runway Area
?
B.757
Northwest
Disused Runway Area
?
B.767
Delta
Disused Runway Area
?
DC.10
Northwest
Disused Runway Area
N622US
B.747
Northwest
Disused Runway Area
N955N
MD.80
Northwest
Disused Runway Area
N308US
A.320
Northwest
Disused Runway Area
?
B.737
United
Disused Runway Area
P4-MDG
MD.80
Pro Air
Disused Runway Area
P4-MDF
MD.80
Pro Air
Disused Runway Area
?
MD.80
Spanair
I have tried to make the locations clear, with the South and West Lines both being numbered from the outside inwards, and aircraft listed from the runway end.
Later in the day we visited Tucson, and noted the following stored aircraft:
Stored Aircaft [Hamilton Aviation]
?
B.737
ex China Southern
C-GKUY
CRJ.700 fuselage
c/n 15001
[JA 354K]?
B.737
ex ANA
JA 737E
B.737
ex Solarseed Air
JA 8285
B.767
ex ANA
N 430US
B.737
ex US
N 438US
B.737
ex US
N 443US
B.737
ex US
N 453UW
B.737
ex US
N 454UW
B.737
ex US
N 455US
B.737
ex US
N 532UA
B.757
ex United
N 558MS
B.737
ex Westjet
N 742VA
B.737
ex Vision
N 826AL
B.737
ex Aloha
N 840AL
B.737
ex Aloha ?
N 860GA
MD.80
ex Allegiant
N 870AG
B.737
'23870'
N 949NS
MD.80
N 964AS
MD.80
N 965AS
MD.80
N 969NS
MD.80
N 973AS
MD.80
N 974AS
MD.80
N 976AS
MD.80
N 979NS
MD.80
N47202
CRJ.200
ex United '202'
OB-1960-P
B.737
OB-1961-P
B.737
5N-BKI
MD.80
ex Dana Air
5N-BKO
MD.80
a/w
?
MD.80
a/w next to C-GKUY and partly dismantled.
?
MD.80
In small hangar with dark blue tail sticking out.
Stored / Mtce. [Bombardier]
N 17337
CRJ
United c/s
N 408SW
CRJ
ex Delta stored
N 410SW
CRJ
ex Delta stored
N 701BR
CRJ
ex United stored
N 783SK
CRJ
ex United stored
N 784SK
CRJ
ex United stored
CRJ
ex United stored
CRJ
ex US stored
CRJ
ex US stored
CRJ
ex US stored
CRJ
a/w
We didn't seem to be able to find anywhere to read all of the CRJs with Bombardier, and any help with gap filling will be appreciated.
On Wednesday 12th February we called in at Goodyear, and recorded this log.
Goodyear
Field
AP-EDE
A.340
Air Blue
AP-EDF
A.340
Air Blue
B-2833
B.757
Shanghai Airlines
B-2834
B.757
Shanghai Airlines
EC-KOU
A.340
Iberia
EI-DJI
B.767
Blue Panorama
EI-EED
B.767
Blue Panorama
EI-TLP
A.320
Windrose
F-GFKH
A.320
Air France
F-GFKJ
A.320
Air France refro c/s.
F-GKHK
A.320
XL
F-GKXD
A.320
a/w
F-GSKY
B.747
Corsair
HS-KOA
B.767
a/w
LV-BMT
A.340
Aerolineas Argentinas
N192AT
A.320
Almasria Universal Airlines
N223CY
B.767
First Choice
N234AN
B.737
Sriwijaya Air
N235WD
B.767
Varig Log
N273WA
MD.11
World
N277WA
MD.11
World
N411LF
B.737
Air Onyx
N451AA
MD.80
American
N456UW
B.737
US
N457UW
B.737
US
N458UW
B.737
US
N459UW
B.737
US
N531AX
DC.10
Omni Air International
N554UA
B.757
United
N555UA
B.757
United
N557UA
B.757
United
N560UA
B.757
United
N586HA
B.767
Hawaian
N603AX
DC.10
Omni Air International
N612AX
DC.10
Omni Air International
N621AX
DC.10
Omni Air International
N751LF
B.737
Air Onyx
N762NA
B.767
North American
N766VA
B.767
Vision
N771AS
B.737
a/w
N772AS
B.737
Alaska
N68160
B.767
United
PR-VAC
B.767
a/w
SX-DAV
B.737
Bluebird
TF-LLB
B.767
SB Airlines
UR-UTG
B.737
UT Air
UR-WRL
A.320
Windrose
[4X- ]
B.757
El Al
Hangar Area:
N275WA
MD.11
World - being dismantled
N293EA
MD.87
Erickson Aero Tanker '103'
N295EA
MD.87
Erickson Aero Tanker '105'
N310NV
A.320
Allegiant
N501UA
B.757
United
N584HA
B.767
Hawaian
N68159
B.767
United
N
A.319
Frontier - in Hangar
YA-TTC
A.320
SAFI Airlines
YL-LCY
B.767
SB Airlines
ZK-NGM
B.737
a/w
[4X- ]
B.757
El Al
I hope the above logs are of use, and interest. We have tried to make them as complete and accurate as possible, but there are bound to be some errors, or points of disagreement.
Any comments, corrections, gap filling, etc. will be welcomed.
Mike Wilson
You received this message because you are subscribed to the Google Groups "cactuswings" group.
To unsubscribe from this group and stop receiving emails from it, send an email to cactus-wings+unsubscribe@googlegroups.com.
To post to this group, send email to cactus-wings@googlegroups.com.
Visit this group at http://groups.google.com/group/cactus-wings.
For more options, visit https://groups.google.com/d/optout.
0 comments:
Post a Comment