2012 - Round: 2 | |||||||||||
Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 31 | CBJ | OSCAR DANSK | G | SWE | 6' 2" | 187 | SWE-JR. | BRYNAS JR. | |
2 | 2 | 32 | EDM | MITCHELL MOROZ | LW | CAN | 6' 1" | 208 | WHL | EDMONTON | |
2 | 3 | 33 | MTL | SEBASTIAN COLLBERG | RW | SWE | 5' 11" | 180 | SWEDEN | FROLUNDA | |
2 | 4 | 34 | NYI | VILLE POKKA | D | FIN | 5' 11" | 205 | FINLAND | KARPAT | |
2 | 5 | 35 | TOR | MATTHEW FINN | D | CAN | 6' 0" | 199 | OHL | GUELPH | |
2 | 6 | 36 | ANA | NICOLAS KERDILES | LW | USA | 6' 1" | 191 | USHL | USA U-18 | |
2 | 7 | 37 | NSH | PONTUS ABERG | LW | SWE | 5' 11" | 189 | SWEDEN | DJURGARDEN | |
2 | 8 | 38 | CAR | PHILLIP DI GIUSEPPE | LW | CAN | 5' 11" | 197 | CCHA | U OF MICHIGAN | |
2 | 9 | 39 | WPG | LUKAS SUTTER | C | USA | 6' 0" | 215 | WHL | SASKATOON | |
2 | 10 | 40 | TBL | DYLAN BLUJUS | D | USA | 6' 2" | 191 | OHL | BRAMPTON | |
2 | 11 | 41 | COL | MITCHELL HEARD | C | CAN | 6' 0" | 188 | OHL | PLYMOUTH | |
2 | 12 | 42 | CGY | PATRICK SIELOFF | D | USA | 6' 0" | 192 | USHL | USA U-18 | |
2 | 13 | 43 | DAL | LUDWIG BYSTROM | D | SWE | 6' 0" | 169 | SWE-JR. | MODO JR. | |
2 | 14 | 44 | BUF | JAKE MCCABE | D | USA | 6' 0" | 203 | WCHA | U. OF WISCONSIN | |
2 | 15 | 45 | PHI | ANTHONY STOLARZ | G | USA | 6' 5" | 210 | NAHL | CORPUS CHRISTI | |
2 | 16 | 46 | MIN | RAPHAEL BUSSIERES | LW | CAN | 6' 1" | 195 | QMJHL | BAIE-COMEAU | |
2 | 17 | 47 | CAR | BROCK MCGINN | LW | CAN | 5' 11" | 174 | OHL | GUELPH | |
2 | 18 | 48 | CHI | DILLON FOURNIER | D | CAN | 6' 1" | 173 | QMJHL | ROUYN-NORANDA | |
2 | 19 | 49 | DET | MARTIN FRK | RW | CZE | 6' 0" | 193 | QMJHL | HALIFAX | |
2 | 20 | 50 | NSH | COLTON SISSONS | C | CAN | 6' 0" | 187 | WHL | KELOWNA | |
2 | 21 | 51 | MTL | DALTON THROWER | D | CAN | 5' 11" | 200 | WHL | SASKATOON | |
2 | 22 | 52 | PIT | THEODOR BLUEGER | C | LVA | 6' 0" | 171 | HIGH-MN | SHATTUCK-ST.MARYS | |
2 | 23 | 53 | TBL | BRIAN HART | RW | USA | 6' 2" | 203 | HIGH-NH | EXETER | |
2 | 24 | 54 | DAL | MIKE WINTHER | C | CAN | 6' 0" | 172 | WHL | PRINCE ALBERT | |
2 | 25 | 55 | SJS | CHRIS TIERNEY | C | CAN | 6' 0" | 181 | OHL | LONDON | |
2 | 26 | 56 | STL | SAMUEL KURKER | RW | USA | 6' 2" | 201 | HIGH-MA | ST. JOHN'S PREP | |
2 | 27 | 57 | VAN | ALEXANDRE MALLET | LW | CAN | 6' 1" | 195 | QMJHL | RIMOUSKI | |
2 | 28 | 58 | PHX | JORDAN MARTINOOK | LW | CAN | 5' 11" | 202 | WHL | VANCOUVER | |
2 | 29 | 59 | NYR | CRISTOVAL NIEVES | C | USA | 6' 2" | 192 | HIGH-CT | KENT SCHOOL | |
2 | 30 | 60 | NJD | DAMON SEVERSON | D | CAN | 6' 1" | 190 | WHL | KELOWNA | |
2 | 31 | 61 | DAL | DEVIN SHORE | C | CAN | 6' 0" | 185 | OJHL | WHITBY |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment