2012 - Round: 5 | |||||||||||
Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 122 | MTL | CHARLES HUDON | LW | CAN | 5' 10" | 170 | QMJHL | CHICOUTIMI | |
5 | 2 | 123 | EDM | JOEY LALEGGIA | D | CAN | 5' 9" | 182 | WCHA | U OF DENVER | |
5 | 3 | 124 | CGY | RYAN CULKIN | D | CAN | 6' 1" | 176 | QMJHL | QUEBEC | |
5 | 4 | 125 | NYI | DOYLE SOMERBY | D | USA | 6' 4" | 232 | HIGH-NH | KIMBALL UNION | |
5 | 5 | 126 | TOR | DOMINIC TONINATO | C | USA | 6' 0" | 165 | HIGH-MN | DULUTH EAST | |
5 | 6 | 127 | ANA | BRIAN COOPER | D | USA | 5' 9" | 184 | USHL | FARGO | |
5 | 7 | 128 | MIN | DANIEL GUNNARSSON | D | SWE | 6' 4" | 191 | SWEDEN | LULEA | |
5 | 8 | 129 | CAR | BRENDAN WOODS | LW | CAN | 6' 2" | 190 | WCHA | U. OF WISCONSIN | |
5 | 9 | 130 | WPG | CONNOR HELLEBUYCK | G | USA | 6' 4" | 185 | NAHL | ODESSA | |
5 | 10 | 131 | BOS | SETH GRIFFITH | C | CAN | 5' 9" | 180 | OHL | LONDON | |
5 | 11 | 132 | COL | MICHAEL CLARKE | C | CAN | 5' 11" | 184 | OHL | WINDSOR | |
5 | 12 | 133 | BUF | LOGAN NELSON | C | USA | 6' 1" | 179 | WHL | VICTORIA | |
5 | 13 | 134 | DAL | BRANDEN TROOCK | RW | CAN | 6' 2" | 194 | WHL | SEATTLE | |
5 | 14 | 135 | NJD | GRAHAM BLACK | C | CAN | 5' 11" | 173 | WHL | SWIFT CURRENT | |
5 | 15 | 136 | OTT | ROBERT BAILLARGEON | C | USA | 5' 11" | 164 | USHL | INDIANA | |
5 | 16 | 137 | WSH | CONNOR CARRICK | D | USA | 5' 11" | 185 | USHL | USA U-18 | |
5 | 17 | 138 | SJS | DANIEL O'REGAN | C | DEU | 5' 9" | 169 | HIGH-MA | ST. SEBASTIAN SCHOOL | |
5 | 18 | 139 | CHI | GARRET ROSS | LW | USA | 5' 11" | 169 | OHL | SAGINAW | |
5 | 19 | 140 | DET | MICHAEL MCKEE | D | CAN | 6' 4" | 229 | USHL | LINCOLN | |
5 | 20 | 141 | PHI | REECE WILLCOX | D | CAN | 6' 3" | 184 | BCHL | MERRITT | |
5 | 21 | 142 | NYR | THOMAS SPELLING | RW | DNK | 6' 1" | 176 | DENMARK | HERNING | |
5 | 22 | 143 | PIT | CLARK SEYMOUR | D | CAN | 6' 3" | 205 | OHL | PETERBOROUGH | |
5 | 23 | 144 | DAL | HENRI KIVIAHO | G | FIN | 6' 1" | 167 | FINLAND-JR. | KALPA JR. | |
5 | 24 | 145 | BOS | CODY PAYNE | RW | GBR | 6' 2" | 201 | OHL | PLYMOUTH | |
5 | 25 | 146 | STL | FRANCOIS TREMBLAY | G | CAN | 6' 1" | 193 | QMJHL | VAL-D'OR | |
5 | 26 | 147 | VAN | BEN HUTTON | D | CAN | 6' 2" | 183 | CCHL | NEPEAN | |
5 | 27 | 148 | PHX | NIKLAS TIKKINEN | D | FIN | 5' 11" | 172 | FINLAND-JR. | BLUES JR. | |
5 | 28 | 149 | CHI | TRAVIS BROWN | D | CAN | 6' 1" | 179 | WHL | MOOSE JAW | |
5 | 29 | 150 | NJD | ALEXANDER KERFOOT | C | CAN | 5' 9" | 153 | BCHL | COQUITLAM | |
5 | 30 | 151 | LAK | COLIN MILLER | D | CAN | 6' 0" | 175 | OHL | SAULT STE. MARIE |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment