2012 - Round: 7 | |||||||||||
Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 182 | CBJ | GIANLUCA CURCURUTO | D | CAN | 6' 0" | 195 | OHL | SAULT STE. MARIE | |
7 | 2 | 183 | DAL | DMITRY SINITSYN | D | RUS | 6' 2" | 200 | H-EAST | U. MASS-LOWELL | |
7 | 3 | 184 | PHX | MAREK LANGHAMER | G | CZE | 6' 1" | 181 | CZREP-JR. | PARDUBICE JR. | |
7 | 4 | 185 | NYI | JAKE BISCHOFF | D | USA | 5' 11" | 178 | HIGH-MN | GRAND RAPIDS | |
7 | 5 | 186 | CGY | MATTHEW DEBLOUW | C | USA | 6' 0" | 179 | USHL | MUSKEGON | |
7 | 6 | 187 | ANA | KENTON HELGESEN | D | CAN | 6' 3" | 179 | WHL | CALGARY | |
7 | 7 | 188 | MIN | LOUIS NANNE | LW | USA | 5' 10" | 162 | HIGH-MN | EDINA HIGH | |
7 | 8 | 189 | CAR | BRENDAN COLLIER | LW | USA | 5' 9" | 168 | HIGH-MA | MALDEN CATHOLIC | |
7 | 9 | 190 | WPG | JAMIE PHILLIPS | G | CAN | 6' 1" | 170 | OJHL | TORONTO JC | |
7 | 10 | 191 | CHI | BRANDON WHITNEY | G | CAN | 6' 5" | 193 | QMJHL | VICTORIAVILLE | |
7 | 11 | 192 | COL | COLIN SMITH | C | CAN | 5' 10" | 162 | WHL | KAMLOOPS | |
7 | 12 | 193 | BUF | BRADY AUSTIN | D | CAN | 6' 3" | 234 | OHL | BELLEVILLE | |
7 | 13 | 194 | FLA | JONATAN NIELSEN | D | SWE | 6' 3" | 183 | SWE-JR. | LINKOPING JR. | |
7 | 14 | 195 | WSH | CHRISTIAN DJOOS | D | SWE | 5' 11" | 158 | SWE-JR. | BRYNAS JR. | |
7 | 15 | 196 | OTT | MIKAEL WIKSTRAND | D | SWE | 6' 1" | 183 | SWEDEN-2 | MORA | |
7 | 16 | 197 | WSH | JAYNEN RISSLING | D | CAN | 6' 4" | 223 | WHL | CALGARY | |
7 | 17 | 198 | SJS | JOAKIM RYAN | D | USA | 5' 10" | 182 | ECAC | CORNELL | |
7 | 18 | 199 | CHI | MATT TOMKINS | G | CAN | 6' 2" | 176 | AJHL | SHERWOOD PARK | |
7 | 19 | 200 | DET | RASMUS BODIN | LW | SWE | 6' 6" | 207 | SWEDEN | OSTERSUNDS | |
7 | 20 | 201 | PHI | VALERI VASILIEV | D | RUS | 6' 1" | 203 | RUSSIA-JR. | SPARTAK 2 | |
7 | 21 | 202 | TBL | NIKITA GUSEV | LW | RUS | 5' 9" | 163 | RUSSIA-JR. | CSKA 2 | |
7 | 22 | 203 | WSH | SERGEI KOSTENKO | G | RUS | 5' 11" | 187 | RUSSIA-JR. | NOVOKUZNETSK 2 | |
7 | 23 | 204 | BUF | JUDD PETERSON | C; RW | USA | 5' 11" | 194 | HIGH-MN | DULUTH MARSHALL | |
7 | 24 | 205 | BOS | COLTON HARGROVE | LW | USA | 6' 1" | 215 | USHL | FARGO | |
7 | 25 | 206 | STL | TYREL SEAMAN | C | CAN | 6' 2" | 196 | WHL | BRANDON | |
7 | 26 | 207 | VAN | MATTHEW BEATTIE | LW | USA | 6' 3" | 173 | HIGH-NH | EXETER | |
7 | 27 | 208 | PHX | JUSTIN HACHE | D | CAN | 6' 1" | 188 | QMJHL | SHAWINIGAN | |
7 | 28 | 209 | TOR | VIKTOR LOOV | D | SWE | 6' 1" | 187 | SWEDEN-2 | SODERTALJE | |
7 | 29 | 210 | ANA | JAYCOB MEGNA | D | USA | 6' 4" | 202 | WCHA | NEBRASKA-OMAHA | |
7 | 30 | 211 | LAK | NICK EBERT | D | USA | 5' 11" | 200 | OHL | WINDSOR |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment