2012 - Round: 4 | |||||||||||
Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 92 | PIT | MATIA MARCANTUONI | C RW | CAN | 5' 11" | 193 | OHL | KITCHENER | |
4 | 2 | 93 | EDM | ERIK GUSTAFSSON | D | SWE | 6' 0" | 176 | SWEDEN | DJURGARDEN | |
4 | 3 | 94 | MTL | BRADY VAIL | C | USA | 6' 0" | 195 | OHL | WINDSOR | |
4 | 4 | 95 | CBJ | JOSH ANDERSON | RW | CAN | 6' 1" | 189 | OHL | LONDON | |
4 | 5 | 96 | NJD | BEN THOMSON | LW | CAN | 6' 3" | 205 | OHL | KITCHENER | |
4 | 6 | 97 | ANA | KEVIN ROY | C | CAN | 5' 8" | 156 | USHL | LINCOLN | |
4 | 7 | 98 | MIN | ADAM GILMOUR | C | USA | 6' 2" | 193 | HIGH-MA | NOBLES | |
4 | 8 | 99 | CAR | ERIK KARLSSON | C LW | SWE | 5' 11" | 161 | SWE-JR. | FROLUNDA JR. | |
4 | 9 | 100 | WSH | THOMAS DI PAULI | C | USA | 5' 11" | 188 | USHL | USA U-18 | |
4 | 10 | 101 | TBL | CEDRIC PAQUETTE | C | CAN | 6' 0" | 198 | QMJHL | BLAINVILLE-BOISBRIAND | |
4 | 11 | 102 | PHX | RHETT HOLLAND | D | CAN | 6' 2" | 220 | AJHL | OKOTOKS | |
4 | 12 | 103 | NYI | LOIC LEDUC | D | CAN | 6' 5" | 194 | QMJHL | CAPE BRETON | |
4 | 13 | 104 | DAL | GEMEL SMITH | C | CAN | 5' 10" | 164 | OHL | OWEN SOUND | |
4 | 14 | 105 | CGY | BRETT KULAK | D | CAN | 6' 1" | 181 | WHL | VANCOUVER | |
4 | 15 | 106 | OTT | TIMOTHY BOYLE | D | USA | 6' 1" | 185 | HIGH-MA | NOBLES | |
4 | 16 | 107 | WSH | AUSTIN WUTHRICH | RW | USA | 6' 1" | 190 | CCHA | NOTRE DAME | |
4 | 17 | 108 | ANA | ANDREW O'BRIEN | D | CAN | 6' 3" | 200 | QMJHL | CHICOUTIMI | |
4 | 18 | 109 | SJS | CHRISTOPHE LALANCETTE | RW | CAN | 5' 11" | 162 | QMJHL | ACADIE-BATHURST | |
4 | 19 | 110 | DET | ANDREAS ATHANASIOU | C; LW | CAN | 6' 0" | 177 | OHL | LONDON | |
4 | 20 | 111 | PHI | FREDRIK LARSSON | D | SWE | 6' 3" | 172 | SWE-JR. | BRYNAS JR. | |
4 | 21 | 112 | NSH | ZACHARY STEPAN | C | USA | 5' 11" | 165 | HIGH-MN | SHATTUCK-ST.MARYS | |
4 | 22 | 113 | PIT | SEAN MAGUIRE | G | CAN | 6' 1" | 203 | BCHL | POWELL RIVER | |
4 | 23 | 114 | FLA | ALEXANDER DELNOV | LW | RUS | 6' 0" | 187 | RUSSIA-JR. | MYTISCHI 2 | |
4 | 24 | 115 | CAR | TREVOR CARRICK | D | CAN | 6' 1" | 171 | OHL | MISSISSAUGA ST. MICHAEL'S | |
4 | 25 | 116 | STL | NICHOLAS WALTERS | D | CAN | 6' 1" | 189 | WHL | EVERETT | |
4 | 26 | 117 | PHI | TAYLOR LEIER | LW | CAN | 5' 10" | 174 | WHL | PORTLAND | |
4 | 27 | 118 | NSH | MIKKO VAINONEN | D | FIN | 6' 2" | 222 | FINLAND-JR. | HIFK JR. | |
4 | 28 | 119 | NYR | CALLE ANDERSSON | D | SWE | 6' 2" | 211 | SWE-JR. | FARJESTAD JR. | |
4 | 29 | 120 | CAR | JACCOB SLAVIN | D | USA | 6' 1" | 170 | USHL | CHICAGO | |
4 | 30 | 121 | LAK | NIKOLAY PROKHORKIN | LW | RUS | 6' 2" | 190 | RUSSIA-JR. | CSKA 2 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment