2012 - Round: 6 | |||||||||||
Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 152 | CBJ | DANIEL ZAAR | RW | SWE | 5' 11" | 167 | SWE-JR. | ROGLE JR. | |
6 | 2 | 153 | EDM | JOHN MCCARRON | RW | USA | 6' 2" | 219 | ECAC | CORNELL | |
6 | 3 | 154 | MTL | ERIK NYSTROM | LW | SWE | 5' 11" | 176 | SWE-JR. | MODO JR. | |
6 | 4 | 155 | NYI | JESSE GRAHAM | D | CAN | 5' 11" | 170 | OHL | NIAGARA | |
6 | 5 | 156 | TOR | CONNOR BROWN | RW | CAN | 5' 10" | 160 | OHL | ERIE | |
6 | 6 | 157 | TOR | RYAN RUPERT | C | CAN | 5' 8" | 186 | OHL | LONDON | |
6 | 7 | 158 | MIN | CHRISTOPH BERTSCHY | C | CHE | 5' 10" | 170 | SWISS | BERN | |
6 | 8 | 159 | CAR | COLLIN OLSON | G | USA | 6' 3" | 197 | USHL | USA U-18 | |
6 | 9 | 160 | WPG | RYAN OLSEN | C | CAN | 6' 1" | 187 | WHL | SASKATOON | |
6 | 10 | 161 | TBL | JAKE DOTCHIN | D | CAN | 6' 2" | 207 | OHL | OWEN SOUND | |
6 | 11 | 162 | COL | JOSEPH BLANDISI | C RW | CAN | 5' 10" | 182 | OHL | OWEN SOUND | |
6 | 12 | 163 | BUF | LINUS ULLMARK | G | SWE | 6' 3" | 198 | SWE-JR. | MODO JR. | |
6 | 13 | 164 | NSH | SIMON FERNHOLM | D | SWE | 6' 4" | 187 | SWE-JR. | HUDDINGE JR. | |
6 | 14 | 165 | CGY | CODA GORDON | LW | CAN | 6' 0" | 176 | WHL | SWIFT CURRENT | |
6 | 15 | 166 | OTT | FRANCOIS BRASSARD | G | CAN | 6' 1" | 154 | QMJHL | QUEBEC | |
6 | 16 | 167 | WSH | RILEY BARBER | RW | USA | 5' 11" | 194 | USHL | USA U-18 | |
6 | 17 | 168 | SJS | CLIFFORD WATSON | D | USA | 6' 1" | 188 | USHL | SIOUX CITY | |
6 | 18 | 169 | CHI | VINCENT HINOSTROZA | C | USA | 5' 9" | 158 | USHL | WATERLOO | |
6 | 19 | 170 | DET | JAMES DE HAAS | D | CAN | 6' 2" | 197 | OJHL | TORONTO LAKESHORE | |
6 | 20 | 171 | LAK | TOMAS HYKA | RW | CZE | 5' 10" | 160 | QMJHL | GATINEAU | |
6 | 21 | 172 | NSH | MAX GORTZ | RW | SWE | 6' 2" | 196 | SWE-JR. | FARJESTAD JR. | |
6 | 22 | 173 | PIT | ANTON ZLOBIN | RW | RUS | 5' 11" | 195 | QMJHL | SHAWINIGAN | |
6 | 23 | 174 | FLA | FRANCIS BEAUVILLIER | C; LW | CAN | 6' 1" | 181 | QMJHL | RIMOUSKI | |
6 | 24 | 175 | BOS | MATTHEW BENNING | D | CAN | 6' 0" | 218 | AJHL | SPRUCE GROVE | |
6 | 25 | 176 | STL | PETTERI LINDBOHM | D | FIN | 6' 3" | 209 | FINLAND-JR. | JOKERIT JR. | |
6 | 26 | 177 | VAN | WESLEY MYRON | LW | CAN | 6' 1" | 182 | BCHL | VICTORIA | |
6 | 27 | 178 | PHX | SAMUEL FEJES | LW | USA | 6' 1" | 190 | HIGH-MN | SHATTUCK-ST.MARYS | |
6 | 28 | 179 | NSH | MAREK MAZANEC | G | CZE | 6' 4" | 187 | CZREP | PLZEN | |
6 | 29 | 180 | NJD | ARTUR GAVRUS | C LW | BLR | 5' 9" | 175 | OHL | OWEN SOUND | |
6 | 30 | 181 | LAK | PAUL LADUE | D | USA | 6' 1" | 186 | USHL | LINCOLN |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment