2012 - Round: 3 | |||||||||||
Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 62 | CBJ | JOONAS KORPISALO | G | FIN | 6' 2" | 172 | FINLAND-JR. | JOKERIT JR. | |
3 | 2 | 63 | EDM | JUJHAR KHAIRA | LW | CAN | 6' 2" | 198 | BCHL | PRINCE GEORGE | |
3 | 3 | 64 | MTL | TIM BOZON | LW | USA | 6' 0" | 183 | WHL | KAMLOOPS | |
3 | 4 | 65 | NYI | ADAM PELECH | D | CAN | 6' 2" | 194 | OHL | ERIE | |
3 | 5 | 66 | NSH | JIMMY VESEY | LW | USA | 6' 1" | 194 | EJHL | SOUTH SHORE | |
3 | 6 | 67 | STL | MACKENZIE MACEACHERN | LW | USA | 6' 2" | 180 | HIGH-MI | BROTHER RICE HS | |
3 | 7 | 68 | MIN | JOHN DRAEGER | D | USA | 6' 1" | 186 | HIGH-MN | SHATTUCK-ST.MARYS | |
3 | 8 | 69 | CAR | DANIEL ALTSHULLER | G | CAN | 6' 2" | 191 | OHL | OSHAWA | |
3 | 9 | 70 | WPG | SCOTT KOSMACHUK | RW | CAN | 5' 11" | 185 | OHL | GUELPH | |
3 | 10 | 71 | TBL | TANNER RICHARD | C | CAN | 5' 11" | 176 | OHL | GUELPH | |
3 | 11 | 72 | COL | TROY BOURKE | LW | CAN | 5' 10" | 156 | WHL | PRINCE GEORGE | |
3 | 12 | 73 | BUF | JUSTIN KEA | C | CAN | 6' 3" | 212 | OHL | SAGINAW | |
3 | 13 | 74 | DAL | ESA LINDELL | D | FIN | 6' 3" | 187 | FINLAND-JR. | JOKERIT JR. | |
3 | 14 | 75 | CGY | JON GILLIES | G | USA | 6' 4" | 216 | USHL | INDIANA | |
3 | 15 | 76 | OTT | CHRIS DRIEDGER | G | CAN | 6' 2" | 187 | WHL | CALGARY | |
3 | 16 | 77 | WSH | CHANDLER STEPHENSON | C LW | CAN | 5' 11" | 190 | WHL | REGINA | |
3 | 17 | 78 | PHI | SHAYNE GOSTISBEHERE | D | USA | 5' 11" | 160 | ECAC | UNION COLLEGE | |
3 | 18 | 79 | CHI | CHRIS CALNAN | RW | USA | 6' 2" | 187 | HIGH-MA | NOBLES | |
3 | 19 | 80 | DET | JAKE PATERSON | G | CAN | 6' 0" | 176 | OHL | SAGINAW | |
3 | 20 | 81 | PIT | OSKAR SUNDQVIST | C | SWE | 6' 3" | 172 | SWE-JR. | SKELLEFTEA JR. | |
3 | 21 | 82 | OTT | JARROD MAIDENS | C LW | CAN | 6' 0" | 178 | OHL | OWEN SOUND | |
3 | 22 | 83 | PIT | MATTHEW MURRAY | G | CAN | 6' 4" | 169 | OHL | SAULT STE. MARIE | |
3 | 23 | 84 | FLA | STEVEN HODGES | C | CAN | 5' 11" | 178 | WHL | VICTORIA | |
3 | 24 | 85 | BOS | MATTHEW GRZELCYK | D | USA | 5' 9" | 171 | USHL | USA U-18 | |
3 | 25 | 86 | STL | COLTEN PARAYKO | D | CAN | 6' 4" | 191 | AJHL | FORT MCMURRAY | |
3 | 26 | 87 | ANA | FREDERIK ANDERSEN | G | DNK | 6' 4" | 247 | SWEDEN | FROLUNDA | |
3 | 27 | 88 | PHX | JAMES MELINDY | D | CAN | 6' 2" | 187 | QMJHL | MONCTON | |
3 | 28 | 89 | NSH | BRENDAN LEIPSIC | LW | CAN | 5' 8" | 165 | WHL | PORTLAND | |
3 | 29 | 90 | NJD | BEN JOHNSON | C LW | USA | 5' 11" | 188 | OHL | WINDSOR | |
3 | 30 | 91 | EDM | DANIIL ZHARKOV | LW | RUS | 6' 3" | 208 | OHL | BELLEVILLE |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment