Here is my log from a recent visit to Marana, flying from Ryan Field. The log is almost complete but not quite (probably missing about 10 frames in total).
CFUCL | 762 | 22682 | Air Canada | ||
CGAGA | 742 | 20977 | Air Canada | ||
CGAUE | 762 | 22518 | Air Canada | ||
CGPWB | 762 | 22684 | Air Canada | ||
CSTKI | 313 | 448 | White | ||
D2TEE | 772 | 34566 | TAAG Angola | ||
EIUPI | M11 | 48428 | Cargoitalia | N216AW | |
N61CX | D8F | 46142 | Air Transport International | ||
N105NT | M82 | 49501 | Spanair | ECHHP | |
N112FB | HU16 | 463 | Chalks | ||
N113FB | HU16 | 332 | Chalks | ||
N118FB | HU16 | 452 | Chalks | ||
N119FB | HU16 | 456 | Chalks | ||
N122FB | HU16 | 218 | Chalks | ||
N123DN | 763 | 23437 | Ryan International | ||
N124DE | 763 | 23438 | Delta Air Lines | ||
N125FB | HU16 | 432 | Chalks | ||
N125RD | 763 | 24849 | Ryan International | ||
N129TW | 741 | 21141 | Logistic Air/TWA | ||
N131DN | 763 | 24852 | Delta Air Lines | ||
N135DL | 763 | 25145 | Delta Air Lines | ||
N141WE | D1F | 46661 | Arrow Air | ||
N173UA | 744 | 24380 | United | ||
N192UA | 744 | 26881 | Phuket Airlines/Saudia | ||
N243BA | 741 | 22294 | All Nippon | JA8148 | |
N245BA | 741 | 22595 | All Nippon | JA8153 | |
N260BV | 733 | 26068 | China Southern | B2539 | |
N276CS | M82 | 49941 | Meridiana | EICRW | |
N278AW | 744 | 24883 | Aerolineas Argentinas | LVBBU | |
N291CS | 734 | 26081 | Nok Air | HSDDO | |
N292MX | 320 | 290 | Mexicana | ||
N293CS | 320 | 294 | Balkan Holidays | LZBHB | |
N295CS | 320 | 221 | Balkan Holidays | LZBHD | |
N308US | 320 | 107 | Northwest | ||
N331SW | 733 | 23695 | Southwest Airlines | ||
N347TM | 320 | 347 | Mexicana | ||
N375MS | M83 | 49943 | Austral Lineas Aereas | LVBDE | |
N376MS | M83 | 49941 | Austral Lineas Aereas | LVBDO | |
N401EA | D95 | 47682 | Delta Air Lines | ||
N401SA | 744 | 27044 | Southern Air | ||
N419MT | M82 | 49419 | Lion Air | PKLMH | |
N469V | D10 | 46923 | Omega | ||
N470EV | 742 | 20653 | Evergreen International | ||
N479EV | 741 | 19898 | Evergreen International | ||
N480EV | 741 | 20348 | Evergreen International | ||
N487AE | 735 | 24877 | Air Austral | FODZJ | |
N487EV | 742 | 23286 | Evergreen International | ||
N489EV | 742 | 23393 | Evergreen International | ||
N502US | 752 | 23191 | Delta Air Lines | ||
N508US | 752 | 23197 | Northwest | ||
N513HC | M82 | 49513 | China Eastern | B2129 | |
N515HC | M82 | 49515 | China Eastern | B2131 | |
N516US | 752 | 23204 | Delta Air Lines | ||
N517US | 752 | 23205 | Delta Air Lines | ||
N518US | 752 | 23206 | Northwest | ||
N520US | 752 | 23208 | Delta Air Lines | ||
N526US | 752 | 23620 | Delta Air Lines | ||
N527US | 752 | 23842 | Delta Air Lines | ||
N528US | 752 | 23843 | Delta Air Lines | ||
N529US | 752 | 23844 | Delta Air Lines | ||
N576SH | D1F | 47841 | VarigLog | PPVMT | |
N578SH | D1F | 47842 | VarigLog | PPVMU | |
N583AN | M83 | 53183 | Avianca | ||
N591SC | 733 | 24905 | Indonesia Air Asia | PKAWP | |
N596SC | 733 | 23376 | Indonesia Air Asia | PKAWQ | |
N597SC | M83 | 49792 | Meridiana | EICKM | |
N598SC | M82 | 49935 | Meridiana | EICRH | |
N617SC | 763 | 24948 | GMG | S2AFR | |
N617US | 742 | 21121 | Northwest | ||
N618US | 742 | 21122 | Northwest | ||
N619SC | M83 | 53044 | GMG | S2ADP | |
N624DL | 752 | 22914 | Delta Air Lines | ||
N625DL | 752 | 22915 | Delta Air Lines | ||
N626DL | 752 | 22916 | Delta Air Lines | ||
N629DL | 752 | 22919 | Delta Air Lines | ||
N630DL | 752 | 22920 | Delta Air Lines | ||
N631DL | 752 | 23612 | Delta Air Lines | ||
N632DL | 752 | 23613 | Delta Air Lines | ||
N633US | 742 | 21991 | Northwest | ||
N634DL | 752 | 23615 | Delta Air Lines | ||
N636AN | 733 | 23636 | Air Italy | IAIGL | |
N637TW | 763 | 25403 | Ryan International | ||
N653DL | 752 | 24393 | Delta Air Lines | ||
N656DL | 752 | 24396 | Delta Air Lines | ||
N657DL | 752 | 24419 | Delta Air Lines | ||
N670MC | D95 | 47659 | Delta Air Lines | ||
N671MC | D95 | 47660 | Delta Air Lines | ||
N676MC | D95 | 47652 | Delta Air Lines | ||
N677DL | 752 | 25982 | Delta Air Lines | ||
N677MC | D95 | 47756 | Delta Air Lines | ||
N681DA | 752 | 26957 | Delta Air Lines | ||
N683DA | 752 | 27103 | Delta Air Lines | ||
N709MD | M83 | 49709 | Spanair | ECGAT | |
N715SF | CR2 | 7115 | Mesa | ||
N727FV | 722 | 22537 | Allegro | ||
N728FV | 722 | 22536 | Allegro | ||
N760NC | D95 | 47708 | Delta Air Lines | ||
N761NC | D95 | 47709 | Delta Air Lines | ||
N762BA | 744 | 26394 | Korean Air | HL7488 | |
N763BK | 763 | 23765 | Ryan International | ||
N763NC | D95 | 47716 | Delta Air Lines | ||
N764RD | 763 | 26204 | Ryan International | ||
N765NC | D95 | 47718 | Delta Air Lines | ||
N768NC | D95 | 47729 | Delta Air Lines | ||
N769NC | D95 | 47757 | Delta Air Lines | ||
N771NC | D95 | 47769 | Delta Air Lines | ||
N772NC | D95 | 47774 | Delta Air Lines | ||
N776NC | D95 | 47786 | Delta Air Lines | ||
N778NC | D95 | 48100 | Delta Air Lines | ||
N781AL | D8F | 45926 | Air Transport International | ||
N781NC | D95 | 48121 | Delta Air Lines | ||
N785NC | D95 | 48110 | Delta Air Lines | ||
N787NC | D95 | 48149 | Delta Air Lines | ||
N792BA | 743 | 23026 | Ansett | ||
N797BA | 744 | 37303 | Load Air Cargo | 9KDAA | |
N824VV | D10 | 47824 | Omega | ||
N825VV | D10 | 47825 | Omega | ||
N826VV | D10 | 47826 | Omega | ||
N852V | D10 | 47852 | Omega | ||
N853VV | D10 | 47853 | Omega | ||
N870BX | D8F | 46036 | BAX Global | ||
N908AX | D93 | 47008 | ABX Air | ||
N915F | D9F | 47061 | Evergreen International | ||
N916F | D9F | 47044 | Evergreen International | ||
N932RD | M82 | 49233 | Ryan International | ||
N941AX | D93 | 47419 | ABX Air | ||
N939DN | M90 | 53356 | JAL/Delta | JA8056 | |
N945DN | M90 | 53559 | JAL/Delta | JA005D | |
N946DN | M90 | 53354 | JAL/Delta | JA8064 | |
N948DN | M90 | 53357 | JAL/Delta | JA8069 | |
N952DN | M90 | 53560 | JAL/Delta | JA006D | |
N955N | D93 | 47160 | Northwest | ||
N956N | D93 | 47252 | Northwest | ||
N957N | D93 | 47253 | Northwest | ||
N958N | D93 | 47254 | Northwest | ||
N959N | D93 | 47255 | Northwest | ||
N971PG | 744 | 25422 | AeroSur | CP2711 | |
N982AX | D93 | 47317 | ABX Air | ||
N988AN | 762 | 24742 | AeroSur | ||
N990UA | 732 | 21980 | United | ||
N1798U | D93 | 47369 | Northwest | ||
N1856U | D1F | 46975 | United | ||
N1857U | D1F | 46986 | United | ||
N3322L | D93 | 47031 | Northwest | ||
N8921E | D93 | 45836 | Northwest | ||
N9330 | D93 | 47138 | Northwest | ||
N9335 | D93 | 47337 | Northwest | ||
N9340 | D93 | 47389 | Northwest | ||
N14810 | M82 | 49264 | Continental | ||
N68043 | D1F | 46902 | Emery | ||
OOVEK | 734 | 24270 | SN Brussels | ||
OYKHP | M82 | 53007 | SAS | ||
PTMZQ | 320 | 335 | TAM | ||
PTMZR | 320 | 334 | TAM | ||
PZTCM | 743 | 23508 | Surinam Airways | ||
P4MDF | M90 | 53578 | Pro Air | ||
P4MDG | M90 | 53579 | Pro Air | ||
TFARJ | 742 | 23735 | Air Atlanta Icelandic | ||
TFATB | 742 | 19824 | Logistic Air | ||
TFATX | 742 | 23711 | Air Atlanta Icelandic | ||
VHOJG | 744 | 24779 | Qantas | ||
VHOJH | 744 | 24806 | Qantas |
From recent photos on the internet it looks like quite a few Northwest DC9s were broken up in the past couple of months, including about half a dozen that I needed.
There are a Delta A319, Delta A320 and all white A320 parked near to the three ABX DC9s that I could not read from our photos, plus there are unmarked Northwest DC10 and 747 at the far side, the Hellenic 747, one Delta 767 and a few aircraft over at the active ramps that we didn't get as we were concentrating on identifying stuff in the main storage area. Nowadays you tend to fly circuits at Marana but not actually land so this makes it more of a challenge than on my last visit five or so years ago when we did touch and gos and also landed and taxied past the active ramps.
Any comments or corrections please let me know!
Cheers - Andy
0 comments:
Post a Comment