Moving on to Victorville, we were able to identify just about everything in the main storage area except for two FedEx MD10s that were separate from the main group of aircraft (we forgot to photograph those) and also one 767-200 in bare metal. There were aircraft on the "active" ramps and around the hangars that we will have missed as we were concentrating on the stored/scrap aircraft in the main area.
BHKH | 74F | 24227 | Cathay Pacific | ||
BHMD | 74F | 22105 | Cathay Pacific | ||
BHME | 74F | 22106 | Cathay Pacific | ||
BKAB | 74F | 23409 | Dragonair | ||
BKAD | 74F | 24308 | Dragonair | ||
B18702 | 74F | 30760 | China Airlines | ||
B18703 | 74F | 30761 | China Airlines | ||
B18705 | 74F | 30762 | China Airlines | ||
CSTMR | L10 | 1241 | Luzair | ||
GBNLA | 744 | 23908 | British Airways | ||
GBNLG | 744 | 24049 | British Airways | ||
GBNLH | 744 | 24050 | British Airways | ||
GWWBM | 332 | 398 | bmi | ||
HZAB1 | L10 | 1247 | Executive | ||
LNKKG | 733 | 24327 | Norwegian | ||
MYRGS | 310 | 693 | Deccan 360 | VTAIO | |
MYRGT | 310 | 697 | VTAIP | ||
N74PW | 732 | 21339 | Air Caribbean | ||
N107MN | F10 | 11339 | Mexicana | XATKR | |
N132DN | 763 | 24981 | Delta Air Lines | ||
N133DN | 763 | 24982 | Delta Air Lines | ||
N134DL | 763 | 25123 | Delta Air Lines | ||
N169CA | 752 | 25592 | FedEx | N979FD | |
N173DN | 763 | 24800 | Delta Air Lines | ||
N185FE | 721 | 18871 | FedEx | ||
N195UA | 744 | 26899 | United Airlines | ||
N220FE | 72F | 20934 | FedEx | ||
N222FE | 72F | 20933 | FedEx | ||
N237FE | 72F | 21331 | FedEx | ||
N240FE | 72F | 20978 | FedEx | ||
N241FE | 72F | 20979 | FedEx | ||
N243FE | 72F | 21480 | FedEx | ||
N244FE | 72F | 21647 | FedEx | ||
N245FE | 72F | 22016 | FedEx | ||
N253CL | 752 | 25053 | FedEx | CGMYH | |
N254FE | 72F | 20936 | FedEx | ||
N262FE | 72F | 21624 | FedEx | ||
N263FE | 72F | 21625 | FedEx | ||
N269WA | M11 | 48450 | World Airways | ||
N271FE | 72F | 22036 | FedEx | ||
N273FE | 72F | 22038 | FedEx | ||
N274FE | 72F | 22039 | FedEx | ||
N278WA | M11 | 48746 | World Airways | ||
N279WA | M11 | 48756 | World Airways | ||
N280FE | 72F | 22347 | FedEx | ||
N281FE | 72F | 22348 | FedEx | ||
N282FE | 72F | 22349 | FedEx | ||
N283FE | 72F | 22350 | FedEx | ||
N284FE | 72F | 22621 | FedEx | ||
N290RL | 733 | 23787 | Aerogal | HCCGS | |
N309FE | M10 | 48298 | FedEx | ||
N311FE | M10 | 46871 | FedEx | ||
N314DA | 732 | 23086 | Delta Air Lines | ||
N318UA | 733 | 23950 | United Airlines | ||
N331UA | 733 | 24192 | United Airlines | ||
N334AW | 733 | 23748 | US Airways | ||
N334UA | 733 | 24229 | United Airlines | ||
N335UA | 733 | 24230 | United Airlines | ||
N351NG | DH4 | 4351 | Colgan Air | ||
N354NG | DH4 | 4354 | Colgan Air | ||
N368DF | 74F | 35170 | Southern Air | B2439 | |
N369DF | 74F | 35172 | Jade Cargo | B2441 | |
N374FE | M10 | 46612 | FedEx | ||
N375UA | 733 | 24640 | United Airlines | ||
N384FE | M10 | 46617 | FedEx | ||
N387FE | M10 | 46621 | FedEx | ||
N388FE | M10 | 46622 | FedEx | ||
N389FE | M10 | 46623 | FedEx | ||
N401FE | 310 | 191 | FedEx | ||
N402FE | 310 | 201 | FedEx | ||
N404FE | 310 | 233 | FedEx | ||
N405FE | 310 | 237 | FedEx | ||
N406BC | 717 | 55178 | Mexicana Click | N916ME | |
N408FE | 310 | 257 | FedEx | ||
N409BC | 717 | 55177 | Mexicana Click | N914ME | |
N409FE | 310 | 273 | FedEx | ||
N413FE | 310 | 397 | FedEx | ||
N414FE | 310 | 400 | FedEx | ||
N416FE | 310 | 288 | FedEx | ||
N417FE | 310 | 333 | FedEx | ||
N418FE | 310 | 343 | FedEx | ||
N421FE | 310 | 342 | FedEx | ||
N433FE | 310 | 335 | FedEx | ||
N443AG | 320 | 143 | Vueling | ECGRG | |
N445FE | 310 | 297 | FedEx | ||
N446FE | 310 | 224 | FedEx | ||
N448FE | 310 | 260 | FedEx | ||
N451FE | 310 | 303 | FedEx | ||
N456FE | 310 | 318 | FedEx | ||
N460BC | M11 | 48766 | Cargoitalia | EIEMS | |
N461FE | 72F | 22548 | FedEx | ||
N462FE | 72F | 22550 | FedEx | ||
N463FE | 72F | 22551 | FedEx | ||
N473AG | 762 | 24733 | Aeromexico | XAAMX | |
N480FE | 72F | 21462 | FedEx | ||
N483FE | 72F | 21465 | FedEx | ||
N484FE | 72F | 21466 | FedEx | ||
N490FE | 72F | 21493 | FedEx | ||
N494AC | 734 | 24494 | Batavia | PKYVR | |
N499FE | 72F | 21018 | FedEx | ||
N514DA | 722 | 21430 | Delta Air Lines | ||
N518DA | 722 | 21469 | Delta Air Lines | ||
N531CL | 763 | 26260 | Air Pacific | DQFJC | |
N542UA | 752 | 25276 | United Airlines | ||
N563FE | M10 | 46948 | FedEx | ||
N567FE | M10 | 46994 | FedEx | ||
N568FE | M10 | 47827 | FedEx | ||
N582UA | 752 | 26702 | United Airlines | ||
N583UA | 752 | 26705 | United Airlines | ||
N595SH | 752 | 28482 | Blue Panorama | EIDKL | |
N596SH | 752 | 28483 | Blue Panorama | EIDNA | |
N597AG | 75F | 25597 | VarigLog | PRLGN | |
N602UA | 762 | 21863 | United Airlines | ||
N606UA | 762 | 21867 | United Airlines | ||
N615UA | 762 | 21876 | United Airlines | ||
N6 | 762 | United Airlines | |||
N636AM | 752 | 24594 | American Airlines | ||
N641AA | 752 | 24599 | American Airlines | ||
N639AX | 752 | 24368 | Omni Air International | ||
N707SE | 707 | 19522 | Star Dynamics Aviation | ||
N729DA | L10 | 1180 | Delta Air Lines | ||
N737D | L10 | 1228 | Delta Air Lines | ||
N754DL | L10 | 1181 | Delta Air Lines | ||
N755DL | L10 | 1184 | Delta Air Lines | ||
N759DA | L10 | 1176 | Delta Air Lines | ||
N760DH | L10 | 1194 | Delta Air Lines | ||
N764DA | L10 | 1202 | Delta Air Lines | ||
N768DL | L10 | 1216 | Delta Air Lines | ||
N797AL | D86 | 46163 | International Air Response | ||
N799BC | 717 | 55190 | Mexicana Click | N924ME | |
N802FD | 310 | 542 | FedEx | ||
N814FD | 310 | 534 | FedEx | ||
N828AL | 732 | 23168 | Sol America | ||
N837AL | 732 | 23225 | Aloha | ||
N917ME | 717 | 55179 | Mexicana Click | ||
N920ME | 717 | 55182 | Mexicana Click | ||
N925ME | 717 | 55191 | Mexicana Click | ||
N926ME | 717 | 55192 | Mexicana Click | ||
N927ME | 717 | 55193 | Mexicana Click | ||
N928ME | 717 | 55194 | Mexicana Click | ||
N972FD | 752 | 28203 | FedEx | GTCBA | |
N974FD | 752 | 26158 | FedEx | GOOOX | |
N974VV | D10 | 46974 | Omega | ||
N975AS | M83 | 53451 | Alaska Airlines | ||
N977AS | M83 | 53453 | Alaska Airlines | ||
N981AS | M83 | 53472 | Alaska Airlines | ||
N982AS | M83 | 53473 | Alaska Airlines | ||
N978FD | 752 | 24119 | FedEx | YV2242 | |
N995CF | D86 | 46024 | International Air Response | ||
N68050 | M10 | 47804 | FedEx | ||
N68059 | M10 | 46907 | FedEx | ||
N68093 | M11 | 48633 | FedEx | N274WA | |
PRGOA | 73G | 28005 | GOL | ||
PRGOB | 73G | 28099 | GOL | ||
PRGOC | 73G | 28101 | GOL | ||
PRGO | 73G | GOL | |||
UPDC102 | D1F | 47855 | Deta Air | ||
VHOJB | 744 | 24373 | Qantas | ||
VHOJF | 744 | 24483 | Qantas | ||
VHOJN | 744 | 25315 | Qantas | ||
VHOJP | 744 | 25545 | Qantas | ||
VHTJE | 734 | 24430 | Qantas | ||
VHTJF | 734 | 24431 | Qantas | ||
VHTJG | 734 | 24432 | Qantas | ||
9VSCA | 74F | 26550 | Singapore Airlines |
If anyone can identify the Delta 727 parked next to N185FE I would be grateful.
Thanks - Andy
0 comments:
Post a Comment