Monday, 25 July 2016

{coyotes} All-time Records: PIM

 
1 Dave "Tiger" Williams (1974-1988) 3966
2 Dale Hunter (1980-1999) 3563
3 Tie Domi (1989-2006) 3515
4 Marty McSorley (1983-2000) 3381
5 Bob Probert (1985-2002) 3300
6 Rob Ray (1989-2004) 3207
7 Craig Berube (1986-2003) 3149
8 Tim Hunter (1981-1997) 3146
9 Chris Nilan (1979-1992) 3043
10 Rick Tocchet (1984-2002) 2972
11 Pat Verbeek (1982-2002) 2905
12 Chris Chelios (1983-2010) 2891
13 Dave Manson (1986-2002) 2792
14 Scott Stevens (1982-2004) 2785
15 Donald Brashear (1993-2010) 2634
16 Willi Plett (1975-1988) 2572
17 Gino Odjick (1990-2002) 2567
18 Matthew Barnaby (1992-2007) 2562
19 Gary Roberts (1986-2009) 2560
20 Joey Kocur (1984-1999) 2519
21 Ken Daneyko (1983-2003) 2516
22 Brendan Shanahan (1987-2009) 2489
23 Scott Mellanby (1985-2007) 2479
24 Chris Neil (2001-2016) 2459
25 Ulf Samuelsson (1984-2000) 2453
25 Basil McRae (1981-1997) 2453
27 Jeff Odgers (1991-2003) 2364
28 Jay Wells (1979-1997) 2359
29 Shayne Corson (1985-2004) 2357
30 Lyle Odelein (1989-2006) 2316
31 Bryan Marchment (1988-2006) 2307
32 Garth Butcher (1981-1995) 2302
33 Shane Churla (1986-1997) 2301
34 Kelly Buchberger (1986-2004) 2297
35 Dave Schultz (1971-1980) 2294
36 Laurie Boschman (1979-1993) 2260
37 Brad May (1991-2010) 2248
38 Ken Baumgartner (1987-1999) 2242
39 Kevin Dineen (1984-2003) 2229
40 Rob Ramage (1979-1994) 2224
41 Keith Tkachuk (1991-2010) 2219
42 Bryan Watson (1963-1979) 2212
43 Steve Smith (1984-2001) 2139
44 Stu Grimson (1988-2002) 2113
45 Terry O'Reilly (1971-1985) 2095
46 Al Secord (1978-1990) 2093
47 Ronnie Stern (1987-2000) 2077
48 Mick Vukota (1987-1998) 2071
49 Gord Donnelly (1983-1995) 2069
50 Luke Richardson (1987-2009) 2055
51 Mike Foligno (1979-1994) 2049
52 Phil Russell (1972-1987) 2038
53 Kris King (1987-2001) 2030
54 Kelly Chase (1989-2000) 2017
55 Harold Snepsts (1974-1991) 2009
56 Andre Dupont (1970-1983) 1986
57 Ian Laperriere (1993-2010) 1956
58 Mike Peluso (1989-1998) 1951
59 Joel Otto (1984-1998) 1934
60 Todd Ewen (1986-1997) 1911
61 Mark Messier (1979-2004) 1910
62 Jeff Beukeboom (1985-1999) 1890
63 Theoren Fleury (1988-2003) 1840
64 Michel Petit (1982-1998) 1839
65 Garry Howatt (1972-1984) 1836
66 Chris Simon (1992-2008) 1824
67 Larry Playfair (1978-1990) 1814
68 Carol Vadnais (1966-1983) 1813
69 Sean O'Donnell (1994-2012) 1809
70 Ted Lindsay (1944-1965) 1808
71 Jim Korn (1979-1990) 1801
72 Paul Coffey (1980-2001) 1800
73 Owen Nolan (1990-2010) 1793
74 Dave Brown (1982-1996) 1789
75 Brian Sutter (1976-1988) 1786
76 Claude Lemieux (1983-2009) 1777
77 Bob McGill (1981-1994) 1766
78 Wilf Paiement (1974-1988) 1757
79 Torrie Robertson (1980-1990) 1751
80 Mario Marois (1977-1992) 1746
81 Rich Pilon (1988-2002) 1745
82 Jim McKenzie (1989-2004) 1739
83 Bryan McCabe (1995-2011) 1732
84 Randy McKay (1988-2003) 1731
85 Ken Linseman (1978-1992) 1727
86 Steven Finn (1985-1997) 1724
87 Jay Miller (1985-1992) 1723
88 Zdeno Chara (1997-2016) 1720
89 Paul Laus (1993-2002) 1702
90 Randy Moller (1981-1995) 1692
91 Wendel Clark (1985-2000) 1690
92 Gordie Howe (1946-1980) 1685
93 Paul Holmgren (1975-1985) 1684
94 Rob Blake (1989-2010) 1679
95 Gerard Gallant (1984-1995) 1674
96 Kevin McClelland (1981-1994) 1672
97 Scott Hartnell (2000-2016) 1664
98 Bill Guerin (1991-2010) 1660
99 Chris Gratton (1993-2009) 1638
100 Jerry Korab (1970-1985) 1629

Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://members.shaw.ca/almosthuman99

Babe Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

0 comments:

Post a Comment