2015 - Round: 4 | |||||||||||
Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 92 | BUF | WILLIAM BORGEN | D | USA | 6' 1" | 189 | HIGH-MN | MOORHEAD | |
4 | 2 | 93 | CAR | CALLUM BOOTH | G | CAN | 6' 2" | 199 | QMJHL | QUEBEC | |
4 | 3 | 94 | STL | ADAM MUSIL | C | CAN | 6' 2" | 202 | WHL | RED DEER | |
4 | 4 | 95 | TOR | JESPER LINDGREN | D | SWE | 5' 11" | 161 | SWEDEN-JR. | MODO JR. | |
4 | 5 | 96 | CAR | NICOLAS ROY | C | CAN | 6' 4" | 195 | QMJHL | CHICOUTIMI | |
4 | 6 | 97 | NJD | COLTON WHITE | D | CAN | 6' 0" | 182 | OHL | SAULT STE. MARIE | |
4 | 7 | 98 | PHI | SAMUEL DOVE-MCFALLS | LW | CAN | 6' 2" | 207 | QMJHL | SAINT JOHN | |
4 | 8 | 99 | LAK | AUSTIN WAGNER | LW | CAN | 6' 1" | 178 | WHL | REGINA | |
4 | 9 | 100 | NSH | ANTHONY RICHARD | C | CAN | 5' 9" | 163 | QMJHL | VAL-D'OR | |
4 | 10 | 101 | COL | ANDREI MIRONOV | D | RUS | 6' 2" | 194 | RUSSIA | DYNAMO MOSCOW | |
4 | 11 | 102 | FLA | DENIS MALGIN | C | CHE | 5' 8" | 163 | SWISS | ZURICH | |
4 | 12 | 103 | DAL | CHRIS MARTENET | D | USA | 6' 7" | 198 | OHL | LONDON | |
4 | 13 | 104 | PHI | MIKHAIL VOROBYOV | C | RUS | 6' 2" | 194 | RUSSIA-JR. | UFA 2 | |
4 | 14 | 105 | BOS | JESSE GABRIELLE | LW | CAN | 5' 10" | 205 | WHL | REGINA | |
4 | 15 | 106 | SJS | ADAM HELEWKA | LW | CAN | 6' 1" | 201 | WHL | SPOKANE | |
4 | 16 | 107 | OTT | CHRISTIAN WOLANIN | D | CAN | 6' 1" | 185 | USHL | MUSKEGON | |
4 | 17 | 108 | WPG | MICHAEL SPACEK | RW | CZE | 5' 11" | 187 | CZREP | PARDUBICE | |
4 | 18 | 109 | OTT | FILIP AHL | LW | SWE | 6' 3" | 211 | SWEDEN-JR. | HV 71 JR. | |
4 | 19 | 110 | DET | JOREN VAN POTTELBERGHE | G | CHE | 6' 2" | 187 | SWEDEN-JR. U18 | LINKOPING U18 | |
4 | 20 | 111 | MIN | ALES STEZKA | G | CZE | 6' 3" | 178 | CZREP-JR. | LIBEREC JR. | |
4 | 21 | 112 | NYI | PARKER WOTHERSPOON | D | CAN | 6' 0" | 171 | WHL | TRI-CITY | |
4 | 22 | 113 | NYR | BRAD MORRISON | C | CAN | 5' 11" | 154 | WHL | PRINCE GEORGE | |
4 | 23 | 114 | VAN | DMITRY ZHUKENOV | C | RUS | 5' 11" | 169 | RUSSIA-JR. | OMSK 2 | |
4 | 24 | 115 | NSH | ALEXANDRE CARRIER | D | CAN | 5' 11" | 174 | QMJHL | GATINEAU | |
4 | 25 | 116 | STL | GLENN GAWDIN | C | CAN | 6' 0" | 191 | WHL | SWIFT CURRENT | |
4 | 26 | 117 | EDM | CALEB JONES | D | USA | 5' 11" | 194 | USHL | USA U-18 | |
4 | 27 | 118 | TBL | JONNE TAMMELA | RW | FIN | 5' 10" | 180 | FINLAND | KALPA | |
4 | 28 | 119 | NYR | DANIEL BERNHARDT | RW | SWE | 6' 3" | 191 | SWEDEN-JR. | DJURGARDEN JR. | |
4 | 29 | 120 | TBL | MATHIEU JOSEPH | RW | CAN | 6' 0" | 166 | QMJHL | SAINT JOHN | |
4 | 30 | 121 | CHI | RYAN SHEA | D | USA | 6' 0" | 175 | HIGH-MA | BOSTON COLLEGE H.S. |
Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://members.shaw.ca/almosthuman99
Babe Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment