2015 - Round: 7 | |||||||||||
Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 182 | BUF | IVAN CHUKAROV | D | USA | 6' 2" | 190 | NAHL | MINNESOTA WILDERNESS | |
7 | 2 | 183 | ARI | ERIK KALLGREN | G | SWE | 5' 11" | 157 | SWEDEN-JR. | LINKOPING JR. | |
7 | 3 | 184 | NYR | ADAM HUSKA | G | SVK | 6' 3" | 189 | USHL | GREEN BAY | |
7 | 4 | 185 | TOR | NIKITA KOROSTELEV | RW | RUS | 6' 1" | 195 | OHL | SARNIA | |
7 | 5 | 186 | CAR | STEVEN LORENTZ | C; LW | CAN | 6' 2" | 191 | OHL | PETERBOROUGH | |
7 | 6 | 187 | LAK | CHAZ REDDEKOPP | D | CAN | 6' 3" | 219 | WHL | VICTORIA | |
7 | 7 | 188 | PHI | IVAN FEDOTOV | G | RUS | 6' 6" | 191 | RUSSIA-JR. | NIZHNEKAMSK 2 | |
7 | 8 | 189 | CBJ | MARKUS NUTIVAARA | D | FIN | 6' 0" | 174 | FINLAND | KARPAT | |
7 | 9 | 190 | SJS | MARCUS VELA | C | CAN | 6' 0" | 204 | BCHL | LANGLEY | |
7 | 10 | 191 | COL | GUSTAV OLHAVER | C | SWE | 6' 6" | 213 | SWEDEN-JR. | ROGLE JR. | |
7 | 11 | 192 | FLA | PATRICK SHEA | C | USA | 5' 10" | 186 | HIGH-NH | KIMBALL UNION | |
7 | 12 | 193 | SJS | JOHN KUPSKY | G | USA | 6' 5" | 210 | NAHL | LONE STAR | |
7 | 13 | 194 | LAK | MATT ROY | LW | CAN | 6' 0" | 200 | WCHA | MICHIGAN TECH | |
7 | 14 | 195 | BOS | JACK BECKER | C | USA | 6' 3" | 188 | HIGH-MN | MAHTOMEDI | |
7 | 15 | 196 | CGY | RILEY BRUCE | D | CAN | 6' 6" | 205 | OHL | NORTH BAY | |
7 | 16 | 197 | PIT | NIKITA PAVLYCHEV | C | RUS | 6' 7" | 200 | USHL | DES MOINES | |
7 | 17 | 198 | WPG | SAMI NIKU | D | FIN | 6' 0" | 176 | FINLAND-2 | JYP 2 | |
7 | 18 | 199 | OTT | JOEL DACCORD | G | USA | 6' 2" | 197 | HIGH-MA | CUSHING ACADEMY | |
7 | 19 | 200 | DET | ADAM MARSH | LW | USA | 6' 0" | 160 | QMJHL | SAINT JOHN | |
7 | 20 | 201 | MIN | GUSTAV BOURAMMAN | D | SWE | 5' 11" | 184 | OHL | SAULT STE. MARIE | |
7 | 21 | 202 | NYI | PETTER HANSSON | D | SWE | 6' 1" | 187 | SWEDEN-JR. | LINKOPING JR. | |
7 | 22 | 203 | WPG | MATTEO GENNARO | C | CAN | 6' 2" | 187 | WHL | PRINCE ALBERT | |
7 | 23 | 204 | MIN | JACK SADEK | D | USA | 6' 1" | 185 | HIGH-MN | LAKEVILLE NORTH | |
7 | 24 | 205 | NSH | EVAN SMITH | G | USA | 6' 6" | 174 | NAHL | AUSTIN | |
7 | 25 | 206 | FLA | RYAN BEDNARD | G | USA | 6' 3" | 179 | NAHL | JOHNSTOWN | |
7 | 26 | 207 | MTL | JEREMIAH ADDISON | LW | CAN | 5' 11" | 182 | OHL | OTTAWA | |
7 | 27 | 208 | EDM | MIROSLAV SVOBODA | G | CZE | 6' 3" | 176 | CZREP-JR. | TRINEC JR. | |
7 | 28 | 209 | EDM | ZIYAT PAIGIN | D | RUS | 6' 6" | 209 | RUSSIA | KAZAN | |
7 | 29 | 210 | VAN | TATE OLSON | D | CAN | 6' 2" | 174 | WHL | PRINCE GEORGE | |
7 | 30 | 211 | CHI | JOHN DAHLSTROM | RW | SWE | 5' 11" | 189 | SWEDEN-JR. | FROLUNDA JR. |
Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://members.shaw.ca/almosthuman99
Babe Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment