2015 - Round: 6 | |||||||||||
Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 152 | BUF | GIORGIO ESTEPHAN | C | CAN | 6' 0" | 188 | WHL | LETHBRIDGE | |
6 | 2 | 153 | TBL | KRISTIAN OLDHAM | G | USA | 6' 2" | 203 | USHL | OMAHA | |
6 | 3 | 154 | EDM | JOHN MARINO | D | USA | 6' 0" | 171 | USPHL PRE. | SOUTH SHORE | |
6 | 4 | 155 | TOR | STEPHEN DESROCHER | D | CAN | 6' 3" | 198 | OHL | OSHAWA | |
6 | 5 | 156 | CAR | JAKE MASSIE | D | CAN | 6' 0" | 172 | HIGH-NH | KIMBALL UNION | |
6 | 6 | 157 | NJD | BRETT SENEY | LW | CAN | 5' 8" | 156 | H-EAST | MERRIMACK | |
6 | 7 | 158 | PHI | COOPER MARODY | C | USA | 6' 0" | 173 | USHL | SIOUX FALLS | |
6 | 8 | 159 | CBJ | VLADISLAV GAVRIKOV | D | RUS | 6' 2" | 205 | RUSSIA | YAROSLAVL | |
6 | 9 | 160 | SJS | ADAM PARSELLS | D | USA | 6' 5" | 192 | HIGH-WI | WAUSAU WEST | |
6 | 10 | 161 | COL | SERGEI BOIKOV | D | RUS | 6' 1" | 195 | QMJHL | DRUMMONDVILLE | |
6 | 11 | 162 | FLA | CHRISTOPHER WILKIE | RW | USA | 5' 11" | 199 | USHL | TRI-CITY | |
6 | 12 | 163 | DAL | MARKUS RUUSU | G | FIN | 6' 2" | 174 | FINLAND-JR. | JYP JR. | |
6 | 13 | 164 | CHI | ROY RADKE | RW | USA | 6' 2" | 203 | OHL | BARRIE | |
6 | 14 | 165 | BOS | CAMERON HUGHES | C | CAN | 5' 11" | 163 | BIG10 | U OF WISCONSIN | |
6 | 15 | 166 | CGY | ANDREW MANGIAPANE | LW | CAN | 5' 10" | 170 | OHL | BARRIE | |
6 | 16 | 167 | PIT | FREDERIK TIFFELS | LW | DEU | 6' 0" | 192 | NCHC | WESTERN MICH. | |
6 | 17 | 168 | WPG | MASON APPLETON | C | USA | 6' 1" | 193 | USHL | TRI-CITY | |
6 | 18 | 169 | CAR | DAVID COTTON | C | USA | 6' 2" | 200 | HIGH-MA | CUSHING ACADEMY | |
6 | 19 | 170 | DET | PATRICK HOLWAY | D | USA | 6' 4" | 200 | USMAAAE | BOSTON ADVANTAGE U18 (FS) (T1AAA) | |
6 | 20 | 171 | MIN | NICHOLAS BOKA | D | USA | 6' 0" | 197 | USHL | USA U-18 | |
6 | 21 | 172 | NYI | ANDONG SONG | D | CHN | 6' 0" | 161 | LAWRENCEVILLE | ||
6 | 22 | 173 | WSH | COLBY WILLIAMS | D | CAN | 5' 11" | 191 | WHL | REGINA | |
6 | 23 | 174 | VAN | LUKAS JASEK | RW | CZE | 5' 11" | 165 | CZREP | TRINEC | |
6 | 24 | 175 | NSH | TYLER MOY | C | USA | 6' 0" | 195 | ECAC | HARVARD | |
6 | 25 | 176 | STL | LIAM DUNDA | LW | USA | 6' 4" | 212 | OHL | OWEN SOUND | |
6 | 26 | 177 | MTL | SIMON BOURQUE | D | CAN | 6' 0" | 184 | QMJHL | RIMOUSKI | |
6 | 27 | 178 | ANA | STEVEN RUGGIERO | D | USA | 6' 2" | 200 | USHL | USA U-18 | |
6 | 28 | 179 | ANA | GARRETT METCALF | G | USA | 6' 2" | 181 | USHL | MADISON | |
6 | 29 | 180 | TBL | BOKONDJI IMAMA | LW | CAN | 6' 1" | 214 | QMJHL | SAINT JOHN | |
6 | 30 | 181 | CHI | JONI TUULOLA | D | FIN | 6' 2" | 180 | FINLAND | HPK |
Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://members.shaw.ca/almosthuman99
Babe Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment