2015 - Round: 5 | |||||||||||
Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 122 | BUF | DEVANTE STEPHENS | D | CAN | 6' 1" | 171 | WHL | KELOWNA | |
5 | 2 | 123 | ARI | CONOR GARLAND | RW | USA | 5' 8" | 163 | QMJHL | MONCTON | |
5 | 3 | 124 | EDM | ETHAN BEAR | D | CAN | 5' 11" | 200 | WHL | SEATTLE | |
5 | 4 | 125 | TOR | DMYTRO TIMASHOV | LW | UKR | 5' 9" | 192 | QMJHL | QUEBEC | |
5 | 5 | 126 | CAR | LUKE STEVENS | LW | USA | 6' 3" | 192 | HIGH-MA | NOBLE & GREENOUGH | |
5 | 6 | 127 | STL | NIKO MIKKOLA | D | FIN | 6' 4" | 185 | FINLAND-JR. | KALPA JR. | |
5 | 7 | 128 | PHI | DAVID KASE | RW | CZE | 5' 9" | 159 | CZREP-2 | CHOMUTOV | |
5 | 8 | 129 | CBJ | SAM RUOPP | D | CAN | 6' 3" | 179 | WHL | PRINCE GEORGE | |
5 | 9 | 130 | SJS | KARLIS CUKSTE | D | LVA | 6' 2" | 203 | RUSSIA-JR. | RIGA 2 | |
5 | 10 | 131 | MTL | MATTHEW BRADLEY | C | CAN | 5' 11" | 187 | WHL | MEDICINE HAT | |
5 | 11 | 132 | FLA | KARCH BACHMAN | LW | USA | 5' 10" | 175 | HIGH-IN | CULVER ACADEMY | |
5 | 12 | 133 | DAL | JOSEPH CECCONI | D | USA | 6' 2" | 209 | USHL | MUSKEGON | |
5 | 13 | 134 | LAK | MATT SCHMALZ | RW | CAN | 6' 6" | 209 | OHL | SUDBURY | |
5 | 14 | 135 | MIN | KIRILL KAPRIZOV | LW | RUS | 5' 9" | 185 | RUSSIA | NOVOKUZNETSK | |
5 | 15 | 136 | CGY | PAVEL KARNAUKHOV | LW | BLR | 6' 2" | 194 | WHL | CALGARY | |
5 | 16 | 137 | PIT | DOMINIK SIMON | C | CZE | 5' 11" | 176 | CZREP | PLZEN | |
5 | 17 | 138 | CAR | SPENCER SMALLMAN | RW | CAN | 6' 0" | 184 | QMJHL | SAINT JOHN | |
5 | 18 | 139 | OTT | CHRISTIAN JAROS | D | SVK | 6' 3" | 201 | SWEDEN-JR. | LULEA JR. | |
5 | 19 | 140 | DET | CHASE PEARSON | C | CAN | 6' 2" | 189 | USHL | YOUNGSTOWN | |
5 | 20 | 141 | CBJ | VEETI VAINIO | D | FIN | 6' 1" | 169 | FINLAND-JR. | BLUES JR. | |
5 | 21 | 142 | SJS | RUDOLFS BALCERS | LW | LVA | 5' 11" | 165 | NORWAY | STAVANGER | |
5 | 22 | 143 | WSH | CONNOR HOBBS | D | CAN | 6' 0" | 187 | WHL | REGINA | |
5 | 23 | 144 | VAN | CARL NEILL | D | CAN | 6' 1" | 213 | QMJHL | SHERBROOKE | |
5 | 24 | 145 | NSH | KAREL VEJMELKA | G | CZE | 6' 3" | 202 | CZREP-JR. | PARDUBICE JR. | |
5 | 25 | 146 | STL | LUKE OPILKA | G | USA | 6' 1" | 192 | USHL | USA U-18 | |
5 | 26 | 147 | NYI | RYAN PILON | D | CAN | 6' 2" | 206 | WHL | BRANDON | |
5 | 27 | 148 | ANA | TROY TERRY | C RW | USA | 5' 10" | 160 | USHL | USA U-18 | |
5 | 28 | 149 | VAN | ADAM GAUDETTE | C | USA | 6' 0" | 170 | USHL | CEDAR RAPIDS | |
5 | 29 | 150 | TBL | RYAN ZUHLSDORF | D | USA | 5' 11" | 188 | USHL | SIOUX CITY | |
5 | 30 | 151 | CHI | RADOVAN BONDRA | RW | SVK | 6' 5" | 220 | SLOVAKIA | KOSICE |
Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://members.shaw.ca/almosthuman99
Babe Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment