There are still one or two queries, and are as follows:- 1) There was an Air China B744 BCF in the main scrapping area with no discernible I.D on it. Reported there on 28.3.15. was B-2453. The other 3 were last reported in 2014, so I just assume that it is B-2453? Any comments welcome. 2) On the very S.W corner of Marana is a second parting out strip and is the one we didn't really get close to because of the restrictions of flying over that corner! On that strip, lined up nose to tail were the following:- B744 all white, B744 in partial Ansett colours, B757 Northwest, B.767 with a Dark blue/black tail ( Air Canada ?) , B.742 Northwest (assume N633US, the only passenger one left there), United B.737 (presumed N990UA ?). Alongside this line is a second line containing an all white MD-80, then a Northwest DC-9-51, and the fuselage minus nose of an Allegro B727 ( Either N727FV or N728FV ?). I can't make out any reg's on these as the images are too distant and blurred. 3) According to the latest list there are 18 Ex Air Canada E.175's. On my photo's there are 16 in line, all white, some of which I can read off on my shots ( in no order, N752BC, N646BC, N674BC, N679BC, N647BC, N672BC & N698BC ). However, on the main arrivals apron, are the missing 2, N753BC and N754BC, so that'll do for me ! 4) There were 3 MD-80's /DC-9s parked midfield, A Continental (N14810), then a Silver one, with a Falcon Air one next to it (N307FA) . I can't see anything on the silver one. There is a bit of red on the tail so assume it's Northwest? 5) There was a China Eastern DC-9-82 lying towards the S.E end of the field and is clearly N513HC. There was another one, parked whole, off the airfield completely on its own, in amongst some scrub, so presumably this must be N515HC, as there are 2 reported present. 6) N539BC B747-4B5BCF is all white and is ex Korean Air, which is a little weird, as ALL the other ex-Korean B747's are in the standard Korean Air Turquoisee Blue colour ! ? 7) Behind the only example of a TWA B747, lies an All White B744 with no Mkgs, and then further behind that one are two more B744's again all white with no markings, plus a Cathay Pacific with no Mkgs, and are all Pax versions. 8) Additions to the list, and were all on the Arrival / Departures ramp were :- C-GTFF B747SP 22484 Prat and Whitney Canada N952CA B744F 25238 National N153CA B757F 26161 National N619SC DC-9-83 53044 (Blue Tail) N426CA CASA-212 168 N467CS CASA-212 167 N600NC DHC-4 Caribou 237 (Turbo-prop) N649GT B.767F 25864 Atlas Air ER-JAI B.744F 26562 (Aerotranscargo, - not applied) Ex World Airways If anyone has any additions or corrections let me know. so here is the listing. (Attached also as an Excel spreadsheet, should it not appear correctly?) |
A6-EMF | Boeing 777 | 21H | 27249 | 42 | Emirates Airline | |
B-HUQ | Boeing 747 | 467F | 34150 | 1356 | Cathay Pacific Airways | |
B-2453 | Boeing 747 | 412BCF | 27134 | 981 | Air China Cargo Airlines | Only 1 remaining in late 2015, In scrapping area NO REG VISIBLE |
C-GHPD | Boeing 767 | 3Y0ER | 24999 | 354 | Air Canada | Pos. in SW parting out area. Only 1 there, see below? |
C-GPWB | Boeing 767 | 275 | 22684 | 52 | Air Canada | Pos. in SW parting out area. Only 1 there, see below? |
D-ABZD | Boeing 747 | 230B | 23407 | 639 | Lufthansa | In partial KABO colours. |
EI-FLT | Airbus A330 | 343E | 1592 | Airbus Industries | ||
F-GHQE | Airbus A320 | 211 | 115 | Air Corsica | 1 all white A320 in main scrap area, NO REG. or N292CS | |
JA8394 | Airbus A320 | 211 | 383 | All Nippon Airways | ||
JA8395 | Airbus A320 | 211 | 413 | All Nippon Airways | ||
N61CX | Douglas DC-8 | 62 | 46142 | 546 | Air Transport International | Half of fuselage amongst the huts in main scrapping . |
N73HK | Boeing 737 | 2S9 | 21957 | 618 | Executive Jet Aviation | |
N112FB | Grumman Albatross | G-111 | G463 | Wildfire Aircraft LLC | ||
N113FB | Grumman Albatross | G-111 | G332 | Wildfire Aircraft LLC | ||
N113NT | Airbus A330 | 343E | 1483 | Skymark Airlines | ||
N114NT | Airbus A330 | 343E | 1491 | Skymark Airlines | ||
N115NT | Airbus A330 | 343E | 1542 | Skymark Airlines | ||
N116FB | Grumman Albatross | G-111 | G460 | Wildfire Aircraft LLC | ||
N116NT | Airbus A330 | 343E | 1554 | Skymark Airlines | ||
N118FB | Grumman Albatross | G-111 | G452 | Wildfire Aircraft LLC | ||
N119FB | Grumman Albatross | G-111 | G456 | Wildfire Aircraft LLC | ||
N122FB | Grumman Albatross | G-111 | G218 | Wildfire Aircraft LLC | ||
N124DE | Boeing 767 | 332 | 23438 | 189 | Delta Air Lines | |
N125FB | Grumman Albatross | G-111 | G432 | Wildfire Aircraft LLC | ||
N126DL | Boeing 767 | 332 | 24076 | 201 | Delta Air Lines | |
N129TW | Boeing 747 | 128 | 21141 | 279 | Trans World Airlines | |
N131DN | Boeing 767 | 332 | 24852 | 320 | Delta Air Lines | |
N135DL | Boeing 767 | 332 | 25145 | 356 | Delta Air Lines | |
N137DL | Boeing 767 | 332 | 25306 | 392 | Delta Air Lines | |
N141WE | Douglas DC-10 | 40F | 46661 | 224 | Arrow Air | |
N153CA | Boeing 757 | 2Y0F | 26161 | 557 | National Airlines | |
N216TX | Boeing 747 | 236BF | 23711 | 672 | Air Atlanta Icelandic | |
N217RJ | Boeing 747 | 236BF | 23735 | 674 | Air Atlanta Icelandic | |
N220EC | Embraer EMB-190 | AR | 19000002 | Corporate | ||
N243BA | Boeing 747 | SR81 | 22294 | 481 | All Nippon Airways | |
N245BA | Boeing 747 | SR81 | 22595 | 516 | All Nippon Airways | |
N250MY | Boeing 767 | 238ER | 23306 | 125 | Dynamic Airways | |
N292CS | Airbus A320 | 212 | 301 | Nouvelair Tunisie | 1 all white A320 in main scrap area, NO REG. or F-GHQE | |
N293AL | Boeing 737 | 3Z0 | 27046 | 2252 | Air China | |
N294AL | Boeing 737 | 3Z0 | 27047 | 2357 | Air China | |
N307FA | Douglas DC-9 | 83 | 53199 | 1968 | Falcon Air Express | |
N316KA | Boeing 747 | 4B5 | 27341 | 1037 | Korean Air | |
N317KA | Boeing 747 | 4B5 | 26398 | 1057 | Delta Air Lines | |
N319KA | Boeing 747 | 4B5 | 27177 | 1019 | Korean Air | |
N392BC | Boeing 747 | 4B5 | 27072 | 1013 | Korean Air | |
N419MT | Douglas DC-9 | 82 | 49419 | 1403 | Lion Air | |
N437CA | CASA C-212 Aviocar | 200 | 180 | Evergreen International Airlines | ||
N471EV | Boeing 747 | 273C | 20651 | 209 | Evergreen International Airlines | |
N479EV | Boeing 747 | 132 | 19898 | 94 | Evergreen International Airlines | |
N487EV | Boeing 747 | 230BF | 23286 | 614 | Evergreen International Airlines | |
N496BC | Boeing 747 | 4B5F | 26396 | 951 | Korean Air | |
N501US | Boeing 757 | 251 | 23190 | 53 | Delta Air Lines | |
N502US | Boeing 757 | 251 | 23191 | 55 | Delta Air Lines | |
N503US | Boeing 757 | 251 | 23192 | 59 | Delta Air Lines | |
N513HC | Douglas DC-9 | 82 | 49513 | 1568 | China Eastern Airlines | |
N515HC | Douglas DC-9 | 82 | 49515 | 1609 | China Eastern Airlines | |
N516US | Boeing 757 | 251 | 23204 | 104 | Delta Air Lines | |
N517US | Boeing 757 | 251 | 23205 | 105 | Delta Air Lines | |
N520US | Boeing 757 | 251 | 23208 | 109 | Delta Air Lines | |
N521US | Boeing 757 | 251 | 23209 | 110 | Delta Air Lines | |
N522US | Boeing 757 | 251 | 23616 | 119 | Delta Air Lines | |
N523US | Boeing 757 | 251 | 23617 | 121 | Delta Air Lines | |
N525US | Boeing 757 | 251 | 23619 | 124 | Delta Air Lines | |
N526UA | Boeing 757 | 222 | 24994 | 339 | United Airlines | |
N526US | Boeing 757 | 251 | 23620 | 131 | Delta Air Lines | |
N527US | Boeing 757 | 251 | 23842 | 136 | Delta Air Lines | |
N528US | Boeing 757 | 251 | 23843 | 137 | Delta Air Lines | |
N529UA | Boeing 757 | 222 | 25019 | 352 | United Airlines | |
N531US | Boeing 757 | 251 | 23846 | 190 | Delta Air Lines | |
N539BC | Boeing 747 | 4B5BCF | 26395 | 922 | Korean Air | |
N547BC | Boeing 747 | 4B5BCF | 24200 | 748 | Cargolux Airlines International | |
N576SH | Douglas DC-10 | 30F | 47841 | 329 | VARIG Log | |
N578BC | Boeing 747 | 4B5BCF | 24619 | 793 | Cargolux Airlines International | |
N578SH | Douglas DC-10 | 30F | 47842 | 332 | VARIG Log | |
N579BC | Boeing 747 | 4B5 | 27662 | 1067 | Korean Air | |
N602DL | Boeing 757 | 232 | 22809 | 39 | Delta Air Lines | |
N603DL | Boeing 757 | 232 | 22810 | 41 | Delta Air Lines | |
N604DL | Boeing 757 | 232 | 22811 | 43 | Delta Air Lines | |
N609DL | Boeing 757 | 232 | 22816 | 65 | Delta Air Lines | |
N610DL | Boeing 757 | 232 | 22817 | 66 | Delta Air Lines | |
N616DL | Boeing 757 | 232 | 22823 | 91 | Delta Air Lines | |
N617DL | Boeing 757 | 232 | 22907 | 92 | Delta Air Lines | |
N617US | Boeing 747 | 251F | 21121 | 261 | Northwest Airlines | |
N618DL | Boeing 757 | 232 | 22908 | 95 | Delta Air Lines | |
N618US | Boeing 747 | 251F | 21122 | 269 | Northwest Airlines | |
N624DL | Boeing 757 | 232 | 22914 | 120 | Delta Air Lines | |
N625DL | Boeing 757 | 232 | 22915 | 126 | Delta Air Lines | |
N626DL | Boeing 757 | 232 | 22916 | 128 | Delta Air Lines | |
N628DL | Boeing 757 | 232 | 22918 | 133 | Delta Air Lines | |
N629DL | Boeing 757 | 232 | 22919 | 134 | Delta Air Lines | |
N630DL | Boeing 757 | 232 | 22920 | 135 | Delta Air Lines | |
N631DL | Boeing 757 | 232/W | 23612 | 138 | Delta Air Lines | |
N631GT | Boeing 767 | 375ER/W | 25865 | 430 | LAN Airlines | |
N632DL | Boeing 757 | 232 | 23613 | 154 | Delta Air Lines | |
N634DL | Boeing 757 | 232 | 23615 | 158 | Delta Air Lines | |
N646DL | Boeing 757 | 232 | 24217 | 217 | Delta Air Lines | |
N647BC | Embraer EMB-190 | AR | 19000146 | Air Canada | ||
N648BC | Embraer EMB-190 | AR | 19000022 | Air Canada | Not read off | |
N648DL | Boeing 757 | 232/W | 24372 | 223 | Delta Air Lines | |
N653DL | Boeing 757 | 232 | 24393 | 261 | Delta Air Lines | |
N656DL | Boeing 757 | 232 | 24396 | 266 | Delta Air Lines | |
N657DL | Boeing 757 | 232 | 24419 | 286 | Delta Air Lines | |
N658DL | Boeing 757 | 232/W | 24420 | 287 | Delta Air Lines | |
N660DL | Boeing 757 | 232/W | 24422 | 294 | Delta Air Lines | |
N663US | Boeing 747 | 451 | 23818 | 715 | Delta Air Lines | |
N664US | Boeing 747 | 451 | 23819 | 721 | Delta Air Lines | |
N670BC | Embraer EMB-190 | AR | 19000024 | Air Canada | ||
N671US | Boeing 747 | 451 | 26477 | 1206 | Delta Air Lines | |
N672BC | Embraer EMB-190 | AR | 19000028 | Air Canada | ||
N672US | Boeing 747 | 451 | 30267 | 1223 | Delta Air Lines | |
N673BC | Embraer EMB-190 | AR | 19000041 | Air Canada | Not read off | |
N674BC | Embraer EMB-190 | AR | 19000151 | Air Canada | ||
N675BC | Embraer EMB-190 | AR | 19000036 | Air Canada | Not read off | |
N675NW | Boeing 747 | 451 | 33001 | 1297 | Delta Air Lines | |
N676BC | Embraer EMB-190 | AR | 19000037 | Air Canada | Not read off | |
N676NW | Boeing 747 | 451 | 33002 | 1303 | Delta Air Lines | |
N677DL | Boeing 757 | 232 | 25982 | 456 | Delta Air Lines | |
N679BC | Embraer EMB-190 | AR | 19000031 | Air Canada | ||
N680BC | Embraer EMB-190 | AR | 19000043 | Air Canada | Not read off | |
N683BC | Embraer EMB-190 | AR | 19000068 | Air Canada | Not read off | |
N693BC | Embraer EMB-190 | AR | 19000018 | Air Canada | Not read off | |
N698BC | Embraer EMB-190 | AR | 19000019 | Air Canada | ||
N744ST | Boeing 747 | 446BCF | 25308 | 885 | Global Super Tanker Services | |
N746BC | Embraer EMB-190 | AR | 19000013 | Air Canada | Not read off | |
N752BC | Embraer EMB-190 | AR | 19000085 | Air Canada | ||
N753BC | Embraer EMB-190 | AR | 19000015 | Air Canada | ||
N754BC | Embraer EMB-190 | AR | 19000083 | Air Canada | ||
N758BC | Embraer EMB-190 | AR | 19000097 | Air Canada | ||
N764RD | Boeing 767 | 3Y0ER | 26204 | 464 | Ryan International Airlines | |
N770BA | Boeing 747 | 87UF | 37564 | 1437 | Boeing Company | |
N779BA | Boeing 747 | 4B5BCF | 24199 | 739 | Evergreen International Airlines | |
N781AL | Douglas DC-8 | 63F | 45926 | 323 | BAX Global | Small portion of fuselage over by SW parting out. |
N784BA | Boeing 747 | 4B5BCF | 25205 | 853 | Korean Air | |
N785BA | Boeing 747 | 412BCF | 25068 | 852 | Cathay Pacific Airways | |
N824VV | Douglas DC-10 | 40I | 47824 | 308 | Japan Airlines | |
N826VV | Douglas DC-10 | 40I | 47826 | 313 | Japan Airlines | |
N828BA | Boeing 747 | 830 | 37826 | 1435 | Boeing Company | |
N852V | Douglas DC-10 | 40I | 47852 | 340 | Omega Air | |
N853VV | Douglas DC-10 | 40I | 47853 | 343 | Japan Airlines | |
N869TM | Boeing 767 | 3Y0ER | 25411 | 408 | Jetran LLC | |
N908AX | Douglas DC-9 | 31F | 47008 | 98 | ABX Air | |
N925FR | Airbus A319 | 112 | 2103 | Frontier Airlines | ||
N926BA | Boeing 747 | 412BCF | 27217 | 1023 | Cathay Pacific Airways | |
N932RD | Douglas DC-9 | 83 | 49233 | 1203 | Ryan International Airlines | |
N941AX | Douglas DC-9 | 31F | 47419 | 602 | ABX Air | |
N971PG | Boeing 747 | 475 | 25422 | 912 | AeroSur | |
N974BA | Boeing 747 | 8Z5 BBJ | 37501 | 1495 | Abu Dhabi Amiri Flight | |
N976BA | Boeing 747 | 4B5ERF | 25275 | 874 | Korean Air | |
N982AX | Douglas DC-9 | 32F | 47317 | 385 | ABX Air | |
N3439F | Boeing 747 | 329 SCD | 23439 | 646 | SABENA World Airlines | |
N14810 | Douglas DC-9 | 82 | 49264 | 1171 | Continental Airlines | |
N24089 | Boeing 737 | 242C | 20455 | 254 | Logistic Air | |
OE-IEK | Airbus A330 | 243 | 509 | Emirates Airline | ||
OE-IEQ | Airbus A330 | 243 | 491 | Emirates Airline | ||
PZ-TCM | Boeing 747 | 306B SCD | 23508 | 657 | Surinam Airways | |
PZ-TCP | Airbus A340 | 311 | 49 | Surinam Airways | ||
XA-VIK | Boeing 737 | 3L9 | 26442 | 2277 | VivaAeroBus | |
XA-VIX | 23312 | 1162 | VivaAeroBus |
You received this message because you are subscribed to the Google Groups "cactuswings" group.
To unsubscribe from this group and stop receiving emails from it, send an email to cactus-wings+unsubscribe@googlegroups.com.
To post to this group, send email to cactus-wings@googlegroups.com.
Visit this group at https://groups.google.com/group/cactus-wings.
For more options, visit https://groups.google.com/d/optout.
0 comments:
Post a Comment