as of Friday, March 30, 2012 1:01 AM.
Eastern | |||||||||||||
Rank | Team | GP | W | L | OT | ROW | PTS | GF | GA | Home | Away | Last 10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x-NY Rangers | 77 | 49 | 21 | 7 | 45 | 105 | 213 | 172 | 26-10-2 | 23-11-5 | 7-3-0 | Won 3 |
2 | Boston | 77 | 45 | 28 | 4 | 37 | 94 | 251 | 189 | 23-13-3 | 22-15-1 | 5-4-1 | OT 1 |
3 | Florida | 77 | 37 | 24 | 16 | 31 | 90 | 191 | 211 | 20-9-10 | 17-15-6 | 6-1-3 | OT 1 |
4 | x-Pittsburgh | 77 | 47 | 24 | 6 | 38 | 100 | 259 | 205 | 27-9-2 | 20-15-4 | 6-3-1 | Lost 2 |
5 | x-Philadelphia | 77 | 45 | 24 | 8 | 41 | 98 | 248 | 214 | 21-12-5 | 24-12-3 | 6-3-1 | Won 1 |
6 | New Jersey | 78 | 44 | 28 | 6 | 32 | 94 | 214 | 205 | 22-13-4 | 22-15-2 | 5-4-1 | Won 2 |
7 | Ottawa | 77 | 39 | 28 | 10 | 34 | 88 | 236 | 227 | 20-15-4 | 19-13-6 | 5-3-2 | Won 2 |
8 | Buffalo | 77 | 38 | 29 | 10 | 31 | 86 | 202 | 210 | 20-11-8 | 18-18-2 | 7-1-2 | Won 5 |
9 | Washington | 78 | 39 | 31 | 8 | 36 | 86 | 209 | 221 | 24-11-4 | 15-20-4 | 5-3-2 | Won 1 |
10 | Winnipeg | 77 | 35 | 34 | 8 | 31 | 78 | 207 | 227 | 23-13-4 | 12-21-4 | 3-7-0 | Lost 3 |
11 | Tampa Bay | 77 | 35 | 35 | 7 | 32 | 77 | 220 | 266 | 23-14-2 | 12-21-5 | 4-6-0 | Lost 2 |
12 | Carolina | 77 | 31 | 31 | 15 | 31 | 77 | 205 | 228 | 19-13-6 | 12-18-9 | 6-4-0 | Won 1 |
13 | NY Islanders | 77 | 33 | 33 | 11 | 26 | 77 | 190 | 230 | 16-16-6 | 17-17-5 | 5-3-2 | Won 3 |
14 | Toronto | 78 | 33 | 36 | 9 | 29 | 75 | 218 | 249 | 16-16-7 | 17-20-2 | 3-6-1 | Lost 2 |
15 | Montreal | 77 | 29 | 34 | 14 | 24 | 72 | 199 | 214 | 14-15-10 | 15-19-4 | 4-2-4 | OT 1 |
Western | |||||||||||||
Rank | Team | GP | W | L | OT | ROW | PTS | GF | GA | Home | Away | Last 10 | Streak |
1 | x-St. Louis | 78 | 48 | 20 | 10 | 44 | 106 | 202 | 151 | 30-4-4 | 18-16-6 | 5-2-3 | OT 1 |
2 | y-Vancouver | 77 | 47 | 21 | 9 | 40 | 103 | 231 | 187 | 23-10-4 | 24-11-5 | 6-3-1 | Won 4 |
3 | Dallas | 77 | 42 | 30 | 5 | 35 | 89 | 205 | 204 | 22-14-3 | 20-16-2 | 6-4-0 | Won 1 |
4 | x-Detroit | 77 | 46 | 26 | 5 | 39 | 97 | 239 | 191 | 30-5-2 | 16-21-3 | 3-5-2 | Lost 1 |
5 | x-Nashville | 77 | 44 | 25 | 8 | 40 | 96 | 219 | 202 | 24-9-5 | 20-16-3 | 5-4-1 | Lost 1 |
6 | Chicago | 78 | 43 | 26 | 9 | 37 | 95 | 235 | 225 | 27-8-5 | 16-18-4 | 7-1-2 | Won 1 |
7 | Phoenix | 78 | 38 | 27 | 13 | 32 | 89 | 202 | 202 | 20-13-6 | 18-14-7 | 5-2-3 | Won 1 |
8 | Los Angeles | 77 | 38 | 27 | 12 | 32 | 88 | 178 | 165 | 21-14-4 | 17-13-8 | 7-3-0 | Won 1 |
9 | San Jose | 78 | 39 | 29 | 10 | 31 | 88 | 211 | 201 | 24-12-3 | 15-17-7 | 5-4-1 | Lost 2 |
10 | Colorado | 79 | 40 | 33 | 6 | 31 | 86 | 201 | 208 | 22-15-2 | 18-18-4 | 5-3-2 | Lost 2 |
11 | Calgary | 78 | 35 | 28 | 15 | 32 | 85 | 191 | 215 | 21-11-6 | 14-17-9 | 4-3-3 | Lost 1 |
12 | Anaheim | 77 | 33 | 33 | 11 | 30 | 77 | 194 | 213 | 21-17-2 | 12-16-9 | 4-5-1 | Won 1 |
13 | Minnesota | 77 | 32 | 35 | 10 | 24 | 74 | 164 | 212 | 18-16-4 | 14-19-6 | 4-6-0 | Won 1 |
14 | Edmonton | 77 | 31 | 37 | 9 | 26 | 71 | 207 | 226 | 18-16-5 | 13-21-4 | 5-2-3 | Lost 1 |
15 | Columbus | 77 | 25 | 45 | 7 | 21 | 57 | 181 | 252 | 15-21-3 | 10-24-4 | 3-7-0 | Won 1 |
Standings Legend:
GP - games played
W - wins
L - losses
OT - overtime losses
ROW - regulation + overtime wins
PTS - points
GF - goals for
GA - goals against
Home - home record
Away - away record
Last 10 - record of last 10 games
Streak - win/loss streak*
x - clinched playoff berth
y - clinched division title
z - presidents trophy
* Number of consecutive wins, regulation losses, or OT/SO losses
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment