Friday, 16 March 2012

{coyotes} NHL Standings as of Saturday, March 17, 2012 1:01 AM.

Make a difference in the Japan relief efforts with your purchase from Cafepress.com 

as of Saturday, March 17, 2012 1:01 AM.

Eastern

Rank Team GP W L OT PTS GF GA Home Away Last 10 Streak
1 NY Rangers 70 44 19 7 95 194 155 24-8-2 20-11-5 5-4-1 Lost 1
2 Ottawa 72 37 25 10 84 220 210 19-13-4 18-12-6 5-3-2 Won 1
3 Florida 70 34 23 13 81 177 195 19-9-8 15-14-5 6-3-1 Won 3
4 Pittsburgh 69 43 21 5 91 224 175 24-8-2 19-13-3 10-0-0 Won 10
5 Philadelphia 70 41 22 7 89 226 199 18-10-5 23-12-2 8-2-0 Won 2
6 New Jersey 71 41 25 5 87 196 182 20-12-3 21-13-2 6-3-1 Won 1
7 Boston 70 40 27 3 83 225 176 20-13-2 20-14-1 3-7-0 Lost 4
8 Washington 71 36 29 6 78 191 200 23-10-3 13-19-3 6-3-1 Lost 1
 
9 Winnipeg 71 34 29 8 76 189 199 23-10-4 11-19-4 5-3-2 Won 2
10 Buffalo 71 33 29 9 75 178 201 18-11-8 15-18-1 6-2-2 OT 1
11 Tampa Bay 70 32 31 7 71 198 237 21-12-2 11-19-5 5-4-1 Lost 1
12 Toronto 71 31 32 8 70 205 218 16-13-6 15-19-2 2-7-1 Won 1
13 Carolina 71 27 29 15 69 185 211 18-13-6 9-16-9 4-3-3 Won 1
14 Montreal 72 28 32 12 68 189 200 13-15-8 15-17-4 4-4-2 OT 1
15 NY Islanders 71 28 32 11 67 166 214 15-16-6 13-16-5 2-5-3 Lost 1
 

Western

Rank Team GP W L OT PTS GF GA Home Away Last 10 Streak
1 St. Louis 72 45 19 8 98 186 141 29-4-4 16-15-4 7-2-1 Lost 1
2 Vancouver 70 42 20 8 92 219 177 20-10-4 22-10-4 4-4-2 Lost 2
3 Dallas 72 39 28 5 83 189 192 20-13-3 19-15-2 7-2-1 Lost 2
4 Detroit 71 44 24 3 91 219 171 28-4-2 16-20-1 3-6-1 Lost 3
5 Nashville 70 41 21 8 90 201 181 23-8-5 18-13-3 6-2-2 OT 1
6 Chicago 72 39 25 8 86 217 210 24-7-5 15-18-3 6-3-1 Won 2
7 Phoenix 72 35 26 11 81 188 186 18-12-6 17-14-5 3-5-2 Lost 1
8 Colorado 73 38 30 5 81 191 194 21-15-1 17-15-4 6-3-1 OT 1
 
9 San Jose 70 35 25 10 80 191 179 20-11-3 15-14-7 3-4-3 Won 1
10 Los Angeles 71 34 25 12 80 163 156 18-13-4 16-12-8 7-3-0 Won 3
11 Calgary 72 34 26 12 80 181 197 20-10-5 14-16-7 6-3-1 Lost 1
12 Anaheim 72 30 31 11 71 179 200 19-15-2 11-16-9 3-6-1 Lost 1
13 Minnesota 70 29 31 10 68 150 194 15-14-4 14-17-6 2-7-1 Lost 2
14 Edmonton 71 28 36 7 63 188 210 18-15-4 10-21-3 4-5-1 Won 2
15 Columbus 70 22 41 7 51 161 226 13-19-3 9-22-4 4-6-0 Lost 3

Shop CafePress.com!

Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99

Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

0 comments:

Post a Comment