Saturday, 24 March 2012

{coyotes} NHL Standings as of Sunday, March 25, 2012 1:01 AM.

CheapOair.com CheapOair.com CheapOair.com CheapOair.com CheapOair.com

as of Sunday, March 25, 2012 1:01 AM.

Eastern

Rank Team GP W L OT ROW PTS GF GA Home Away Last 10 Streak
1 x-NY Rangers 75 47 21 7 43 101 206 168 26-10-2 21-11-5 5-5-0 Won 1
2 Boston 74 43 28 3 35 89 241 182 22-13-2 21-15-1 5-5-0 Won 1
3 Florida 74 36 24 14 31 86 184 203 20-9-9 16-15-5 6-2-2 OT 1
4 x-Pittsburgh 74 46 22 6 37 98 248 193 26-8-2 20-14-4 8-1-1 Lost 1
5 x-Philadelphia 75 44 23 8 40 96 238 208 21-11-5 23-12-3 7-2-1 Won 2
6 New Jersey 75 42 27 6 31 90 204 195 20-13-4 22-14-2 6-3-1 OT 1
7 Ottawa 76 38 28 10 33 86 230 223 20-15-4 18-13-6 4-4-2 Won 1
8 Buffalo 76 37 29 10 30 84 197 209 20-11-8 17-18-2 7-1-2 Won 4
 
9 Washington 75 37 30 8 35 82 202 214 23-10-4 14-20-4 5-2-3 OT 2
10 Winnipeg 75 35 32 8 31 78 201 217 23-11-4 12-21-4 5-5-0 Lost 1
11 Tampa Bay 74 34 33 7 31 75 209 252 23-14-2 11-19-5 4-5-1 Won 2
12 Carolina 76 30 31 15 30 75 202 228 19-13-6 11-18-9 5-4-1 Lost 2
13 Toronto 76 33 34 9 29 75 217 239 16-14-7 17-20-2 3-5-2 OT 1
14 NY Islanders 74 30 33 11 24 71 177 222 15-16-6 15-17-5 4-4-2 Lost 1
15 Montreal 76 29 34 13 24 71 197 211 14-15-9 15-19-4 4-3-3 Lost 1
 

Western

Rank Team GP W L OT ROW PTS GF GA Home Away Last 10 Streak
1 x-St. Louis 75 46 20 9 42 101 192 147 29-4-4 17-16-5 6-2-2 OT 1
2 y-Vancouver 75 45 21 9 38 99 229 187 21-10-4 24-11-5 4-5-1 Won 2
3 Dallas 75 41 29 5 34 87 198 198 22-14-3 19-15-2 7-3-0 Won 1
4 Detroit 75 45 25 5 38 95 230 185 29-5-2 16-20-3 2-6-2 Won 1
5 Nashville 75 43 24 8 39 94 213 198 24-9-5 19-15-3 5-4-1 Won 1
6 Chicago 75 42 25 8 37 92 229 214 26-7-5 16-18-3 8-1-1 Won 5
7 Phoenix 76 37 26 13 31 87 200 198 19-12-6 18-14-7 4-2-4 OT 1
8 Los Angeles 75 37 26 12 31 86 175 164 21-14-4 16-12-8 7-3-0 Lost 1
 
9 San Jose 75 38 27 10 30 86 205 195 23-12-3 15-15-7 5-3-2 Won 2
10 Colorado 77 40 31 6 31 86 200 202 22-15-2 18-16-4 6-2-2 OT 1
11 Calgary 76 34 27 15 31 83 186 208 20-10-6 14-17-9 5-2-3 Lost 1
12 Anaheim 75 32 32 11 29 75 189 209 20-16-2 12-16-9 4-5-1 Won 2
13 Minnesota 74 31 33 10 23 72 159 204 17-15-4 14-18-6 3-7-0 Lost 1
14 Edmonton 75 30 36 9 25 69 200 220 18-15-5 12-21-4 5-2-3 Won 1
15 Columbus 74 24 43 7 20 55 172 237 14-20-3 10-23-4 5-5-0 Won 1

TimeLife.com

Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99

Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

0 comments:

Post a Comment