as of Thursday, March 22, 2012 12:46 AM.
Eastern | |||||||||||||
Rank | Team | GP | W | L | OT | ROW | PTS | GF | GA | Home | Away | Last 10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x-NY Rangers | 73 | 46 | 20 | 7 | 43 | 99 | 201 | 161 | 26-9-2 | 20-11-5 | 5-5-0 | Won 2 |
2 | Boston | 72 | 42 | 27 | 3 | 34 | 87 | 236 | 178 | 22-13-2 | 20-14-1 | 4-6-0 | Won 2 |
3 | Florida | 73 | 36 | 24 | 13 | 31 | 85 | 183 | 201 | 20-9-8 | 16-15-5 | 6-3-1 | Lost 1 |
4 | Pittsburgh | 72 | 45 | 21 | 6 | 36 | 96 | 239 | 184 | 25-8-2 | 20-13-4 | 9-0-1 | Won 1 |
5 | Philadelphia | 73 | 42 | 23 | 8 | 39 | 92 | 232 | 206 | 19-11-5 | 23-12-3 | 7-2-1 | Lost 1 |
6 | New Jersey | 74 | 42 | 27 | 5 | 31 | 89 | 201 | 191 | 20-13-3 | 22-14-2 | 6-4-0 | Won 1 |
7 | Ottawa | 74 | 37 | 27 | 10 | 32 | 84 | 221 | 214 | 19-15-4 | 18-12-6 | 4-4-2 | Lost 2 |
8 | Washington | 73 | 37 | 30 | 6 | 35 | 80 | 198 | 208 | 23-10-3 | 14-20-3 | 5-4-1 | Won 1 |
9 | Buffalo | 74 | 35 | 29 | 10 | 28 | 80 | 190 | 207 | 19-11-8 | 16-18-2 | 6-2-2 | Won 2 |
10 | Winnipeg | 73 | 34 | 31 | 8 | 30 | 76 | 196 | 211 | 23-11-4 | 11-20-4 | 4-5-1 | Lost 2 |
11 | Carolina | 74 | 30 | 29 | 15 | 30 | 75 | 197 | 218 | 19-13-6 | 11-16-9 | 6-2-2 | Won 4 |
12 | Toronto | 74 | 32 | 34 | 8 | 29 | 72 | 210 | 232 | 16-14-6 | 16-20-2 | 3-6-1 | Lost 2 |
13 | Tampa Bay | 72 | 32 | 33 | 7 | 30 | 71 | 202 | 247 | 21-14-2 | 11-19-5 | 4-5-1 | Lost 3 |
14 | NY Islanders | 73 | 30 | 32 | 11 | 24 | 71 | 174 | 218 | 15-16-6 | 15-16-5 | 4-4-2 | Won 2 |
15 | Montreal | 74 | 28 | 33 | 13 | 23 | 69 | 191 | 206 | 13-15-9 | 15-18-4 | 4-3-3 | Lost 1 |
Western | |||||||||||||
Rank | Team | GP | W | L | OT | ROW | PTS | GF | GA | Home | Away | Last 10 | Streak |
1 | x-St. Louis | 74 | 46 | 20 | 8 | 42 | 100 | 192 | 146 | 29-4-4 | 17-16-4 | 6-3-1 | Lost 1 |
2 | Vancouver | 73 | 43 | 21 | 9 | 36 | 95 | 224 | 184 | 21-10-4 | 22-11-5 | 3-5-2 | OT 1 |
3 | Dallas | 73 | 40 | 28 | 5 | 33 | 85 | 193 | 195 | 21-13-3 | 19-15-2 | 7-2-1 | Won 1 |
4 | Detroit | 74 | 44 | 25 | 5 | 37 | 93 | 225 | 181 | 28-5-2 | 16-20-3 | 2-6-2 | OT 1 |
5 | Nashville | 73 | 42 | 23 | 8 | 38 | 92 | 209 | 192 | 23-9-5 | 19-14-3 | 5-4-1 | Lost 1 |
6 | Chicago | 75 | 42 | 25 | 8 | 37 | 92 | 229 | 214 | 26-7-5 | 16-18-3 | 8-1-1 | Won 5 |
7 | Colorado | 75 | 40 | 30 | 5 | 31 | 85 | 196 | 196 | 22-15-1 | 18-15-4 | 7-2-1 | Won 2 |
8 | Los Angeles | 73 | 36 | 25 | 12 | 31 | 84 | 172 | 160 | 20-13-4 | 16-12-8 | 8-2-0 | Won 5 |
9 | Phoenix | 74 | 36 | 26 | 12 | 30 | 84 | 194 | 192 | 18-12-6 | 18-14-6 | 3-4-3 | OT 1 |
10 | San Jose | 73 | 36 | 27 | 10 | 29 | 82 | 199 | 191 | 21-12-3 | 15-15-7 | 3-4-3 | Lost 2 |
11 | Calgary | 74 | 34 | 26 | 14 | 31 | 82 | 183 | 201 | 20-10-6 | 14-16-8 | 5-2-3 | OT 2 |
12 | Anaheim | 75 | 32 | 32 | 11 | 29 | 75 | 189 | 209 | 20-16-2 | 12-16-9 | 4-5-1 | Won 2 |
13 | Minnesota | 72 | 30 | 32 | 10 | 23 | 70 | 155 | 199 | 16-15-4 | 14-17-6 | 2-7-1 | Won 1 |
14 | Edmonton | 73 | 29 | 36 | 8 | 25 | 66 | 196 | 216 | 18-15-5 | 11-21-3 | 4-4-2 | Won 1 |
15 | Columbus | 73 | 23 | 43 | 7 | 19 | 53 | 167 | 236 | 13-20-3 | 10-23-4 | 5-5-0 | Lost 1 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment