as of Tuesday, March 20, 2012 12:46 AM.
Eastern | ||||||||||||
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x-NY Rangers | 72 | 45 | 20 | 7 | 97 | 199 | 160 | 25-9-2 | 20-11-5 | 4-5-1 | Won 1 |
2 | Boston | 72 | 42 | 27 | 3 | 87 | 236 | 178 | 22-13-2 | 20-14-1 | 4-6-0 | Won 2 |
3 | Florida | 71 | 35 | 23 | 13 | 83 | 180 | 197 | 20-9-8 | 15-14-5 | 6-3-1 | Won 4 |
4 | Pittsburgh | 71 | 44 | 21 | 6 | 94 | 231 | 180 | 24-8-2 | 20-13-4 | 9-0-1 | OT 1 |
5 | Philadelphia | 72 | 42 | 22 | 8 | 92 | 231 | 204 | 19-10-5 | 23-12-3 | 8-1-1 | Won 1 |
6 | New Jersey | 73 | 41 | 27 | 5 | 87 | 200 | 191 | 20-13-3 | 21-14-2 | 6-4-0 | Lost 2 |
7 | Ottawa | 73 | 37 | 26 | 10 | 84 | 221 | 213 | 19-14-4 | 18-12-6 | 5-3-2 | Lost 1 |
8 | Washington | 73 | 37 | 30 | 6 | 80 | 198 | 208 | 23-10-3 | 14-20-3 | 5-4-1 | Won 1 |
9 | Buffalo | 73 | 34 | 29 | 10 | 78 | 187 | 207 | 18-11-8 | 16-18-2 | 6-2-2 | Won 1 |
10 | Winnipeg | 72 | 34 | 30 | 8 | 76 | 192 | 203 | 23-11-4 | 11-19-4 | 5-4-1 | Lost 1 |
11 | Carolina | 73 | 29 | 29 | 15 | 73 | 194 | 217 | 18-13-6 | 11-16-9 | 5-3-2 | Won 3 |
12 | Toronto | 73 | 32 | 33 | 8 | 72 | 208 | 227 | 16-13-6 | 16-20-2 | 3-6-1 | Lost 1 |
13 | Tampa Bay | 72 | 32 | 33 | 7 | 71 | 202 | 247 | 21-14-2 | 11-19-5 | 4-5-1 | Lost 3 |
14 | NY Islanders | 72 | 29 | 32 | 11 | 69 | 169 | 216 | 15-16-6 | 14-16-5 | 3-4-3 | Won 1 |
15 | Montreal | 73 | 28 | 32 | 13 | 69 | 191 | 203 | 13-15-9 | 15-17-4 | 4-3-3 | OT 2 |
Western | ||||||||||||
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
1 | x-St. Louis | 73 | 46 | 19 | 8 | 100 | 189 | 142 | 29-4-4 | 17-15-4 | 7-2-1 | Won 1 |
2 | Vancouver | 72 | 43 | 21 | 8 | 94 | 223 | 182 | 21-10-4 | 22-11-4 | 3-5-2 | Lost 1 |
3 | Dallas | 72 | 39 | 28 | 5 | 83 | 189 | 192 | 20-13-3 | 19-15-2 | 7-2-1 | Lost 2 |
4 | Nashville | 72 | 42 | 22 | 8 | 92 | 206 | 186 | 23-8-5 | 19-14-3 | 6-3-1 | Won 1 |
5 | Detroit | 73 | 44 | 25 | 4 | 92 | 224 | 179 | 28-5-2 | 16-20-2 | 3-6-1 | Lost 1 |
6 | Chicago | 73 | 40 | 25 | 8 | 88 | 222 | 212 | 25-7-5 | 15-18-3 | 7-2-1 | Won 3 |
7 | Phoenix | 73 | 36 | 26 | 11 | 83 | 191 | 188 | 18-12-6 | 18-14-5 | 3-5-2 | Won 1 |
8 | Colorado | 74 | 39 | 30 | 5 | 83 | 194 | 195 | 21-15-1 | 18-15-4 | 6-3-1 | Won 1 |
9 | Los Angeles | 72 | 35 | 25 | 12 | 82 | 167 | 158 | 19-13-4 | 16-12-8 | 7-3-0 | Won 4 |
10 | San Jose | 72 | 36 | 26 | 10 | 82 | 197 | 186 | 21-12-3 | 15-14-7 | 3-4-3 | Lost 1 |
11 | Calgary | 73 | 34 | 26 | 13 | 81 | 182 | 199 | 20-10-6 | 14-16-7 | 6-2-2 | OT 1 |
12 | Anaheim | 74 | 31 | 32 | 11 | 73 | 185 | 206 | 19-16-2 | 12-16-9 | 4-5-1 | Won 1 |
13 | Minnesota | 72 | 30 | 32 | 10 | 70 | 155 | 199 | 16-15-4 | 14-17-6 | 2-7-1 | Won 1 |
14 | Edmonton | 72 | 28 | 36 | 8 | 64 | 190 | 213 | 18-15-5 | 10-21-3 | 3-5-2 | OT 1 |
15 | Columbus | 72 | 23 | 42 | 7 | 53 | 166 | 231 | 13-19-3 | 10-23-4 | 5-5-0 | Won 1 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment