as of Tuesday, March 27, 2012 11:01 PM.
Eastern | |||||||||||||
Rank | Team | GP | W | L | OT | ROW | PTS | GF | GA | Home | Away | Last 10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x-NY Rangers | 76 | 48 | 21 | 7 | 44 | 103 | 209 | 170 | 26-10-2 | 22-11-5 | 6-4-0 | Won 2 |
2 | Boston | 76 | 45 | 28 | 3 | 37 | 93 | 249 | 186 | 23-13-2 | 22-15-1 | 5-5-0 | Won 3 |
3 | Florida | 76 | 37 | 24 | 15 | 31 | 89 | 189 | 208 | 20-9-10 | 17-15-5 | 6-1-3 | Won 1 |
4 | x-Pittsburgh | 76 | 47 | 23 | 6 | 38 | 100 | 256 | 200 | 27-9-2 | 20-14-4 | 7-2-1 | Lost 1 |
5 | x-Philadelphia | 76 | 44 | 24 | 8 | 40 | 96 | 241 | 213 | 21-12-5 | 23-12-3 | 6-3-1 | Lost 1 |
6 | New Jersey | 77 | 43 | 28 | 6 | 31 | 92 | 208 | 201 | 21-13-4 | 22-15-2 | 5-4-1 | Won 1 |
7 | Ottawa | 77 | 39 | 28 | 10 | 34 | 88 | 236 | 227 | 20-15-4 | 19-13-6 | 5-3-2 | Won 2 |
8 | Buffalo | 77 | 38 | 29 | 10 | 31 | 86 | 202 | 210 | 20-11-8 | 18-18-2 | 7-1-2 | Won 5 |
9 | Washington | 77 | 38 | 31 | 8 | 36 | 84 | 206 | 219 | 24-11-4 | 14-20-4 | 5-3-2 | Lost 1 |
10 | Winnipeg | 76 | 35 | 33 | 8 | 31 | 78 | 205 | 223 | 23-12-4 | 12-21-4 | 4-6-0 | Lost 2 |
11 | Tampa Bay | 76 | 35 | 34 | 7 | 32 | 77 | 216 | 260 | 23-14-2 | 12-20-5 | 4-5-1 | Lost 1 |
12 | Carolina | 77 | 31 | 31 | 15 | 31 | 77 | 205 | 228 | 19-13-6 | 12-18-9 | 6-4-0 | Won 1 |
13 | NY Islanders | 76 | 32 | 33 | 11 | 25 | 75 | 185 | 227 | 15-16-6 | 17-17-5 | 4-4-2 | Won 2 |
14 | Toronto | 77 | 33 | 35 | 9 | 29 | 75 | 217 | 242 | 16-15-7 | 17-20-2 | 3-5-2 | Lost 1 |
15 | Montreal | 77 | 29 | 34 | 14 | 24 | 72 | 199 | 214 | 14-15-10 | 15-19-4 | 4-2-4 | OT 1 |
Western | |||||||||||||
Rank | Team | GP | W | L | OT | ROW | PTS | GF | GA | Home | Away | Last 10 | Streak |
1 | x-St. Louis | 77 | 48 | 20 | 9 | 44 | 105 | 199 | 147 | 30-4-4 | 18-16-5 | 6-2-2 | Won 2 |
2 | y-Vancouver | 76 | 46 | 21 | 9 | 39 | 101 | 230 | 187 | 22-10-4 | 24-11-5 | 5-4-1 | Won 3 |
3 | San Jose | 76 | 39 | 27 | 10 | 31 | 88 | 210 | 196 | 24-12-3 | 15-15-7 | 6-3-1 | Won 3 |
4 | x-Detroit | 76 | 46 | 25 | 5 | 39 | 97 | 237 | 187 | 30-5-2 | 16-20-3 | 3-5-2 | Won 2 |
5 | Nashville | 77 | 44 | 25 | 8 | 40 | 96 | 219 | 202 | 24-9-5 | 20-16-3 | 5-4-1 | Lost 1 |
6 | Chicago | 77 | 42 | 26 | 9 | 37 | 93 | 231 | 222 | 26-8-5 | 16-18-4 | 6-2-2 | OT 1 |
7 | Dallas | 76 | 41 | 30 | 5 | 34 | 87 | 202 | 203 | 22-14-3 | 19-16-2 | 6-4-0 | Lost 1 |
8 | Phoenix | 77 | 37 | 27 | 13 | 31 | 87 | 200 | 202 | 19-13-6 | 18-14-7 | 4-2-4 | Lost 1 |
9 | Los Angeles | 76 | 37 | 27 | 12 | 31 | 86 | 175 | 165 | 21-14-4 | 16-13-8 | 6-4-0 | Lost 2 |
10 | Colorado | 78 | 40 | 32 | 6 | 31 | 86 | 201 | 207 | 22-15-2 | 18-17-4 | 5-3-2 | Lost 1 |
11 | Calgary | 77 | 35 | 27 | 15 | 32 | 85 | 191 | 212 | 21-10-6 | 14-17-9 | 5-2-3 | Won 1 |
12 | Anaheim | 76 | 32 | 33 | 11 | 29 | 75 | 191 | 212 | 20-17-2 | 12-16-9 | 4-5-1 | Lost 1 |
13 | Minnesota | 76 | 31 | 35 | 10 | 23 | 72 | 161 | 210 | 17-16-4 | 14-19-6 | 3-7-0 | Lost 3 |
14 | Edmonton | 76 | 31 | 36 | 9 | 26 | 71 | 206 | 223 | 18-15-5 | 13-21-4 | 5-2-3 | Won 2 |
15 | Columbus | 76 | 24 | 45 | 7 | 20 | 55 | 177 | 250 | 14-21-3 | 10-24-4 | 3-7-0 | Lost 2 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment