Saturday, 17 March 2012

{coyotes} NHL Standings as of Sunday, March 18, 2012 1:16 AM.

Easter Gifts at Chocolate.com Easter Gifts at Chocolate.com. Easter Gifts at Chocolate.com Easter Gifts at Chocolate.com. Easter Gifts at Chocolate.com

as of Sunday, March 18, 2012 1:16 AM.

Eastern

Rank Team GP W L OT PTS GF GA Home Away Last 10 Streak
1 NY Rangers 71 44 20 7 95 195 158 24-9-2 20-11-5 4-5-1 Lost 2
2 Boston 71 41 27 3 85 228 178 21-13-2 20-14-1 4-6-0 Won 1
3 Florida 71 35 23 13 83 180 197 20-9-8 15-14-5 6-3-1 Won 4
4 Pittsburgh 70 44 21 5 93 229 177 24-8-2 20-13-3 10-0-0 Won 11
5 Philadelphia 71 41 22 8 90 228 202 18-10-5 23-12-3 7-2-1 OT 1
6 New Jersey 72 41 26 5 87 198 187 20-13-3 21-13-2 6-3-1 Lost 1
7 Ottawa 73 37 26 10 84 221 213 19-14-4 18-12-6 5-3-2 Lost 1
8 Washington 71 36 29 6 78 191 200 23-10-3 13-19-3 6-3-1 Lost 1
 
9 Winnipeg 71 34 29 8 76 189 199 23-10-4 11-19-4 5-3-2 Won 2
10 Buffalo 72 33 29 10 76 180 204 18-11-8 15-18-2 6-2-2 OT 2
11 Toronto 72 32 32 8 72 208 219 16-13-6 16-19-2 3-6-1 Won 2
12 Tampa Bay 71 32 32 7 71 199 240 21-13-2 11-19-5 5-4-1 Lost 2
13 Carolina 72 28 29 15 71 190 214 18-13-6 10-16-9 5-3-2 Won 2
14 NY Islanders 72 29 32 11 69 169 216 15-16-6 14-16-5 3-4-3 Won 1
15 Montreal 73 28 32 13 69 191 203 13-15-9 15-17-4 4-3-3 OT 2
 

Western

Rank Team GP W L OT PTS GF GA Home Away Last 10 Streak
1 St. Louis 73 46 19 8 100 189 142 29-4-4 17-15-4 7-2-1 Won 1
2 Vancouver 71 43 20 8 94 223 180 21-10-4 22-10-4 4-4-2 Won 1
3 Dallas 72 39 28 5 83 189 192 20-13-3 19-15-2 7-2-1 Lost 2
4 Detroit 72 44 24 4 92 221 174 28-4-2 16-20-2 3-6-1 OT 1
5 Nashville 71 41 22 8 90 203 185 23-8-5 18-14-3 6-3-1 Lost 1
6 Chicago 72 39 25 8 86 217 210 24-7-5 15-18-3 6-3-1 Won 2
7 Colorado 74 39 30 5 83 194 195 21-15-1 18-15-4 6-3-1 Won 1
8 San Jose 71 36 25 10 82 194 181 21-11-3 15-14-7 4-3-3 Won 2
 
9 Los Angeles 72 35 25 12 82 167 158 19-13-4 16-12-8 7-3-0 Won 4
10 Phoenix 72 35 26 11 81 188 186 18-12-6 17-14-5 3-5-2 Lost 1
11 Calgary 72 34 26 12 80 181 197 20-10-5 14-16-7 6-3-1 Lost 1
12 Anaheim 72 30 31 11 71 179 200 19-15-2 11-16-9 3-6-1 Lost 1
13 Minnesota 71 29 32 10 68 153 199 15-15-4 14-17-6 2-7-1 Lost 3
14 Edmonton 71 28 36 7 63 188 210 18-15-4 10-21-3 4-5-1 Won 2
15 Columbus 71 22 42 7 51 164 230 13-19-3 9-23-4 4-6-0 Lost 4

Easter Gifts at Chocolate.com. Easter Gifts at Chocolate.com.

Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99

Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

0 comments:

Post a Comment