as of Sunday, March 25, 2012 11:46 PM.
Eastern | |||||||||||||
Rank | Team | GP | W | L | OT | ROW | PTS | GF | GA | Home | Away | Last 10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x-NY Rangers | 75 | 47 | 21 | 7 | 43 | 101 | 206 | 168 | 26-10-2 | 21-11-5 | 5-5-0 | Won 1 |
2 | Boston | 75 | 44 | 28 | 3 | 36 | 91 | 244 | 184 | 22-13-2 | 22-15-1 | 5-5-0 | Won 2 |
3 | Florida | 75 | 36 | 24 | 15 | 31 | 87 | 186 | 206 | 20-9-10 | 16-15-5 | 5-2-3 | OT 2 |
4 | x-Pittsburgh | 75 | 47 | 22 | 6 | 38 | 100 | 253 | 195 | 27-8-2 | 20-14-4 | 8-1-1 | Won 1 |
5 | x-Philadelphia | 75 | 44 | 23 | 8 | 40 | 96 | 238 | 208 | 21-11-5 | 23-12-3 | 7-2-1 | Won 2 |
6 | New Jersey | 76 | 42 | 28 | 6 | 31 | 90 | 206 | 200 | 20-13-4 | 22-15-2 | 5-4-1 | Lost 1 |
7 | Ottawa | 76 | 38 | 28 | 10 | 33 | 86 | 230 | 223 | 20-15-4 | 18-13-6 | 4-4-2 | Won 1 |
8 | Washington | 76 | 38 | 30 | 8 | 36 | 84 | 205 | 214 | 24-10-4 | 14-20-4 | 6-2-2 | Won 1 |
9 | Buffalo | 76 | 37 | 29 | 10 | 30 | 84 | 197 | 209 | 20-11-8 | 17-18-2 | 7-1-2 | Won 4 |
10 | Winnipeg | 75 | 35 | 32 | 8 | 31 | 78 | 201 | 217 | 23-11-4 | 12-21-4 | 5-5-0 | Lost 1 |
11 | Tampa Bay | 74 | 34 | 33 | 7 | 31 | 75 | 209 | 252 | 23-14-2 | 11-19-5 | 4-5-1 | Won 2 |
12 | Carolina | 76 | 30 | 31 | 15 | 30 | 75 | 202 | 228 | 19-13-6 | 11-18-9 | 5-4-1 | Lost 2 |
13 | Toronto | 76 | 33 | 34 | 9 | 29 | 75 | 217 | 239 | 16-14-7 | 17-20-2 | 3-5-2 | OT 1 |
14 | NY Islanders | 75 | 31 | 33 | 11 | 24 | 73 | 180 | 224 | 15-16-6 | 16-17-5 | 4-4-2 | Won 1 |
15 | Montreal | 76 | 29 | 34 | 13 | 24 | 71 | 197 | 211 | 14-15-9 | 15-19-4 | 4-3-3 | Lost 1 |
Western | |||||||||||||
Rank | Team | GP | W | L | OT | ROW | PTS | GF | GA | Home | Away | Last 10 | Streak |
1 | x-St. Louis | 76 | 47 | 20 | 9 | 43 | 103 | 196 | 147 | 29-4-4 | 18-16-5 | 6-2-2 | Won 1 |
2 | y-Vancouver | 75 | 45 | 21 | 9 | 38 | 99 | 229 | 187 | 21-10-4 | 24-11-5 | 4-5-1 | Won 2 |
3 | Dallas | 75 | 41 | 29 | 5 | 34 | 87 | 198 | 198 | 22-14-3 | 19-15-2 | 7-3-0 | Won 1 |
4 | Nashville | 76 | 44 | 24 | 8 | 40 | 96 | 219 | 199 | 24-9-5 | 20-15-3 | 6-3-1 | Won 2 |
5 | Detroit | 75 | 45 | 25 | 5 | 38 | 95 | 230 | 185 | 29-5-2 | 16-20-3 | 2-6-2 | Won 1 |
6 | Chicago | 76 | 42 | 26 | 8 | 37 | 92 | 230 | 220 | 26-8-5 | 16-18-3 | 7-2-1 | Lost 1 |
7 | Phoenix | 77 | 37 | 27 | 13 | 31 | 87 | 200 | 202 | 19-13-6 | 18-14-7 | 4-2-4 | Lost 1 |
8 | Los Angeles | 75 | 37 | 26 | 12 | 31 | 86 | 175 | 164 | 21-14-4 | 16-12-8 | 7-3-0 | Lost 1 |
9 | San Jose | 75 | 38 | 27 | 10 | 30 | 86 | 205 | 195 | 23-12-3 | 15-15-7 | 5-3-2 | Won 2 |
10 | Colorado | 77 | 40 | 31 | 6 | 31 | 86 | 200 | 202 | 22-15-2 | 18-16-4 | 6-2-2 | OT 1 |
11 | Calgary | 76 | 34 | 27 | 15 | 31 | 83 | 186 | 208 | 20-10-6 | 14-17-9 | 5-2-3 | Lost 1 |
12 | Anaheim | 76 | 32 | 33 | 11 | 29 | 75 | 191 | 212 | 20-17-2 | 12-16-9 | 4-5-1 | Lost 1 |
13 | Minnesota | 75 | 31 | 34 | 10 | 23 | 72 | 159 | 207 | 17-15-4 | 14-19-6 | 3-7-0 | Lost 2 |
14 | Edmonton | 76 | 31 | 36 | 9 | 26 | 71 | 206 | 223 | 18-15-5 | 13-21-4 | 5-2-3 | Won 2 |
15 | Columbus | 75 | 24 | 44 | 7 | 20 | 55 | 175 | 243 | 14-21-3 | 10-23-4 | 4-6-0 | Lost 1 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment