It's a Wonderful Life / The Polar Express
NEW YORK -- For the third straight week, Buffalo Sabres center Zemgus Girgensons is the top vote-getter in the 2015 NHL All-Star Fan Vote presented by SiriusXM with 1,089,865 votes. The second, third and fourth spots are once again occupied by Chicago Blackhawks teammates Patrick Kane (586,310), Jonathan Toews (573,198) and Duncan Keith (567,184), respectively while goaltender Corey Crawford has moved into the fifth spot with 501,259 votes. More than 20 million votes from 196 countries have been cast to date, up 120% from four weeks of voting in the fan vote campaign for the 2012 NHL All-Star Game.
Girgensons' vote surge continues to be led by Sabres fans and hockey fans in his native Latvia, accounting for more than 80% of his total votes.
If voting ended today, forwards Girgensons, Kane, Toews; defensemen Keith and PK Subban (460,966) of the Montreal Canadiens; and goaltender Crawford would be bound for the 2015 Honda NHL All-Star Game.
The leaderboard of the top vote-getters is available at NHL.com/vote. Fans can join the conversation by using the official hashtag #NHLAllStar.
About the 2015 NHL All-Star Fan Vote presented by SiriusXM
Voting concludes Jan. 1, with the top six vote-getters by position -- three forwards, two defensemen and one goaltender -- set to take part in the 2015 Honda NHL® All-Star Game. Fans around the world can continue to vote for as few as one player for each of the three positions and a maximum of six players per ballot via interactive online ballots at NHL.com/vote in English, French, German, Czech, Finnish, Russian, Slovak and Swedish, and in select languages via the official NHL app for mobile phones.
Eligible residents of the U.S. and Canada who vote online at NHL.com/vote can enter for a chance to win one grand prize: a trip for two to attend the 2015 NHL All-Star Weekend in Columbus. There is no purchase necessary to enter or win. For sweepstakes rules, visit NHL.com/vote.
See below for a complete list of voting results through Week 4 (as of 12/16/14):
2015 NHL All-Star Fan Vote presented by Sirius XM | ||
GOALTENDERS | ||
Corey Crawford | Chicago | 501,259 |
Carey Price | Montreal | 391,671 |
Marc-Andre Fleury | Pittsburgh | 234,009 |
Jaroslav Halak | NY Islanders | 220,872 |
Henrik Lundqvist | NY Rangers | 208,886 |
Pekka Rinne | Nashville | 195,750 |
Jhonas Enroth | Buffalo | 145,433 |
Jonathan Quick | Los Angeles | 136,939 |
Sergei Bobrovsky | Columbus | 129,514 |
Tuukka Rask | Boston | 111,557 |
DEFENSEMEN | ||
Duncan Keith | Chicago | 567,184 |
P.K. Subban | Montreal | 460,966 |
Brent Seabrook | Chicago | 444,876 |
Kris Letang | Pittsburgh | 324,066 |
Zdeno Chara | Boston | 267,578 |
Andrei Markov | Montreal | 244,879 |
Shea Weber | Nashville | 226,572 |
Mark Giordano | Calgary | 222,688 |
Erik Karlsson | Ottawa | 202,748 |
Drew Doughty | Los Angeles | 182,609 |
Olli Maatta | Pittsburgh | 168,834 |
Tyler Myers | Buffalo | 158,875 |
Niklas Kronwall | Detroit | 153,544 |
TJ Brodie | Calgary | 131,237 |
Roman Josi | Nashville | 113,067 |
Niklas Hjalmarsson | Chicago | 111,088 |
Rasmus Ristolainen | Buffalo | 96,207 |
Alex Pietrangelo | St. Louis | 87,364 |
Johnny Boychuk | NY Islanders | 86,890 |
Jack Johnson | Columbus | 86,129 |
Ryan McDonagh | NY Rangers | 85,443 |
Victor Hedman | Tampa Bay | 77,523 |
Mark Streit | Philadelphia | 74,319 |
Kevin Shattenkirk | St. Louis | 73,192 |
Ryan Suter | Minnesota | 73,100 |
Brent Burns | San Jose | 64,117 |
Dion Phaneuf | Toronto | 55,661 |
Sami Vatanen | Anaheim | 53,694 |
Lubomir Visnovsky | NY Islanders | 45,843 |
Nikita Zadorov | Buffalo | 43,622 |
FORWARDS | ||
Zemgus Girgensons | Buffalo | 1,089,865 |
Patrick Kane | Chicago | 586,310 |
Jonathan Toews | Chicago | 573,198 |
Sidney Crosby | Pittsburgh | 485,908 |
Evgeni Malkin | Pittsburgh | 320,302 |
Patrick Sharp | Chicago | 312,022 |
Max Pacioretty | Montreal | 250,997 |
Marian Hossa | Chicago | 236,334 |
Tyler Seguin | Dallas | 214,183 |
Steven Stamkos | Tampa Bay | 213,948 |
Pavel Datsyuk | Detroit | 190,839 |
Tomas Plekanec | Montreal | 175,274 |
Vladimir Tarasenko | St. Louis | 135,426 |
Marian Gaborik | Los Angeles | 132,595 |
Tyler Ennis | Buffalo | 132,385 |
Alex Ovechkin | Washington | 115,658 |
Jakub Voracek | Philadelphia | 114,578 |
Rick Nash | NY Rangers | 114,133 |
Henrik Zetterberg | Detroit | 112,131 |
Tomas Tatar | Detroit | 109,820 |
Alex Galchenyuk | Montreal | 109,385 |
John Tavares | NY Islanders | 109,262 |
Martin St Louis | NY Rangers | 105,748 |
Jaromir Jagr | New Jersey | 101,358 |
Jamie Benn | Dallas | 98,981 |
Chris Kunitz | Pittsburgh | 96,240 |
Phil Kessel | Toronto | 95,342 |
Gustav Nyquist | Detroit | 91,921 |
Filip Forsberg | Nashville | 91,008 |
James Neal | Nashville | 90,377 |
Claude Giroux | Philadelphia | 89,182 |
Patrice Bergeron | Boston | 87,497 |
Anze Kopitar | Los Angeles | 81,206 |
Brian Gionta | Buffalo | 78,487 |
John Gaudreau | Calgary | 76,693 |
Sean Monahan | Calgary | 72,662 |
Corey Perry | Anaheim | 67,852 |
Ryan Getzlaf | Anaheim | 67,757 |
Ryan Johansen | Columbus | 65,785 |
Zach Parise | Minnesota | 63,290 |
A Charlie Brown Christmas / All I Want for Christmas
Christmas Music, DVD's, Books, Gifts
http://members.shaw.ca/almosthuman73/christmas.html
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment