Doing an overflight of Roswell is the only good option.
Unfortunately I had no luck finding anyone who could do the task.
No other option than to do but doing Roswell the hard way.
Luckily it was a cool and clear efternoon with only a little haze.
Still, those AA aircraft can be hard to read, and I certainly missed a few MD80s and 757s.
Managed to bag the only AA frame I needed at KROW (N580AA), so I was happy.
There were only 6 SVA MD90s left. 5 had a reg but one was without markings what-so-ever (se attached photo)
Any help with that one is appreciated. Candidates are AFAIK : N181AS, N632AS, N635AS and N671AS.
Any help with the gateguard 727-200 advertising "Dean Baldwing Painting" also appreciated!
On with the log:
Northeastern area and aprons
REG | ID | TYPE | CLS | NB |
N761XA | B762 | aw | ||
N807DH | DC87F | aw | ||
(N539AS) | UNMARKED | B772 | SCOOT | HULK |
N542AS | B772 | SCOOT | ||
N545AS | A300 | THA | ||
N782AS | A300 | THA | ||
N609AA | B752 | AAL | ||
N640A | B752 | AAL | ||
N653A | B752 | AAL | ||
N660AM | B752 | AAL | ||
N358AA | B763 | AAL | ||
N371AA | B763 | AAL | ||
N374AA | B763 | AAL | hangared | |
N386AA | B763 | AAL | ||
N9406W | 4WP | MD80 | AAL | |
N505AA | MD82 | AAL |
Western area - Main storage
REG | ID | TYPE | CLS | NB |
N3HH | CV | CARGO | ||
N204RA | CV | CARGO | ||
N168CA | B752 | CCA | ||
N605GC | DC10 | GCO | ||
N606GC | unmarked | DC10 | GCO | metallic |
N780AS | B744 | MAS | #PB | |
N155CA | DC87F | NAT | ||
N151AS | B744 | SVA | ||
N352AS | B744 | SVA | ||
N289AS | MD90 | SVA | ||
N356AS | MD90 | SVA | #7 | |
N452AS | MD90 | SVA | #4 | |
N641AS | MD90 | SVA | #3 | |
N969AS | MD90 | SVA | ||
unmarked | MD90 | SVA | ||
N668AS | A300 | THA | ||
N720AS | A300 | THA | ||
N615AM | B752 | AAL | ||
N622AA | B752 | AAL | ||
N625AA | B752 | AAL | ||
N626AA | B752 | AAL | ||
N630AA | B752 | AAL | ||
N631AA | B752 | AAL | ||
N633AA | B752 | AAL | ||
N634AA | B752 | AAL | ||
N635AA | B752 | AAL | ||
N646AA | B752 | AAL | ||
N657AM | B752 | AAL | ||
N663AM | B752 | AAL | ||
N666A | 5CP | B752 | AAL | |
N683A | B752 | AAL | ||
N324AA | B762 | AAL | ||
N327AA | B762 | AAL | ||
N332AA | B762 | AAL | ||
N335AA | B762 | AAL | ||
N355AA | B763 | AAL | all silver | |
N359AA | B763 | AAL | ||
N360AA | B763 | AAL | ||
N363AA | B763 | AAL | ||
N370AA | B763 | AAL | new cls | |
N372AA | B763 | AAL | ||
N39364 | B763 | AAL | ||
N14551 | MD80 | AAL | ||
N16545 | MD80 | AAL | ||
N214AA | MD80 | AAL | ||
N258AA | MD80 | AAL | ||
N278AA | 278 | MD80 | AAL | |
N3507A | MD80 | AAL | ||
N416AA | MD80 | AAL | ||
N419AA | MD80 | AAL | ||
N433AA | MD80 | AAL | ||
N435AA | MD80 | AAL | ||
N457AA | MD80 | AAL | ||
N478AA | MD80 | AAL | ||
N510AM | MD80 | AAL | ||
N552AA | MD80 | AAL | ||
N553AA | MD80 | AAL | ||
N554AA | MD80 | AAL | ||
N557AN | MD80 | AAL | ||
N558AA | MD80 | AAL | ||
N561AA | MD80 | AAL | ||
N573AA | MD80 | AAL | ||
N576AA | MD80 | AAL | ||
N578AA | MD80 | AAL | ||
N579AA | MD80 | AAL | ||
N580AA | MD80 | AAL | ||
N587AA | MD80 | AAL | ||
N591AA | MD80 | AAL | ||
N593AA | MD80 | AAL | ||
N594AA | MD80 | AAL | ||
N596AA | MD80 | AAL | ||
N599AA | MD80 | AAL | ||
N7512A | MD80 | AAL | ||
N7521A | MD80 | AAL | ||
N7522A | MD80 | AAL | ||
N7526A | MD80 | AAL | ||
N7534A | MD80 | AAL | ||
N7535A | MD80 | AAL | ||
N7536A | MD80 | AAL | ||
N7540A | MD80 | AAL | ||
N7542A | MD80 | AAL | ||
N7544A | MD80 | AAL | | |
N7546A | MD80 | AAL | ||
N7549A | MD80 | AAL | ||
N76200 | MD80 | AAL | ||
N76201 | MD80 | AAL | ||
N922TW | MD80 | AAL | ||
N9407R | MD80 | AAL | ||
N9627R | MD80 | AAL | ||
N976TW | MD80 | AAL | ||
N978TW | MD80 | AAL |
South eastern area
REG | ID | TYPE | CLS | NB |
N354PA | B722 | aw | ||
N356PA | B722 | aw | ||
N353PA | B722 | Aw + Express One | ||
N1360D | CV440 | CARGO | ||
N73163 | CV440 | CARGO | ||
N326FE | DC10 | ex UAL | ||
N531BB | MD80 | GRO | ||
5U-ACE | B741 | LOGISTIC AIR | ||
N858FT | B741 | PAC | ||
N601AN | B752 | AAL | ||
N603AA | B752 | AAL | ||
N605AA | B752 | AAL | ||
N613AA | B752 | AAL | ||
N624AA | B752 | AAL | ||
N639AA | B752 | AAL | ||
N647AM | B752 | AAL | ||
N649AA | B752 | AAL | ||
N652AA | B752 | AAL | ||
N654A | B752 | AAL | ||
N655AA | B752 | AAL | ||
N656AA | B752 | AAL | ||
N658AA | B752 | AAL | ||
N668AA | B752 | AAL | ||
N672AA | B752 | AAL | ||
N673AN | B752 | AAL | ||
N674AN | B752 | AAL | ||
N675AN | B752 | AAL | ||
N680AN | B752 | AAL | ||
N681AA | B752 | AAL | ||
N686AA | B752 | AAL | ||
N693AA | B752 | AAL | ||
N694AN | B752 | AAL | ||
N699AN | B752 | AAL | ||
N7667A | B752 | AAL | ||
N291AA | MD80 | AAL | SCRAP LINE | |
N298AA | MD80 | AAL | ||
N429AA | MD80 | AAL | ||
N70524 | MD80 | AAL | ||
N7537A | MD80 | AAL | ||
N915TW | MD80 | AAL |
Non storage aircraft
REG | ID | TYPE | CLS | NB |
GS450 | BIZZ | 2035Z DEP | ||
N223BH | BE99 | AMF | ||
N210CM | CE560 | BIZZ | ||
N928FE | CE208 | FDX | ||
N702FX | CE208 | FDX | ||
N440RM | L1329 | BIZZ | wfu | |
N490H | AS350 | HELI | ||
61-0110 | 61110 | F105 | USAF | |
N1238M | CE337 | PRIV | ||
N191FE | 191 | B721 | ENMUR | |
Unmarked | B722 | aw | GATE GUARD | |
N659AE | E135 | EGF | ||
N6794U | M20 | PRIV | ||
N9597X | CE172 | PRIV | ||
N154JK | CE560 | BIZZ |
0 comments:
Post a Comment