Sunday, 8 April 2012

{coyotes} Assit Leaders as of Sunday, April 08, 2012 1:15 AM.

 
POS NAME Team GP G A PTS +/- PPG SHG GWG PIM SHOTS PCT ATOI
C Henrik Sedin VAN 82 14 67 81 23 8 0 6 52 113 12.39 19:05
R Claude Giroux PHI 77 28 65 93 6 6 0 5 29 242 11.57 21:32
C Joe Thornton SJ 82 18 59 77 17 4 0 2 31 156 11.54 20:28
C Evgeni Malkin PIT 75 50 59 109 18 12 0 9 70 339 14.75 21:01
D Erik Karlsson OTT 81 19 59 78 16 3 0 5 42 261 7.28 25:19
L Ray Whitney PHX 82 24 53 77 26 8 0 1 28 185 12.97 18:38
L Patrik Elias NJ 81 26 52 78 -8 8 2 3 16 164 15.85 19:51
C Anze Kopitar LA 82 25 51 76 12 8 2 2 20 230 10.87 21:20
C Jason Spezza OTT 80 34 50 84 11 10 0 2 36 232 14.66 19:55
C John Tavares NYI 82 31 50 81 -6 7 0 8 26 286 10.84 20:34
D Brian Campbell FLA 82 4 49 53 -9 1 0 0 6 131 3.05 26:53
R Martin St Louis TB 77 25 49 74 -3 4 0 3 16 185 13.51 22:37
R PA Parenteau NYI 80 18 49 67 -8 6 0 2 89 167 10.78 18:39
R Marian Hossa CHI 81 29 48 77 18 9 2 4 20 248 11.69 19:57
C Pavel Datsyuk DET 70 19 48 67 21 4 0 5 14 164 11.59 19:34
L Henrik Zetterberg DET 82 22 47 69 14 3 0 4 47 267 8.24 19:50
R Blake Wheeler WPG 80 17 47 64 3 6 0 3 55 208 8.17 19:04
L Ilya Kovalchuk NJ 77 37 46 83 -9 10 3 5 33 310 11.94 24:26
C Eric Staal CAR 82 24 46 70 -20 7 3 3 48 262 9.16 21:32
C Ryan Getzlaf ANA 82 11 46 57 -11 4 0 4 75 185 5.95 21:35
C Mike Ribeiro DAL 74 18 45 63 5 2 0 5 66 142 12.68 20:02
L Loui Eriksson DAL 82 26 45 71 18 5 2 3 12 187 13.90 19:45
C Phil Kessel TOR 82 37 45 82 -10 10 0 6 20 295 12.54 20:03
C David Desharnais MTL 81 16 44 60 10 3 0 2 24 98 16.33 18:23
R Jason Pominville BUF 82 30 43 73 -7 8 2 5 12 235 12.77 19:40
C Valtteri Filppula DET 81 23 43 66 18 3 1 1 14 144 15.97 18:15
R Patrick Kane CHI 82 23 43 66 7 4 0 5 40 253 9.09 20:11
R Joffrey Lupul TOR 66 25 42 67 1 8 0 3 48 191 13.09 18:36
C Patrice Bergeron BOS 81 22 42 64 36 5 2 3 20 191 11.52 18:34
C Jordan Eberle EDM 78 34 42 76 4 10 0 4 10 180 18.89 17:35
POS NAME Team GP G A PTS +/- PPG SHG GWG PIM SHOTS PCT ATOI
C Brad Richards NYR 82 25 41 66 -1 7 0 9 22 229 10.92 20:15
D Dustin Byfuglien WPG 66 12 41 53 -8 4 0 3 72 223 5.38 24:06
L James Neal PIT 80 40 41 81 6 18 0 4 87 329 12.16 19:08
R Teddy Purcell TB 81 24 41 65 9 8 0 3 16 152 15.79 16:07
R Teemu Selanne ANA 82 26 40 66 -1 12 0 4 50 210 12.38 17:52
D Zdeno Chara BOS 79 12 40 52 33 8 0 0 86 224 5.36 25:00
D Mark Streit NYI 82 7 40 47 -27 3 0 1 46 149 4.70 23:22
L Vinny Prospal CLB 82 16 39 55 -11 3 0 0 36 165 9.70 17:53
D Kimmo Timonen PHI 76 4 39 43 8 4 0 0 46 130 3.08 21:14
D Dan Boyle SJ 81 9 39 48 10 3 0 2 57 252 3.57 25:34
R Martin Erat NAS 71 19 39 58 12 5 1 3 30 107 17.76 18:28
D Ryan Suter NAS 79 7 39 46 15 3 1 1 30 134 5.22 26:30
C David Krejci BOS 79 23 39 62 -5 2 0 2 36 145 15.86 18:25
D Alex Pietrangelo STL 81 12 39 51 16 6 0 6 36 202 5.94 24:43
C Olli Jokinen CGY 82 23 38 61 -12 9 0 5 54 223 10.31 18:57
L Zach Parise NJ 82 31 38 69 -5 7 3 3 32 293 10.58 21:29
D Alexander Edler VAN 82 11 38 49 0 5 1 0 34 228 4.82 23:51
C Tyler Seguin BOS 81 29 38 67 34 5 0 7 30 242 11.98 16:56
L Daniel Sedin VAN 72 30 37 67 14 10 0 6 40 229 13.10 18:48
R Justin Williams LA 82 22 37 59 10 9 0 2 44 241 9.13 17:09
C Stephen Weiss FLA 80 20 37 57 5 5 1 6 60 149 13.42 20:30
L Jamie Benn DAL 71 26 37 63 15 2 1 7 55 203 12.81 18:04
C Steven Stamkos TB 82 60 37 97 7 12 0 12 66 303 19.80 22:01
C Ryan O'Reilly COL 81 18 37 55 -1 4 0 3 12 189 9.52 19:31
L Alex Tanguay CGY 64 13 36 49 7 1 1 3 28 84 15.48 19:02
R Patrick Sharp CHI 74 33 36 69 28 7 1 8 38 282 11.70 19:53
D Kevin Bieksa VAN 78 8 36 44 12 2 0 2 94 166 4.82 23:38
D Duncan Keith CHI 74 4 36 40 15 1 0 1 42 162 2.47 26:53
R Jaromir Jagr PHI 73 19 35 54 5 8 0 2 30 170 11.18 16:20
R Jarome Iginla CGY 82 32 35 67 -10 8 0 5 43 251 12.75 20:36
POS NAME Team GP G A PTS +/- PPG SHG GWG PIM SHOTS PCT ATOI
R Marian Gaborik NYR 82 41 35 76 15 10 0 7 34 276 14.86 19:30
C Tomas Plekanec MTL 81 17 35 52 -15 5 3 2 56 220 7.73 20:45
D Dennis Wideman WSH 82 11 35 46 -8 4 0 3 46 175 6.29 23:54
L Chris Kunitz PIT 82 26 35 61 16 6 0 3 49 230 11.30 18:18
L Thomas Vanek BUF 78 26 35 61 -6 10 0 5 52 204 12.75 16:56
C T.J. Oshie STL 80 19 35 54 15 3 1 3 50 188 10.11 19:31
L Milan Lucic BOS 81 26 35 61 7 7 0 1 135 149 17.45 17:01
C Adam Henrique NJ 74 16 35 51 8 0 4 3 7 130 12.31 18:09
C Patrick Marleau SJ 82 30 34 64 10 10 0 8 26 251 11.95 20:28
L Pascal Dupuis PIT 82 25 34 59 18 0 3 8 34 214 11.68 16:55
C David Legwand NAS 78 19 34 53 3 5 0 2 26 140 13.57 18:31
L Jussi Jokinen CAR 79 12 34 46 -2 3 2 3 54 118 10.17 17:40
L Tomas Fleischmann FLA 82 27 34 61 -7 6 0 4 26 217 12.44 19:05
D Matt Carle PHI 82 4 34 38 4 3 0 0 36 132 3.03 23:01
D Kevin Shattenkirk STL 81 9 34 43 20 5 0 2 60 178 5.06 21:36
C Logan Couture SJ 80 31 34 65 2 11 2 5 16 245 12.65 18:33
C Derek Stepan NYR 82 17 34 51 14 4 0 4 22 169 10.06 18:56
D Nick Leddy CHI 82 3 34 37 -12 0 0 0 10 94 3.19 22:04
C Ryan Nugent-Hopkins EDM 62 18 34 52 -2 3 0 2 16 134 13.43 17:36
C Danny Briere PHI 70 16 33 49 5 4 0 3 69 174 9.20 17:21
D Dan Hamhuis VAN 82 4 33 37 29 1 0 0 46 140 2.86 23:25
R Alexander Semin WSH 77 21 33 54 9 2 0 1 56 183 11.48 16:47
L Matt Moulson NYI 82 36 33 69 1 14 0 5 6 219 16.44 19:18
D Sergei Gonchar OTT 74 5 32 37 -4 2 0 1 55 131 3.82 22:15
R Daniel Alfredsson OTT 75 27 32 59 16 7 3 4 18 191 14.14 18:56
C Mikko Koivu MIN 55 12 32 44 10 2 1 2 28 129 9.30 21:21
D Dion Phaneuf TOR 82 12 32 44 -10 7 0 1 92 202 5.94 25:17
L Dustin Brown LA 82 22 32 54 18 9 1 6 53 214 10.28 20:10
C Paul Stastny COL 79 21 32 53 -8 7 0 2 34 190 11.05 18:49
D Kris Letang PIT 51 10 32 42 21 4 1 3 34 142 7.04 24:50

Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99

Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

0 comments:

Post a Comment