as of Wednesday, April 04, 2012 10:31 PM.
Eastern | |||||||||||||
Rank | Team | GP | W | L | OT | ROW | PTS | GF | GA | Home | Away | Last 10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y-NY Rangers | 80 | 51 | 22 | 7 | 47 | 109 | 223 | 178 | 27-11-2 | 24-11-5 | 7-3-0 | Won 1 |
2 | y-Boston | 80 | 47 | 29 | 4 | 39 | 98 | 262 | 198 | 23-14-3 | 24-15-1 | 7-2-1 | Lost 1 |
3 | Florida | 80 | 37 | 25 | 18 | 31 | 92 | 197 | 222 | 20-9-11 | 17-16-7 | 3-2-5 | OT 2 |
4 | x-Pittsburgh | 80 | 49 | 25 | 6 | 40 | 104 | 273 | 217 | 27-10-2 | 22-15-4 | 5-4-1 | Won 1 |
5 | x-Philadelphia | 80 | 46 | 25 | 9 | 42 | 101 | 260 | 227 | 21-13-6 | 25-12-3 | 5-3-2 | Lost 1 |
6 | x-New Jersey | 80 | 46 | 28 | 6 | 34 | 98 | 222 | 206 | 23-13-4 | 23-15-2 | 6-3-1 | Won 4 |
7 | x-Ottawa | 80 | 41 | 29 | 10 | 35 | 92 | 246 | 233 | 20-16-4 | 21-13-6 | 5-4-1 | Lost 1 |
8 | Washington | 80 | 40 | 32 | 8 | 36 | 88 | 214 | 227 | 25-11-4 | 15-21-4 | 4-4-2 | Lost 1 |
9 | Buffalo | 80 | 39 | 31 | 10 | 32 | 88 | 214 | 224 | 21-12-8 | 18-19-2 | 6-2-2 | Won 1 |
10 | Winnipeg | 80 | 37 | 34 | 9 | 33 | 83 | 218 | 237 | 23-13-4 | 14-21-5 | 4-5-1 | Won 1 |
11 | Tampa Bay | 80 | 37 | 36 | 7 | 34 | 81 | 229 | 275 | 25-14-2 | 12-22-5 | 5-5-0 | Lost 1 |
12 | Carolina | 80 | 32 | 32 | 16 | 32 | 80 | 210 | 238 | 19-14-7 | 13-18-9 | 6-3-1 | Won 1 |
13 | Toronto | 80 | 34 | 36 | 10 | 30 | 78 | 227 | 258 | 17-16-7 | 17-20-3 | 4-4-2 | OT 1 |
14 | NY Islanders | 80 | 33 | 36 | 11 | 26 | 77 | 195 | 244 | 16-18-6 | 17-18-5 | 5-5-0 | Lost 3 |
15 | Montreal | 80 | 30 | 35 | 15 | 25 | 75 | 207 | 223 | 15-15-10 | 15-20-5 | 3-3-4 | Won 1 |
Western | |||||||||||||
Rank | Team | GP | W | L | OT | ROW | PTS | GF | GA | Home | Away | Last 10 | Streak |
1 | y-Vancouver | 80 | 50 | 21 | 9 | 42 | 109 | 244 | 195 | 26-10-4 | 24-11-5 | 8-1-1 | Won 7 |
2 | y-St. Louis | 80 | 48 | 21 | 11 | 44 | 107 | 206 | 159 | 30-5-5 | 18-16-6 | 3-3-4 | OT 1 |
3 | Los Angeles | 80 | 40 | 27 | 13 | 34 | 93 | 187 | 170 | 22-14-4 | 18-13-9 | 7-2-1 | Won 1 |
4 | x-Detroit | 80 | 48 | 27 | 5 | 39 | 101 | 245 | 198 | 31-6-2 | 17-21-3 | 4-4-2 | Won 2 |
5 | x-Nashville | 80 | 46 | 26 | 8 | 41 | 100 | 229 | 209 | 25-10-5 | 21-16-3 | 5-5-0 | Won 1 |
6 | x-Chicago | 80 | 44 | 26 | 10 | 38 | 98 | 244 | 234 | 27-8-6 | 17-18-4 | 7-1-2 | OT 1 |
7 | Phoenix | 80 | 40 | 27 | 13 | 34 | 93 | 208 | 202 | 22-13-6 | 18-14-7 | 6-2-2 | Won 3 |
8 | San Jose | 80 | 41 | 29 | 10 | 33 | 92 | 219 | 203 | 25-12-3 | 16-17-7 | 6-4-0 | Won 2 |
9 | Dallas | 80 | 42 | 33 | 5 | 35 | 89 | 209 | 217 | 22-15-3 | 20-18-2 | 3-7-0 | Lost 3 |
10 | Colorado | 80 | 41 | 33 | 6 | 32 | 88 | 205 | 209 | 22-15-2 | 19-18-4 | 5-3-2 | Won 1 |
11 | Calgary | 80 | 35 | 29 | 16 | 32 | 86 | 194 | 222 | 21-12-6 | 14-17-10 | 2-4-4 | OT 1 |
12 | Minnesota | 80 | 34 | 35 | 11 | 24 | 79 | 174 | 221 | 19-16-4 | 15-19-7 | 5-4-1 | OT 1 |
13 | Anaheim | 80 | 33 | 35 | 12 | 30 | 78 | 199 | 224 | 21-18-2 | 12-17-10 | 4-5-1 | OT 1 |
14 | Edmonton | 80 | 32 | 39 | 9 | 27 | 73 | 210 | 233 | 18-17-5 | 14-22-4 | 5-3-2 | Lost 1 |
15 | Columbus | 80 | 27 | 46 | 7 | 23 | 61 | 190 | 257 | 16-21-3 | 11-25-4 | 5-5-0 | Lost 1 |
Standings Legend:
GP - games played
W - wins
L - losses
OT - overtime losses
ROW - regulation + overtime wins
PTS - points
GF - goals for
GA - goals against
Home - home record
Away - away record
Last 10 - record of last 10 games
Streak - win/loss streak*
x - clinched playoff berth
y - clinched division title
z - presidents trophy
* Number of consecutive wins, regulation losses, or OT/SO losses
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment