Sunday, 8 April 2012

{coyotes} Power Play Goal Leaders as of Sunday, April 08, 2012 1:15 AM.

 

as of Sunday, April 08, 2012 1:15 AM.

POS NAME Team GP G A PTS +/- PPG SHG GWG PIM SHOTS PCT ATOI
L James Neal PIT 80 40 41 81 6 18 0 4 87 329 12.16 19:08
L Scott Hartnell PHI 82 37 30 67 19 16 0 6 136 232 15.95 17:46
R Corey Perry ANA 80 37 23 60 -7 14 1 6 127 277 13.36 21:22
L Matt Moulson NYI 82 36 33 69 1 14 0 5 6 219 16.44 19:18
L Alex Ovechkin WSH 78 38 27 65 -8 13 0 3 26 303 12.54 19:48
R Ryan Callahan NYR 76 29 25 54 -8 13 1 9 61 235 12.34 21:02
L Taylor Hall EDM 61 27 26 53 -3 13 0 7 36 207 13.04 18:13
R Teemu Selanne ANA 82 26 40 66 -1 12 0 4 50 210 12.38 17:52
C Evgeni Malkin PIT 75 50 59 109 18 12 0 9 70 339 14.75 21:01
C Steven Stamkos TB 82 60 37 97 7 12 0 12 66 303 19.80 22:01
L Erik Cole MTL 82 35 26 61 11 11 0 6 48 241 14.52 18:31
C Johan Franzen DET 77 29 27 56 23 11 0 10 40 211 13.74 17:42
C Logan Couture SJ 80 31 34 65 2 11 2 5 16 245 12.65 18:33
R Wayne Simmonds PHI 82 28 21 49 -1 11 0 4 114 197 14.21 15:54
L Tomas Holmstrom DET 74 11 13 24 -9 10 0 3 40 97 11.34 11:52
C Patrick Marleau SJ 82 30 34 64 10 10 0 8 26 251 11.95 20:28
L Daniel Sedin VAN 72 30 37 67 14 10 0 6 40 229 13.10 18:48
R Marian Gaborik NYR 82 41 35 76 15 10 0 7 34 276 14.86 19:30
L Ilya Kovalchuk NJ 77 37 46 83 -9 10 3 5 33 310 11.94 24:26
C Jason Spezza OTT 80 34 50 84 11 10 0 2 36 232 14.66 19:55
L Thomas Vanek BUF 78 26 35 61 -6 10 0 5 52 204 12.75 16:56
L Milan Michalek OTT 77 35 25 60 4 10 1 3 32 212 16.51 19:33
C Jeff Carter LA 55 21 13 34 -12 10 0 2 16 184 11.41 19:11
D Shea Weber NAS 78 19 30 49 21 10 2 1 46 230 8.26 26:09
C Phil Kessel TOR 82 37 45 82 -10 10 0 6 20 295 12.54 20:03
C Jordan Eberle EDM 78 34 42 76 4 10 0 4 10 180 18.89 17:35
C Olli Jokinen CGY 82 23 38 61 -12 9 0 5 54 223 10.31 18:57
R Marian Hossa CHI 81 29 48 77 18 9 2 4 20 248 11.69 19:57
R Radim Vrbata PHX 77 35 27 62 24 9 1 12 24 232 15.09 18:38
R Justin Williams LA 82 22 37 59 10 9 0 2 44 241 9.13 17:09
POS NAME Team GP G A PTS +/- PPG SHG GWG PIM SHOTS PCT ATOI
L Dustin Brown LA 82 22 32 54 18 9 1 6 53 214 10.28 20:10
D Jason Garrison FLA 77 16 17 33 6 9 0 3 32 168 9.52 23:41
R Jaromir Jagr PHI 73 19 35 54 5 8 0 2 30 170 11.18 16:20
L Ray Whitney PHX 82 24 53 77 26 8 0 1 28 185 12.97 18:38
L Patrik Elias NJ 81 26 52 78 -8 8 2 3 16 164 15.85 19:51
R Jarome Iginla CGY 82 32 35 67 -10 8 0 5 43 251 12.75 20:36
D Zdeno Chara BOS 79 12 40 52 33 8 0 0 86 224 5.36 25:00
C Henrik Sedin VAN 82 14 67 81 23 8 0 6 52 113 12.39 19:05
L Dany Heatley MIN 82 24 29 53 2 8 0 3 28 238 10.08 20:56
R Jason Pominville BUF 82 30 43 73 -7 8 2 5 12 235 12.77 19:40
R Joffrey Lupul TOR 66 25 42 67 1 8 0 3 48 191 13.09 18:36
C Ryan Kesler VAN 77 22 27 49 11 8 1 1 56 222 9.91 20:05
R David Backes STL 82 24 30 54 15 8 2 4 101 234 10.26 19:59
C Joe Pavelski SJ 82 31 30 61 18 8 1 2 31 269 11.52 20:36
R David Clarkson NJ 80 30 16 46 -8 8 0 7 138 228 13.16 16:21
L Curtis Glencross CGY 67 26 22 48 -13 8 1 3 62 110 23.64 18:01
R Kris Versteeg FLA 71 23 31 54 4 8 1 5 49 181 12.71 19:54
C Anze Kopitar LA 82 25 51 76 12 8 2 2 20 230 10.87 21:20
R Patric Hornqvist NAS 76 27 16 43 9 8 0 3 28 230 11.74 15:19
R Teddy Purcell TB 81 24 41 65 9 8 0 3 16 152 15.79 16:07
R Daniel Alfredsson OTT 75 27 32 59 16 7 3 4 18 191 14.14 18:56
D Sami Salo VAN 69 9 16 25 7 7 0 3 10 136 6.62 20:26
C Brad Richards NYR 82 25 41 66 -1 7 0 9 22 229 10.92 20:15
R Mikael Samuelsson FLA 54 14 17 31 1 7 0 1 20 138 10.14 15:56
R Michael Ryder DAL 82 35 27 62 17 7 0 6 46 211 16.59 17:22
D Niklas Kronwall DET 82 15 21 36 -2 7 0 4 38 141 10.64 22:51
R Patrick Sharp CHI 74 33 36 69 28 7 1 8 38 282 11.70 19:53
C Eric Staal CAR 82 24 46 70 -20 7 3 3 48 262 9.16 21:32
D Dion Phaneuf TOR 82 12 32 44 -10 7 0 1 92 202 5.94 25:17
L Zach Parise NJ 82 31 38 69 -5 7 3 3 32 293 10.58 21:29
POS NAME Team GP G A PTS +/- PPG SHG GWG PIM SHOTS PCT ATOI
C Dave Bolland CHI 76 19 18 37 0 7 3 2 47 126 15.08 16:30
C Paul Stastny COL 79 21 32 53 -8 7 0 2 34 190 11.05 18:49
R Devin Setoguchi MIN 69 19 17 36 -17 7 0 2 28 174 10.92 17:35
L Milan Lucic BOS 81 26 35 61 7 7 0 1 135 149 17.45 17:01
C Cody Hodgson BUF 83 19 22 41 1 7 0 3 10 154 12.34 13:49
C John Tavares NYI 82 31 50 81 -6 7 0 8 26 286 10.84 20:34
C Jason Arnott STL 72 17 17 34 13 6 0 3 26 142 11.97 14:05
R Milan Hejduk COL 81 14 23 37 -12 6 0 1 14 170 8.24 17:00
C Derek Roy BUF 80 17 27 44 -7 6 1 2 54 176 9.66 19:19
R PA Parenteau NYI 80 18 49 67 -8 6 0 2 89 167 10.78 18:39
L Tomas Fleischmann FLA 82 27 34 61 -7 6 0 4 26 217 12.44 19:05
L Rick Nash CLB 82 30 29 59 -19 6 2 2 40 306 9.80 19:05
L Chris Kunitz PIT 82 26 35 61 16 6 0 3 49 230 11.30 18:18
R Nathan Horton BOS 46 17 15 32 0 6 0 3 54 90 18.89 15:55
R Blake Wheeler WPG 80 17 47 64 3 6 0 3 55 208 8.17 19:04
R Bryan Little WPG 74 24 22 46 -11 6 0 6 26 162 14.81 20:13
L Jamie McGinn COL 78 20 17 37 -3 6 0 2 37 159 12.58 13:26
R Claude Giroux PHI 77 28 65 93 6 6 0 5 29 242 11.57 21:32
C Sam Gagner EDM 75 18 29 47 5 6 0 0 36 149 12.08 17:10
D Alex Pietrangelo STL 81 12 39 51 16 6 0 6 36 202 5.94 24:43
L Evander Kane WPG 74 30 27 57 11 6 0 4 53 287 10.45 17:31
C Craig Smith NAS 72 14 22 36 -9 6 0 1 30 172 8.14 14:11
L Gabriel Landeskog COL 82 22 30 52 20 6 0 5 51 270 8.15 18:36
L Steve Sullivan PIT 79 17 31 48 -3 5 0 1 20 140 12.14 15:21
R Shane Doan PHX 79 22 28 50 -8 5 0 5 48 226 9.73 19:36
L Brenden Morrow DAL 57 11 15 26 1 5 0 2 97 88 12.50 17:02
C Vincent Lecavalier TB 64 22 27 49 -2 5 0 5 50 182 12.09 18:55
C David Legwand NAS 78 19 34 53 3 5 0 2 26 140 13.57 18:31
C Mike Fisher NAS 72 24 27 51 11 5 0 7 33 157 15.29 19:17
C Shawn Horcoff EDM 81 13 21 34 -23 5 0 0 24 123 10.57 19:35

Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99

Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

0 comments:

Post a Comment