as of Sunday, April 08, 2012 1:15 AM.
POS | NAME | Team | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | SHOTS | PCT | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Steven Stamkos | TB | 82 | 60 | 37 | 97 | 7 | 12 | 0 | 12 | 66 | 303 | 19.80 | 22:01 |
C | Evgeni Malkin | PIT | 75 | 50 | 59 | 109 | 18 | 12 | 0 | 9 | 70 | 339 | 14.75 | 21:01 |
R | Marian Gaborik | NYR | 82 | 41 | 35 | 76 | 15 | 10 | 0 | 7 | 34 | 276 | 14.86 | 19:30 |
L | James Neal | PIT | 80 | 40 | 41 | 81 | 6 | 18 | 0 | 4 | 87 | 329 | 12.16 | 19:08 |
L | Alex Ovechkin | WSH | 78 | 38 | 27 | 65 | -8 | 13 | 0 | 3 | 26 | 303 | 12.54 | 19:48 |
L | Scott Hartnell | PHI | 82 | 37 | 30 | 67 | 19 | 16 | 0 | 6 | 136 | 232 | 15.95 | 17:46 |
L | Ilya Kovalchuk | NJ | 77 | 37 | 46 | 83 | -9 | 10 | 3 | 5 | 33 | 310 | 11.94 | 24:26 |
R | Corey Perry | ANA | 80 | 37 | 23 | 60 | -7 | 14 | 1 | 6 | 127 | 277 | 13.36 | 21:22 |
C | Phil Kessel | TOR | 82 | 37 | 45 | 82 | -10 | 10 | 0 | 6 | 20 | 295 | 12.54 | 20:03 |
L | Matt Moulson | NYI | 82 | 36 | 33 | 69 | 1 | 14 | 0 | 5 | 6 | 219 | 16.44 | 19:18 |
L | Erik Cole | MTL | 82 | 35 | 26 | 61 | 11 | 11 | 0 | 6 | 48 | 241 | 14.52 | 18:31 |
R | Michael Ryder | DAL | 82 | 35 | 27 | 62 | 17 | 7 | 0 | 6 | 46 | 211 | 16.59 | 17:22 |
R | Radim Vrbata | PHX | 77 | 35 | 27 | 62 | 24 | 9 | 1 | 12 | 24 | 232 | 15.09 | 18:38 |
L | Milan Michalek | OTT | 77 | 35 | 25 | 60 | 4 | 10 | 1 | 3 | 32 | 212 | 16.51 | 19:33 |
C | Jason Spezza | OTT | 80 | 34 | 50 | 84 | 11 | 10 | 0 | 2 | 36 | 232 | 14.66 | 19:55 |
C | Jordan Eberle | EDM | 78 | 34 | 42 | 76 | 4 | 10 | 0 | 4 | 10 | 180 | 18.89 | 17:35 |
R | Patrick Sharp | CHI | 74 | 33 | 36 | 69 | 28 | 7 | 1 | 8 | 38 | 282 | 11.70 | 19:53 |
L | Max Pacioretty | MTL | 79 | 33 | 32 | 65 | 2 | 4 | 0 | 5 | 56 | 286 | 11.54 | 18:15 |
R | Jarome Iginla | CGY | 82 | 32 | 35 | 67 | -10 | 8 | 0 | 5 | 43 | 251 | 12.75 | 20:36 |
L | Zach Parise | NJ | 82 | 31 | 38 | 69 | -5 | 7 | 3 | 3 | 32 | 293 | 10.58 | 21:29 |
C | Joe Pavelski | SJ | 82 | 31 | 30 | 61 | 18 | 8 | 1 | 2 | 31 | 269 | 11.52 | 20:36 |
R | Bobby Ryan | ANA | 82 | 31 | 26 | 57 | 1 | 3 | 2 | 3 | 53 | 204 | 15.20 | 18:21 |
C | Logan Couture | SJ | 80 | 31 | 34 | 65 | 2 | 11 | 2 | 5 | 16 | 245 | 12.65 | 18:33 |
C | John Tavares | NYI | 82 | 31 | 50 | 81 | -6 | 7 | 0 | 8 | 26 | 286 | 10.84 | 20:34 |
C | Patrick Marleau | SJ | 82 | 30 | 34 | 64 | 10 | 10 | 0 | 8 | 26 | 251 | 11.95 | 20:28 |
L | Daniel Sedin | VAN | 72 | 30 | 37 | 67 | 14 | 10 | 0 | 6 | 40 | 229 | 13.10 | 18:48 |
R | Jason Pominville | BUF | 82 | 30 | 43 | 73 | -7 | 8 | 2 | 5 | 12 | 235 | 12.77 | 19:40 |
L | Rick Nash | CLB | 82 | 30 | 29 | 59 | -19 | 6 | 2 | 2 | 40 | 306 | 9.80 | 19:05 |
R | David Clarkson | NJ | 80 | 30 | 16 | 46 | -8 | 8 | 0 | 7 | 138 | 228 | 13.16 | 16:21 |
L | Evander Kane | WPG | 74 | 30 | 27 | 57 | 11 | 6 | 0 | 4 | 53 | 287 | 10.45 | 17:31 |
POS | NAME | Team | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | SHOTS | PCT | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | Marian Hossa | CHI | 81 | 29 | 48 | 77 | 18 | 9 | 2 | 4 | 20 | 248 | 11.69 | 19:57 |
C | Johan Franzen | DET | 77 | 29 | 27 | 56 | 23 | 11 | 0 | 10 | 40 | 211 | 13.74 | 17:42 |
R | Ryan Callahan | NYR | 76 | 29 | 25 | 54 | -8 | 13 | 1 | 9 | 61 | 235 | 12.34 | 21:02 |
C | Jonathan Toews | CHI | 59 | 29 | 28 | 57 | 17 | 5 | 1 | 4 | 28 | 185 | 15.68 | 20:50 |
C | Tyler Seguin | BOS | 81 | 29 | 38 | 67 | 34 | 5 | 0 | 7 | 30 | 242 | 11.98 | 16:56 |
L | Alexandre Burrows | VAN | 80 | 28 | 24 | 52 | 24 | 3 | 2 | 7 | 90 | 198 | 14.14 | 18:28 |
L | Andrew Ladd | WPG | 82 | 28 | 22 | 50 | -8 | 4 | 0 | 6 | 64 | 265 | 10.57 | 19:33 |
C | Brad Marchand | BOS | 76 | 28 | 27 | 55 | 31 | 5 | 1 | 3 | 87 | 167 | 16.77 | 17:37 |
R | Claude Giroux | PHI | 77 | 28 | 65 | 93 | 6 | 6 | 0 | 5 | 29 | 242 | 11.57 | 21:32 |
R | Wayne Simmonds | PHI | 82 | 28 | 21 | 49 | -1 | 11 | 0 | 4 | 114 | 197 | 14.21 | 15:54 |
R | Daniel Alfredsson | OTT | 75 | 27 | 32 | 59 | 16 | 7 | 3 | 4 | 18 | 191 | 14.14 | 18:56 |
L | Tomas Fleischmann | FLA | 82 | 27 | 34 | 61 | -7 | 6 | 0 | 4 | 26 | 217 | 12.44 | 19:05 |
R | Patric Hornqvist | NAS | 76 | 27 | 16 | 43 | 9 | 8 | 0 | 3 | 28 | 230 | 11.74 | 15:19 |
L | Taylor Hall | EDM | 61 | 27 | 26 | 53 | -3 | 13 | 0 | 7 | 36 | 207 | 13.04 | 18:13 |
R | Teemu Selanne | ANA | 82 | 26 | 40 | 66 | -1 | 12 | 0 | 4 | 50 | 210 | 12.38 | 17:52 |
L | Patrik Elias | NJ | 81 | 26 | 52 | 78 | -8 | 8 | 2 | 3 | 16 | 164 | 15.85 | 19:51 |
L | Chris Kunitz | PIT | 82 | 26 | 35 | 61 | 16 | 6 | 0 | 3 | 49 | 230 | 11.30 | 18:18 |
L | Thomas Vanek | BUF | 78 | 26 | 35 | 61 | -6 | 10 | 0 | 5 | 52 | 204 | 12.75 | 16:56 |
L | Loui Eriksson | DAL | 82 | 26 | 45 | 71 | 18 | 5 | 2 | 3 | 12 | 187 | 13.90 | 19:45 |
L | Curtis Glencross | CGY | 67 | 26 | 22 | 48 | -13 | 8 | 1 | 3 | 62 | 110 | 23.64 | 18:01 |
L | Milan Lucic | BOS | 81 | 26 | 35 | 61 | 7 | 7 | 0 | 1 | 135 | 149 | 17.45 | 17:01 |
L | Jamie Benn | DAL | 71 | 26 | 37 | 63 | 15 | 2 | 1 | 7 | 55 | 203 | 12.81 | 18:04 |
R | Martin St Louis | TB | 77 | 25 | 49 | 74 | -3 | 4 | 0 | 3 | 16 | 185 | 13.51 | 22:37 |
L | Pascal Dupuis | PIT | 82 | 25 | 34 | 59 | 18 | 0 | 3 | 8 | 34 | 214 | 11.68 | 16:55 |
C | Brad Richards | NYR | 82 | 25 | 41 | 66 | -1 | 7 | 0 | 9 | 22 | 229 | 10.92 | 20:15 |
C | Jiri Hudler | DET | 81 | 25 | 25 | 50 | 10 | 2 | 0 | 2 | 42 | 127 | 19.69 | 15:40 |
R | Joffrey Lupul | TOR | 66 | 25 | 42 | 67 | 1 | 8 | 0 | 3 | 48 | 191 | 13.09 | 18:36 |
C | Anze Kopitar | LA | 82 | 25 | 51 | 76 | 12 | 8 | 2 | 2 | 20 | 230 | 10.87 | 21:20 |
C | Jordan Staal | PIT | 62 | 25 | 25 | 50 | 11 | 5 | 3 | 0 | 34 | 149 | 16.78 | 20:03 |
L | Ray Whitney | PHX | 82 | 24 | 53 | 77 | 26 | 8 | 0 | 1 | 28 | 185 | 12.97 | 18:38 |
POS | NAME | Team | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | SHOTS | PCT | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mike Fisher | NAS | 72 | 24 | 27 | 51 | 11 | 5 | 0 | 7 | 33 | 157 | 15.29 | 19:17 |
L | Dany Heatley | MIN | 82 | 24 | 29 | 53 | 2 | 8 | 0 | 3 | 28 | 238 | 10.08 | 20:56 |
C | Eric Staal | CAR | 82 | 24 | 46 | 70 | -20 | 7 | 3 | 3 | 48 | 262 | 9.16 | 21:32 |
R | David Backes | STL | 82 | 24 | 30 | 54 | 15 | 8 | 2 | 4 | 101 | 234 | 10.26 | 19:59 |
R | Bryan Little | WPG | 74 | 24 | 22 | 46 | -11 | 6 | 0 | 6 | 26 | 162 | 14.81 | 20:13 |
R | Kyle Okposo | NYI | 79 | 24 | 21 | 45 | -15 | 3 | 0 | 2 | 46 | 152 | 15.79 | 17:04 |
R | Teddy Purcell | TB | 81 | 24 | 41 | 65 | 9 | 8 | 0 | 3 | 16 | 152 | 15.79 | 16:07 |
R | Matt Read | PHI | 79 | 24 | 23 | 47 | 13 | 4 | 2 | 6 | 12 | 155 | 15.48 | 17:03 |
C | Olli Jokinen | CGY | 82 | 23 | 38 | 61 | -12 | 9 | 0 | 5 | 54 | 223 | 10.31 | 18:57 |
C | Valtteri Filppula | DET | 81 | 23 | 43 | 66 | 18 | 3 | 1 | 1 | 14 | 144 | 15.97 | 18:15 |
C | David Krejci | BOS | 79 | 23 | 39 | 62 | -5 | 2 | 0 | 2 | 36 | 145 | 15.86 | 18:25 |
R | Kris Versteeg | FLA | 71 | 23 | 31 | 54 | 4 | 8 | 1 | 5 | 49 | 181 | 12.71 | 19:54 |
C | Mikhail Grabovski | TOR | 74 | 23 | 28 | 51 | 0 | 5 | 0 | 2 | 51 | 163 | 14.11 | 17:36 |
R | Patrick Kane | CHI | 82 | 23 | 43 | 66 | 7 | 4 | 0 | 5 | 40 | 253 | 9.09 | 20:11 |
R | Shane Doan | PHX | 79 | 22 | 28 | 50 | -8 | 5 | 0 | 5 | 48 | 226 | 9.73 | 19:36 |
C | Vincent Lecavalier | TB | 64 | 22 | 27 | 49 | -2 | 5 | 0 | 5 | 50 | 182 | 12.09 | 18:55 |
L | Henrik Zetterberg | DET | 82 | 22 | 47 | 69 | 14 | 3 | 0 | 4 | 47 | 267 | 8.24 | 19:50 |
R | Justin Williams | LA | 82 | 22 | 37 | 59 | 10 | 9 | 0 | 2 | 44 | 241 | 9.13 | 17:09 |
L | Dustin Brown | LA | 82 | 22 | 32 | 54 | 18 | 9 | 1 | 6 | 53 | 214 | 10.28 | 20:10 |
C | Ryan Kesler | VAN | 77 | 22 | 27 | 49 | 11 | 8 | 1 | 1 | 56 | 222 | 9.91 | 20:05 |
C | Patrice Bergeron | BOS | 81 | 22 | 42 | 64 | 36 | 5 | 2 | 3 | 20 | 191 | 11.52 | 18:34 |
C | Kyle Brodziak | MIN | 82 | 22 | 22 | 44 | -15 | 5 | 0 | 0 | 66 | 160 | 13.75 | 19:03 |
L | Viktor Stalberg | CHI | 79 | 22 | 21 | 43 | 6 | 0 | 0 | 6 | 34 | 215 | 10.23 | 14:04 |
L | Gabriel Landeskog | COL | 82 | 22 | 30 | 52 | 20 | 6 | 0 | 5 | 51 | 270 | 8.15 | 18:36 |
R | Petr Sykora | NJ | 82 | 21 | 23 | 44 | 4 | 4 | 0 | 6 | 40 | 170 | 12.35 | 15:54 |
R | Alexander Semin | WSH | 77 | 21 | 33 | 54 | 9 | 2 | 0 | 1 | 56 | 183 | 11.48 | 16:47 |
C | Jeff Carter | LA | 55 | 21 | 13 | 34 | -12 | 10 | 0 | 2 | 16 | 184 | 11.41 | 19:11 |
C | Paul Stastny | COL | 79 | 21 | 32 | 53 | -8 | 7 | 0 | 2 | 34 | 190 | 11.05 | 18:49 |
L | David Perron | STL | 57 | 21 | 21 | 42 | 19 | 5 | 1 | 4 | 28 | 114 | 18.42 | 18:17 |
L | Jason Chimera | WSH | 82 | 20 | 19 | 39 | 4 | 1 | 2 | 5 | 78 | 205 | 9.76 | 14:25 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment