Sunday, 1 April 2012

{coyotes} NHL Standings as of Sunday, April 01, 2012 11:01 PM.

Order Entertainment Magazine at ValueMags.com Order Entertainment Magazine at ValueMags.com

as of Sunday, April 01, 2012 11:01 PM.

Eastern

Rank Team GP W L OT ROW PTS GF GA Home Away Last 10 Streak
1 x-NY Rangers 79 50 22 7 46 107 218 175 27-11-2 23-11-5 6-4-0 Lost 1
2 y-Boston 79 47 28 4 39 98 259 193 23-13-3 24-15-1 7-2-1 Won 2
3 Florida 79 37 25 17 31 91 193 217 20-9-10 17-16-7 4-2-4 OT 1
4 x-Pittsburgh 79 48 25 6 39 102 268 214 27-10-2 21-15-4 5-4-1 Lost 1
5 x-Philadelphia 79 46 24 9 42 101 257 222 21-12-6 25-12-3 6-2-2 Won 1
6 x-New Jersey 79 45 28 6 33 96 219 205 22-13-4 23-15-2 5-4-1 Won 3
7 x-Ottawa 79 41 28 10 35 92 245 231 20-15-4 21-13-6 5-3-2 Won 4
8 Washington 79 40 31 8 36 88 212 223 25-11-4 15-20-4 5-3-2 Won 2
 
9 Buffalo 79 38 31 10 31 86 208 219 20-12-8 18-19-2 6-2-2 Lost 2
10 Winnipeg 79 36 34 9 32 81 213 233 23-13-4 13-21-5 4-5-1 OT 1
11 Tampa Bay 78 36 35 7 33 79 223 268 24-14-2 12-21-5 5-5-0 Won 1
12 Carolina 79 31 32 16 31 78 208 237 19-14-7 12-18-9 5-4-1 Lost 1
13 Toronto 79 34 36 9 30 77 222 252 17-16-7 17-20-2 4-5-1 Won 1
14 NY Islanders 79 33 35 11 26 77 194 241 16-18-6 17-17-5 5-4-1 Lost 2
15 Montreal 79 29 35 15 24 73 202 221 14-15-10 15-20-5 2-3-5 OT 1
 

Western

Rank Team GP W L OT ROW PTS GF GA Home Away Last 10 Streak
1 y-Vancouver 79 49 21 9 42 107 239 191 25-10-4 24-11-5 7-2-1 Won 6
2 y-St. Louis 79 48 21 10 44 106 204 156 30-5-4 18-16-6 4-3-3 Lost 1
3 Los Angeles 79 39 27 13 33 91 185 170 21-14-4 18-13-9 7-2-1 OT 1
4 x-Detroit 79 47 27 5 39 99 242 196 31-6-2 16-21-3 3-5-2 Won 1
5 x-Nashville 79 45 26 8 41 98 227 208 24-10-5 21-16-3 4-5-1 Lost 1
6 x-Chicago 80 44 26 10 38 98 244 234 27-8-6 17-18-4 7-1-2 OT 1
7 Phoenix 79 39 27 13 33 91 206 202 21-13-6 18-14-7 5-2-3 Won 2
8 San Jose 79 40 29 10 32 90 214 201 25-12-3 15-17-7 6-4-0 Won 1
 
9 Dallas 79 42 32 5 35 89 207 212 22-14-3 20-18-2 4-6-0 Lost 2
10 Colorado 80 41 33 6 32 88 205 209 22-15-2 19-18-4 5-3-2 Won 1
11 Calgary 80 35 29 16 32 86 194 222 21-12-6 14-17-10 2-4-4 OT 1
12 Minnesota 79 34 35 10 24 78 173 219 19-16-4 15-19-6 5-5-0 Won 3
13 Anaheim 79 33 35 11 30 77 195 219 21-18-2 12-17-9 4-5-1 Lost 2
14 Edmonton 79 32 38 9 27 73 210 231 18-17-5 14-21-4 6-2-2 Won 1
15 Columbus 79 27 45 7 23 61 190 255 16-21-3 11-24-4 5-5-0 Won 3

Standings Legend:

GP - games played
W - wins
L - losses
OT - overtime losses
ROW - regulation + overtime wins
PTS - points
GF - goals for
GA - goals against
Home - home record
Away - away record
Last 10 - record of last 10 games
Streak - win/loss streak*
x - clinched playoff berth
y - clinched division title
z - presidents trophy

* Number of consecutive wins, regulation losses, or OT/SO losses

New from Herman Miller - Setu Chair at UltimateBackStore.com! DollarDays.com

Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99

Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

0 comments:

Post a Comment